1.24 When all the participants in a tournament fall in the range of one class, good all-around competition results.
| 2012-01-31 | Division 1 | Division 2 | Single Round Match 531 - Round 1 | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| EloSRM | 0.189 | 0.634 | 0.969 | 0.481 | 0.631 | 14.0 | 24.4 | -82 | 525 | 4189 |
| SRMFix | 0.185 | 0.634 | 0.971 | 0.479 | 0.629 | 8.4 | 25.6 | -98 | 378 | 3539 |
| Odd | 0.197 | 0.640 | 0.976 | 0.479 | 0.630 | 15.6 | 24.3 | -76 | 503 | 3946 |
| initial | 0.158 | 0.690 | 1.048 | 0.420 | 0.560 | 19.0 | 83.0 | -879 | 608 | 4142 |
| SRM | 0.239 | 0.697 | 1.032 | 0.450 | 0.597 | 0.5 | 60.2 | -360 | 317 | 3629 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| ainu7 | 1,499.04 | 1 | 23.36 | 4.55 | 191 | 19 | 3690 | 15 | 115 | 3148 | 8 |
| LayCurse | 836.26 | 2 | 27.53 | 3.78 | 194 | 17 | 3645 | 21 | 107 | 2943 | 24 |
| bmerry | 830.54 | 3 | 12.36 | 2.04 | 166 | 18 | 3852 | 6 | 39 | 3359 | 4 |
| exod40 | 819.20 | 4 | 46.20 | 3.53 | 187 | 19 | 3510 | 52 | 90 | 2858 | 38 |
| Burunduk1 | 792.92 | 5 | 39.04 | 2.96 | 117 | 40 | 3576 | 34 | 83 | 2966 | 19 |
| dolphinigle | 760.02 | 6 | 41.28 | 2.78 | 66 | 32 | 3553 | 42 | 89 | 2794 | 47 |
| wata | 743.65 | 7 | 19.45 | 1.47 | 169 | 12 | 3730 | 10 | 44 | 3108 | 10 |
| ploh | 731.04 | 8 | 32.13 | 2.01 | 281 | 18 | 3606 | 28 | 41 | 2960 | 21 |
| Gluk | 728.58 | 9 | 56.71 | 2.66 | 195 | 26 | 3460 | 76 | 84 | 2644 | 74 |
| semiexp | 719.38 | 10 | 100.67 | 3.33 | 32 | 64 | 3329 | 138 | 151 | 2350 | 191 |
| liympanda | 716.47 | 11 | 44.56 | 2.02 | 264 | 13 | 3513 | 50 | 56 | 2848 | 40 |
| anrieff | 700.85 | 12 | 103.93 | 3.12 | 204 | 18 | 3273 | 181 | 104 | 2507 | 118 |
| ikatanic | 695.83 | 13 | 86.55 | 2.74 | 67 | 40 | 3351 | 124 | 110 | 2457 | 136 |
| Rizvanov_de_xXx | 693.49 | 14 | 64.40 | 2.20 | 187 | 16 | 3414 | 95 | 83 | 2566 | 99 |
| Vedensky | 686.33 | 15 | 94.39 | 2.65 | 148 | 31 | 3316 | 147 | 69 | 2586 | 90 |
| darnley | 674.17 | 16 | 43.61 | 1.45 | 81 | 32 | 3538 | 48 | 43 | 2771 | 52 |
| RAD. | 667.98 | 17 | 39.70 | 1.22 | 108 | 12 | 3544 | 44 | 47 | 2775 | 51 |
| tos | 651.51 | 18 | 93.19 | 2.37 | 36 | 77 | 3366 | 116 | 73 | 2500 | 122 |
| chokudai | 638.20 | 19 | 69.25 | 1.87 | 142 | 15 | 3392 | 108 | 58 | 2615 | 82 |
| tomerun | 633.97 | 20 | 142.89 | 2.84 | 100 | 29 | 3181 | 294 | 127 | 2172 | 323 |
| cos65535 | 627.40 | 21 | 142.63 | 2.76 | 63 | 37 | 3190 | 280 | 125 | 2180 | 318 |
| Louty | 623.87 | 22 | 60.51 | 1.46 | 89 | 19 | 3435 | 83 | 53 | 2634 | 77 |
| tourist | 611.04 | 23 | 4.97 | -2.21 | 107 | -14 | 4055 | 2 | -66 | 3590 | 2 |
| Ra16bit | 610.06 | 24 | 60.69 | 1.34 | 85 | 18 | 3433 | 86 | 44 | 2630 | 79 |
| Jedi_Knight | 610.00 | 25 | 46.59 | 0.90 | 173 | 9 | 3498 | 54 | 57 | 2641 | 76 |
| PeterOndruska | 593.86 | 26 | 133.87 | 2.36 | 120 | 23 | 3197 | 267 | 109 | 2207 | 298 |
| ChnLiCh | 593.07 | 27 | 115.93 | 2.10 | 26 | 45 | 3266 | 195 | 88 | 2433 | 147 |
| subscriber | 592.22 | 28 | 149.56 | 2.42 | 38 | 40 | 3177 | 301 | 105 | 2237 | 267 |
| hirosegolf | 586.55 | 29 | 336.54 | 3.54 | 27 | 72 | 2887 | 893 | 203 | 1563 | 1516 |
| Vasyl[alphacom] | 584.62 | 30 | 25.56 | -0.23 | 190 | 0 | 3648 | 19 | -6 | 3016 | 17 |
| Token1212 | 582.04 | 31 | 143.02 | 2.21 | 33 | 42 | 3194 | 273 | 109 | 2156 | 339 |
| jzd | 576.77 | 32 | 123.44 | 1.95 | 90 | 28 | 3229 | 234 | 84 | 2252 | 249 |
| Hadi_Asiaie | 575.25 | 33 | 223.80 | 2.76 | 98 | 26 | 3016 | 562 | 165 | 1846 | 725 |
| e-maxx | 562.29 | 34 | 58.91 | 0.79 | 54 | 21 | 3444 | 80 | 39 | 2556 | 104 |
| danch0 | 561.46 | 35 | 198.83 | 2.51 | 57 | 36 | 3071 | 447 | 132 | 2010 | 478 |
| eduardische | 558.82 | 36 | 111.89 | 1.64 | 62 | 31 | 3263 | 199 | 52 | 2440 | 145 |
| Kenny_HORROR | 557.38 | 37 | 114.15 | 1.62 | 98 | 18 | 3244 | 219 | 43 | 2496 | 123 |
| iBob | 555.62 | 38 | 85.68 | 1.17 | 61 | 26 | 3340 | 129 | 52 | 2456 | 137 |
| mR.ilchii | 543.23 | 39 | 96.60 | 1.31 | 8 | 75 | 3353 | 122 | 113 | 2349 | 192 |
| dasko | 538.48 | 40 | 81.25 | 1.02 | 73 | 21 | 3351 | 123 | 64 | 2427 | 150 |
| slex | 529.71 | 41 | 219.86 | 2.42 | 245 | 21 | 3018 | 558 | 135 | 1949 | 554 |
| Gassa | 529.64 | 42 | 62.77 | 0.58 | 258 | 5 | 3410 | 96 | 36 | 2512 | 114 |
| Milanin | 529.17 | 43 | 134.46 | 1.64 | 137 | 17 | 3189 | 281 | 86 | 2156 | 339 |
| IgorTPH | 528.20 | 44 | 211.68 | 2.27 | 123 | 34 | 3045 | 494 | 89 | 2102 | 395 |
| espr1t | 526.01 | 45 | 144.25 | 1.68 | 199 | 13 | 3162 | 318 | 69 | 2352 | 190 |
| zpl2 | 524.42 | 46 | 353.80 | 2.94 | 2 | 362 | 3152 | 329 | 247 | 2143 | 353 |
| hasi | 523.09 | 47 | 231.92 | 2.30 | 105 | 24 | 3000 | 596 | 121 | 1972 | 517 |
| azizkhan | 508.95 | 48 | 261.58 | 2.45 | 57 | 39 | 2966 | 668 | 86 | 2106 | 392 |
| chhung6 | 501.68 | 49 | 277.26 | 2.50 | 71 | 46 | 2948 | 710 | 121 | 1972 | 517 |
| marecik16 | 498.27 | 50 | 203.11 | 2.02 | 73 | 29 | 3056 | 470 | 72 | 2176 | 319 |
| Igor_Kudryashov | 496.04 | 51 | 198.07 | 1.96 | 29 | 55 | 3092 | 412 | 107 | 2081 | 412 |
| wleite | 495.30 | 52 | 242.91 | 2.22 | 291 | 16 | 2974 | 647 | 117 | 1989 | 494 |
| IvayloS | 495.18 | 53 | 251.23 | 2.24 | 111 | 31 | 2975 | 643 | 122 | 1923 | 584 |
| pes | 494.86 | 54 | 106.72 | 0.98 | 74 | 19 | 3267 | 193 | 40 | 2374 | 177 |
| xhae | 484.28 | 55 | 233.09 | 2.08 | 122 | 23 | 2997 | 599 | 117 | 1960 | 538 |
| vad2 | 482.91 | 56 | 350.20 | 2.64 | 140 | 44 | 2839 | 1043 | 159 | 1705 | 1028 |
| hjvfy | 481.60 | 57 | 157.05 | 1.46 | 62 | 26 | 3146 | 339 | 99 | 2089 | 405 |
| wefgef | 480.59 | 58 | 304.46 | 2.39 | 32 | 73 | 2934 | 739 | 149 | 1796 | 824 |
| bwps | 478.86 | 59 | 51.12 | -0.21 | 150 | 0 | 3463 | 74 | 30 | 2484 | 130 |
| yzzyc | 476.61 | 60 | 239.15 | 2.00 | 6 | 171 | 3135 | 353 | 150 | 1970 | 521 |
| aropan | 471.71 | 61 | 126.58 | 1.05 | 50 | 20 | 3213 | 248 | 37 | 2319 | 205 |
| al_maz | 471.42 | 62 | 219.86 | 1.83 | 44 | 46 | 3043 | 500 | 74 | 2086 | 409 |
| sky58 | 470.77 | 63 | 96.64 | 0.62 | 101 | 10 | 3288 | 174 | 66 | 2190 | 311 |
| nV | 468.10 | 64 | 206.70 | 1.69 | 77 | 28 | 3049 | 486 | 82 | 2036 | 449 |
| zsyzgu | 467.06 | 65 | 516.88 | 2.99 | 2 | 453 | 3018 | 555 | 300 | 1911 | 605 |
| K.A.D.R | 462.55 | 66 | 95.01 | 0.53 | 100 | 8 | 3292 | 172 | 38 | 2397 | 164 |
| siuvit | 456.15 | 67 | 318.72 | 2.25 | 18 | 73 | 2913 | 806 | 152 | 1775 | 869 |
| ariacas | 455.72 | 68 | 191.97 | 1.50 | 20 | 67 | 3115 | 379 | 100 | 2062 | 430 |
| PaulDB | 454.90 | 69 | 223.77 | 1.70 | 61 | 35 | 3025 | 539 | 91 | 2023 | 464 |
| OutSide | 450.18 | 70 | 419.89 | 2.58 | 84 | 34 | 2733 | 1488 | 130 | 1778 | 864 |
| poopi | 435.73 | 71 | 121.91 | 0.78 | 147 | 9 | 3214 | 246 | 31 | 2359 | 188 |
| gogokefakefa | 431.99 | 72 | 215.41 | 1.58 | 112 | 20 | 3025 | 541 | 77 | 2068 | 422 |
| dj3500 | 427.46 | 73 | 223.58 | 1.62 | 33 | 42 | 3032 | 521 | 95 | 1967 | 526 |
| zulo | 425.00 | 74 | 342.77 | 2.21 | 135 | 27 | 2832 | 1066 | 154 | 1635 | 1235 |
| waihonhon | 424.54 | 75 | 288.47 | 1.94 | 32 | 68 | 2954 | 699 | 149 | 1712 | 1004 |
| lyani | 419.68 | 76 | 176.44 | 1.22 | 12 | 66 | 3144 | 341 | 73 | 2107 | 389 |
| hmich | 418.77 | 77 | 252.14 | 1.71 | 64 | 37 | 2979 | 635 | 124 | 1805 | 809 |
| DNNX | 418.30 | 78 | 399.71 | 2.36 | 95 | 52 | 2778 | 1265 | 157 | 1608 | 1340 |
| Chmel_Tolstiy | 413.07 | 79 | 88.14 | 0.16 | 158 | 5 | 3312 | 153 | 23 | 2371 | 179 |
| lower | 410.14 | 80 | 387.83 | 2.28 | 11 | 109 | 2851 | 1003 | 170 | 1694 | 1059 |
| mohamad_jrs | 410.03 | 81 | 290.22 | 1.84 | 134 | 22 | 2905 | 836 | 106 | 1882 | 659 |
| kcd | 398.66 | 82 | 305.73 | 1.90 | 11 | 104 | 2963 | 673 | 167 | 1701 | 1033 |
| RAVEman | 389.82 | 83 | 23.00 | -1.85 | 181 | -8 | 3666 | 17 | -47 | 2849 | 39 |
| resty | 385.01 | 84 | 194.58 | 1.21 | 48 | 49 | 3092 | 413 | 59 | 2063 | 428 |
| Andip | 381.32 | 85 | 348.33 | 2.04 | 46 | 60 | 2858 | 988 | 114 | 1843 | 731 |
| thocev5 | 353.68 | 86 | 226.23 | 1.40 | 125 | 19 | 3005 | 583 | 92 | 1925 | 578 |
| otinn | 349.04 | 87 | 242.22 | 1.48 | 205 | 13 | 2971 | 655 | 75 | 2011 | 476 |
| Egor | 335.88 | 88 | 20.78 | -2.08 | 245 | -8 | 3693 | 14 | -65 | 3089 | 13 |
| humblefool | 320.29 | 89 | 101.42 | 0.19 | 193 | 6 | 3269 | 185 | 16 | 2442 | 143 |
| zibada | 318.32 | 90 | 132.74 | 0.56 | 166 | 10 | 3187 | 284 | 25 | 2263 | 240 |
| Voover | 317.86 | 91 | 81.08 | -0.17 | 45 | 1 | 3332 | 137 | -8 | 2433 | 147 |
| Blue.Mary | 312.31 | 92 | 49.47 | -0.90 | 94 | -6 | 3466 | 71 | -13 | 2549 | 106 |
| maksay | 311.44 | 93 | 112.64 | 0.28 | 119 | 6 | 3236 | 223 | 9 | 2390 | 170 |
| _pperm | 310.25 | 94 | 84.55 | -0.15 | 147 | 1 | 3319 | 143 | -14 | 2540 | 110 |
| johny42 | 306.18 | 95 | 354.47 | 1.90 | 26 | 90 | 2879 | 916 | 142 | 1666 | 1125 |
| syco | 304.30 | 96 | 107.33 | 0.16 | 188 | 3 | 3249 | 212 | -5 | 2441 | 144 |
| blue.boy | 299.16 | 97 | 134.78 | 0.48 | 8 | 35 | 3207 | 253 | 50 | 2207 | 298 |
| Zaic | 297.00 | 98 | 300.69 | 1.62 | 23 | 58 | 2924 | 763 | 135 | 1702 | 1032 |
| forest | 289.78 | 99 | 120.72 | 0.29 | 239 | 4 | 3212 | 249 | 42 | 2194 | 309 |
| xcwgf666 | 288.89 | 100 | 380.39 | 1.93 | 24 | 83 | 2836 | 1057 | 146 | 1631 | 1255 |
| Sevenkplus | 286.76 | 101 | 93.33 | -0.11 | 16 | 4 | 3292 | 171 | 9 | 2371 | 179 |
| MGO | 286.18 | 102 | 372.44 | 1.87 | 22 | 65 | 2829 | 1072 | 122 | 1738 | 958 |
| Smylic | 285.50 | 103 | 101.06 | -0.03 | 168 | 2 | 3266 | 194 | 29 | 2211 | 293 |
| Dlougach | 280.86 | 104 | 105.83 | 0.02 | 36 | 6 | 3256 | 206 | 32 | 2244 | 258 |
| zjut_DD | 279.63 | 105 | 151.16 | 0.53 | 47 | 13 | 3146 | 338 | 13 | 2250 | 251 |
| cgy4ever | 278.33 | 106 | 63.10 | -0.75 | 62 | -8 | 3396 | 105 | -6 | 2469 | 133 |
| freak93 | 277.79 | 107 | 133.12 | 0.32 | 26 | 16 | 3192 | 278 | 57 | 2127 | 368 |
| a6687543 | 277.04 | 108 | 715.61 | 2.73 | 3 | 448 | 2638 | 1940 | 317 | 1521 | 1700 |
| Le-Nika | 275.74 | 109 | 464.63 | 2.09 | 27 | 80 | 2718 | 1543 | 152 | 1568 | 1495 |
| Kriii | 275.12 | 110 | 189.42 | 0.78 | 33 | 22 | 3075 | 441 | 75 | 2003 | 482 |
| cjld | 274.35 | 111 | 184.39 | 0.73 | 9 | 50 | 3113 | 382 | 75 | 2025 | 460 |
| K_operafan | 273.95 | 112 | 142.95 | 0.35 | 42 | 11 | 3163 | 314 | 6 | 2241 | 262 |
| VladGavrila | 271.61 | 113 | 126.98 | 0.17 | 14 | 19 | 3211 | 250 | 22 | 2176 | 319 |
| kennethsnow | 271.55 | 114 | 239.62 | 1.07 | 54 | 24 | 2987 | 623 | 33 | 2065 | 426 |
| lyrically | 271.34 | 115 | 12.06 | -3.25 | 110 | -17 | 3823 | 7 | -62 | 3032 | 16 |
| wym510 | 270.56 | 116 | 116.36 | 0.00 | 36 | 5 | 3224 | 237 | 5 | 2286 | 224 |
| uwi | 270.45 | 117 | 90.96 | -0.36 | 44 | -3 | 3294 | 170 | -14 | 2392 | 168 |
| ftiasch | 269.37 | 118 | 219.86 | 0.90 | 14 | 49 | 3046 | 491 | 75 | 1951 | 551 |
| WJMZBMR | 268.79 | 119 | 54.94 | -1.12 | 33 | -17 | 3426 | 89 | 2 | 2450 | 140 |
| yukim | 267.56 | 120 | 300.42 | 1.32 | 55 | 24 | 2891 | 877 | 67 | 1924 | 581 |
| adhaar | 266.84 | 121 | 424.87 | 1.81 | 76 | 29 | 2722 | 1529 | 134 | 1558 | 1540 |
| nabbftw | 266.26 | 122 | 402.15 | 1.72 | 3 | 231 | 2954 | 697 | 156 | 1840 | 734 |
| ll931110 | 266.12 | 123 | 123.53 | 0.01 | 43 | 4 | 3205 | 258 | 4 | 2248 | 255 |
| ebd | 264.77 | 124 | 164.91 | 0.41 | 67 | 19 | 3122 | 369 | 28 | 2124 | 373 |
| bayleef | 262.08 | 125 | 161.89 | 0.37 | 107 | 8 | 3117 | 377 | 41 | 2013 | 475 |
| [[iwi]] | 261.46 | 126 | 44.79 | -1.49 | 134 | -10 | 3489 | 58 | -47 | 2703 | 61 |
| Sarkin | 257.57 | 127 | 229.50 | 0.85 | 103 | 13 | 2993 | 610 | 55 | 1984 | 500 |
| rudradevbasak | 255.95 | 128 | 77.08 | -0.73 | 57 | -7 | 3339 | 131 | -25 | 2482 | 131 |
| kilotaras | 255.69 | 129 | 224.91 | 0.80 | 35 | 32 | 3020 | 552 | 32 | 2034 | 453 |
| Fdg | 254.27 | 130 | 194.99 | 0.58 | 102 | 10 | 3052 | 480 | 15 | 2181 | 317 |
| jthread | 252.88 | 131 | 161.38 | 0.30 | 104 | 11 | 3122 | 370 | 33 | 2105 | 393 |
| vexorian | 251.70 | 132 | 187.16 | 0.50 | 196 | 6 | 3064 | 460 | 29 | 2108 | 385 |
| tsukuno | 248.81 | 133 | 204.01 | 0.62 | 219 | 7 | 3032 | 520 | 115 | 1599 | 1376 |
| unbing | 248.24 | 134 | 70.73 | -0.92 | 88 | -7 | 3364 | 117 | -30 | 2558 | 103 |
| gy | 247.93 | 135 | 126.18 | -0.10 | 177 | 1 | 3195 | 270 | 6 | 2271 | 233 |
| balakrishnan_v | 247.54 | 136 | 268.51 | 0.98 | 122 | 13 | 2929 | 754 | 85 | 1783 | 852 |
| Andrew_Makar | 247.46 | 137 | 281.74 | 1.04 | 59 | 20 | 2915 | 793 | 72 | 1892 | 638 |
| ACRush | 247.07 | 138 | 5.08 | -4.76 | 173 | -19 | 4044 | 3 | -127 | 3313 | 5 |
| Gera1d | 247.04 | 139 | 175.20 | 0.33 | 66 | 9 | 3090 | 416 | 15 | 2107 | 389 |
| ft.azadi | 245.41 | 140 | 228.21 | 0.70 | 85 | 13 | 2995 | 603 | 28 | 2059 | 434 |
| iroro | 242.25 | 141 | 260.56 | 0.89 | 5 | 86 | 3014 | 563 | 104 | 1869 | 684 |
| fhlasek | 242.12 | 142 | 158.94 | 0.16 | 64 | 6 | 3122 | 367 | 21 | 2119 | 375 |
| rajatag12 | 241.89 | 143 | 457.64 | 1.68 | 122 | 22 | 2670 | 1765 | 111 | 1608 | 1340 |
| ShikXD | 241.64 | 144 | 66.71 | -1.11 | 21 | -25 | 3363 | 118 | -17 | 2418 | 155 |
| mamekin | 240.61 | 145 | 212.04 | 0.55 | 58 | 13 | 3024 | 543 | 18 | 2079 | 414 |
| Fcdkbear | 239.72 | 146 | 293.66 | 1.01 | 58 | 22 | 2899 | 853 | 55 | 1928 | 574 |
| scottai | 238.87 | 147 | 81.17 | -0.86 | 8 | -28 | 3303 | 163 | 28 | 2198 | 305 |
| majiang | 238.77 | 148 | 411.62 | 1.48 | 24 | 54 | 2764 | 1323 | 126 | 1569 | 1488 |
| subarasi | 237.76 | 149 | 247.15 | 0.73 | 32 | 33 | 2983 | 627 | 59 | 1859 | 704 |
| Kostroma | 237.32 | 150 | 439.90 | 1.55 | 14 | 86 | 2758 | 1348 | 126 | 1605 | 1352 |
| bloops | 236.37 | 151 | 396.05 | 1.39 | 28 | 44 | 2776 | 1274 | 95 | 1698 | 1048 |
| nadeem | 235.74 | 152 | 208.77 | 0.46 | 58 | 12 | 3029 | 532 | 46 | 1920 | 589 |
| snuke | 230.38 | 153 | 432.30 | 1.50 | 24 | 58 | 2740 | 1442 | 129 | 1509 | 1751 |
| indy256 | 229.04 | 154 | 276.42 | 0.84 | 146 | 12 | 2915 | 794 | 87 | 1700 | 1038 |
| Slevin | 228.95 | 155 | 154.74 | -0.00 | 128 | 3 | 3128 | 362 | 0 | 2166 | 327 |
| farhadi | 228.78 | 156 | 250.05 | 0.68 | 9 | 50 | 2996 | 600 | 62 | 1863 | 697 |
| NALP | 227.48 | 157 | 161.66 | 0.04 | 95 | 3 | 3113 | 383 | 38 | 2018 | 470 |
| pratham_khan | 227.29 | 158 | 370.82 | 1.23 | 77 | 28 | 2794 | 1198 | 97 | 1641 | 1211 |
| cwj | 227.19 | 159 | 193.31 | 0.28 | 28 | 13 | 3058 | 467 | 46 | 1967 | 526 |
| cafelier | 225.84 | 160 | 100.06 | -0.68 | 102 | -5 | 3263 | 202 | 19 | 2066 | 424 |
| wasi.ahmed | 225.57 | 161 | 556.91 | 1.79 | 74 | 43 | 2550 | 2412 | 131 | 1470 | 1932 |
| Vigothebest | 225.23 | 162 | 189.77 | 0.23 | 209 | 4 | 3057 | 469 | -2 | 2109 | 384 |
| vatr | 224.88 | 163 | 430.38 | 1.40 | 30 | 73 | 2758 | 1346 | 128 | 1498 | 1808 |
| KalininN | 223.91 | 164 | 539.94 | 1.72 | 3 | 267 | 2800 | 1180 | 178 | 1668 | 1120 |
| sakib_rulez | 223.47 | 165 | 524.43 | 1.67 | 19 | 85 | 2640 | 1932 | 148 | 1449 | 2042 |
| zsu_wxyz | 222.41 | 166 | 96.43 | -0.78 | 69 | -11 | 3268 | 188 | -4 | 2258 | 245 |
| mehrdad3 | 222.06 | 167 | 315.06 | 0.92 | 16 | 65 | 2910 | 816 | 86 | 1727 | 982 |
| wdy0319 | 221.63 | 168 | 737.99 | 2.13 | 2 | 525 | 2634 | 1953 | 301 | 1538 | 1625 |
| zhymaoiing | 220.56 | 169 | 174.10 | 0.04 | 103 | 3 | 3087 | 426 | 7 | 2053 | 438 |
| Hornax | 219.65 | 170 | 214.86 | 0.34 | 64 | 13 | 3018 | 557 | 51 | 1874 | 676 |
| fero | 219.44 | 171 | 120.01 | -0.51 | 114 | -6 | 3204 | 259 | -23 | 2240 | 263 |
| axcqwerty | 218.69 | 172 | 293.92 | 0.77 | 18 | 37 | 2914 | 800 | 66 | 1807 | 804 |
| kappahouse | 218.46 | 173 | 147.04 | -0.24 | 83 | -1 | 3142 | 345 | -14 | 2211 | 293 |
| dAnton | 218.42 | 174 | 92.36 | -0.91 | 126 | -11 | 3281 | 177 | -32 | 2360 | 186 |
| Tym | 217.76 | 175 | 292.73 | 0.74 | 121 | 13 | 2892 | 876 | 41 | 1913 | 603 |
| atol | 215.24 | 176 | 217.40 | 0.30 | 96 | 7 | 3008 | 575 | 25 | 1975 | 512 |
| huyuanming11 | 213.38 | 177 | 246.27 | 0.48 | 7 | 51 | 3002 | 591 | 52 | 1875 | 674 |
| RiaDWaW | 212.80 | 178 | 281.21 | 0.66 | 28 | 23 | 2919 | 777 | 83 | 1678 | 1090 |
| Zhukov_Dmitry | 212.74 | 179 | 40.97 | -2.13 | 77 | -26 | 3497 | 55 | -67 | 2647 | 70 |
| EmK | 211.97 | 180 | 149.52 | -0.27 | 145 | -1 | 3136 | 351 | 4 | 2100 | 396 |
| Bidhan | 210.99 | 181 | 579.37 | 1.68 | 19 | 100 | 2572 | 2303 | 136 | 1447 | 2054 |
| ulzha | 210.69 | 182 | 228.61 | 0.33 | 149 | 9 | 2991 | 614 | 22 | 1979 | 505 |
| Hohol | 209.21 | 183 | 316.64 | 0.79 | 13 | 43 | 2886 | 896 | 63 | 1787 | 843 |
| kuzmichev_dima | 208.74 | 184 | 364.54 | 0.99 | 19 | 49 | 2824 | 1092 | 82 | 1688 | 1072 |
| SergeyWeiss | 208.01 | 185 | 219.23 | 0.24 | 111 | 6 | 3004 | 588 | 46 | 1832 | 752 |
| __albert | 207.49 | 186 | 310.82 | 0.74 | 57 | 31 | 2882 | 907 | 38 | 1891 | 641 |
| Dmitry_Egorov | 206.02 | 187 | 71.72 | -1.38 | 25 | -22 | 3345 | 128 | -50 | 2411 | 157 |
| vitar | 205.03 | 188 | 179.98 | -0.06 | 151 | 1 | 3073 | 446 | 27 | 1938 | 565 |
| narri | 204.14 | 189 | 131.92 | -0.52 | 142 | -3 | 3176 | 303 | 0 | 2155 | 341 |
| m.sabouri | 203.33 | 190 | 257.62 | 0.44 | 43 | 14 | 2947 | 714 | 73 | 1700 | 1038 |
| Alex_KPR | 203.29 | 191 | 165.11 | -0.21 | 123 | 0 | 3102 | 398 | -8 | 2152 | 344 |
| ika | 201.44 | 192 | 215.02 | 0.16 | 118 | 5 | 3010 | 570 | 46 | 1838 | 738 |
| olimpoUS | 200.98 | 193 | 490.48 | 1.35 | 16 | 66 | 2669 | 1776 | 127 | 1486 | 1855 |
| Sphinx_Riddle | 200.47 | 194 | 481.91 | 1.31 | 4 | 235 | 2849 | 1011 | 150 | 1592 | 1402 |
| arijit91 | 199.80 | 195 | 320.60 | 0.72 | 69 | 15 | 2852 | 1001 | 82 | 1615 | 1312 |
| rinigan | 199.71 | 196 | 321.58 | 0.71 | 19 | 36 | 2872 | 936 | 87 | 1634 | 1240 |
| gaoxin | 198.54 | 197 | 362.08 | 0.88 | 11 | 83 | 2861 | 966 | 105 | 1585 | 1431 |
| cjsyj | 197.22 | 198 | 232.25 | 0.23 | 12 | 19 | 2994 | 605 | 49 | 1853 | 713 |
| Archon.JK | 196.21 | 199 | 151.84 | -0.39 | 26 | -6 | 3126 | 364 | -2 | 2126 | 370 |
| hamedvalizadeh | 196.00 | 200 | 162.16 | -0.30 | 85 | -2 | 3107 | 388 | -18 | 2164 | 333 |
| alliumnsk | 195.24 | 201 | 265.49 | 0.40 | 70 | 11 | 2932 | 746 | 23 | 1903 | 624 |
| ZhouYuChen | 194.82 | 202 | 333.01 | 0.72 | 17 | 35 | 2854 | 996 | 64 | 1737 | 962 |
| Shtrix | 194.81 | 203 | 296.58 | 0.55 | 80 | 12 | 2884 | 903 | 52 | 1766 | 887 |
| imbanoob | 194.65 | 204 | 210.62 | 0.05 | 4 | 21 | 3034 | 515 | 13 | 1958 | 542 |
| khanhnhan5391 | 194.52 | 205 | 334.09 | 0.70 | 53 | 57 | 2874 | 931 | 23 | 1878 | 665 |
| ahmed_aly | 194.46 | 206 | 220.10 | 0.10 | 125 | 3 | 3000 | 595 | 44 | 1785 | 849 |
| kusano | 194.25 | 207 | 189.20 | -0.13 | 66 | 1 | 3054 | 475 | -3 | 2028 | 459 |
| fushar | 193.16 | 208 | 242.25 | 0.22 | 69 | 7 | 2965 | 669 | 54 | 1752 | 924 |
| buaagg | 192.44 | 209 | 460.72 | 1.14 | 7 | 97 | 2741 | 1436 | 127 | 1477 | 1895 |
| Nedy88 | 191.93 | 210 | 365.59 | 0.80 | 127 | 26 | 2800 | 1179 | 44 | 1761 | 897 |
| homo_sapiens | 190.99 | 211 | 168.36 | -0.33 | 48 | -3 | 3093 | 410 | 1 | 2021 | 467 |
| AlMag | 190.29 | 212 | 235.18 | 0.15 | 134 | 5 | 2975 | 642 | 29 | 1886 | 651 |
| ifsmirnov | 190.11 | 213 | 117.54 | -0.86 | 14 | -23 | 3195 | 269 | -28 | 2165 | 330 |
| kyo_key | 190.11 | 213 | 296.36 | 0.47 | 161 | 7 | 2879 | 915 | 69 | 1635 | 1235 |
| updog | 187.78 | 215 | 288.83 | 0.43 | 13 | 47 | 2931 | 748 | 46 | 1784 | 851 |
| Arne | 187.03 | 216 | 317.08 | 0.55 | 80 | 18 | 2860 | 974 | 45 | 1749 | 929 |
| dreamoon | 186.73 | 217 | 117.53 | -0.88 | 28 | -14 | 3203 | 261 | -35 | 2197 | 306 |
| ZhangWentao | 186.49 | 218 | 641.34 | 1.56 | 6 | 269 | 2636 | 1948 | 174 | 1410 | 2250 |
| wuzhengkai | 185.39 | 219 | 134.42 | -0.70 | 22 | -14 | 3158 | 320 | -9 | 2120 | 374 |
| AirCube | 183.63 | 220 | 272.14 | 0.31 | 45 | 12 | 2922 | 767 | 20 | 1890 | 643 |
| isaaccwoo | 182.81 | 221 | 583.04 | 1.40 | 2 | 340 | 2807 | 1152 | 125 | 1734 | 970 |
| saket.bharambe | 182.58 | 222 | 559.26 | 1.33 | 10 | 96 | 2600 | 2128 | 125 | 1476 | 1902 |
| a3616001 | 182.56 | 223 | 434.29 | 0.96 | 6 | 96 | 2775 | 1275 | 103 | 1601 | 1370 |
