1.27 It is only differences on the scale that have real significance in terms of probabilities.
| 2012-07-09 | Division 1 | Division 2 | Single Round Match 549 - Round 1 | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| EloSRM | 0.268 | 0.902 | 1.324 | 0.287 | 0.406 | 42.8 | 77.4 | -134 | 956 | 2724 |
| SRMFix | 0.279 | 0.903 | 1.318 | 0.278 | 0.391 | 25.1 | 76.6 | -184 | 948 | 2148 |
| initial | 0.237 | 0.924 | 1.353 | 0.269 | 0.383 | 28.5 | 111.3 | -470 | 935 | 2643 |
| SRM | 0.370 | 1.010 | 1.426 | 0.080 | 0.105 | -34.6 | 99.4 | -787 | 567 | 1767 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| elfus | 840.65 | 1 | 116.60 | 6.86 | 12 | 130 | 2474 | 3168 | 200 | 1386 | 2566 |
| Caiych | 676.92 | 2 | 389.19 | 7.60 | 2 | 645 | 2554 | 2715 | 349 | 1433 | 2255 |
| LvSakura | 635.92 | 3 | 488.89 | 7.35 | 1 | 956 | 2724 | 1777 | 567 | 1767 | 913 |
| Thrax | 621.74 | 4 | 59.99 | 3.91 | 55 | 31 | 2534 | 2831 | 143 | 1307 | 3165 |
| rpk74m | 610.69 | 5 | 126.04 | 4.66 | 5 | 187 | 2510 | 2963 | 181 | 1363 | 2745 |
| hgame | 600.44 | 6 | 169.16 | 4.82 | 18 | 147 | 2386 | 3693 | 148 | 1270 | 3451 |
| 0.0 | 589.92 | 7 | 170.13 | 4.60 | 19 | 88 | 2325 | 4106 | 156 | 1188 | 4258 |
| cryeo | 572.95 | 8 | 131.91 | 4.04 | 44 | 78 | 2389 | 3684 | 145 | 1147 | 4616 |
| ghnjk | 572.72 | 9 | 240.15 | 4.74 | 3 | 295 | 2417 | 3503 | 214 | 1306 | 3177 |
| mickeyandkaka | 572.66 | 10 | 133.84 | 3.74 | 12 | 102 | 2409 | 3556 | 136 | 1252 | 3626 |
| sky1216 | 571.52 | 11 | 201.61 | 4.20 | 8 | 215 | 2398 | 3626 | 182 | 1075 | 5296 |
| 3230391 | 558.06 | 12 | 369.02 | 4.94 | 4 | 412 | 2349 | 3950 | 255 | 974 | 6514 |
| zpj | 535.70 | 13 | 146.12 | 3.49 | 29 | 57 | 2340 | 4013 | 100 | 1267 | 3488 |
| nafis007 | 533.79 | 14 | 141.90 | 3.34 | 17 | 67 | 2358 | 3878 | 107 | 1261 | 3552 |
| tchabe | 528.87 | 15 | 227.38 | 3.92 | 17 | 88 | 2229 | 4872 | 140 | 1076 | 5286 |
| BSU_1_2 | 526.64 | 16 | 109.64 | 2.78 | 23 | 59 | 2419 | 3491 | 118 | 1168 | 4436 |
| notime.sea | 521.95 | 17 | 488.89 | 4.85 | 1 | 804 | 2573 | 2599 | 390 | 1590 | 1485 |
| Eureka6174 | 518.37 | 18 | 163.93 | 3.19 | 4 | 179 | 2427 | 3432 | 156 | 1268 | 3476 |
| J-Miao | 513.24 | 19 | 419.12 | 4.46 | 2 | 467 | 2334 | 4045 | 235 | 1259 | 3570 |
| gzgqllxh | 507.46 | 20 | 488.89 | 4.61 | 1 | 786 | 2554 | 2714 | 372 | 1572 | 1565 |
| LGod | 504.71 | 21 | 89.81 | 2.10 | 13 | 82 | 2492 | 3074 | 110 | 1250 | 3648 |
| yankaifyyy | 501.39 | 22 | 491.80 | 4.48 | 4 | 397 | 2161 | 5467 | 242 | 867 | 8035 |
| yihuikang | 496.80 | 23 | 488.89 | 4.41 | 1 | 769 | 2538 | 2812 | 356 | 1556 | 1651 |
| cs_Diablo | 495.86 | 24 | 66.77 | 1.48 | 35 | 26 | 2506 | 2998 | 92 | 1287 | 3325 |
| bdepwgjqet | 494.57 | 25 | 160.54 | 2.68 | 17 | 75 | 2329 | 4074 | 119 | 1101 | 5031 |
| Ktya_59 | 489.10 | 26 | 208.79 | 3.00 | 12 | 119 | 2290 | 4342 | 138 | 1037 | 5741 |
| losik | 488.67 | 27 | 146.08 | 2.44 | 23 | 117 | 2399 | 3618 | 99 | 1171 | 4404 |
| praveen123 | 488.27 | 28 | 118.26 | 2.08 | 9 | 76 | 2417 | 3507 | 82 | 1269 | 3462 |
| karapuzo | 487.34 | 29 | 183.30 | 2.66 | 8 | 129 | 2342 | 3999 | 124 | 1135 | 4715 |
| UESTC11P22 | 480.65 | 30 | 254.46 | 3.08 | 10 | 152 | 2252 | 4671 | 127 | 1068 | 5372 |
| yjwoo14 | 474.98 | 31 | 289.55 | 3.22 | 6 | 185 | 2233 | 4824 | 143 | 1083 | 5227 |
| archit | 473.57 | 32 | 116.56 | 1.86 | 18 | 64 | 2408 | 3561 | 82 | 1236 | 3795 |
| OS2012 | 472.60 | 33 | 181.85 | 2.46 | 8 | 109 | 2325 | 4104 | 139 | 1038 | 5726 |
| F.L.K | 472.15 | 34 | 91.70 | 1.43 | 15 | 45 | 2450 | 3303 | 74 | 1267 | 3488 |
| chanming | 470.56 | 35 | 75.50 | 1.11 | 7 | 60 | 2511 | 2956 | 90 | 1269 | 3462 |
| yimao | 456.93 | 36 | 309.32 | 3.10 | 6 | 218 | 2238 | 4778 | 141 | 1049 | 5596 |
| 277351771 | 452.56 | 37 | 222.30 | 2.59 | 14 | 77 | 2227 | 4890 | 116 | 1038 | 5726 |
| blackkitten | 445.75 | 38 | 265.92 | 2.81 | 8 | 155 | 2238 | 4784 | 123 | 1064 | 5418 |
| Cubic | 440.36 | 39 | 163.34 | 2.07 | 25 | 42 | 2292 | 4327 | 88 | 1137 | 4690 |
| gmcather | 439.81 | 40 | 488.89 | 3.61 | 1 | 695 | 2464 | 3230 | 290 | 1490 | 1956 |
| lanchongyizu | 439.11 | 41 | 102.05 | 1.32 | 7 | 110 | 2488 | 3100 | 86 | 1240 | 3760 |
| treert | 426.53 | 42 | 488.89 | 3.54 | 1 | 688 | 2457 | 3273 | 283 | 1483 | 1997 |
| HJWAJ | 420.82 | 43 | 117.37 | 1.45 | 11 | 64 | 2406 | 3571 | 95 | 1182 | 4311 |
| NSV | 419.47 | 44 | 342.71 | 2.96 | 21 | 103 | 2076 | 6303 | 122 | 946 | 6920 |
| Vladl1313 | 418.08 | 45 | 485.17 | 3.43 | 2 | 450 | 2224 | 4909 | 202 | 1134 | 4726 |
| HttpWebRequest | 416.74 | 46 | 393.20 | 3.10 | 26 | 75 | 1978 | 7237 | 116 | 946 | 6920 |
| caiweiwenjs | 408.29 | 47 | 488.89 | 3.38 | 1 | 671 | 2439 | 3360 | 269 | 1469 | 2072 |
| devils13 | 404.00 | 48 | 89.00 | 0.89 | 105 | 11 | 2423 | 3458 | 60 | 1227 | 3893 |
| mjbeat | 400.12 | 49 | 61.64 | 0.33 | 65 | 7 | 2505 | 3006 | 53 | 1233 | 3831 |
| -ronin- | 383.15 | 50 | 184.73 | 1.88 | 39 | 58 | 2270 | 4527 | 89 | 1092 | 5132 |
| winterflame | 380.71 | 51 | 157.45 | 1.63 | 256 | 10 | 2270 | 4525 | 66 | 1147 | 4616 |
| agw | 369.38 | 52 | 182.12 | 1.81 | 17 | 49 | 2264 | 4573 | 86 | 1097 | 5073 |
| OnlyLonely | 366.11 | 53 | 488.89 | 3.20 | 1 | 652 | 2420 | 3478 | 253 | 1453 | 2155 |
| wangsouc | 350.84 | 54 | 447.82 | 3.05 | 3 | 312 | 2140 | 5672 | 169 | 1039 | 5715 |
| tsfn | 343.34 | 55 | 115.77 | 1.07 | 6 | 71 | 2417 | 3504 | 75 | 1228 | 3880 |
| K.Razavi | 342.38 | 56 | 455.74 | 3.02 | 12 | 125 | 1942 | 7601 | 143 | 845 | 8340 |
| tpgzy2012 | 341.69 | 57 | 229.66 | 2.01 | 19 | 59 | 2197 | 5166 | 94 | 1021 | 5919 |
| supercat | 341.45 | 58 | 141.00 | 1.28 | 13 | 83 | 2376 | 3763 | 72 | 1195 | 4199 |
| ACBOY | 339.15 | 59 | 188.61 | 1.68 | 4 | 149 | 2353 | 3908 | 120 | 1113 | 4923 |
| lpeter218065 | 324.99 | 60 | 300.89 | 2.33 | 23 | 73 | 2105 | 6023 | 129 | 803 | 9052 |
| nmnmnmnmnmnmnm | 324.57 | 61 | 337.98 | 2.47 | 19 | 69 | 2049 | 6556 | 118 | 898 | 7598 |
| anta | 323.79 | 62 | 86.51 | 0.48 | 12 | 24 | 2443 | 3344 | 92 | 1102 | 5019 |
| sumitb | 311.97 | 63 | 512.41 | 3.02 | 9 | 175 | 1908 | 7943 | 186 | 627 | 11278 |
| eggeek | 298.55 | 64 | 325.51 | 2.35 | 8 | 119 | 2117 | 5894 | 129 | 922 | 7252 |
| goyal.arpit.91 | 297.31 | 65 | 287.31 | 2.14 | 68 | 28 | 2080 | 6257 | 80 | 1007 | 6088 |
| experience257 | 296.39 | 66 | 141.21 | 1.10 | 45 | 18 | 2310 | 4199 | 56 | 1174 | 4373 |
| fzvinicius | 291.64 | 67 | 220.71 | 1.72 | 20 | 56 | 2207 | 5075 | 78 | 1057 | 5489 |
| d1xlord | 289.31 | 68 | 170.26 | 1.32 | 23 | 47 | 2283 | 4394 | 58 | 1132 | 4742 |
| phantom11 | 287.50 | 69 | 152.10 | 1.14 | 34 | 21 | 2292 | 4326 | 45 | 1174 | 4373 |
| orangenius | 285.64 | 70 | 48.90 | -0.52 | 49 | -3 | 2545 | 2768 | 59 | 1222 | 3932 |
| it.smash | 285.12 | 71 | 242.84 | 1.77 | 4 | 144 | 2262 | 4590 | 88 | 1143 | 4648 |
| guliashvili | 284.42 | 72 | 222.96 | 1.63 | 5 | 120 | 2268 | 4537 | 93 | 1099 | 5048 |
| sandu2508 | 282.55 | 73 | 157.83 | 1.11 | 27 | 38 | 2298 | 4282 | 49 | 1152 | 4572 |
| atopoxo | 279.70 | 74 | 209.10 | 1.50 | 16 | 56 | 2227 | 4894 | 83 | 1023 | 5897 |
| andres3 | 277.22 | 75 | 182.22 | 1.28 | 62 | 21 | 2237 | 4789 | 55 | 1091 | 5148 |
| kokalishte | 277.18 | 76 | 155.21 | 1.03 | 10 | 54 | 2318 | 4145 | 50 | 1160 | 4499 |
| tailed | 276.26 | 77 | 285.15 | 1.89 | 3 | 226 | 2281 | 4424 | 88 | 1175 | 4361 |
| zhanyl | 276.03 | 78 | 145.37 | 0.90 | 24 | 24 | 2308 | 4212 | 66 | 1107 | 4978 |
| BobGraditelj | 275.77 | 79 | 313.62 | 1.99 | 7 | 132 | 2146 | 5618 | 117 | 927 | 7204 |
| TrungHieu11 | 274.00 | 80 | 277.83 | 1.80 | 16 | 68 | 2134 | 5733 | 98 | 915 | 7361 |
| surath | 273.70 | 81 | 243.56 | 1.59 | 49 | 31 | 2147 | 5602 | 81 | 953 | 6834 |
| negi_magnet | 268.50 | 82 | 395.36 | 2.27 | 7 | 151 | 2052 | 6522 | 139 | 805 | 8952 |
| iUmmae | 267.69 | 83 | 109.34 | 0.40 | 83 | 7 | 2368 | 3815 | 47 | 1132 | 4742 |
| shyJohnni | 266.41 | 84 | 300.05 | 1.84 | 3 | 187 | 2221 | 4949 | 86 | 1160 | 4499 |
| WhyAlwaysMe | 266.13 | 85 | 488.89 | 2.52 | 1 | 567 | 2336 | 4041 | 186 | 1386 | 2566 |
| TNCTnyama | 265.57 | 86 | 115.05 | 0.42 | 12 | 23 | 2371 | 3794 | 34 | 1200 | 4156 |
| amar2010007 | 262.92 | 87 | 364.81 | 2.07 | 29 | 52 | 1995 | 7075 | 109 | 814 | 8754 |
| Xerxes | 261.81 | 88 | 170.34 | 0.95 | 108 | 11 | 2247 | 4710 | 49 | 1126 | 4799 |
| wgh | 261.74 | 89 | 355.89 | 2.00 | 11 | 124 | 2079 | 6266 | 115 | 837 | 8517 |
| eitaho | 259.10 | 90 | 173.38 | 0.95 | 18 | 32 | 2263 | 4579 | 44 | 1151 | 4577 |
| SPChoria | 255.39 | 91 | 179.47 | 0.98 | 27 | 26 | 2247 | 4715 | 50 | 1151 | 4577 |
| neo434 | 254.29 | 92 | 129.55 | 0.49 | 19 | 22 | 2338 | 4024 | 40 | 1175 | 4361 |
| ilonapapava | 253.88 | 93 | 198.65 | 1.10 | 18 | 41 | 2229 | 4874 | 66 | 1031 | 5813 |
| janchiv | 253.69 | 94 | 125.38 | 0.42 | 25 | 19 | 2343 | 3991 | 35 | 1162 | 4487 |
| SIGCHLD | 250.04 | 95 | 147.35 | 0.63 | 141 | 8 | 2288 | 4361 | 56 | 1039 | 5715 |
| g.zhukov | 248.65 | 96 | 180.73 | 0.90 | 18 | 42 | 2260 | 4604 | 52 | 1078 | 5271 |
| Qili | 248.65 | 96 | 214.37 | 1.15 | 19 | 44 | 2205 | 5091 | 61 | 1024 | 5884 |
| azimut | 245.92 | 98 | 170.98 | 0.80 | 28 | 22 | 2258 | 4630 | 39 | 1127 | 4788 |
| kakamilan | 245.48 | 99 | 182.91 | 0.89 | 6 | 63 | 2277 | 4456 | 64 | 1100 | 5042 |
| avi_iiita | 244.76 | 100 | 275.28 | 1.46 | 29 | 39 | 2108 | 5982 | 76 | 932 | 7142 |
| chako2010 | 244.12 | 101 | 201.64 | 1.00 | 63 | 16 | 2198 | 5153 | 41 | 1092 | 5132 |
| kapop | 243.97 | 102 | 488.89 | 2.26 | 1 | 530 | 2298 | 4277 | 157 | 1357 | 2789 |
| Mr.DDDAlKilanny | 243.89 | 103 | 593.04 | 2.52 | 8 | 232 | 1821 | 8881 | 191 | 479 | 12342 |
| ccsu_010 | 243.03 | 104 | 263.09 | 1.34 | 5 | 203 | 2289 | 4348 | 41 | 1154 | 4552 |
| Shafaet | 241.11 | 105 | 134.60 | 0.36 | 33 | 13 | 2319 | 4141 | 50 | 1073 | 5317 |
| Gelren | 240.99 | 106 | 233.66 | 1.14 | 4 | 104 | 2236 | 4798 | 90 | 1032 | 5796 |
| iamzhaozheng | 240.85 | 107 | 202.26 | 0.92 | 11 | 71 | 2253 | 4655 | 44 | 1109 | 4959 |
| Jhosimar | 239.86 | 108 | 132.68 | 0.30 | 40 | 9 | 2318 | 4148 | 37 | 1153 | 4565 |
| praba4640 | 239.55 | 109 | 142.74 | 0.39 | 42 | 11 | 2300 | 4264 | 9 | 1204 | 4124 |
| islam_hamdy | 239.01 | 110 | 298.85 | 1.44 | 29 | 43 | 2078 | 6282 | 60 | 982 | 6410 |
| Akeru | 238.96 | 111 | 176.13 | 0.67 | 24 | 27 | 2253 | 4653 | 37 | 1102 | 5019 |
| ser | 238.40 | 112 | 233.82 | 1.06 | 100 | 17 | 2149 | 5592 | 43 | 1047 | 5621 |
| dumitruandrei | 238.21 | 113 | 470.28 | 2.06 | 6 | 197 | 1992 | 7111 | 142 | 731 | 10149 |
| kartikey | 237.99 | 114 | 520.04 | 2.19 | 16 | 118 | 1839 | 8688 | 137 | 671 | 10796 |
| incog | 237.91 | 115 | 207.58 | 0.85 | 5 | 76 | 2248 | 4696 | 53 | 1110 | 4951 |
| dosul | 237.44 | 116 | 142.48 | 0.30 | 21 | 22 | 2312 | 4191 | 26 | 1149 | 4595 |
| mkmj | 236.90 | 117 | 198.37 | 0.76 | 22 | 26 | 2214 | 5007 | 52 | 1012 | 6029 |
| royrodriguez | 235.96 | 118 | 288.81 | 1.29 | 7 | 83 | 2133 | 5741 | 74 | 976 | 6486 |
| K.CSE13 | 235.85 | 119 | 211.73 | 0.83 | 43 | 18 | 2185 | 5276 | 37 | 1070 | 5355 |
| kartik_amit | 235.32 | 120 | 316.38 | 1.40 | 14 | 68 | 2078 | 6280 | 85 | 873 | 7967 |
| Mohamed.Bassem | 235.24 | 121 | 464.86 | 1.94 | 9 | 123 | 1926 | 7756 | 120 | 764 | 9674 |
| ArtOfWarfare | 234.77 | 122 | 401.74 | 1.72 | 8 | 143 | 2035 | 6700 | 110 | 789 | 9307 |
| mjonasz | 234.72 | 123 | 222.31 | 0.85 | 5 | 81 | 2230 | 4858 | 51 | 1074 | 5304 |
| kai977 | 234.55 | 124 | 197.59 | 0.67 | 126 | 11 | 2200 | 5134 | 40 | 1046 | 5634 |
| CyberKasumi | 234.24 | 125 | 164.36 | 0.40 | 12 | 25 | 2273 | 4497 | 49 | 1034 | 5769 |
| swaz1993 | 234.14 | 126 | 501.00 | 1.99 | 14 | 93 | 1843 | 8634 | 110 | 739 | 10033 |
| tetsuma | 234.13 | 127 | 120.16 | -0.08 | 92 | 2 | 2338 | 4026 | 38 | 1046 | 5634 |
| anuar_721 | 233.84 | 128 | 160.26 | 0.32 | 27 | 16 | 2271 | 4516 | 21 | 1147 | 4616 |
| akkikiki | 233.80 | 129 | 319.23 | 1.31 | 17 | 49 | 2055 | 6494 | 75 | 881 | 7835 |
| vasart | 232.02 | 130 | 170.72 | 0.39 | 25 | 17 | 2253 | 4656 | 25 | 1093 | 5123 |
| 7MT | 231.51 | 131 | 165.10 | 0.33 | 25 | 14 | 2261 | 4599 | 30 | 1089 | 5166 |
| yuki2006 | 231.45 | 132 | 427.02 | 1.69 | 17 | 70 | 1927 | 7752 | 113 | 682 | 10672 |
| hacker007 | 231.44 | 133 | 149.63 | 0.17 | 46 | 6 | 2282 | 4410 | 33 | 1051 | 5563 |
| akshay_94 | 231.32 | 134 | 277.83 | 1.05 | 9 | 94 | 2160 | 5482 | 79 | 881 | 7835 |
| OcoToOo | 231.08 | 135 | 269.14 | 1.00 | 12 | 49 | 2127 | 5802 | 69 | 912 | 7407 |
| Jishnu32 | 230.96 | 136 | 277.64 | 1.03 | 2 | 165 | 2231 | 4848 | 28 | 1216 | 4001 |
| mbr1 | 229.96 | 137 | 108.42 | -0.34 | 85 | -1 | 2362 | 3844 | 33 | 1050 | 5578 |
| alphadr | 229.94 | 138 | 170.57 | 0.31 | 6 | 32 | 2268 | 4536 | 14 | 1154 | 4552 |
| anujkaliaiitd | 229.87 | 139 | 211.50 | 0.61 | 18 | 48 | 2214 | 4996 | 68 | 856 | 8205 |
| ilija139 | 229.84 | 140 | 361.72 | 1.37 | 8 | 160 | 2107 | 5999 | 99 | 731 | 10149 |
| famousDT | 228.87 | 141 | 186.21 | 0.40 | 24 | 18 | 2227 | 4886 | 33 | 1057 | 5489 |
| ab.batra | 228.65 | 142 | 488.89 | 1.78 | 1 | 454 | 2223 | 4929 | 101 | 1301 | 3214 |
| P.Komisarski | 228.40 | 143 | 137.39 | -0.06 | 29 | 5 | 2305 | 4233 | 16 | 1120 | 4852 |
| julian.camargo | 227.96 | 144 | 243.33 | 0.76 | 28 | 23 | 2140 | 5670 | 40 | 998 | 6179 |
| sh19910711 | 226.94 | 145 | 133.98 | -0.11 | 79 | 2 | 2308 | 4211 | 7 | 1171 | 4404 |
| Folery | 226.86 | 146 | 206.53 | 0.50 | 15 | 26 | 2201 | 5128 | 63 | 891 | 7674 |
| zlhsmfj | 226.40 | 147 | 243.66 | 0.73 | 23 | 36 | 2152 | 5557 | 44 | 973 | 6526 |
| kumagoro | 226.35 | 148 | 281.88 | 0.93 | 2 | 150 | 2209 | 5065 | 23 | 1195 | 4199 |
| cels | 226.17 | 149 | 538.74 | 1.85 | 2 | 348 | 2038 | 6668 | 121 | 934 | 7121 |
| sachet97 | 226.07 | 150 | 318.23 | 1.08 | 29 | 38 | 2046 | 6581 | 49 | 933 | 7132 |
| hnu0238 | 225.96 | 151 | 220.32 | 0.55 | 13 | 33 | 2185 | 5271 | 42 | 988 | 6331 |
| maxym.hryniv | 225.42 | 152 | 488.89 | 1.68 | 1 | 437 | 2206 | 5090 | 89 | 1289 | 3304 |
| lemon_wonder | 225.25 | 153 | 175.52 | 0.20 | 13 | 22 | 2250 | 4687 | 27 | 1055 | 5515 |
| sls | 224.93 | 154 | 102.29 | -0.59 | 26 | -6 | 2372 | 3790 | 2 | 1186 | 4275 |
| caesarw320 | 224.88 | 155 | 256.65 | 0.73 | 25 | 23 | 2120 | 5866 | 64 | 848 | 8318 |
| nikunj165 | 224.60 | 156 | 228.88 | 0.55 | 36 | 19 | 2158 | 5502 | 57 | 865 | 8057 |
| Blue_Heart | 224.38 | 157 | 221.10 | 0.49 | 9 | 45 | 2196 | 5174 | 40 | 1008 | 6077 |
| ImAlexD | 224.25 | 158 | 488.94 | 1.63 | 8 | 114 | 1883 | 8214 | 124 | 657 | 10950 |
| explorepulkit | 224.07 | 159 | 546.24 | 1.78 | 6 | 198 | 1875 | 8291 | 123 | 686 | 10641 |
| wind_614 | 223.68 | 160 | 187.15 | 0.23 | 10 | 21 | 2228 | 4880 | 21 | 1062 | 5437 |
| groovyandgrails | 223.55 | 161 | 485.73 | 1.59 | 2 | 294 | 2067 | 6385 | 63 | 1055 | 5515 |
| li_saku | 223.49 | 162 | 336.66 | 1.06 | 12 | 63 | 2045 | 6589 | 72 | 842 | 8376 |
| yashdv | 222.57 | 163 | 197.93 | 0.28 | 19 | 16 | 2205 | 5096 | 6 | 1124 | 4816 |
| tomoaki.teshima | 221.75 | 164 | 364.86 | 1.15 | 7 | 157 | 2100 | 6062 | 63 | 907 | 7468 |
| TopcoderPM2120 | 221.74 | 165 | 423.71 | 1.36 | 19 | 58 | 1919 | 7828 | 98 | 699 | 10513 |
| AnimeCannon | 221.58 | 166 | 370.27 | 1.16 | 28 | 45 | 1980 | 7226 | 81 | 711 | 10385 |
| pagal_123 | 220.72 | 167 | 208.54 | 0.32 | 18 | 19 | 2190 | 5236 | 26 | 1030 | 5826 |
| smokingcamel | 220.68 | 168 | 317.26 | 0.92 | 6 | 75 | 2084 | 6207 | 53 | 948 | 6897 |
| singleheart | 220.29 | 169 | 120.76 | -0.48 | 34 | -5 | 2329 | 4075 | 29 | 997 | 6189 |
| Calvinxiao | 220.00 | 170 | 182.85 | 0.10 | 11 | 13 | 2228 | 4881 | 39 | 980 | 6436 |
| tuski90 | 219.55 | 171 | 202.10 | 0.24 | 29 | 12 | 2194 | 5190 | 20 | 1041 | 5688 |
| anshg3 | 219.55 | 171 | 215.35 | 0.33 | 23 | 16 | 2176 | 5342 | 32 | 982 | 6410 |
| moc | 219.47 | 173 | 189.62 | 0.13 | 27 | 12 | 2215 | 4988 | 15 | 1058 | 5481 |
| gannicus | 219.40 | 174 | 419.36 | 1.27 | 4 | 146 | 2014 | 6889 | 68 | 916 | 7322 |
| Ankurkkhurana | 219.05 | 175 | 135.83 | -0.37 | 30 | -3 | 2300 | 4267 | -6 | 1162 | 4487 |
| nikhil.kr.saraf | 218.91 | 176 | 286.81 | 0.70 | 12 | 37 | 2090 | 6159 | 50 | 904 | 7527 |
| lovezzt | 218.75 | 177 | 513.22 | 1.54 | 3 | 329 | 2060 | 6447 | 88 | 871 | 7988 |
| zhangjianfive | 218.65 | 178 | 312.01 | 0.81 | 9 | 69 | 2085 | 6202 | 62 | 856 | 8205 |
| s067803 | 218.29 | 179 | 316.02 | 0.82 | 13 | 50 | 2061 | 6437 | 63 | 828 | 8610 |
| sunjie7 | 218.11 | 180 | 518.48 | 1.53 | 9 | 204 | 1927 | 7753 | 130 | 530 | 12042 |
| TwCoder | 218.09 | 181 | 203.06 | 0.17 | 17 | 18 | 2198 | 5152 | 16 | 1050 | 5578 |
| architmittal08 | 217.88 | 182 | 407.54 | 1.16 | 17 | 49 | 1933 | 7680 | 82 | 744 | 10002 |
| screamingscythe | 217.85 | 183 | 201.44 | 0.14 | 8 | 20 | 2203 | 5108 | 46 | 926 | 7210 |
| mickie985 | 217.64 | 184 | 529.61 | 1.52 | 2 | 303 | 2008 | 6952 | 81 | 946 | 6920 |
| zizo0003 | 216.98 | 185 | 162.51 | -0.19 | 42 | 1 | 2251 | 4676 | 13 | 1048 | 5607 |
| Salmir19 | 216.51 | 186 | 253.84 | 0.45 | 8 | 38 | 2139 | 5677 | 31 | 976 | 6486 |
| red_coder | 216.30 | 187 | 264.66 | 0.50 | 6 | 51 | 2135 | 5718 | 31 | 988 | 6331 |
| mmourao211 | 215.94 | 188 | 172.47 | -0.12 | 10 | 4 | 2237 | 4790 | 6 | 1077 | 5278 |
| col_dango | 215.85 | 189 | 598.76 | 1.66 | 5 | 237 | 1814 | 8957 | 126 | 605 | 11469 |
| MSPA | 215.62 | 190 | 207.50 | 0.13 | 22 | 12 | 2185 | 5266 | 15 | 1015 | 5987 |
| mad_lpx | 215.29 | 191 | 375.49 | 0.98 | 3 | 135 | 2063 | 6425 | 41 | 992 | 6238 |
| sn006 | 215.22 | 192 | 158.90 | -0.27 | 8 | -3 | 2254 | 4647 | -4 | 1100 | 5042 |
| kevinz | 215.20 | 193 | 352.66 | 0.87 | 7 | 68 | 2027 | 6773 | 51 | 894 | 7640 |
| hetare09 | 215.13 | 194 | 201.02 | 0.05 | 31 | 6 | 2190 | 5237 | 38 | 896 | 7617 |
| sagar.topcoder | 215.08 | 195 | 141.21 | -0.47 | 22 | -6 | 2286 | 4378 | -2 | 1089 | 5166 |
| pencil_man | 214.95 | 196 | 107.14 | -0.87 | 11 | -20 | 2346 | 3970 | -14 | 1166 | 4453 |
| MorningDawn | 214.89 | 197 | 432.65 | 1.14 | 2 | 205 | 2054 | 6497 | 33 | 1040 | 5703 |
| kondi | 214.58 | 198 | 209.45 | 0.08 | 21 | 8 | 2178 | 5329 | 45 | 844 | 8346 |
| Pravs87 | 214.30 | 199 | 347.16 | 0.80 | 17 | 52 | 2019 | 6848 | 52 | 833 | 8558 |
| user101 | 213.53 | 200 | 343.80 | 0.78 | 54 | 16 | 1988 | 7159 | 43 | 850 | 8305 |
| qu94139 | 212.72 | 201 | 365.10 | 0.86 | 16 | 52 | 1994 | 7087 | 57 | 811 | 8813 |
| hhen926 | 212.61 | 202 | 134.15 | -0.59 | 96 | -4 | 2302 | 4248 | 4 | 1076 | 5286 |
| Kaushal29 | 212.58 | 203 | 200.89 | -0.02 | 11 | 9 | 2193 | 5213 | 11 | 1014 | 6006 |
| jschlie | 212.53 | 204 | 377.60 | 0.89 | 2 | 161 | 2086 | 6191 | 10 | 1081 | 5242 |
| ng_29 | 212.37 | 205 | 435.24 | 1.09 | 5 | 110 | 1956 | 7454 | 72 | 809 | 8895 |
| Tagussan | 212.33 | 206 | 277.20 | 0.43 | 6 | 49 | 2115 | 5909 | 31 | 957 | 6788 |
| besch13 | 212.17 | 207 | 245.79 | 0.25 | 14 | 19 | 2132 | 5750 | 18 | 965 | 6672 |
| SiminR | 211.22 | 208 | 488.89 | 1.23 | 1 | 351 | 2120 | 5868 | 26 | 1226 | 3902 |
| return1 | 210.80 | 209 | 374.35 | 0.84 | 10 | 75 | 2005 | 6986 | 63 | 773 | 9547 |
| DarkYoshi | 210.73 | 210 | 329.55 | 0.65 | 18 | 59 | 2051 | 6533 | 37 | 876 | 7889 |
| autotaker | 210.69 | 211 | 98.24 | -1.10 | 8 | -30 | 2358 | 3870 | -8 | 1135 | 4715 |
| duttasourav000 | 210.34 | 212 | 282.91 | 0.42 | 5 | 49 | 2107 | 6001 | 16 | 996 | 6201 |
| xth1 | 210.13 | 213 | 149.25 | -0.51 | 27 | -9 | 2267 | 4542 | -22 | 1138 | 4681 |
| abhishektc | 210.02 | 214 | 351.17 | 0.72 | 4 | 87 | 2049 | 6558 | 29 | 958 | 6765 |
| zhuye930 | 209.77 | 215 | 284.26 | 0.40 | 5 | 55 | 2111 | 5967 | 42 | 899 | 7590 |
| prat1190 | 209.61 | 216 | 436.76 | 1.02 | 23 | 53 | 1896 | 8073 | 73 | 708 | 10422 |
| rulez123 | 209.31 | 217 | 488.89 | 1.17 | 1 | 339 | 2107 | 5995 | 17 | 1217 | 3986 |
| paweln | 209.05 | 218 | 236.90 | 0.12 | 12 | 17 | 2143 | 5639 | 17 | 968 | 6596 |
