3.51 The challenge must be met if the rating system is to succeed, if it is to produce ratings that will satisfy the players and the users of the rating list.
2010-08-04 | Division 1 | Division 2 | Member Single Round Match 478 - Round 1 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
Odd | 0.253 | 0.802 | 1.281 | 0.420 | 0.574 | 46.8 | 75.5 | -119 | 997 | 2494 |
EloSRM | 0.253 | 0.803 | 1.280 | 0.423 | 0.581 | 44.1 | 76.4 | -133 | 967 | 2638 |
SRMFix | 0.268 | 0.804 | 1.276 | 0.422 | 0.585 | 27.6 | 77.5 | -198 | 976 | 2176 |
initial | 0.223 | 0.829 | 1.295 | 0.412 | 0.574 | 26.9 | 99.8 | -508 | 927 | 2762 |
SRM | 0.363 | 0.907 | 1.372 | 0.235 | 0.316 | -30.7 | 97.2 | -746 | 602 | 1802 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
syntax_error | 1,592.91 | 1 | 170.21 | 7.41 | 14 | 148 | 2370 | 2369 | 235 | 1341 | 2156 |
wphsucf | 1,460.85 | 2 | 104.26 | 5.70 | 9 | 155 | 2501 | 1836 | 206 | 1381 | 1946 |
LLI_E_P_JI_O_K | 1,251.21 | 3 | 653.75 | 7.77 | 1 | 967 | 2638 | 1297 | 602 | 1802 | 706 |
alancobb | 1,173.22 | 4 | 653.75 | 7.35 | 1 | 948 | 2619 | 1367 | 574 | 1774 | 744 |
HHVFive | 1,100.42 | 5 | 653.75 | 7.03 | 1 | 933 | 2603 | 1425 | 552 | 1752 | 790 |
yudaer | 1,080.15 | 6 | 360.10 | 5.91 | 5 | 267 | 2244 | 3036 | 283 | 1139 | 3600 |
abcdxyzl | 1,030.81 | 7 | 653.75 | 6.54 | 1 | 907 | 2578 | 1515 | 519 | 1719 | 857 |
jdx2013519 | 940.99 | 8 | 560.32 | 6.13 | 3 | 517 | 2285 | 2831 | 315 | 1224 | 2920 |
sshekhar | 855.40 | 9 | 290.49 | 5.01 | 28 | 79 | 2136 | 3700 | 174 | 1157 | 3472 |
yuzeming | 844.97 | 10 | 191.06 | 4.26 | 7 | 148 | 2337 | 2540 | 191 | 1318 | 2290 |
sridhar87 | 838.59 | 11 | 98.78 | 3.17 | 79 | 47 | 2406 | 2225 | 152 | 1199 | 3159 |
bswig | 779.77 | 12 | 62.85 | 2.39 | 25 | 41 | 2501 | 1835 | 140 | 1306 | 2342 |
baukaman | 680.46 | 13 | 105.56 | 3.02 | 30 | 44 | 2387 | 2307 | 131 | 1293 | 2435 |
islam-al-aarag | 669.91 | 14 | 122.99 | 3.14 | 29 | 41 | 2347 | 2478 | 126 | 1292 | 2442 |
[G][U]nawan | 659.41 | 15 | 94.23 | 2.65 | 25 | 50 | 2419 | 2173 | 126 | 1325 | 2244 |
Raevbanan | 651.86 | 16 | 60.95 | 1.93 | 90 | 23 | 2489 | 1890 | 115 | 1313 | 2308 |
Skiminok | 647.46 | 17 | 59.61 | 1.81 | 31 | 30 | 2501 | 1839 | 115 | 1305 | 2347 |
ziroy | 641.95 | 18 | 653.75 | 5.18 | 1 | 823 | 2493 | 1872 | 422 | 1622 | 1090 |
-XraY- | 639.10 | 19 | 147.71 | 2.96 | 5 | 161 | 2421 | 2165 | 155 | 1312 | 2312 |
pjuhos | 626.22 | 20 | 653.75 | 5.03 | 1 | 812 | 2482 | 1913 | 411 | 1611 | 1114 |
Apofis | 622.34 | 21 | 224.06 | 3.42 | 20 | 89 | 2231 | 3116 | 132 | 1190 | 3230 |
mohammadkotb | 611.34 | 22 | 176.09 | 3.00 | 22 | 54 | 2266 | 2926 | 120 | 1268 | 2614 |
osa_k | 605.04 | 23 | 207.52 | 3.17 | 8 | 112 | 2277 | 2871 | 128 | 1298 | 2397 |
B_yond | 600.27 | 24 | 181.45 | 2.92 | 32 | 46 | 2250 | 3011 | 124 | 1187 | 3256 |
Mata | 598.92 | 25 | 189.80 | 2.92 | 38 | 43 | 2234 | 3097 | 97 | 1285 | 2495 |
lst891219 | 595.42 | 26 | 175.34 | 2.75 | 17 | 73 | 2286 | 2826 | 110 | 1261 | 2666 |
Vilo11 | 590.91 | 27 | 188.23 | 2.80 | 15 | 85 | 2279 | 2862 | 114 | 1249 | 2749 |
liuexp | 587.41 | 28 | 153.35 | 2.45 | 8 | 111 | 2361 | 2411 | 139 | 1229 | 2892 |
psbbboyz | 583.99 | 29 | 312.42 | 3.43 | 9 | 166 | 2197 | 3303 | 152 | 1104 | 3887 |
shelajev | 582.27 | 30 | 154.81 | 2.37 | 35 | 40 | 2287 | 2822 | 98 | 1292 | 2442 |
dennis_1125 | 579.84 | 31 | 379.76 | 3.62 | 3 | 319 | 2275 | 2883 | 189 | 1259 | 2679 |
BurnInHeLL | 578.82 | 32 | 216.22 | 2.76 | 19 | 81 | 2234 | 3096 | 114 | 1172 | 3375 |
isilmee | 572.42 | 33 | 366.88 | 3.48 | 8 | 163 | 2133 | 3723 | 166 | 1033 | 4439 |
naiveAlgorist | 568.45 | 34 | 102.40 | 1.59 | 8 | 79 | 2430 | 2130 | 116 | 1290 | 2454 |
jrupe | 566.14 | 35 | 218.71 | 2.64 | 9 | 170 | 2320 | 2632 | 103 | 1232 | 2870 |
UESTC_elfness | 560.05 | 36 | 378.47 | 3.39 | 3 | 264 | 2221 | 3174 | 200 | 1160 | 3451 |
NightWolf | 557.21 | 37 | 74.45 | 1.01 | 14 | 40 | 2462 | 1999 | 109 | 1245 | 2777 |
sarah_locke | 554.05 | 38 | 324.69 | 3.10 | 4 | 205 | 2222 | 3166 | 147 | 1221 | 2956 |
wonglkd | 551.30 | 39 | 653.75 | 4.07 | 1 | 733 | 2404 | 2233 | 334 | 1534 | 1352 |
Betlista | 549.17 | 40 | 270.56 | 2.76 | 26 | 54 | 2136 | 3704 | 117 | 1101 | 3905 |
kamel52045386 | 548.28 | 41 | 193.29 | 2.24 | 48 | 44 | 2230 | 3119 | 76 | 1273 | 2578 |
sign_in158 | 545.78 | 42 | 349.16 | 3.06 | 5 | 192 | 2181 | 3390 | 135 | 1180 | 3311 |
Herumacer | 544.10 | 43 | 306.10 | 2.83 | 15 | 106 | 2144 | 3644 | 132 | 1037 | 4408 |
nwin | 542.97 | 44 | 488.78 | 3.47 | 2 | 393 | 2235 | 3092 | 194 | 1285 | 2495 |
EvilSeraph | 542.56 | 45 | 802.40 | 4.16 | 2 | 834 | 2317 | 2654 | 295 | 1016 | 4593 |
Austeritas | 542.15 | 46 | 270.52 | 2.56 | 9 | 103 | 2185 | 3375 | 113 | 1148 | 3533 |
HongHien_ntu | 537.70 | 47 | 517.20 | 3.46 | 2 | 397 | 2210 | 3223 | 193 | 1268 | 2614 |
mrherman | 536.36 | 48 | 418.18 | 3.12 | 5 | 188 | 2102 | 3927 | 161 | 1060 | 4205 |
Snipx | 536.26 | 49 | 161.65 | 1.72 | 11 | 76 | 2311 | 2681 | 79 | 1258 | 2688 |
overpower | 533.02 | 50 | 430.21 | 3.10 | 3 | 296 | 2199 | 3298 | 158 | 1198 | 3166 |
jftsai | 532.86 | 51 | 242.23 | 2.25 | 6 | 222 | 2340 | 2519 | 92 | 1250 | 2742 |
carpenter_bee | 529.78 | 52 | 336.28 | 2.69 | 6 | 144 | 2148 | 3626 | 141 | 1075 | 4095 |
zdivbest_ua | 525.90 | 53 | 258.44 | 2.29 | 18 | 62 | 2158 | 3550 | 94 | 1149 | 3522 |
morozil_nik | 525.30 | 54 | 148.41 | 1.46 | 11 | 62 | 2320 | 2631 | 99 | 1185 | 3267 |
gmunkhbaatarmn | 521.31 | 55 | 264.46 | 2.27 | 14 | 71 | 2160 | 3544 | 115 | 1056 | 4238 |
nima.aghdaii | 510.78 | 56 | 72.76 | 0.38 | 37 | 16 | 2444 | 2078 | 90 | 1167 | 3409 |
lkq1992yeah | 507.48 | 57 | 325.06 | 2.51 | 4 | 196 | 2213 | 3207 | 139 | 1155 | 3485 |
yuraway | 505.64 | 58 | 84.29 | 0.54 | 40 | 13 | 2408 | 2215 | 66 | 1245 | 2777 |
levan_k1 | 500.38 | 59 | 508.06 | 3.11 | 9 | 153 | 1975 | 4849 | 162 | 876 | 6022 |
sandu2508 | 499.15 | 60 | 356.37 | 2.57 | 4 | 187 | 2169 | 3466 | 132 | 1146 | 3548 |
Lab | 496.74 | 61 | 162.46 | 1.41 | 93 | 18 | 2253 | 2999 | 70 | 1187 | 3256 |
poposenlin | 494.95 | 62 | 653.75 | 3.40 | 1 | 667 | 2338 | 2533 | 276 | 1476 | 1549 |
luofangwei | 494.76 | 63 | 258.38 | 2.04 | 6 | 143 | 2240 | 3065 | 112 | 1157 | 3472 |
blabla404 | 492.38 | 64 | 653.75 | 3.35 | 1 | 663 | 2333 | 2563 | 272 | 1472 | 1559 |
manishrawat | 491.78 | 65 | 390.06 | 2.58 | 32 | 54 | 1998 | 4668 | 123 | 916 | 5647 |
nadesico | 491.37 | 66 | 244.06 | 1.89 | 12 | 76 | 2191 | 3346 | 86 | 1165 | 3419 |
ferrari_purav | 487.93 | 67 | 166.14 | 1.31 | 54 | 22 | 2250 | 3008 | 71 | 1179 | 3319 |
zhangdfly | 485.76 | 68 | 653.75 | 3.26 | 1 | 653 | 2323 | 2615 | 264 | 1464 | 1592 |
watergear | 484.42 | 69 | 214.23 | 1.63 | 8 | 84 | 2240 | 3063 | 80 | 1209 | 3075 |
fujiyama | 484.13 | 70 | 164.70 | 1.23 | 30 | 25 | 2256 | 2973 | 60 | 1240 | 2818 |
OutSide | 483.33 | 71 | 104.09 | 0.55 | 32 | 13 | 2359 | 2418 | 59 | 1254 | 2716 |
lmo0731 | 483.25 | 72 | 169.57 | 1.24 | 19 | 33 | 2256 | 2972 | 63 | 1206 | 3105 |
nel215 | 479.57 | 73 | 277.86 | 1.93 | 17 | 53 | 2125 | 3775 | 83 | 1115 | 3786 |
jTimV | 476.11 | 74 | 322.20 | 2.12 | 3 | 191 | 2211 | 3219 | 107 | 1244 | 2788 |
yaoshimax | 475.93 | 75 | 267.05 | 1.83 | 14 | 67 | 2152 | 3588 | 95 | 1077 | 4080 |
snowingsea628 | 473.81 | 76 | 407.07 | 2.42 | 3 | 232 | 2159 | 3549 | 168 | 1059 | 4216 |
alex.mccarthy | 469.66 | 77 | 653.75 | 3.09 | 1 | 633 | 2303 | 2726 | 247 | 1447 | 1643 |
alecn2002 | 469.19 | 78 | 196.85 | 1.34 | 42 | 40 | 2220 | 3176 | 61 | 1181 | 3303 |
gongbao | 468.71 | 79 | 191.04 | 1.27 | 12 | 48 | 2237 | 3082 | 86 | 1130 | 3670 |
loda | 465.15 | 80 | 308.51 | 1.95 | 3 | 178 | 2214 | 3201 | 109 | 1223 | 2931 |
amuts | 464.80 | 81 | 295.56 | 1.87 | 23 | 56 | 2107 | 3905 | 82 | 1089 | 3985 |
davidsekar | 464.50 | 82 | 589.40 | 2.85 | 22 | 120 | 1859 | 5755 | 154 | 752 | 7517 |
xiaoyoulei | 464.45 | 83 | 400.94 | 2.27 | 3 | 217 | 2150 | 3608 | 129 | 1149 | 3522 |
suneast | 461.30 | 84 | 534.99 | 2.67 | 2 | 379 | 2173 | 3442 | 161 | 1179 | 3319 |
MichelleRoger | 461.01 | 85 | 397.75 | 2.23 | 4 | 187 | 2124 | 3783 | 125 | 1092 | 3966 |
yhrin | 457.08 | 86 | 728.78 | 3.08 | 2 | 467 | 2051 | 4277 | 223 | 1012 | 4627 |
stleonard | 453.74 | 87 | 678.33 | 2.96 | 2 | 427 | 2070 | 4154 | 189 | 1094 | 3953 |
hullarb | 451.29 | 88 | 540.13 | 2.62 | 23 | 122 | 1911 | 5349 | 135 | 802 | 6903 |
Circlee | 450.83 | 89 | 292.69 | 1.72 | 16 | 63 | 2118 | 3830 | 79 | 1094 | 3953 |
ypcat | 449.07 | 90 | 728.78 | 3.02 | 2 | 461 | 2045 | 4321 | 218 | 1007 | 4683 |
Sidor | 448.44 | 91 | 833.26 | 3.20 | 2 | 771 | 2204 | 3266 | 280 | 843 | 6373 |
ovfm | 447.90 | 92 | 83.07 | -0.15 | 44 | 3 | 2401 | 2249 | 62 | 1194 | 3204 |
miaout17 | 447.38 | 93 | 200.36 | 1.11 | 5 | 80 | 2255 | 2975 | 107 | 1117 | 3766 |
r36ui1din | 446.72 | 94 | 416.54 | 2.15 | 4 | 175 | 2092 | 4008 | 134 | 1031 | 4459 |
LifeMaker | 443.15 | 95 | 526.94 | 2.47 | 6 | 208 | 2011 | 4578 | 141 | 916 | 5647 |
ridowan007 | 442.07 | 96 | 152.21 | 0.66 | 21 | 23 | 2274 | 2891 | 54 | 1180 | 3311 |
qiusd | 439.22 | 97 | 296.52 | 1.61 | 3 | 156 | 2206 | 3247 | 97 | 1202 | 3137 |
djjeck | 437.71 | 98 | 152.50 | 0.64 | 31 | 31 | 2283 | 2845 | 48 | 1224 | 2920 |
thinkingcrystal | 437.58 | 99 | 203.30 | 1.04 | 12 | 51 | 2222 | 3167 | 62 | 1156 | 3477 |
ssakcaj | 435.17 | 100 | 529.11 | 2.40 | 2 | 322 | 2122 | 3794 | 131 | 1196 | 3183 |
liverliu | 434.64 | 101 | 295.30 | 1.55 | 11 | 67 | 2119 | 3819 | 79 | 1076 | 4086 |
a180285 | 433.86 | 102 | 702.51 | 2.78 | 3 | 330 | 1946 | 5090 | 181 | 914 | 5663 |
smsampark | 431.80 | 103 | 653.75 | 2.67 | 1 | 581 | 2252 | 3002 | 205 | 1405 | 1831 |
XDNA826 | 429.87 | 104 | 289.68 | 1.48 | 6 | 103 | 2161 | 3534 | 99 | 1069 | 4140 |
MinLuciFer | 428.85 | 105 | 638.22 | 2.60 | 2 | 377 | 2065 | 4194 | 157 | 1116 | 3773 |
drawiz | 428.25 | 106 | 483.42 | 2.19 | 11 | 109 | 1956 | 5008 | 119 | 899 | 5804 |
truongbom | 426.17 | 107 | 284.96 | 1.41 | 3 | 142 | 2206 | 3250 | 114 | 1141 | 3589 |
ippeb | 425.30 | 108 | 582.96 | 2.43 | 2 | 341 | 2087 | 4040 | 138 | 1154 | 3491 |
vokobaj | 425.29 | 109 | 707.40 | 2.70 | 6 | 223 | 1833 | 5953 | 190 | 587 | 8883 |
hdbn | 424.29 | 110 | 245.45 | 1.16 | 5 | 87 | 2200 | 3286 | 65 | 1176 | 3344 |
rofi | 422.38 | 111 | 128.80 | 0.22 | 11 | 19 | 2313 | 2673 | 49 | 1218 | 2984 |
05yesterday | 422.17 | 112 | 490.62 | 2.13 | 2 | 288 | 2128 | 3762 | 111 | 1209 | 3075 |
yt_siden | 421.94 | 113 | 332.20 | 1.56 | 13 | 66 | 2075 | 4116 | 81 | 1024 | 4516 |
SoarWind | 421.10 | 114 | 757.21 | 2.73 | 3 | 353 | 1901 | 5428 | 196 | 835 | 6431 |
tracyzhu | 420.27 | 115 | 328.59 | 1.52 | 9 | 88 | 2100 | 3945 | 89 | 1014 | 4612 |
omar.darwish | 420.26 | 116 | 350.29 | 1.59 | 25 | 39 | 2028 | 4445 | 79 | 992 | 4834 |
zhuli102232 | 418.09 | 117 | 610.91 | 2.38 | 2 | 347 | 2063 | 4205 | 137 | 1126 | 3699 |
dragon_hdu | 413.91 | 118 | 167.08 | 0.50 | 10 | 32 | 2258 | 2963 | 50 | 1190 | 3230 |
abilitytao2010 | 413.56 | 119 | 653.75 | 2.46 | 1 | 553 | 2224 | 3156 | 183 | 1383 | 1942 |
aldr | 413.09 | 120 | 201.53 | 0.75 | 39 | 19 | 2193 | 3338 | 35 | 1180 | 3311 |
fess_go | 410.80 | 121 | 305.17 | 1.34 | 3 | 142 | 2182 | 3386 | 78 | 1190 | 3230 |
VUAcoder | 408.59 | 122 | 223.09 | 0.87 | 21 | 28 | 2171 | 3452 | 43 | 1139 | 3600 |
pratyush | 402.84 | 123 | 276.04 | 1.17 | 35 | 52 | 2127 | 3765 | 50 | 1099 | 3920 |
ueda.keisuke | 402.61 | 124 | 270.86 | 1.13 | 6 | 90 | 2171 | 3454 | 68 | 1116 | 3773 |
capythm | 401.39 | 125 | 380.77 | 1.61 | 4 | 142 | 2097 | 3966 | 85 | 1102 | 3898 |
SBycg | 399.01 | 126 | 94.28 | -0.42 | 6 | -7 | 2362 | 2405 | 67 | 1189 | 3239 |
yfrx | 397.01 | 127 | 653.75 | 2.36 | 1 | 540 | 2211 | 3218 | 173 | 1373 | 1988 |
aday | 396.16 | 128 | 653.75 | 2.35 | 1 | 539 | 2209 | 3227 | 172 | 1372 | 1991 |
XaCaHaa | 384.49 | 129 | 149.90 | 0.22 | 26 | 10 | 2266 | 2923 | 31 | 1222 | 2942 |
Equinoxe | 374.72 | 130 | 491.29 | 1.92 | 2 | 274 | 2113 | 3865 | 98 | 1195 | 3194 |
ACMA | 353.66 | 131 | 328.30 | 1.32 | 12 | 58 | 2071 | 4144 | 80 | 1005 | 4702 |
sandy656692 | 339.71 | 132 | 653.75 | 2.31 | 1 | 532 | 2203 | 3272 | 167 | 1367 | 2023 |
ahmadabdolkader | 339.42 | 133 | 133.95 | 0.01 | 21 | 8 | 2293 | 2787 | 54 | 1130 | 3670 |
SAPikachu | 332.78 | 134 | 309.63 | 1.21 | 4 | 174 | 2208 | 3236 | 86 | 1107 | 3858 |
tozangezan | 332.01 | 135 | 399.85 | 1.57 | 6 | 116 | 2051 | 4280 | 89 | 1019 | 4561 |
arciu | 328.37 | 136 | 131.03 | -0.05 | 85 | 3 | 2293 | 2785 | 38 | 1186 | 3261 |
creepy | 319.77 | 137 | 197.22 | 0.53 | 12 | 50 | 2230 | 3123 | 55 | 1131 | 3663 |
pubbaPG | 317.42 | 138 | 337.01 | 1.29 | 18 | 75 | 2078 | 4094 | 71 | 996 | 4800 |
Bearjie | 312.86 | 139 | 653.75 | 2.23 | 1 | 521 | 2192 | 3343 | 158 | 1358 | 2071 |
vaibhav5388 | 296.69 | 140 | 653.75 | 2.22 | 1 | 520 | 2190 | 3350 | 157 | 1357 | 2079 |
karlicos | 292.23 | 141 | 198.53 | 0.49 | 38 | 13 | 2192 | 3344 | 40 | 1163 | 3430 |
sh19910711 | 291.48 | 142 | 269.54 | 0.92 | 19 | 32 | 2114 | 3856 | 51 | 1100 | 3910 |
hzhua | 289.93 | 143 | 126.01 | -0.18 | 23 | 3 | 2303 | 2727 | 33 | 1220 | 2966 |
lne | 288.62 | 144 | 256.59 | 0.83 | 17 | 33 | 2132 | 3730 | 53 | 1084 | 4029 |
Cosh | 288.06 | 145 | 394.20 | 1.44 | 5 | 136 | 2076 | 4105 | 106 | 958 | 5162 |
michaelrpg | 288.01 | 146 | 181.87 | 0.32 | 32 | 13 | 2216 | 3187 | 23 | 1202 | 3137 |
Mohannad | 287.00 | 147 | 353.03 | 1.26 | 7 | 92 | 2077 | 4096 | 71 | 1041 | 4376 |
caustique | 283.96 | 148 | 223.14 | 0.59 | 24 | 20 | 2163 | 3516 | 35 | 1182 | 3291 |
winterflame | 282.37 | 149 | 236.13 | 0.66 | 179 | 7 | 2133 | 3724 | 62 | 1002 | 4739 |
chetan1507 | 282.15 | 150 | 295.45 | 0.98 | 36 | 22 | 2074 | 4123 | 65 | 989 | 4858 |
mohamed.gaber | 279.57 | 151 | 400.38 | 1.41 | 8 | 87 | 2021 | 4502 | 81 | 986 | 4887 |
dimuthu | 278.25 | 152 | 196.75 | 0.37 | 12 | 25 | 2206 | 3252 | 41 | 1162 | 3439 |
sam6230i | 275.83 | 153 | 229.54 | 0.58 | 45 | 17 | 2152 | 3597 | 21 | 1197 | 3176 |
sushant_24 | 272.17 | 154 | 637.98 | 2.05 | 3 | 253 | 1941 | 5123 | 128 | 960 | 5142 |
Levan687 | 271.70 | 155 | 286.64 | 0.89 | 9 | 62 | 2124 | 3782 | 79 | 974 | 5008 |
slalex | 267.53 | 156 | 397.20 | 1.35 | 8 | 88 | 2025 | 4465 | 83 | 967 | 5071 |
deepjuly90 | 267.06 | 157 | 644.02 | 2.04 | 7 | 181 | 1862 | 5722 | 149 | 679 | 8233 |
BTX | 266.27 | 158 | 211.09 | 0.42 | 6 | 47 | 2207 | 3245 | 80 | 1019 | 4561 |
Back_slash | 264.89 | 159 | 109.36 | -0.54 | 18 | -6 | 2328 | 2589 | 23 | 1216 | 3006 |
pius_88 | 264.63 | 160 | 242.85 | 0.60 | 16 | 26 | 2142 | 3663 | 42 | 1095 | 3945 |
okamura | 263.83 | 161 | 325.19 | 1.01 | 7 | 83 | 2099 | 3950 | 66 | 1032 | 4453 |
mln | 261.28 | 162 | 428.62 | 1.40 | 101 | 30 | 1934 | 5182 | 71 | 912 | 5688 |
vishnupratap | 260.93 | 163 | 367.31 | 1.17 | 20 | 43 | 2012 | 4566 | 67 | 963 | 5114 |
HyoCheol | 259.19 | 164 | 396.36 | 1.27 | 24 | 91 | 2029 | 4440 | 77 | 902 | 5778 |
ground256 | 258.55 | 165 | 280.60 | 0.77 | 18 | 30 | 2099 | 3952 | 53 | 1040 | 4385 |
b3cta3 | 258.53 | 166 | 254.34 | 0.62 | 15 | 28 | 2130 | 3739 | 45 | 1100 | 3910 |
abhinav3295 | 249.82 | 167 | 653.75 | 1.97 | 1 | 481 | 2151 | 3600 | 127 | 1327 | 2230 |
Sunny_05 | 249.77 | 168 | 193.00 | 0.20 | 71 | 7 | 2193 | 3336 | 48 | 1041 | 4376 |
nicogu | 249.28 | 169 | 382.98 | 1.18 | 7 | 95 | 2048 | 4297 | 104 | 848 | 6341 |
jariasf | 249.28 | 169 | 550.12 | 1.70 | 15 | 74 | 1853 | 5798 | 106 | 779 | 7182 |
transontung_hp | 249.19 | 171 | 429.05 | 1.33 | 12 | 83 | 1986 | 4761 | 90 | 877 | 6010 |
sonicX | 249.09 | 172 | 653.85 | 1.92 | 1 | 473 | 2144 | 3647 | 122 | 1322 | 2263 |
Smauk | 249.09 | 172 | 710.86 | 2.04 | 3 | 281 | 1887 | 5532 | 200 | 712 | 7940 |
Tahlil | 248.70 | 174 | 478.37 | 1.46 | 18 | 52 | 1904 | 5408 | 81 | 881 | 5971 |
ershad1.618 | 248.53 | 175 | 396.49 | 1.18 | 13 | 57 | 1995 | 4691 | 65 | 968 | 5058 |
mathscholar | 248.09 | 176 | 487.45 | 1.47 | 9 | 89 | 1932 | 5198 | 100 | 844 | 6366 |
korzhik | 246.40 | 177 | 239.37 | 0.44 | 23 | 21 | 2142 | 3662 | 25 | 1112 | 3815 |
kzl2193 | 246.31 | 178 | 317.12 | 0.83 | 4 | 103 | 2129 | 3749 | 47 | 1114 | 3793 |
taki_77 | 246.09 | 179 | 322.28 | 0.85 | 15 | 77 | 2097 | 3964 | 47 | 1043 | 4359 |
adhaar | 245.77 | 180 | 257.05 | 0.51 | 25 | 18 | 2116 | 3839 | 67 | 920 | 5605 |
tharis | 245.72 | 181 | 218.68 | 0.27 | 18 | 21 | 2170 | 3460 | 23 | 1124 | 3716 |
s4sagar | 245.71 | 182 | 360.80 | 0.99 | 63 | 50 | 2027 | 4451 | 38 | 1040 | 4385 |
digital_phreak | 245.50 | 183 | 195.95 | 0.10 | 18 | 11 | 2193 | 3335 | 35 | 1097 | 3928 |
shirshbansal | 244.80 | 184 | 223.97 | 0.28 | 20 | 15 | 2157 | 3562 | 20 | 1153 | 3496 |
i-1 | 244.60 | 185 | 601.02 | 1.70 | 5 | 191 | 1917 | 5312 | 108 | 865 | 6190 |
ddimitrov007 | 244.14 | 186 | 263.89 | 0.50 | 33 | 18 | 2108 | 3896 | 30 | 1076 | 4086 |
Elve | 243.87 | 187 | 383.70 | 1.04 | 12 | 81 | 2033 | 4408 | 84 | 854 | 6275 |
edemairy | 243.75 | 188 | 274.21 | 0.55 | 63 | 20 | 2097 | 3970 | 27 | 1079 | 4056 |
himanshu-nsit | 243.73 | 189 | 423.46 | 1.16 | 4 | 149 | 2058 | 4245 | 80 | 998 | 4777 |
bor.is | 243.53 | 190 | 281.89 | 0.57 | 72 | 15 | 2083 | 4063 | 27 | 1080 | 4046 |
s2k | 243.22 | 191 | 61.57 | -1.63 | 17 | -33 | 2430 | 2124 | 23 | 1217 | 2996 |
amir_sh | 242.78 | 192 | 653.75 | 1.77 | 1 | 448 | 2118 | 3821 | 103 | 1303 | 2361 |
pyshnograev | 242.62 | 193 | 232.81 | 0.27 | 13 | 20 | 2150 | 3605 | 27 | 1106 | 3867 |
Optimizer | 242.51 | 194 | 170.95 | -0.18 | 146 | 1 | 2221 | 3172 | 36 | 1042 | 4365 |
igor_kz | 242.44 | 195 | 136.43 | -0.52 | 37 | -5 | 2275 | 2881 | 36 | 1085 | 4018 |
bhardwajjayesh7 | 242.42 | 196 | 539.80 | 1.46 | 9 | 94 | 1883 | 5552 | 112 | 764 | 7376 |
chowyunfat | 242.33 | 197 | 653.75 | 1.73 | 1 | 441 | 2112 | 3873 | 98 | 1298 | 2397 |
dcp | 242.26 | 198 | 178.45 | -0.15 | 181 | 1 | 2209 | 3226 | 42 | 1008 | 4668 |
lyoz | 242.21 | 199 | 122.41 | -0.70 | 12 | -15 | 2292 | 2791 | 23 | 1160 | 3451 |
DarthShrine | 242.18 | 200 | 121.85 | -0.72 | 8 | -21 | 2288 | 2819 | 12 | 1185 | 3267 |
sas007 | 242.16 | 201 | 218.67 | 0.12 | 8 | 18 | 2168 | 3472 | 16 | 1133 | 3644 |
MciprianM | 242.14 | 202 | 166.87 | -0.28 | 3 | -4 | 2224 | 3159 | 25 | 1206 | 3105 |
kennethsnow | 242.10 | 203 | 155.99 | -0.38 | 8 | -6 | 2239 | 3074 | 4 | 1183 | 3285 |
magdi | 242.04 | 204 | 609.76 | 1.58 | 22 | 61 | 1778 | 6416 | 98 | 733 | 7734 |
binchan | 241.86 | 205 | 196.33 | -0.06 | 25 | 4 | 2185 | 3374 | 16 | 1145 | 3553 |
DDrone | 241.71 | 206 | 128.87 | -0.68 | 7 | -20 | 2274 | 2890 | 16 | 1177 | 3335 |
Sorington | 241.55 | 207 | 353.14 | 0.77 | 3 | 105 | 2090 | 4019 | 31 | 1140 | 3595 |
pfctgeorge | 241.46 | 208 | 288.76 | 0.47 | 10 | 34 | 2093 | 3998 | 45 | 1020 | 4552 |
coder_hp | 241.28 | 209 | 653.75 | 1.64 | 1 | 427 | 2097 | 3965 | 87 | 1287 | 2478 |
HIT-dark | 241.22 | 210 | 653.75 | 1.64 | 1 | 425 | 2096 | 3976 | 86 | 1286 | 2490 |
shibly | 241.11 | 211 | 244.45 | 0.21 | 24 | 11 | 2126 | 3771 | 20 | 1096 | 3934 |
hota911 | 240.93 | 212 | 290.66 | 0.46 | 5 | 52 | 2109 | 3894 | 52 | 1044 | 4351 |
TRG | 240.65 | 213 | 653.75 | 1.62 | 1 | 422 | 2092 | 4005 | 83 | 1283 | 2510 |
evgenii | 240.53 | 214 | 228.11 | 0.09 | 46 | 7 | 2144 | 3648 | 25 | 1105 | 3878 |
Challanger | 240.43 | 215 | 653.75 | 1.60 | 1 | 419 | 2090 | 4020 | 81 | 1281 | 2528 |
h_chiro | 240.39 | 216 | 273.82 | 0.34 | 16 | 23 | 2100 | 3946 | 34 | 1035 | 4421 |
Witaliy | 240.25 | 217 | 249.10 | 0.20 | 20 | 13 | 2122 | 3793 | 36 | 1049 | 4305 |
[S]lavik | 240.21 | 218 | 123.77 | -0.82 | 10 | -21 | 2284 | 2838 | 0 | 1196 | 3183 |
Coolmax | 240.01 | 219 | 274.22 | 0.32 | 43 | 13 | 2090 | 4017 | 25 | 1061 | 4190 |
novero | 240.00 | 220 | 231.54 | 0.07 | 34 | 8 | 2140 | 3680 | 31 | 1046 | 4333 |
