3.53 A player whose proficiency improves while he is in the pool is entitled to additional rating points, but they may not properly be taken from players whose proficiency is not changing.
| 2010-04-20 | Division 1 | Division 2 | Member Single Round Match 468 - Round 1 | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| EloSRM | 0.282 | 0.815 | 1.228 | 0.361 | 0.494 | 40.5 | 73.9 | -191 | 833 | 2641 |
| SRMFix | 0.294 | 0.820 | 1.240 | 0.365 | 0.500 | 23.2 | 73.4 | -320 | 596 | 2002 |
| initial | 0.262 | 0.845 | 1.262 | 0.360 | 0.496 | 31.6 | 101.8 | -387 | 939 | 2553 |
| SRM | 0.373 | 0.931 | 1.381 | 0.171 | 0.232 | -32.3 | 91.7 | -838 | 287 | 1487 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rgt0820 | 708.06 | 1 | 207.51 | 7.70 | 15 | 184 | 2319 | 2302 | 213 | 1320 | 2054 |
| misl4av | 622.17 | 2 | 197.89 | 6.63 | 19 | 108 | 2257 | 2597 | 192 | 1268 | 2403 |
| denusu | 582.03 | 3 | 203.21 | 6.08 | 6 | 208 | 2349 | 2148 | 215 | 1304 | 2128 |
| sosna | 570.43 | 4 | 184.59 | 5.53 | 5 | 188 | 2356 | 2118 | 192 | 1375 | 1762 |
| lackrp | 561.56 | 5 | 268.64 | 5.75 | 4 | 295 | 2350 | 2142 | 245 | 1274 | 2352 |
| nyrl | 540.68 | 6 | 283.51 | 5.56 | 5 | 222 | 2259 | 2586 | 225 | 1212 | 2851 |
| Barbaro | 539.88 | 7 | 175.69 | 4.65 | 26 | 89 | 2271 | 2529 | 152 | 1205 | 2926 |
| Matjaz | 527.15 | 8 | 176.53 | 4.46 | 7 | 147 | 2328 | 2266 | 150 | 1323 | 2028 |
| Nephrite | 526.68 | 9 | 261.80 | 4.86 | 25 | 118 | 2182 | 2979 | 151 | 1147 | 3344 |
| -messi- | 524.08 | 10 | 172.95 | 4.11 | 14 | 112 | 2299 | 2384 | 147 | 1245 | 2578 |
| borman | 512.20 | 11 | 147.04 | 3.74 | 6 | 251 | 2480 | 1631 | 151 | 1344 | 1914 |
| szczepi | 502.57 | 12 | 152.48 | 3.67 | 47 | 54 | 2274 | 2511 | 119 | 1254 | 2509 |
| wangchaohui | 501.32 | 13 | 215.73 | 4.05 | 5 | 180 | 2304 | 2361 | 154 | 1311 | 2089 |
| lmborba | 493.05 | 14 | 201.66 | 3.85 | 9 | 114 | 2258 | 2594 | 133 | 1259 | 2476 |
| cyph1e | 492.45 | 15 | 108.42 | 2.85 | 23 | 53 | 2357 | 2113 | 119 | 1237 | 2639 |
| amir.tu | 492.39 | 16 | 76.76 | 2.26 | 14 | 52 | 2435 | 1808 | 131 | 1294 | 2208 |
| tydoreen | 490.60 | 17 | 211.64 | 3.64 | 12 | 119 | 2249 | 2641 | 124 | 1213 | 2842 |
| KVF | 487.22 | 18 | 140.77 | 2.97 | 19 | 60 | 2300 | 2376 | 122 | 1233 | 2676 |
| Marcin_Czyzyk | 480.95 | 19 | 113.79 | 2.58 | 64 | 39 | 2332 | 2249 | 115 | 1209 | 2882 |
| Firemage | 480.03 | 20 | 190.02 | 3.25 | 12 | 170 | 2330 | 2253 | 145 | 1136 | 3414 |
| hired777 | 478.23 | 21 | 126.57 | 2.59 | 11 | 91 | 2358 | 2108 | 116 | 1262 | 2457 |
| nishantrayan | 477.89 | 22 | 146.37 | 2.73 | 122 | 23 | 2254 | 2618 | 102 | 1198 | 2973 |
| portal | 477.87 | 23 | 164.49 | 2.84 | 11 | 83 | 2283 | 2464 | 121 | 1223 | 2755 |
| B_yond | 477.72 | 24 | 256.80 | 3.42 | 24 | 66 | 2136 | 3245 | 118 | 1139 | 3387 |
| DDrone | 476.52 | 25 | 234.30 | 3.23 | 3 | 251 | 2349 | 2149 | 151 | 1332 | 1979 |
| starvae | 475.14 | 26 | 460.97 | 4.15 | 8 | 207 | 2048 | 3830 | 173 | 998 | 4604 |
| Suciu | 474.59 | 27 | 124.16 | 2.20 | 13 | 72 | 2344 | 2179 | 83 | 1282 | 2290 |
| oorolh | 473.75 | 28 | 143.54 | 2.36 | 14 | 68 | 2303 | 2363 | 104 | 1240 | 2620 |
| mdregi | 473.69 | 29 | 168.56 | 2.54 | 29 | 58 | 2251 | 2629 | 101 | 1184 | 3086 |
| YP86 | 469.83 | 30 | 228.95 | 2.93 | 12 | 104 | 2210 | 2835 | 134 | 1086 | 3798 |
| jen | 469.58 | 31 | 369.71 | 3.58 | 4 | 250 | 2188 | 2955 | 177 | 1110 | 3609 |
| Towhid | 465.03 | 32 | 63.30 | 0.98 | 46 | 16 | 2441 | 1785 | 82 | 1275 | 2347 |
| nejigane | 464.72 | 33 | 184.80 | 2.48 | 7 | 108 | 2277 | 2490 | 97 | 1262 | 2457 |
| redhatmxse | 463.89 | 34 | 746.70 | 4.46 | 2 | 833 | 2347 | 2162 | 224 | 1210 | 2872 |
| parenti | 459.94 | 35 | 181.94 | 2.38 | 20 | 53 | 2225 | 2771 | 97 | 1173 | 3165 |
| damnerd | 458.25 | 36 | 138.00 | 1.94 | 24 | 93 | 2338 | 2211 | 97 | 1212 | 2851 |
| Wyand | 457.05 | 37 | 343.96 | 3.22 | 15 | 121 | 2088 | 3569 | 140 | 974 | 4848 |
| Igor_Kudryashov | 456.82 | 38 | 328.58 | 3.11 | 3 | 275 | 2259 | 2585 | 142 | 1251 | 2537 |
| Sammax | 454.10 | 39 | 315.35 | 3.02 | 12 | 103 | 2102 | 3474 | 117 | 1094 | 3729 |
| nikhil-garg | 450.51 | 40 | 377.59 | 3.24 | 10 | 174 | 2104 | 3461 | 161 | 889 | 5703 |
| Kindcoder | 449.22 | 41 | 228.05 | 2.48 | 16 | 69 | 2176 | 3010 | 99 | 1138 | 3396 |
| gmunkhbaatarmn | 448.58 | 42 | 268.15 | 2.68 | 7 | 118 | 2173 | 3033 | 128 | 1110 | 3609 |
| yomura | 448.07 | 43 | 386.55 | 3.17 | 16 | 111 | 2031 | 3950 | 138 | 939 | 5203 |
| wchartrand | 445.52 | 44 | 336.66 | 2.94 | 5 | 166 | 2141 | 3215 | 153 | 1069 | 3950 |
| Philip85517 | 443.21 | 45 | 202.86 | 2.17 | 27 | 52 | 2193 | 2933 | 84 | 1161 | 3245 |
| topplife | 440.75 | 46 | 454.19 | 3.30 | 27 | 148 | 1996 | 4225 | 132 | 921 | 5409 |
| tabehodai | 439.91 | 47 | 257.93 | 2.46 | 23 | 89 | 2157 | 3127 | 94 | 1113 | 3581 |
| guaiguai | 438.57 | 48 | 372.79 | 2.96 | 39 | 82 | 2018 | 4052 | 106 | 1017 | 4390 |
| ayansay | 438.34 | 49 | 205.58 | 2.07 | 6 | 116 | 2254 | 2614 | 129 | 1113 | 3581 |
| ahmadabdolkader | 436.79 | 50 | 150.10 | 1.59 | 18 | 47 | 2271 | 2530 | 78 | 1208 | 2894 |
| namanhams | 436.57 | 51 | 705.56 | 3.79 | 2 | 534 | 2104 | 3466 | 242 | 1054 | 4069 |
| lucazaga | 436.36 | 52 | 256.00 | 2.30 | 17 | 70 | 2141 | 3216 | 95 | 1092 | 3746 |
| sosi | 435.74 | 53 | 343.04 | 2.69 | 34 | 58 | 2026 | 3992 | 108 | 993 | 4656 |
| drumhacker72 | 435.21 | 54 | 634.89 | 3.56 | 1 | 688 | 2344 | 2176 | 287 | 1487 | 1288 |
| Azus | 434.70 | 55 | 634.89 | 3.53 | 1 | 686 | 2342 | 2198 | 285 | 1485 | 1294 |
| sarcilav | 430.86 | 56 | 199.88 | 1.84 | 12 | 77 | 2223 | 2778 | 98 | 1116 | 3560 |
| haru-td | 430.30 | 57 | 219.95 | 1.95 | 11 | 73 | 2191 | 2944 | 87 | 1168 | 3198 |
| biochem_fan | 430.07 | 58 | 634.89 | 3.45 | 1 | 678 | 2333 | 2237 | 278 | 1478 | 1318 |
| nightfade | 428.05 | 59 | 276.70 | 2.23 | 4 | 188 | 2233 | 2726 | 122 | 1173 | 3165 |
| VUAcoder | 426.69 | 60 | 353.28 | 2.56 | 11 | 104 | 2061 | 3747 | 109 | 1039 | 4202 |
| yuyan | 426.63 | 61 | 152.44 | 1.32 | 3 | 118 | 2338 | 2213 | 127 | 1253 | 2516 |
| 2shar007 | 425.73 | 62 | 388.89 | 2.65 | 17 | 77 | 1995 | 4237 | 128 | 897 | 5620 |
| kopemon | 425.69 | 63 | 310.96 | 2.30 | 11 | 91 | 2096 | 3518 | 99 | 1073 | 3915 |
| ohyan07 | 423.43 | 64 | 166.92 | 1.38 | 14 | 76 | 2272 | 2523 | 58 | 1230 | 2701 |
| todesking | 414.97 | 65 | 271.65 | 2.06 | 18 | 66 | 2117 | 3359 | 105 | 1008 | 4484 |
| santhoshvenkat | 413.02 | 66 | 202.72 | 1.62 | 48 | 27 | 2169 | 3057 | 83 | 1081 | 3847 |
| shxxfgqj | 412.55 | 67 | 277.21 | 2.05 | 16 | 66 | 2111 | 3417 | 86 | 1085 | 3810 |
| xsansara | 411.94 | 68 | 499.68 | 2.88 | 4 | 243 | 2044 | 3860 | 145 | 1041 | 4184 |
| jzewkj | 410.92 | 69 | 121.78 | 0.82 | 11 | 48 | 2325 | 2282 | 65 | 1248 | 2555 |
| oldmonk | 407.59 | 70 | 168.13 | 1.26 | 47 | 26 | 2220 | 2791 | 56 | 1204 | 2935 |
| HeavenAgain | 400.66 | 71 | 318.27 | 2.16 | 28 | 65 | 2061 | 3745 | 87 | 1041 | 4184 |
| fzw | 399.83 | 72 | 293.55 | 2.03 | 9 | 113 | 2138 | 3230 | 118 | 984 | 4748 |
| elcaballero | 395.53 | 73 | 269.68 | 1.88 | 8 | 108 | 2161 | 3110 | 88 | 1118 | 3543 |
| fataluk1 | 394.25 | 74 | 224.31 | 1.60 | 5 | 107 | 2219 | 2794 | 69 | 1219 | 2798 |
| Sleepy.Anutka | 393.58 | 75 | 634.89 | 3.08 | 1 | 636 | 2292 | 2420 | 243 | 1443 | 1447 |
| axdqc | 388.93 | 76 | 327.98 | 2.11 | 3 | 195 | 2180 | 2987 | 99 | 1216 | 2819 |
| Slidingtoke | 388.01 | 77 | 634.89 | 3.04 | 1 | 632 | 2288 | 2447 | 240 | 1440 | 1464 |
| Wrath | 380.98 | 78 | 267.13 | 1.78 | 4 | 156 | 2212 | 2823 | 129 | 1081 | 3847 |
| Balajiganapathi | 380.56 | 79 | 134.17 | 0.76 | 25 | 20 | 2273 | 2520 | 56 | 1189 | 3052 |
| JiShengHuang | 371.36 | 80 | 649.35 | 3.02 | 3 | 333 | 1972 | 4403 | 231 | 821 | 6532 |
| chenkai036 | 358.16 | 81 | 209.52 | 1.37 | 24 | 45 | 2177 | 3004 | 66 | 1120 | 3533 |
| BademiChetan | 344.47 | 82 | 92.68 | 0.18 | 12 | 17 | 2358 | 2109 | 73 | 1153 | 3304 |
| Saerdna | 307.07 | 83 | 120.59 | 0.54 | 9 | 33 | 2312 | 2329 | 62 | 1206 | 2917 |
| d3vdpro | 299.05 | 84 | 327.72 | 1.96 | 10 | 84 | 2070 | 3684 | 109 | 977 | 4814 |
| NomadThanatos | 289.51 | 85 | 204.64 | 1.27 | 6 | 85 | 2225 | 2775 | 121 | 997 | 4614 |
| super_NNBB | 287.67 | 86 | 89.94 | 0.06 | 7 | 16 | 2364 | 2078 | 65 | 1247 | 2560 |
| fiji | 284.30 | 87 | 449.44 | 2.37 | 9 | 111 | 1964 | 4478 | 127 | 904 | 5556 |
| Bono88 | 273.08 | 88 | 284.23 | 1.69 | 7 | 93 | 2129 | 3285 | 86 | 1098 | 3698 |
| decot | 267.98 | 89 | 545.23 | 2.62 | 2 | 348 | 2102 | 3480 | 143 | 1165 | 3216 |
| tfranovic | 263.47 | 90 | 247.95 | 1.46 | 77 | 34 | 2115 | 3384 | 54 | 1133 | 3434 |
| vaibhavpandey | 259.90 | 91 | 331.27 | 1.86 | 16 | 60 | 2041 | 3883 | 85 | 1020 | 4364 |
| sally11 | 256.33 | 92 | 246.19 | 1.42 | 49 | 30 | 2113 | 3403 | 49 | 1169 | 3191 |
| ib13681 | 251.41 | 93 | 561.35 | 2.59 | 4 | 233 | 1969 | 4436 | 151 | 935 | 5245 |
| OpU_SusT | 249.38 | 94 | 628.90 | 2.74 | 9 | 165 | 1828 | 5536 | 155 | 762 | 7282 |
| phead | 246.38 | 95 | 212.98 | 1.16 | 19 | 36 | 2164 | 3086 | 46 | 1162 | 3239 |
| RustemKamun | 244.27 | 96 | 536.01 | 2.48 | 14 | 95 | 1858 | 5272 | 139 | 730 | 7611 |
| coder29 | 243.60 | 97 | 347.44 | 1.84 | 46 | 46 | 2009 | 4112 | 67 | 1051 | 4097 |
| Gauna | 243.26 | 98 | 139.38 | 0.51 | 28 | 20 | 2263 | 2566 | 50 | 1168 | 3198 |
| Tatami | 242.83 | 99 | 184.01 | 0.89 | 15 | 35 | 2204 | 2871 | 59 | 1132 | 3448 |
| gaoyangfu | 242.23 | 100 | 266.53 | 1.41 | 8 | 87 | 2144 | 3199 | 76 | 1086 | 3798 |
| ruthlessGeek | 241.96 | 101 | 196.36 | 0.96 | 18 | 34 | 2186 | 2969 | 45 | 1212 | 2851 |
| ibabangida | 241.78 | 102 | 570.78 | 2.48 | 4 | 228 | 1954 | 4574 | 144 | 930 | 5315 |
| zerorin | 241.27 | 103 | 346.61 | 1.75 | 12 | 73 | 2037 | 3915 | 103 | 916 | 5450 |
| Shubham_Gupta | 239.48 | 104 | 263.09 | 1.34 | 36 | 27 | 2089 | 3560 | 58 | 1081 | 3847 |
| T.Issam | 238.69 | 105 | 484.47 | 2.21 | 13 | 183 | 2001 | 4183 | 123 | 782 | 7067 |
| QEver | 238.37 | 106 | 218.70 | 1.04 | 10 | 50 | 2170 | 3052 | 56 | 1133 | 3434 |
| fujiyama | 238.30 | 107 | 217.45 | 1.02 | 20 | 31 | 2152 | 3162 | 45 | 1134 | 3427 |
| islam-al-aarag | 237.77 | 108 | 184.93 | 0.78 | 17 | 27 | 2195 | 2918 | 47 | 1180 | 3116 |
| Tariqul | 237.38 | 109 | 252.07 | 1.21 | 48 | 24 | 2099 | 3499 | 46 | 1130 | 3458 |
| xujiaming | 236.80 | 110 | 372.51 | 1.76 | 11 | 98 | 2034 | 3936 | 100 | 927 | 5337 |
| yuzeming | 236.29 | 111 | 638.70 | 2.52 | 2 | 380 | 2031 | 3951 | 150 | 1070 | 3943 |
| HolkinPV | 235.80 | 112 | 117.41 | 0.07 | 11 | 13 | 2299 | 2383 | 42 | 1209 | 2882 |
| wz12 | 235.67 | 113 | 120.78 | 0.10 | 22 | 9 | 2288 | 2449 | 56 | 1122 | 3514 |
| imyourgod | 235.60 | 114 | 181.55 | 0.67 | 6 | 54 | 2227 | 2755 | 72 | 1139 | 3387 |
| darkttd | 235.48 | 115 | 237.06 | 1.04 | 8 | 61 | 2156 | 3137 | 73 | 1062 | 4007 |
| jackseven | 235.30 | 116 | 223.90 | 0.95 | 5 | 76 | 2188 | 2956 | 59 | 1187 | 3067 |
| Sunny_05 | 234.74 | 117 | 238.46 | 1.03 | 61 | 23 | 2116 | 3375 | 52 | 1090 | 3765 |
| kunaljain123456 | 234.68 | 118 | 106.89 | -0.14 | 12 | 5 | 2313 | 2326 | 41 | 1235 | 2659 |
| leoinacio | 234.40 | 119 | 178.29 | 0.58 | 26 | 20 | 2198 | 2905 | 27 | 1192 | 3021 |
| 356341998 | 234.32 | 120 | 347.37 | 1.53 | 8 | 116 | 2079 | 3613 | 90 | 978 | 4806 |
| tctony | 234.15 | 121 | 505.72 | 2.06 | 4 | 207 | 2002 | 4167 | 123 | 955 | 5011 |
| sazzad | 233.97 | 122 | 392.29 | 1.68 | 5 | 131 | 2046 | 3848 | 92 | 1022 | 4348 |
| alpc027 | 233.96 | 123 | 634.89 | 2.37 | 1 | 545 | 2200 | 2888 | 170 | 1370 | 1787 |
| gautamverma | 233.74 | 124 | 498.12 | 2.01 | 26 | 92 | 1895 | 4981 | 95 | 852 | 6284 |
| h_chiro | 233.60 | 125 | 367.56 | 1.56 | 11 | 87 | 2028 | 3977 | 88 | 944 | 5161 |
| kurtt | 233.45 | 126 | 217.95 | 0.79 | 33 | 28 | 2149 | 3180 | 39 | 1123 | 3504 |
| youngcho | 232.88 | 127 | 352.18 | 1.47 | 3 | 178 | 2136 | 3246 | 65 | 1167 | 3204 |
| nostop | 232.82 | 128 | 325.96 | 1.35 | 3 | 146 | 2134 | 3261 | 81 | 1129 | 3464 |
| anvaysri | 232.46 | 129 | 324.96 | 1.33 | 24 | 39 | 2028 | 3978 | 74 | 959 | 4967 |
| lwptianzitian | 232.43 | 130 | 226.38 | 0.80 | 17 | 34 | 2143 | 3203 | 49 | 1090 | 3765 |
| tangaowei | 232.36 | 131 | 323.86 | 1.31 | 12 | 59 | 2049 | 3822 | 68 | 1006 | 4505 |
| limitfan | 232.27 | 132 | 190.03 | 0.53 | 9 | 48 | 2208 | 2847 | 53 | 1113 | 3581 |
| alazyrabbit | 230.60 | 133 | 310.68 | 1.22 | 4 | 112 | 2116 | 3371 | 82 | 1085 | 3810 |
| fang89 | 230.31 | 134 | 129.58 | -0.05 | 13 | 7 | 2268 | 2543 | 40 | 1160 | 3251 |
| jsxgblcxp | 230.09 | 135 | 324.30 | 1.26 | 8 | 89 | 2078 | 3620 | 76 | 999 | 4589 |
| Jami_CSEDU | 229.79 | 136 | 152.37 | 0.16 | 20 | 12 | 2232 | 2735 | 24 | 1174 | 3159 |
| yuyak | 228.75 | 137 | 387.60 | 1.50 | 7 | 98 | 2017 | 4057 | 79 | 993 | 4656 |
| anne | 228.67 | 138 | 284.83 | 1.04 | 205 | 17 | 2052 | 3796 | 43 | 1061 | 4015 |
| vivekcsemit | 228.49 | 139 | 186.76 | 0.43 | 49 | 12 | 2178 | 2999 | 21 | 1213 | 2842 |
| progfool | 228.20 | 140 | 242.08 | 0.79 | 40 | 24 | 2113 | 3405 | 51 | 1036 | 4233 |
| emgbvudduu | 228.12 | 141 | 294.94 | 1.06 | 36 | 26 | 2049 | 3819 | 44 | 1059 | 4037 |
| cento | 227.73 | 142 | 282.87 | 0.99 | 30 | 36 | 2074 | 3656 | 47 | 1047 | 4137 |
| ZyxSlender | 227.70 | 143 | 163.37 | 0.19 | 6 | 25 | 2227 | 2761 | 44 | 1172 | 3174 |
| nise_nabe | 226.87 | 144 | 511.56 | 1.83 | 14 | 75 | 1863 | 5221 | 113 | 777 | 7103 |
| lne | 226.48 | 145 | 555.88 | 1.94 | 8 | 142 | 1885 | 5063 | 124 | 773 | 7161 |
| thszhong | 226.21 | 146 | 213.49 | 0.55 | 7 | 53 | 2179 | 2992 | 34 | 1155 | 3286 |
| bholzer2 | 226.10 | 147 | 477.33 | 1.70 | 7 | 159 | 1984 | 4330 | 95 | 910 | 5514 |
| ddimitrov_sh | 225.93 | 148 | 311.46 | 1.07 | 7 | 109 | 2113 | 3401 | 81 | 964 | 4925 |
| taobo2 | 225.83 | 149 | 199.26 | 0.42 | 43 | 15 | 2162 | 3104 | 12 | 1186 | 3075 |
| Kyno | 225.81 | 150 | 442.49 | 1.56 | 4 | 168 | 2029 | 3967 | 88 | 998 | 4604 |
| Endk | 225.51 | 151 | 634.89 | 2.07 | 1 | 501 | 2156 | 3131 | 137 | 1337 | 1946 |
| mak_59 | 225.50 | 152 | 119.42 | -0.35 | 35 | -1 | 2280 | 2477 | 29 | 1192 | 3021 |
| Liaksiejka | 225.14 | 153 | 178.99 | 0.23 | 11 | 18 | 2195 | 2916 | 42 | 1130 | 3458 |
| kamel52045386 | 224.73 | 154 | 287.18 | 0.90 | 42 | 44 | 2076 | 3634 | 36 | 1066 | 3977 |
| glasslion | 224.18 | 155 | 276.78 | 0.84 | 24 | 32 | 2077 | 3629 | 42 | 1052 | 4085 |
| pureblood.luver | 223.92 | 156 | 350.14 | 1.17 | 14 | 49 | 2010 | 4108 | 72 | 932 | 5275 |
| two_birds | 223.82 | 157 | 271.25 | 0.79 | 8 | 55 | 2107 | 3443 | 58 | 1034 | 4246 |
| kphmd | 223.71 | 158 | 245.59 | 0.64 | 36 | 21 | 2105 | 3460 | 28 | 1107 | 3635 |
| mohamede1945 | 223.57 | 159 | 322.87 | 1.02 | 8 | 94 | 2084 | 3578 | 84 | 911 | 5503 |
| Levan687 | 223.49 | 160 | 735.95 | 2.20 | 4 | 473 | 2002 | 4170 | 152 | 772 | 7172 |
| tobing | 223.39 | 161 | 634.89 | 1.98 | 1 | 486 | 2142 | 3213 | 126 | 1326 | 2014 |
| tanlinghang | 223.16 | 162 | 171.21 | 0.08 | 23 | 8 | 2197 | 2909 | 15 | 1196 | 2987 |
| Austeritas | 223.02 | 163 | 440.42 | 1.43 | 3 | 166 | 2029 | 3970 | 74 | 1072 | 3925 |
| tanzaku | 222.95 | 164 | 254.27 | 0.63 | 44 | 22 | 2095 | 3523 | 38 | 1066 | 3977 |
| carew | 222.72 | 165 | 250.15 | 0.60 | 11 | 37 | 2115 | 3382 | 37 | 1073 | 3915 |
| Shr33 | 222.60 | 166 | 190.06 | 0.20 | 29 | 13 | 2174 | 3026 | 21 | 1182 | 3101 |
| searcher768 | 222.54 | 167 | 424.10 | 1.34 | 25 | 60 | 1941 | 4657 | 77 | 858 | 6234 |
| TT | 221.94 | 168 | 166.99 | -0.01 | 97 | 3 | 2199 | 2898 | 4 | 1193 | 3009 |
| headtaker | 221.52 | 169 | 343.32 | 1.02 | 3 | 126 | 2094 | 3536 | 73 | 1068 | 3958 |
| Shens | 221.51 | 170 | 436.32 | 1.36 | 4 | 132 | 2000 | 4189 | 75 | 1001 | 4574 |
| m.elahi | 221.41 | 171 | 254.55 | 0.57 | 11 | 60 | 2132 | 3265 | 29 | 1087 | 3790 |
| kostya2vntu | 221.39 | 172 | 118.87 | -0.53 | 15 | -8 | 2274 | 2508 | 32 | 1105 | 3650 |
| suika_34 | 220.99 | 173 | 130.27 | -0.41 | 15 | -5 | 2255 | 2609 | 4 | 1192 | 3021 |
| pzy3303 | 220.91 | 174 | 530.50 | 1.61 | 2 | 252 | 2021 | 4029 | 73 | 1109 | 3620 |
| msh_shiplu | 220.48 | 175 | 102.97 | -0.76 | 38 | -7 | 2310 | 2340 | 10 | 1190 | 3043 |
| danilohenrique | 220.45 | 176 | 650.52 | 1.89 | 2 | 321 | 1958 | 4526 | 108 | 1011 | 4457 |
| mahaichen | 220.41 | 177 | 353.56 | 1.00 | 12 | 92 | 2049 | 3823 | 57 | 968 | 4888 |
| Zaszx | 220.08 | 178 | 305.43 | 0.78 | 11 | 58 | 2069 | 3690 | 69 | 912 | 5493 |
| kamitsutoshi-up | 219.23 | 179 | 634.89 | 1.83 | 1 | 461 | 2117 | 3368 | 107 | 1307 | 2108 |
| korzhik | 218.43 | 180 | 248.94 | 0.47 | 18 | 26 | 2106 | 3454 | 26 | 1086 | 3798 |
| pirosl_tc | 218.15 | 181 | 140.95 | -0.36 | 104 | -1 | 2239 | 2694 | 17 | 1180 | 3116 |
| icyrhyme | 217.93 | 182 | 164.48 | -0.15 | 17 | 5 | 2205 | 2863 | 7 | 1189 | 3052 |
| ins7itia | 217.74 | 183 | 439.05 | 1.26 | 10 | 70 | 1935 | 4711 | 82 | 856 | 6249 |
| Gentle_bird | 217.65 | 184 | 437.58 | 1.25 | 4 | 202 | 2068 | 3696 | 47 | 1066 | 3977 |
| Lab | 217.40 | 185 | 136.90 | -0.43 | 86 | -2 | 2246 | 2657 | 16 | 1104 | 3663 |
| tkg1218 | 217.32 | 186 | 258.71 | 0.48 | 6 | 48 | 2115 | 3386 | 18 | 1118 | 3543 |
| sweetkang | 217.16 | 187 | 48.92 | -1.93 | 9 | -54 | 2425 | 1842 | 29 | 1203 | 2947 |
| lct_3 | 216.80 | 188 | 640.64 | 1.77 | 3 | 243 | 1892 | 5017 | 118 | 880 | 5781 |
| felipekde | 216.41 | 189 | 417.74 | 1.14 | 9 | 87 | 1974 | 4390 | 73 | 894 | 5650 |
| 0806580124 | 216.35 | 190 | 167.32 | -0.18 | 11 | 2 | 2198 | 2908 | 10 | 1165 | 3216 |
| root85 | 215.99 | 191 | 77.76 | -1.30 | 120 | -8 | 2373 | 2033 | 10 | 1191 | 3035 |
| Ganef | 215.85 | 192 | 514.07 | 1.42 | 3 | 204 | 1990 | 4277 | 75 | 999 | 4589 |
| yaoshimax | 215.82 | 193 | 141.81 | -0.44 | 9 | -8 | 2231 | 2740 | 9 | 1192 | 3021 |
| fatboy_cw | 215.74 | 194 | 438.33 | 1.18 | 7 | 93 | 1958 | 4528 | 67 | 931 | 5279 |
| New_Soul | 215.08 | 195 | 242.72 | 0.32 | 6 | 34 | 2121 | 3333 | 28 | 1101 | 3680 |
| Afshin | 215.03 | 196 | 333.94 | 0.77 | 11 | 61 | 2040 | 3896 | 55 | 949 | 5104 |
| avinash1808 | 214.78 | 197 | 480.85 | 1.29 | 10 | 72 | 1893 | 5005 | 85 | 823 | 6508 |
| bogrider | 214.51 | 198 | 229.20 | 0.21 | 38 | 9 | 2114 | 3389 | 34 | 1022 | 4348 |
| DeimonDB | 214.36 | 199 | 331.96 | 0.74 | 4 | 85 | 2065 | 3719 | 37 | 1076 | 3886 |
| swcai | 214.13 | 200 | 187.40 | -0.09 | 6 | 9 | 2174 | 3027 | 4 | 1178 | 3130 |
| Vas_ua | 213.99 | 201 | 159.61 | -0.33 | 33 | -3 | 2205 | 2862 | 6 | 1148 | 3332 |
| legendkiller | 213.60 | 202 | 220.27 | 0.12 | 20 | 13 | 2131 | 3274 | 6 | 1121 | 3525 |
| pierre286 | 213.57 | 203 | 174.64 | -0.22 | 6 | 2 | 2186 | 2968 | 5 | 1177 | 3136 |
| majkel.mk | 213.48 | 204 | 476.72 | 1.23 | 9 | 123 | 1948 | 4610 | 77 | 847 | 6327 |
| caralbgm | 213.14 | 205 | 351.04 | 0.78 | 17 | 59 | 2018 | 4050 | 56 | 907 | 5536 |
| miao1017 | 213.11 | 206 | 634.89 | 1.62 | 1 | 426 | 2082 | 3598 | 81 | 1281 | 2301 |
| shalex9154 | 212.10 | 207 | 691.00 | 1.74 | 2 | 421 | 2010 | 4104 | 95 | 982 | 4771 |
| __gcd | 212.02 | 208 | 219.83 | 0.08 | 22 | 9 | 2127 | 3292 | 28 | 1041 | 4184 |
| hzp | 211.93 | 209 | 386.56 | 0.89 | 6 | 77 | 1998 | 4212 | 55 | 964 | 4925 |
| kyuuki | 211.92 | 210 | 634.89 | 1.60 | 1 | 421 | 2077 | 3631 | 78 | 1278 | 2322 |
| Snail17 | 211.91 | 211 | 117.70 | -0.84 | 15 | -34 | 2251 | 2631 | 15 | 1143 | 3369 |
| knightL | 211.69 | 212 | 216.73 | 0.03 | 7 | 15 | 2137 | 3239 | 33 | 1068 | 3958 |
| leoleoleo | 211.51 | 213 | 386.09 | 0.86 | 11 | 48 | 1969 | 4438 | 59 | 901 | 5585 |
| alafdal | 210.79 | 214 | 485.86 | 1.18 | 21 | 41 | 1857 | 5281 | 70 | 803 | 6867 |
| chakradarraju | 210.70 | 215 | 608.31 | 1.50 | 2 | 268 | 1954 | 4570 | 68 | 1037 | 4221 |
| york | 210.66 | 216 | 169.39 | -0.35 | 7 | -6 | 2186 | 2965 | 8 | 1148 | 3332 |
| yt_siden | 210.44 | 217 | 392.87 | 0.86 | 8 | 60 | 1973 | 4398 | 62 | 901 | 5585 |
| fengyel | 210.01 | 218 | 177.91 | -0.29 | 53 | -1 | 2177 | 3000 | 25 | 1047 | 4137 |
