8.28 Proper adjustment of K is advantageous to the player, for his opponents, and for the integrity of the entire pool.
2008-04-03 | Division 1 | Division 2 | Single Round Match 396 - Round 1 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.247 | 0.780 | 1.176 | 0.437 | 0.599 | 30.4 | 59.0 | -128 | 964 | 2516 |
Odd | 0.251 | 0.781 | 1.178 | 0.436 | 0.596 | 29.7 | 58.1 | -116 | 970 | 2392 |
SRMFix | 0.259 | 0.790 | 1.184 | 0.424 | 0.588 | 18.3 | 63.3 | -174 | 905 | 2105 |
initial | 0.216 | 0.805 | 1.228 | 0.423 | 0.586 | 26.0 | 96.9 | -511 | 875 | 2597 |
SRM | 0.358 | 0.914 | 1.352 | 0.220 | 0.291 | -33.3 | 94.6 | -900 | 528 | 1728 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
maksay | 1,234.35 | 1 | 218.37 | 7.77 | 6 | 233 | 2237 | 2261 | 282 | 1331 | 2139 |
xjtuhyh | 1,232.69 | 2 | 47.38 | 4.57 | 20 | 60 | 2461 | 1380 | 186 | 1382 | 1860 |
al13n | 1,214.76 | 3 | 146.35 | 5.61 | 5 | 223 | 2351 | 1779 | 260 | 1256 | 2631 |
Fereshte. | 1,177.76 | 4 | 131.32 | 5.04 | 11 | 114 | 2272 | 2092 | 161 | 1352 | 2017 |
PikaKurosaki | 1,174.42 | 5 | 548.99 | 6.78 | 1 | 964 | 2516 | 1196 | 528 | 1728 | 758 |
Digibomb | 844.10 | 6 | 88.70 | 3.89 | 115 | 21 | 2280 | 2056 | 142 | 1281 | 2471 |
redclude | 817.77 | 7 | 548.99 | 6.29 | 1 | 936 | 2489 | 1289 | 494 | 1694 | 825 |
faeton | 814.15 | 8 | 110.08 | 3.78 | 22 | 59 | 2264 | 2125 | 141 | 1316 | 2237 |
Leonid | 803.73 | 9 | 58.36 | 2.70 | 64 | 32 | 2388 | 1645 | 135 | 1328 | 2159 |
trulo_17 | 768.30 | 10 | 34.45 | 1.78 | 122 | 11 | 2480 | 1322 | 142 | 1223 | 2923 |
fishmoose | 721.99 | 11 | 226.77 | 4.37 | 8 | 142 | 2133 | 2781 | 168 | 1222 | 2932 |
xelfix24 | 713.48 | 12 | 330.30 | 4.78 | 7 | 185 | 2029 | 3358 | 226 | 1007 | 4858 |
Dasha | 702.48 | 13 | 164.56 | 3.66 | 28 | 53 | 2147 | 2715 | 135 | 1242 | 2755 |
pavel13 | 695.84 | 14 | 81.67 | 2.54 | 107 | 15 | 2294 | 1997 | 115 | 1289 | 2419 |
mhoefs | 694.32 | 15 | 65.42 | 2.12 | 65 | 23 | 2354 | 1767 | 108 | 1297 | 2365 |
Milanin | 692.86 | 16 | 111.16 | 2.80 | 21 | 47 | 2249 | 2206 | 113 | 1284 | 2454 |
vesib | 685.04 | 17 | 87.44 | 2.36 | 10 | 86 | 2349 | 1790 | 126 | 1310 | 2277 |
frogb | 684.65 | 18 | 82.20 | 2.19 | 13 | 58 | 2335 | 1846 | 119 | 1292 | 2395 |
oxcsnicho | 673.20 | 19 | 113.88 | 2.58 | 11 | 91 | 2287 | 2022 | 122 | 1291 | 2405 |
partisan_a | 666.51 | 20 | 85.24 | 2.09 | 10 | 78 | 2347 | 1793 | 136 | 1261 | 2590 |
yvs | 664.74 | 21 | 135.64 | 2.69 | 5 | 139 | 2288 | 2019 | 152 | 1263 | 2576 |
rftott | 661.91 | 22 | 256.86 | 3.54 | 31 | 69 | 2015 | 3438 | 131 | 1082 | 4163 |
MIPT_Alex | 652.54 | 23 | 68.34 | 1.57 | 25 | 39 | 2359 | 1739 | 98 | 1283 | 2461 |
iLang | 649.40 | 24 | 160.35 | 2.74 | 10 | 94 | 2195 | 2464 | 100 | 1294 | 2381 |
FelixMirave | 649.19 | 25 | 248.06 | 3.31 | 14 | 91 | 2050 | 3206 | 145 | 1075 | 4217 |
mincer | 646.53 | 26 | 210.54 | 3.02 | 49 | 38 | 2055 | 3179 | 107 | 1150 | 3515 |
FiftyNine | 643.76 | 27 | 162.17 | 2.59 | 22 | 49 | 2147 | 2714 | 131 | 1089 | 4108 |
bohuss | 641.94 | 28 | 185.33 | 2.73 | 80 | 25 | 2082 | 3029 | 86 | 1224 | 2912 |
Ivanidze | 641.68 | 29 | 157.93 | 2.44 | 26 | 61 | 2167 | 2607 | 97 | 1205 | 3075 |
alt.ua | 638.29 | 30 | 215.31 | 2.84 | 3 | 213 | 2222 | 2327 | 234 | 1032 | 4631 |
Malkava | 634.76 | 31 | 74.34 | 1.26 | 87 | 15 | 2316 | 1919 | 84 | 1278 | 2485 |
Irrefutable | 623.91 | 32 | 132.50 | 2.05 | 34 | 31 | 2187 | 2509 | 86 | 1259 | 2609 |
rappizit | 618.28 | 33 | 232.82 | 2.82 | 21 | 65 | 2047 | 3236 | 109 | 1122 | 3709 |
marim | 617.61 | 34 | 120.16 | 1.82 | 37 | 36 | 2218 | 2351 | 85 | 1222 | 2932 |
chadnov | 615.39 | 35 | 122.38 | 1.81 | 46 | 26 | 2203 | 2430 | 85 | 1205 | 3075 |
abhowmick | 614.86 | 36 | 172.33 | 2.26 | 38 | 33 | 2113 | 2877 | 80 | 1219 | 2963 |
Alexey_Birukov | 612.79 | 37 | 141.26 | 1.93 | 31 | 36 | 2173 | 2578 | 75 | 1256 | 2631 |
newasmar | 611.87 | 38 | 59.77 | 0.65 | 34 | 13 | 2364 | 1723 | 100 | 1172 | 3335 |
Toster | 611.59 | 39 | 156.03 | 2.00 | 12 | 82 | 2191 | 2484 | 81 | 1240 | 2774 |
crazysam1988 | 611.11 | 40 | 115.11 | 1.52 | 29 | 28 | 2221 | 2332 | 65 | 1260 | 2599 |
wiedzmin[ssau] | 610.84 | 41 | 112.46 | 1.46 | 13 | 56 | 2256 | 2166 | 98 | 1217 | 2979 |
vietp | 608.81 | 42 | 176.94 | 2.08 | 14 | 62 | 2134 | 2776 | 97 | 1165 | 3389 |
azuge | 607.97 | 43 | 121.22 | 1.50 | 19 | 39 | 2218 | 2346 | 91 | 1168 | 3365 |
[wa] | 607.19 | 44 | 150.52 | 1.77 | 11 | 68 | 2188 | 2502 | 91 | 1228 | 2869 |
dreamcoder | 606.76 | 45 | 174.94 | 1.96 | 18 | 49 | 2124 | 2817 | 79 | 1204 | 3091 |
Askar | 598.94 | 46 | 170.48 | 1.89 | 27 | 39 | 2122 | 2831 | 79 | 1176 | 3302 |
togi_ | 596.69 | 47 | 251.29 | 2.42 | 10 | 99 | 2053 | 3185 | 103 | 1111 | 3792 |
Rasifiel | 593.53 | 48 | 548.99 | 3.52 | 1 | 712 | 2264 | 2123 | 276 | 1476 | 1451 |
sprea | 593.17 | 49 | 266.93 | 2.45 | 7 | 124 | 2056 | 3169 | 108 | 1136 | 3610 |
rawC | 592.34 | 50 | 255.46 | 2.35 | 9 | 124 | 2072 | 3092 | 107 | 1108 | 3924 |
MaOS | 591.28 | 51 | 76.45 | 0.58 | 40 | 14 | 2308 | 1951 | 70 | 1250 | 2685 |
LonelyRomeo | 590.70 | 52 | 236.02 | 2.18 | 13 | 72 | 2048 | 3221 | 112 | 1055 | 4430 |
Amir61 | 589.48 | 53 | 178.48 | 1.75 | 26 | 41 | 2110 | 2895 | 105 | 1028 | 4659 |
arunr_312 | 585.40 | 54 | 221.96 | 2.04 | 35 | 38 | 2037 | 3313 | 73 | 1147 | 3533 |
Vilag | 584.03 | 55 | 548.99 | 3.32 | 1 | 690 | 2242 | 2243 | 258 | 1458 | 1530 |
PiTg | 583.56 | 56 | 181.98 | 1.70 | 5 | 134 | 2197 | 2456 | 123 | 1134 | 3619 |
dilse | 583.15 | 57 | 265.26 | 2.22 | 26 | 46 | 1980 | 3660 | 83 | 1111 | 3792 |
SIGCHLD | 581.45 | 58 | 219.36 | 1.92 | 49 | 30 | 2032 | 3338 | 71 | 1151 | 3508 |
tygrysek | 580.99 | 59 | 606.72 | 3.36 | 3 | 409 | 1872 | 4447 | 230 | 865 | 6171 |
GBV | 580.35 | 60 | 109.87 | 0.87 | 17 | 31 | 2237 | 2266 | 47 | 1245 | 2734 |
brogers | 580.03 | 61 | 263.58 | 2.11 | 129 | 22 | 1958 | 3810 | 67 | 1145 | 3544 |
bayleef | 579.17 | 62 | 225.07 | 1.86 | 8 | 111 | 2104 | 2924 | 86 | 1142 | 3562 |
ranban282 | 576.89 | 63 | 69.52 | 0.14 | 28 | 8 | 2325 | 1890 | 59 | 1255 | 2644 |
mrtempo | 571.43 | 64 | 311.47 | 2.28 | 11 | 99 | 1968 | 3743 | 120 | 973 | 5126 |
cretu | 567.85 | 65 | 255.41 | 1.97 | 28 | 49 | 1997 | 3547 | 86 | 1051 | 4448 |
KADRIK | 566.06 | 66 | 142.15 | 1.11 | 8 | 59 | 2195 | 2465 | 78 | 1197 | 3144 |
vors | 565.33 | 67 | 169.01 | 1.34 | 6 | 94 | 2180 | 2548 | 99 | 1155 | 3470 |
FameofLight | 563.82 | 68 | 233.87 | 1.78 | 5 | 120 | 2100 | 2947 | 88 | 1177 | 3295 |
kekne | 561.24 | 69 | 548.99 | 2.99 | 1 | 651 | 2203 | 2428 | 226 | 1426 | 1656 |
forcesofthedark | 561.17 | 70 | 186.64 | 1.42 | 65 | 22 | 2077 | 3054 | 59 | 1156 | 3455 |
rudolfking | 560.77 | 71 | 174.42 | 1.30 | 37 | 24 | 2101 | 2941 | 48 | 1227 | 2877 |
duxiaoyang | 559.98 | 72 | 132.50 | 0.88 | 43 | 29 | 2184 | 2524 | 52 | 1209 | 3049 |
gelraen | 558.72 | 73 | 216.81 | 1.57 | 5 | 113 | 2119 | 2849 | 55 | 1254 | 2654 |
yangxuan | 557.82 | 74 | 265.59 | 1.84 | 50 | 39 | 1972 | 3713 | 100 | 936 | 5479 |
ajaspers | 556.76 | 75 | 120.08 | 0.68 | 14 | 29 | 2211 | 2376 | 56 | 1185 | 3233 |
kozikow | 554.23 | 76 | 548.99 | 2.85 | 1 | 633 | 2185 | 2519 | 212 | 1412 | 1722 |
Giorgi | 553.58 | 77 | 125.74 | 0.71 | 25 | 22 | 2191 | 2481 | 57 | 1230 | 2852 |
ebowden | 552.67 | 78 | 441.28 | 2.50 | 4 | 237 | 1936 | 3967 | 154 | 963 | 5208 |
yaroslav_xp | 551.11 | 79 | 361.87 | 2.20 | 6 | 157 | 1959 | 3802 | 123 | 988 | 5014 |
rajeshsr | 550.81 | 80 | 264.87 | 1.73 | 23 | 42 | 1977 | 3689 | 74 | 1067 | 4269 |
_18 | 547.00 | 81 | 174.07 | 1.10 | 15 | 40 | 2117 | 2861 | 54 | 1171 | 3345 |
DenNed | 546.22 | 82 | 138.56 | 0.76 | 13 | 34 | 2177 | 2565 | 59 | 1222 | 2932 |
cintamani | 545.14 | 83 | 156.07 | 0.91 | 255 | 7 | 2117 | 2860 | 48 | 1172 | 3335 |
Spiri | 543.88 | 84 | 252.61 | 1.59 | 30 | 43 | 1995 | 3560 | 67 | 1095 | 4050 |
vijay03 | 542.91 | 85 | 285.28 | 1.75 | 34 | 38 | 1944 | 3911 | 77 | 1039 | 4558 |
Danny_Montalvo | 542.74 | 86 | 236.81 | 1.46 | 66 | 20 | 1996 | 3555 | 85 | 971 | 5146 |
nikihub | 541.75 | 87 | 156.86 | 0.85 | 11 | 42 | 2150 | 2691 | 54 | 1174 | 3316 |
sokol | 538.88 | 88 | 156.94 | 0.84 | 16 | 29 | 2137 | 2759 | 55 | 1177 | 3295 |
shreaks | 538.17 | 89 | 267.81 | 1.59 | 23 | 41 | 1972 | 3717 | 73 | 1046 | 4500 |
PS_(NULP) | 537.19 | 90 | 155.99 | 0.79 | 33 | 18 | 2128 | 2801 | 46 | 1211 | 3033 |
ibimdd | 534.71 | 91 | 378.24 | 2.06 | 4 | 200 | 1981 | 3650 | 107 | 1069 | 4256 |
no-shine | 530.35 | 92 | 370.96 | 2.01 | 7 | 135 | 1925 | 4035 | 115 | 950 | 5315 |
ann_z | 529.24 | 93 | 209.26 | 1.17 | 16 | 40 | 2059 | 3157 | 52 | 1128 | 3664 |
theycallmemorty | 527.98 | 94 | 192.72 | 1.04 | 12 | 53 | 2098 | 2958 | 63 | 1116 | 3756 |
tc_flo | 525.34 | 95 | 145.40 | 0.61 | 56 | 12 | 2142 | 2740 | 57 | 1121 | 3724 |
Octavarium | 523.57 | 96 | 210.84 | 1.14 | 25 | 39 | 2055 | 3175 | 63 | 1090 | 4099 |
need4speed | 521.80 | 97 | 102.07 | 0.07 | 51 | 10 | 2234 | 2278 | 37 | 1221 | 2940 |
Nikkolloz | 521.55 | 98 | 102.91 | 0.07 | 9 | 14 | 2236 | 2270 | 68 | 1137 | 3603 |
f15hh | 521.03 | 99 | 334.56 | 1.76 | 12 | 79 | 1918 | 4096 | 104 | 911 | 5714 |
Hanaban | 520.64 | 100 | 213.90 | 1.10 | 28 | 25 | 2036 | 3316 | 88 | 923 | 5604 |
fegla | 519.45 | 101 | 44.81 | -1.17 | 72 | -6 | 2408 | 1578 | 31 | 1229 | 2861 |
microbrain | 519.22 | 102 | 185.52 | 0.86 | 11 | 40 | 2097 | 2960 | 79 | 1041 | 4537 |
RayRay | 517.38 | 103 | 251.89 | 1.29 | 16 | 53 | 2007 | 3493 | 74 | 1016 | 4775 |
karl.forner | 514.69 | 104 | 228.87 | 1.14 | 7 | 103 | 2091 | 2991 | 114 | 890 | 5909 |
Mariami | 512.26 | 105 | 331.75 | 1.66 | 10 | 81 | 1923 | 4050 | 101 | 926 | 5564 |
firehell | 511.58 | 106 | 140.06 | 0.40 | 60 | 9 | 2149 | 2698 | 49 | 1111 | 3792 |
ACamel | 511.26 | 107 | 121.56 | 0.18 | 8 | 26 | 2205 | 2414 | 32 | 1220 | 2953 |
herfriend | 511.17 | 108 | 376.82 | 1.80 | 2 | 262 | 2045 | 3254 | 86 | 1212 | 3027 |
Donotalo | 510.59 | 109 | 213.37 | 0.97 | 38 | 22 | 2034 | 3331 | 28 | 1168 | 3365 |
agonist007 | 509.47 | 110 | 352.18 | 1.68 | 25 | 52 | 1867 | 4492 | 78 | 955 | 5278 |
martan | 508.60 | 111 | 548.99 | 2.31 | 1 | 557 | 2109 | 2901 | 153 | 1353 | 2008 |
gusmao | 508.14 | 112 | 188.61 | 0.75 | 52 | 16 | 2068 | 3111 | 22 | 1205 | 3075 |
venkateshb | 507.95 | 113 | 158.50 | 0.49 | 32 | 17 | 2122 | 2833 | 33 | 1181 | 3262 |
caruvi | 505.39 | 114 | 327.18 | 1.52 | 19 | 50 | 1898 | 4251 | 85 | 929 | 5543 |
Kostia | 503.89 | 115 | 235.11 | 1.03 | 26 | 34 | 2012 | 3462 | 61 | 1045 | 4509 |
root85 | 499.81 | 116 | 121.28 | 0.06 | 68 | 4 | 2183 | 2536 | 46 | 1124 | 3693 |
aleh_b | 499.02 | 117 | 153.15 | 0.39 | 7 | 33 | 2148 | 2708 | 39 | 1182 | 3256 |
ZLATKO | 498.01 | 118 | 303.97 | 1.36 | 145 | 13 | 1893 | 4286 | 63 | 977 | 5087 |
asr | 497.03 | 119 | 177.12 | 0.57 | 77 | 14 | 2085 | 3014 | 22 | 1181 | 3262 |
Jollibee1 | 496.75 | 120 | 424.87 | 1.82 | 6 | 139 | 1859 | 4557 | 116 | 887 | 5974 |
jchu3 | 495.68 | 121 | 212.41 | 0.81 | 10 | 46 | 2059 | 3155 | 49 | 1096 | 4038 |
matst | 494.41 | 122 | 313.03 | 1.36 | 25 | 39 | 1906 | 4185 | 73 | 945 | 5390 |
Yonov | 491.59 | 123 | 239.04 | 0.96 | 10 | 62 | 2035 | 3324 | 50 | 1085 | 4136 |
dmitcher | 490.52 | 124 | 336.44 | 1.44 | 9 | 78 | 1914 | 4127 | 103 | 863 | 6201 |
jay23jack | 489.29 | 125 | 600.38 | 2.26 | 2 | 401 | 1875 | 4428 | 175 | 938 | 5469 |
TT87 | 486.61 | 126 | 319.74 | 1.34 | 14 | 58 | 1917 | 4106 | 83 | 916 | 5679 |
arciu | 484.48 | 127 | 250.40 | 0.98 | 27 | 30 | 1985 | 3627 | 46 | 1056 | 4415 |
archeon | 481.58 | 128 | 482.20 | 1.91 | 2 | 304 | 1949 | 3871 | 103 | 1107 | 3943 |
shantanu15 | 480.91 | 129 | 263.35 | 1.03 | 5 | 85 | 2022 | 3401 | 50 | 1114 | 3772 |
blaszkb | 480.01 | 130 | 393.87 | 1.60 | 2 | 243 | 2004 | 3504 | 74 | 1174 | 3316 |
_coder | 479.67 | 131 | 222.09 | 0.76 | 3 | 96 | 2094 | 2974 | 59 | 1165 | 3389 |
wero_shinoda | 478.17 | 132 | 195.53 | 0.57 | 20 | 23 | 2064 | 3132 | 21 | 1149 | 3521 |
nitdgp | 473.88 | 133 | 328.59 | 1.30 | 38 | 32 | 1878 | 4406 | 56 | 994 | 4969 |
ethanc | 472.25 | 134 | 419.96 | 1.65 | 2 | 303 | 2029 | 3356 | 69 | 1173 | 3327 |
spectro | 472.06 | 135 | 149.63 | 0.15 | 12 | 15 | 2136 | 2762 | 50 | 1091 | 4083 |
millky | 471.91 | 136 | 346.30 | 1.35 | 15 | 54 | 1876 | 4417 | 99 | 809 | 6771 |
Raul-Endimion | 471.87 | 137 | 548.99 | 2.00 | 1 | 508 | 2061 | 3146 | 118 | 1318 | 2221 |
Allendale | 471.42 | 138 | 232.45 | 0.75 | 38 | 18 | 2000 | 3526 | 48 | 1027 | 4670 |
mask.ua | 470.23 | 139 | 161.27 | 0.21 | 12 | 22 | 2121 | 2835 | 21 | 1168 | 3365 |
Isun | 469.31 | 140 | 378.24 | 1.43 | 2 | 239 | 2019 | 3409 | 58 | 1187 | 3219 |
Mo6eB | 468.85 | 141 | 548.99 | 1.96 | 1 | 502 | 2054 | 3182 | 112 | 1312 | 2264 |
AnilKishore | 465.96 | 142 | 290.08 | 1.03 | 37 | 27 | 1926 | 4032 | 60 | 954 | 5286 |
vrajesh1989 | 464.88 | 143 | 397.96 | 1.48 | 12 | 70 | 1825 | 4788 | 92 | 857 | 6247 |
qazwsx12345 | 464.69 | 144 | 303.17 | 1.07 | 11 | 70 | 1950 | 3861 | 66 | 967 | 5176 |
amitz.sekali | 464.21 | 145 | 293.02 | 1.01 | 21 | 35 | 1930 | 4006 | 58 | 976 | 5097 |
viswanath | 463.80 | 146 | 253.91 | 0.80 | 29 | 22 | 1972 | 3715 | 41 | 1047 | 4492 |
pasky | 461.83 | 147 | 548.99 | 1.90 | 1 | 491 | 2044 | 3263 | 105 | 1305 | 2324 |
me551ah | 460.13 | 148 | 241.65 | 0.71 | 25 | 22 | 1991 | 3603 | 47 | 1022 | 4710 |
RalpWilso | 459.49 | 149 | 216.50 | 0.54 | 24 | 19 | 2026 | 3374 | 55 | 983 | 5045 |
Sunny_05 | 457.92 | 150 | 422.90 | 1.50 | 21 | 51 | 1774 | 5159 | 82 | 839 | 6474 |
neto | 457.65 | 151 | 232.32 | 0.62 | 37 | 16 | 1998 | 3538 | 56 | 961 | 5220 |
MC_Binc | 456.89 | 152 | 183.14 | 0.27 | 7 | 31 | 2092 | 2989 | 33 | 1116 | 3756 |
Wirt | 456.78 | 153 | 289.91 | 0.92 | 59 | 17 | 1916 | 4108 | 51 | 967 | 5176 |
andreidragus | 456.60 | 154 | 55.16 | -1.48 | 8 | -36 | 2333 | 1853 | 35 | 1175 | 3306 |
Ilnur | 456.34 | 155 | 276.16 | 0.83 | 48 | 17 | 1936 | 3966 | 50 | 974 | 5116 |
LrYY | 456.10 | 156 | 288.84 | 0.89 | 6 | 70 | 1970 | 3726 | 53 | 1034 | 4613 |
Deadmazay | 454.35 | 157 | 278.32 | 0.83 | 16 | 34 | 1949 | 3869 | 54 | 974 | 5116 |
antonb | 454.15 | 158 | 548.99 | 1.80 | 1 | 473 | 2025 | 3378 | 92 | 1292 | 2395 |
pawelz | 452.72 | 159 | 213.65 | 0.43 | 5 | 46 | 2058 | 3163 | 21 | 1139 | 3588 |
caihl | 452.46 | 160 | 145.48 | -0.14 | 29 | 4 | 2134 | 2778 | 22 | 1154 | 3482 |
leiz | 451.74 | 161 | 64.80 | -1.31 | 139 | -6 | 2327 | 1877 | 24 | 1170 | 3352 |
Jollibee2 | 451.57 | 162 | 322.91 | 1.00 | 8 | 74 | 1928 | 4010 | 67 | 950 | 5315 |
RuslanGatin | 450.71 | 163 | 386.72 | 1.25 | 7 | 93 | 1862 | 4527 | 90 | 866 | 6165 |
leshiy239 | 450.25 | 164 | 548.99 | 1.74 | 1 | 464 | 2016 | 3433 | 85 | 1285 | 2449 |
elated | 449.19 | 165 | 194.66 | 0.24 | 25 | 12 | 2054 | 3180 | 17 | 1162 | 3410 |
stephanie | 446.90 | 166 | 130.24 | -0.35 | 13 | -5 | 2156 | 2658 | 44 | 1105 | 3956 |
szkielet | 445.49 | 167 | 270.95 | 0.69 | 14 | 35 | 1961 | 3791 | 65 | 909 | 5724 |
Karpinska | 445.49 | 167 | 420.72 | 1.33 | 13 | 66 | 1790 | 5029 | 93 | 789 | 7080 |
abhinavkulkarni | 444.48 | 169 | 661.77 | 1.97 | 9 | 292 | 1652 | 6193 | 161 | 554 | 9003 |
tarass | 444.42 | 170 | 284.93 | 0.74 | 7 | 69 | 1975 | 3701 | 52 | 1003 | 4899 |
Lotus | 444.20 | 171 | 219.27 | 0.36 | 55 | 11 | 2013 | 3457 | 27 | 1056 | 4415 |
fogwind | 443.15 | 172 | 353.53 | 1.04 | 4 | 111 | 1924 | 4046 | 47 | 1056 | 4415 |
suryamit88 | 442.55 | 173 | 293.02 | 0.76 | 15 | 35 | 1930 | 4001 | 46 | 974 | 5116 |
acsaga | 433.92 | 174 | 67.34 | -1.37 | 52 | -10 | 2314 | 1930 | 21 | 1185 | 3233 |
Genesis84 | 431.36 | 175 | 239.25 | 0.45 | 4 | 58 | 2030 | 3351 | 36 | 1095 | 4050 |
frag_code | 428.88 | 176 | 273.39 | 0.64 | 34 | 26 | 1949 | 3872 | 34 | 1007 | 4858 |
hszcg | 425.97 | 177 | 322.94 | 0.87 | 7 | 67 | 1921 | 4060 | 47 | 998 | 4938 |
mfs1365 | 425.27 | 178 | 157.76 | -0.17 | 26 | 1 | 2107 | 2910 | 44 | 975 | 5105 |
icercltTC | 425.02 | 179 | 428.30 | 1.26 | 3 | 167 | 1882 | 4370 | 65 | 1015 | 4780 |
DHelper | 422.82 | 180 | 548.99 | 1.61 | 1 | 439 | 1991 | 3597 | 67 | 1267 | 2551 |
MIG29 | 421.96 | 181 | 276.17 | 0.61 | 11 | 37 | 1955 | 3829 | 47 | 976 | 5097 |
questionSign | 421.43 | 182 | 243.21 | 0.42 | 29 | 15 | 1981 | 3651 | 29 | 1027 | 4670 |
domel911 | 420.35 | 183 | 392.62 | 1.10 | 43 | 28 | 1790 | 5037 | 57 | 884 | 6012 |
nar.rick | 419.79 | 184 | 512.31 | 1.48 | 2 | 266 | 1869 | 4474 | 75 | 1040 | 4550 |
bale_maheshr | 419.64 | 185 | 443.07 | 1.26 | 24 | 44 | 1740 | 5432 | 96 | 717 | 7857 |
nlhma | 418.14 | 186 | 337.58 | 0.86 | 16 | 63 | 1897 | 4253 | 74 | 794 | 7014 |
ryanstiles | 416.13 | 187 | 588.90 | 1.66 | 2 | 321 | 1813 | 4868 | 114 | 935 | 5486 |
jbnpaul | 413.83 | 188 | 196.91 | 0.07 | 49 | 4 | 2043 | 3271 | 35 | 997 | 4946 |
Medium | 411.84 | 189 | 506.42 | 1.42 | 2 | 262 | 1874 | 4435 | 66 | 1048 | 4470 |
romesh | 409.69 | 190 | 548.99 | 1.53 | 1 | 424 | 1976 | 3691 | 56 | 1256 | 2631 |
lukashov | 405.36 | 191 | 410.96 | 1.10 | 3 | 157 | 1895 | 4268 | 54 | 1024 | 4691 |
Jasoni86 | 402.34 | 192 | 460.12 | 1.26 | 18 | 66 | 1739 | 5445 | 95 | 727 | 7794 |
aditya3414 | 397.76 | 193 | 318.46 | 0.72 | 4 | 83 | 1943 | 3915 | 47 | 1020 | 4727 |
EIFY | 395.70 | 194 | 334.34 | 0.78 | 3 | 110 | 1948 | 3874 | 28 | 1089 | 4108 |
dcp | 395.40 | 195 | 230.12 | 0.24 | 94 | 5 | 1990 | 3604 | 15 | 1062 | 4305 |
srijan55 | 394.44 | 196 | 424.25 | 1.11 | 2 | 195 | 1915 | 4114 | 39 | 1101 | 3987 |
ilyich | 392.89 | 197 | 196.56 | -0.00 | 9 | 10 | 2049 | 3213 | 14 | 1097 | 4032 |
zxh_eric | 392.34 | 198 | 275.38 | 0.48 | 20 | 19 | 1939 | 3939 | 44 | 936 | 5479 |
mmzpa | 389.66 | 199 | 267.70 | 0.43 | 18 | 26 | 1956 | 3817 | 33 | 981 | 5056 |
ibmua | 389.61 | 200 | 318.40 | 0.67 | 6 | 66 | 1926 | 4029 | 68 | 889 | 5919 |
ttaras | 387.77 | 201 | 548.99 | 1.45 | 1 | 408 | 1960 | 3799 | 45 | 1245 | 2734 |
vids_spring | 385.88 | 202 | 468.98 | 1.22 | 18 | 53 | 1714 | 5664 | 101 | 553 | 9008 |
chnlkw | 384.67 | 203 | 374.41 | 0.88 | 2 | 168 | 1953 | 3839 | 15 | 1147 | 3533 |
OgieKako | 375.59 | 204 | 233.00 | 0.19 | 7 | 24 | 2005 | 3497 | 61 | 893 | 5887 |
Yogghy | 357.14 | 205 | 100.81 | -1.02 | 11 | -31 | 2196 | 2459 | -10 | 1178 | 3291 |
Machtar | 355.75 | 206 | 260.20 | 0.34 | 19 | 24 | 1966 | 3757 | 40 | 949 | 5353 |
pushpop | 342.02 | 207 | 317.86 | 0.62 | 24 | 28 | 1889 | 4321 | 40 | 933 | 5507 |
imnet4all | 338.07 | 208 | 463.75 | 1.16 | 36 | 34 | 1703 | 5776 | 85 | 685 | 8107 |
hyon | 337.50 | 209 | 161.48 | -0.37 | 26 | -3 | 2096 | 2963 | -7 | 1153 | 3492 |
newBeto() | 334.39 | 210 | 186.42 | -0.17 | 14 | 1 | 2057 | 3166 | 13 | 1068 | 4262 |
manal_a.nasser | 330.39 | 211 | 481.00 | 1.19 | 8 | 95 | 1741 | 5429 | 97 | 707 | 7954 |
Nil_ct | 330.30 | 212 | 310.69 | 0.55 | 31 | 19 | 1889 | 4316 | 69 | 763 | 7382 |
neotrumatrix | 326.97 | 213 | 544.64 | 1.35 | 30 | 42 | 1601 | 6670 | 99 | 663 | 8287 |
roney_hendrix | 326.44 | 214 | 480.67 | 1.17 | 26 | 40 | 1687 | 5926 | 119 | 446 | 9435 |
Ye_Jian_Wei | 312.12 | 215 | 232.40 | 0.11 | 39 | 6 | 1988 | 3617 | 12 | 1039 | 4558 |
bbharath | 305.49 | 216 | 423.14 | 0.97 | 45 | 29 | 1751 | 5337 | 58 | 825 | 6594 |
Light_bringer | 297.71 | 217 | 447.66 | 1.04 | 32 | 29 | 1719 | 5624 | 101 | 552 | 9014 |
De_nis | 289.60 | 218 | 548.99 | 1.33 | 1 | 384 | 1937 | 3956 | 27 | 1227 | 2877 |
winterflame | 286.96 | 219 | 284.04 | 0.38 | 107 | 6 | 1913 | 4135 | 31 | 942 | 5414 |
sridhar87 | 286.79 | 220 | 96.40 | -1.19 | 51 | -9 | 2229 | 2302 | 9 | 1122 | 3709 |
beyonlin_scut | 282.33 | 221 | 190.06 | -0.22 | 21 | -1 | 2049 | 3214 | 19 | 1028 | 4659 |
Kreator | 280.87 | 222 | 389.44 | 0.81 | 20 | 38 | 1804 | 4929 | 61 | 806 | 6850 |
