3.53 A player whose proficiency improves while he is in the pool is entitled to additional rating points, but they may not properly be taken from players whose proficiency is not changing.
2015-04-25 | Division 1 | Division 2 | 2015 TopCoder Open Algorithm - Round 1B | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.127 | 0.562 | 0.852 | 0.555 | 0.719 | 28.2 | 49.3 | -170 | 1275 | 3962 |
Odd | 0.130 | 0.565 | 0.855 | 0.553 | 0.716 | 24.5 | 46.2 | -130 | 1108 | 3683 |
SRMFix | 0.122 | 0.570 | 0.858 | 0.549 | 0.715 | 13.7 | 35.2 | -139 | 647 | 3276 |
initial | 0.087 | 0.603 | 0.915 | 0.529 | 0.694 | 10.5 | 72.6 | -386 | 653 | 3954 |
SRM | 0.214 | 0.628 | 0.924 | 0.535 | 0.707 | -11.0 | 79.8 | -900 | 617 | 3265 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Seyaua | 1,576.99 | 1 | 37.12 | 5.21 | 121 | 50 | 3583 | 126 | 162 | 2572 | 117 |
OuyangJialin | 1,566.01 | 2 | 76.57 | 5.26 | 45 | 165 | 3473 | 210 | 160 | 2500 | 147 |
Burunduk1 | 1,529.21 | 3 | 20.05 | 2.74 | 129 | 62 | 3762 | 38 | 55 | 3265 | 9 |
WJMZBMR | 1,529.02 | 4 | 7.44 | 0.90 | 67 | 23 | 3962 | 11 | 15 | 3204 | 11 |
dzhulgakov | 1,489.65 | 5 | 10.24 | 1.03 | 119 | 27 | 3892 | 16 | 14 | 3115 | 14 |
andrewzta | 1,488.92 | 6 | 21.22 | 1.82 | 173 | 35 | 3721 | 55 | 43 | 2889 | 36 |
John Dethridge | 1,487.04 | 7 | 32.46 | 2.21 | 203 | 29 | 3600 | 121 | 56 | 2640 | 95 |
mnbvmar | 1,486.84 | 8 | 33.06 | 2.05 | 13 | 98 | 3663 | 79 | 95 | 2505 | 143 |
Chmel_Tolstiy | 1,480.34 | 9 | 51.87 | 2.53 | 178 | 49 | 3481 | 206 | 102 | 2383 | 209 |
Dlougach | 1,452.98 | 10 | 38.24 | 1.94 | 61 | 52 | 3576 | 131 | 78 | 2468 | 163 |
Blue.Mary | 1,442.35 | 11 | 29.40 | 1.42 | 157 | 25 | 3623 | 109 | 78 | 2383 | 209 |
shangjingbo | 1,422.15 | 12 | 14.98 | 0.32 | 93 | 14 | 3788 | 32 | 13 | 2918 | 33 |
Min,lu | 1,414.97 | 13 | 34.09 | 1.39 | 24 | 96 | 3653 | 88 | 80 | 2624 | 101 |
Jedi_Knight | 1,411.98 | 14 | 23.46 | 0.74 | 217 | 15 | 3674 | 71 | 38 | 2706 | 74 |
adurysk | 1,405.14 | 15 | 97.78 | 2.70 | 30 | 63 | 3288 | 454 | 118 | 2083 | 461 |
danielf | 1,382.75 | 16 | 68.70 | 2.10 | 47 | 66 | 3410 | 277 | 93 | 2177 | 357 |
ll931110 | 1,380.52 | 17 | 61.32 | 1.85 | 87 | 51 | 3432 | 253 | 84 | 2222 | 318 |
Apsara | 1,365.80 | 18 | 24.44 | 0.44 | 11 | 56 | 3705 | 62 | 29 | 2677 | 86 |
pashka | 1,354.44 | 19 | 24.82 | 0.39 | 151 | 9 | 3653 | 87 | 5 | 2729 | 65 |
theycallhimtom | 1,338.69 | 20 | 27.85 | 0.48 | 98 | 16 | 3629 | 101 | 41 | 2547 | 121 |
Shizhouxing | 1,316.22 | 21 | 206.44 | 3.30 | 17 | 192 | 3124 | 830 | 182 | 1741 | 1033 |
MauricioC | 1,311.46 | 22 | 61.00 | 1.47 | 102 | 36 | 3418 | 271 | 79 | 2183 | 350 |
bit_silence | 1,308.36 | 23 | 894.20 | 5.28 | 2 | 1275 | 2837 | 1791 | 617 | 1351 | 2738 |
ngg | 1,307.00 | 24 | 117.80 | 2.30 | 39 | 117 | 3275 | 479 | 111 | 2042 | 509 |
jakub_zika | 1,306.21 | 25 | 141.89 | 2.50 | 16 | 179 | 3266 | 494 | 114 | 1965 | 630 |
K_Mihey | 1,300.17 | 26 | 215.29 | 3.05 | 43 | 84 | 2996 | 1187 | 184 | 1535 | 1701 |
dragoon | 1,297.53 | 27 | 76.81 | 1.51 | 86 | 35 | 3342 | 362 | 75 | 2181 | 351 |
Igor_Kudryashov | 1,268.15 | 28 | 54.80 | 0.97 | 82 | 26 | 3442 | 238 | 46 | 2282 | 268 |
gzhyh | 1,263.43 | 29 | 106.48 | 1.88 | 35 | 66 | 3261 | 500 | 81 | 2053 | 494 |
eddy1021 | 1,256.69 | 30 | 184.81 | 2.62 | 5 | 272 | 3252 | 527 | 161 | 1888 | 755 |
Skeas | 1,246.87 | 31 | 84.29 | 1.44 | 44 | 37 | 3313 | 406 | 101 | 1990 | 586 |
Vertigo1111 | 1,238.81 | 32 | 35.97 | 0.17 | 88 | 14 | 3555 | 147 | 1 | 2548 | 120 |
qph-Jeremy | 1,237.48 | 33 | 104.63 | 1.66 | 81 | 24 | 3225 | 587 | 91 | 2020 | 535 |
tsukuno | 1,236.41 | 34 | 83.09 | 1.29 | 350 | 8 | 3289 | 452 | 54 | 2085 | 455 |
Mindyou | 1,231.36 | 35 | 207.16 | 2.56 | 37 | 82 | 3012 | 1136 | 152 | 1636 | 1308 |
champvit | 1,224.79 | 36 | 104.69 | 1.54 | 60 | 49 | 3250 | 532 | 65 | 2062 | 486 |
7ania7 | 1,221.17 | 37 | 48.93 | 0.40 | 117 | 18 | 3468 | 214 | 7 | 2452 | 167 |
Solaris3 | 1,207.17 | 38 | 109.26 | 1.52 | 19 | 94 | 3279 | 468 | 98 | 1981 | 604 |
c175353 | 1,197.92 | 39 | 44.13 | 0.18 | 64 | 15 | 3496 | 189 | 7 | 2426 | 184 |
sankear | 1,186.63 | 40 | 134.28 | 1.75 | 16 | 144 | 3254 | 523 | 139 | 1808 | 893 |
axile | 1,180.76 | 41 | 341.68 | 3.06 | 4 | 301 | 2973 | 1257 | 239 | 1648 | 1276 |
marek.cygan | 1,180.59 | 42 | 13.30 | -1.66 | 243 | -15 | 3789 | 31 | -49 | 2909 | 35 |
Kenny_HORROR | 1,178.41 | 43 | 43.72 | 0.02 | 144 | 6 | 3491 | 196 | 1 | 2435 | 176 |
a6687543 | 1,169.49 | 44 | 93.21 | 1.08 | 19 | 86 | 3328 | 379 | 52 | 2066 | 482 |
boleyn.su | 1,166.23 | 45 | 196.29 | 2.12 | 26 | 99 | 3053 | 1012 | 133 | 1693 | 1145 |
StevieT | 1,156.06 | 46 | 106.87 | 1.22 | 105 | 52 | 3246 | 542 | 39 | 2114 | 422 |
_sunny | 1,150.67 | 47 | 136.43 | 1.54 | 248 | 17 | 3120 | 840 | 98 | 1848 | 821 |
pmnox | 1,150.54 | 48 | 86.24 | 0.84 | 100 | 29 | 3297 | 437 | 24 | 2220 | 320 |
fetetriste | 1,145.71 | 49 | 91.73 | 0.90 | 194 | 11 | 3258 | 506 | 83 | 1909 | 721 |
metaljaguar | 1,142.22 | 50 | 132.89 | 1.41 | 136 | 28 | 3141 | 787 | 45 | 2028 | 523 |
Kvark161 | 1,137.70 | 51 | 363.05 | 2.83 | 14 | 141 | 2777 | 2084 | 217 | 1306 | 3067 |
szilard | 1,137.46 | 52 | 243.02 | 2.22 | 12 | 110 | 2966 | 1280 | 121 | 1760 | 985 |
Silver_Soul | 1,135.85 | 53 | 787.33 | 3.89 | 1 | 984 | 2894 | 1557 | 565 | 1765 | 978 |
eatmore | 1,131.58 | 54 | 7.23 | -2.90 | 21 | -59 | 3887 | 18 | -68 | 2968 | 25 |
Kimi_Ribery | 1,123.86 | 55 | 80.79 | 0.56 | 34 | 35 | 3325 | 382 | 59 | 2078 | 465 |
tqthor | 1,115.63 | 56 | 231.61 | 2.05 | 24 | 139 | 3017 | 1115 | 117 | 1687 | 1160 |
lucasr | 1,111.06 | 57 | 63.59 | 0.16 | 76 | 15 | 3384 | 314 | 21 | 2246 | 301 |
Douvc | 1,106.54 | 58 | 120.54 | 1.06 | 32 | 56 | 3206 | 633 | 102 | 1768 | 969 |
albert96 | 1,103.27 | 59 | 289.20 | 2.29 | 24 | 82 | 2849 | 1740 | 172 | 1410 | 2345 |
Sfairat.Od | 1,097.05 | 60 | 86.85 | 0.53 | 66 | 15 | 3282 | 461 | 55 | 2014 | 549 |
gskhirtladze | 1,096.04 | 61 | 209.06 | 1.78 | 31 | 58 | 2984 | 1221 | 130 | 1598 | 1448 |
PoorGreener | 1,093.99 | 62 | 191.82 | 1.63 | 96 | 36 | 3000 | 1175 | 129 | 1551 | 1632 |
tomekkulczynski | 1,078.95 | 63 | 17.55 | -1.84 | 140 | -22 | 3712 | 59 | -57 | 2839 | 39 |
SmirnovBoris | 1,074.98 | 64 | 208.13 | 1.70 | 51 | 85 | 3013 | 1130 | 101 | 1669 | 1210 |
ZeTILoVNIK | 1,073.24 | 65 | 221.92 | 1.77 | 26 | 56 | 2954 | 1319 | 165 | 1406 | 2366 |
once2012 | 1,053.84 | 66 | 328.43 | 2.32 | 15 | 141 | 2837 | 1794 | 154 | 1479 | 1975 |
jinzhao | 1,046.81 | 67 | 373.93 | 2.48 | 3 | 402 | 3020 | 1106 | 241 | 1573 | 1538 |
stoundmire | 1,046.25 | 68 | 214.60 | 1.66 | 67 | 68 | 2982 | 1235 | 99 | 1652 | 1264 |
{M} | 1,038.00 | 69 | 112.87 | 0.71 | 12 | 64 | 3238 | 562 | 82 | 1876 | 773 |
netkuba | 1,032.63 | 70 | 80.26 | 0.20 | 18 | 30 | 3323 | 390 | 41 | 2057 | 489 |
radeye | 1,021.71 | 71 | 112.76 | 0.67 | 149 | 24 | 3198 | 646 | 19 | 2112 | 424 |
SergeiFedorov | 986.31 | 72 | 26.09 | -1.46 | 96 | -28 | 3603 | 120 | -46 | 2720 | 68 |
int9 | 984.35 | 73 | 95.89 | 0.39 | 158 | 17 | 3249 | 535 | 35 | 2021 | 534 |
R_R_ | 951.08 | 74 | 68.40 | -0.11 | 46 | 5 | 3350 | 353 | -3 | 2237 | 309 |
Krig | 947.58 | 75 | 46.65 | -0.68 | 102 | -9 | 3456 | 228 | -31 | 2446 | 170 |
ashmelev | 891.87 | 76 | 48.76 | -0.64 | 36 | -23 | 3428 | 259 | -28 | 2440 | 175 |
acmilan3 | 888.34 | 77 | 180.17 | 1.23 | 7 | 159 | 3150 | 765 | 138 | 1630 | 1335 |
[CleRIC] | 850.39 | 78 | 301.38 | 1.95 | 40 | 92 | 2836 | 1799 | 147 | 1385 | 2489 |
ranaldlys | 847.86 | 79 | 276.27 | 1.81 | 2 | 343 | 3134 | 810 | 161 | 1828 | 856 |
bakusou | 836.38 | 80 | 116.68 | 0.54 | 6 | 71 | 3232 | 573 | 32 | 2016 | 545 |
Vytenis | 833.65 | 81 | 114.01 | 0.49 | 127 | 13 | 3183 | 678 | 48 | 1896 | 743 |
pjsdream | 767.55 | 82 | 97.52 | 0.25 | 24 | 26 | 3252 | 528 | 39 | 2003 | 565 |
Maleki | 733.99 | 83 | 30.98 | -1.42 | 38 | -30 | 3553 | 148 | -42 | 2538 | 126 |
brunoja | 722.88 | 84 | 121.74 | 0.54 | 82 | 16 | 3162 | 734 | 58 | 1920 | 699 |
narri | 722.18 | 85 | 97.45 | 0.20 | 198 | 7 | 3233 | 572 | 58 | 1876 | 773 |
Gullesnuffs | 718.31 | 86 | 35.60 | -1.27 | 20 | -45 | 3500 | 187 | -15 | 2328 | 239 |
MarioYC | 717.82 | 87 | 118.20 | 0.44 | 153 | 11 | 3168 | 722 | 54 | 1818 | 873 |
Mike Mirzayanov | 716.64 | 88 | 70.91 | -0.31 | 190 | -2 | 3332 | 376 | 12 | 2076 | 470 |
Stigius | 710.00 | 89 | 35.59 | -1.32 | 30 | -49 | 3495 | 190 | -49 | 2542 | 125 |
wanbo | 695.94 | 90 | 146.67 | 0.70 | 109 | 16 | 3091 | 912 | 70 | 1733 | 1053 |
tongcx | 692.70 | 91 | 84.86 | -0.10 | 38 | 3 | 3277 | 475 | 32 | 1969 | 623 |
White_Bear | 691.08 | 92 | 26.24 | -1.81 | 110 | -20 | 3610 | 116 | -58 | 2576 | 114 |
SJTU_Matt | 687.00 | 93 | 60.96 | -0.61 | 9 | -40 | 3342 | 363 | 17 | 2099 | 439 |
lnlnlog | 680.38 | 94 | 787.33 | 3.07 | 1 | 862 | 2772 | 2121 | 459 | 1659 | 1237 |
Burunduk2 | 676.69 | 95 | 87.00 | -0.13 | 129 | 2 | 3268 | 490 | 36 | 2009 | 557 |
ping128 | 675.21 | 96 | 169.14 | 0.82 | 81 | 16 | 3034 | 1068 | 83 | 1634 | 1318 |
eugenesh | 673.47 | 97 | 125.72 | 0.37 | 33 | 14 | 3148 | 768 | 46 | 1826 | 858 |
Charizard | 672.30 | 98 | 48.41 | -1.02 | 94 | -25 | 3429 | 256 | -52 | 2547 | 121 |
zeulb | 669.38 | 99 | 116.90 | 0.24 | 33 | 20 | 3182 | 684 | 10 | 1981 | 604 |
pinger | 666.25 | 100 | 448.09 | 2.16 | 2 | 355 | 2851 | 1733 | 212 | 1627 | 1346 |
ltaravilse | 666.05 | 101 | 103.32 | 0.03 | 199 | 3 | 3209 | 623 | 35 | 1896 | 743 |
vad2 | 665.50 | 102 | 158.76 | 0.64 | 174 | 20 | 3063 | 983 | 53 | 1797 | 918 |
frog1902 | 664.40 | 103 | 254.59 | 1.31 | 35 | 55 | 2888 | 1581 | 106 | 1475 | 1999 |
SKYDEC | 654.75 | 104 | 237.55 | 1.19 | 3 | 179 | 3045 | 1036 | 122 | 1702 | 1126 |
vpj | 654.30 | 105 | 118.47 | 0.17 | 172 | 9 | 3165 | 728 | 37 | 1876 | 773 |
WalterDDR | 652.15 | 106 | 307.26 | 1.54 | 23 | 100 | 2834 | 1806 | 80 | 1646 | 1286 |
gnarlycow | 651.97 | 107 | 222.67 | 1.06 | 124 | 43 | 2939 | 1373 | 63 | 1688 | 1158 |
vsb | 650.85 | 108 | 100.28 | -0.11 | 193 | 2 | 3218 | 604 | 27 | 1912 | 716 |
Sfiction | 649.94 | 109 | 182.17 | 0.74 | 11 | 58 | 3044 | 1038 | 89 | 1652 | 1264 |
CatalinT | 649.13 | 110 | 162.66 | 0.56 | 86 | 23 | 3056 | 1002 | 61 | 1745 | 1020 |
suxing11 | 648.99 | 111 | 253.95 | 1.19 | 21 | 78 | 2911 | 1488 | 90 | 1577 | 1516 |
mohamad_jrs | 642.60 | 112 | 143.15 | 0.35 | 185 | 13 | 3098 | 887 | 42 | 1822 | 864 |
spagiarri | 637.62 | 113 | 233.34 | 1.05 | 104 | 46 | 2921 | 1446 | 71 | 1604 | 1428 |
langdamao | 634.55 | 114 | 290.93 | 1.35 | 6 | 183 | 2946 | 1350 | 110 | 1577 | 1516 |
Mr.Kutso | 633.44 | 115 | 250.88 | 1.12 | 90 | 36 | 2876 | 1622 | 92 | 1518 | 1785 |
tzupengwang | 632.41 | 116 | 193.93 | 0.74 | 5 | 118 | 3077 | 942 | 59 | 1747 | 1013 |
manul | 628.96 | 117 | 533.24 | 2.19 | 2 | 391 | 2751 | 2223 | 227 | 1532 | 1717 |
Savlik5 | 626.65 | 118 | 254.61 | 1.11 | 18 | 86 | 2919 | 1454 | 86 | 1564 | 1578 |
Warden | 623.59 | 119 | 90.85 | -0.39 | 56 | -7 | 3244 | 550 | 33 | 1845 | 828 |
ValenKof | 620.81 | 120 | 135.36 | 0.17 | 5 | 50 | 3156 | 749 | 39 | 1844 | 833 |
pwild | 620.38 | 121 | 170.38 | 0.49 | 6 | 57 | 3071 | 959 | 84 | 1691 | 1149 |
szsz | 619.68 | 122 | 176.56 | 0.53 | 130 | 15 | 3015 | 1126 | 59 | 1636 | 1308 |
TheDarkKnight98 | 619.51 | 123 | 351.02 | 1.51 | 5 | 142 | 2798 | 1983 | 121 | 1575 | 1530 |
Amirnasr | 618.54 | 124 | 241.32 | 0.96 | 67 | 28 | 2887 | 1582 | 62 | 1604 | 1428 |
ehlemur | 617.40 | 125 | 275.25 | 1.14 | 16 | 67 | 2859 | 1688 | 107 | 1457 | 2085 |
abhay11 | 610.85 | 126 | 160.33 | 0.35 | 32 | 21 | 3060 | 991 | 29 | 1822 | 864 |
oml1111 | 608.57 | 127 | 83.85 | -0.60 | 11 | -25 | 3253 | 524 | 28 | 1969 | 623 |
cjoa2 | 607.69 | 128 | 202.80 | 0.66 | 226 | 10 | 2950 | 1335 | 26 | 1791 | 931 |
matias | 599.28 | 129 | 148.59 | 0.20 | 100 | 17 | 3087 | 919 | -10 | 2114 | 422 |
ikbalkazar | 599.25 | 130 | 177.46 | 0.45 | 32 | 19 | 3016 | 1122 | 65 | 1644 | 1291 |
fafa87 | 594.72 | 131 | 251.89 | 0.94 | 89 | 50 | 2888 | 1576 | 40 | 1690 | 1152 |
yehara | 594.66 | 132 | 137.31 | 0.06 | 176 | 4 | 3104 | 876 | 42 | 1719 | 1088 |
emotionalBlind | 588.88 | 133 | 194.47 | 0.55 | 240 | 13 | 2971 | 1264 | 55 | 1650 | 1269 |
cjqcjq | 588.62 | 134 | 267.40 | 1.00 | 87 | 51 | 2858 | 1691 | 67 | 1558 | 1607 |
9charles | 588.03 | 135 | 309.32 | 1.20 | 41 | 41 | 2770 | 2127 | 60 | 1563 | 1586 |
keyvankhademi | 587.88 | 136 | 178.26 | 0.39 | 19 | 21 | 3017 | 1117 | 92 | 1510 | 1828 |
Janq | 586.68 | 137 | 184.29 | 0.43 | 136 | 21 | 3002 | 1164 | 14 | 1802 | 911 |
yxdb | 585.04 | 138 | 134.48 | -0.04 | 50 | 4 | 3113 | 858 | 29 | 1802 | 911 |
SteelRaven | 580.72 | 139 | 165.20 | 0.25 | 16 | 29 | 3056 | 1003 | 45 | 1702 | 1126 |
aksam5800 | 579.05 | 140 | 188.07 | 0.43 | 35 | 25 | 2997 | 1182 | 64 | 1608 | 1413 |
nicpe92 | 577.46 | 141 | 223.64 | 0.66 | 41 | 23 | 2917 | 1457 | 89 | 1461 | 2061 |
POP76 | 576.81 | 142 | 787.33 | 2.47 | 1 | 756 | 2666 | 2654 | 371 | 1571 | 1551 |
htx1 | 572.01 | 143 | 215.05 | 0.59 | 14 | 71 | 2984 | 1224 | 65 | 1578 | 1512 |
chenmark | 570.20 | 144 | 174.73 | 0.28 | 54 | 10 | 3013 | 1128 | 15 | 1799 | 916 |
anmtcel | 558.16 | 145 | 263.56 | 0.86 | 18 | 99 | 2914 | 1469 | 92 | 1470 | 2025 |
avv | 550.61 | 146 | 452.08 | 1.63 | 28 | 97 | 2586 | 3090 | 104 | 1363 | 2654 |
maker2807 | 549.18 | 147 | 236.40 | 0.68 | 34 | 44 | 2912 | 1481 | 50 | 1608 | 1413 |
JohnnyFalcao | 548.75 | 148 | 787.33 | 2.41 | 1 | 745 | 2655 | 2712 | 362 | 1562 | 1592 |
zan | 547.86 | 149 | 125.09 | -0.25 | 17 | -7 | 3129 | 817 | 9 | 1833 | 849 |
IlyaLosRu | 546.84 | 150 | 238.16 | 0.67 | 4 | 106 | 2971 | 1263 | 79 | 1638 | 1304 |
dddxhh | 546.02 | 151 | 233.19 | 0.63 | 21 | 31 | 2906 | 1510 | 101 | 1375 | 2568 |
marecik16 | 543.42 | 152 | 99.81 | -0.61 | 114 | -11 | 3207 | 629 | -23 | 1973 | 614 |
kunalkukreja | 541.59 | 153 | 315.43 | 1.04 | 16 | 51 | 2770 | 2133 | 96 | 1453 | 2105 |
marting | 536.04 | 154 | 189.85 | 0.30 | 68 | 21 | 2990 | 1208 | 22 | 1755 | 996 |
akaki | 534.02 | 155 | 356.81 | 1.20 | 35 | 114 | 2761 | 2178 | 68 | 1498 | 1884 |
khayyam | 533.99 | 156 | 325.82 | 1.06 | 224 | 16 | 2717 | 2400 | 85 | 1381 | 2522 |
amankedia94 | 532.29 | 157 | 222.54 | 0.50 | 18 | 33 | 2930 | 1406 | 58 | 1604 | 1428 |
shibly | 531.77 | 158 | 262.87 | 0.73 | 135 | 21 | 2837 | 1789 | 48 | 1556 | 1615 |
autotaker | 528.15 | 159 | 266.01 | 0.74 | 56 | 23 | 2834 | 1812 | 86 | 1414 | 2320 |
wzw921026 | 526.18 | 160 | 234.41 | 0.55 | 22 | 39 | 2911 | 1487 | 56 | 1558 | 1607 |
machy | 526.16 | 161 | 181.59 | 0.17 | 59 | 10 | 2998 | 1180 | 33 | 1659 | 1237 |
mtopfer | 526.12 | 162 | 393.69 | 1.28 | 4 | 166 | 2750 | 2224 | 136 | 1416 | 2310 |
agul | 524.46 | 163 | 345.55 | 1.08 | 31 | 110 | 2776 | 2094 | 72 | 1461 | 2061 |
VegetableB | 520.27 | 164 | 168.55 | 0.04 | 13 | 24 | 3043 | 1041 | -18 | 1969 | 623 |
ajay.verma | 520.17 | 165 | 109.78 | -0.59 | 42 | -14 | 3170 | 717 | 3 | 1855 | 812 |
jsl42222 | 518.36 | 166 | 296.06 | 0.84 | 22 | 37 | 2791 | 2013 | 88 | 1390 | 2459 |
Martynas | 515.22 | 167 | 149.47 | -0.16 | 86 | 0 | 3067 | 967 | 2 | 1845 | 828 |
behzad.nouri | 512.83 | 168 | 182.54 | 0.12 | 34 | 7 | 2993 | 1197 | 40 | 1611 | 1398 |
llaki | 512.33 | 169 | 210.17 | 0.32 | 55 | 18 | 2942 | 1366 | 29 | 1626 | 1351 |
Lyzyc | 509.76 | 170 | 226.07 | 0.41 | 50 | 15 | 2905 | 1515 | 58 | 1537 | 1686 |
tomasrrf | 506.88 | 171 | 431.88 | 1.34 | 3 | 276 | 2798 | 1985 | 144 | 1428 | 2240 |
varlevani | 504.64 | 172 | 129.80 | -0.41 | 102 | -9 | 3113 | 857 | -29 | 1990 | 586 |
Emarci | 504.26 | 173 | 612.07 | 1.82 | 3 | 321 | 2554 | 3266 | 153 | 1397 | 2419 |
alei | 503.87 | 174 | 269.69 | 0.63 | 36 | 23 | 2826 | 1853 | 78 | 1392 | 2449 |
TahaMahmoud | 503.37 | 175 | 197.12 | 0.17 | 67 | 10 | 2962 | 1292 | 9 | 1764 | 981 |
kw_udon | 500.79 | 176 | 265.09 | 0.59 | 29 | 33 | 2845 | 1756 | 58 | 1521 | 1766 |
helThazar | 500.77 | 177 | 227.20 | 0.36 | 46 | 23 | 2910 | 1496 | 34 | 1577 | 1516 |
shu_mj | 499.05 | 178 | 143.11 | -0.32 | 41 | -4 | 3080 | 937 | -25 | 1922 | 694 |
tatsubon | 498.69 | 179 | 214.40 | 0.26 | 54 | 13 | 2927 | 1424 | 47 | 1558 | 1607 |
UtopianGorilla | 498.63 | 180 | 262.23 | 0.54 | 69 | 14 | 2831 | 1827 | 85 | 1332 | 2874 |
aan93 | 493.51 | 181 | 787.33 | 2.12 | 1 | 685 | 2595 | 3035 | 314 | 1514 | 1809 |
sakaark | 492.35 | 182 | 386.35 | 1.09 | 19 | 50 | 2646 | 2755 | 93 | 1335 | 2847 |
Obaida | 491.75 | 183 | 260.11 | 0.51 | 152 | 12 | 2834 | 1810 | 66 | 1443 | 2155 |
ppeterpoon | 490.00 | 184 | 294.85 | 0.68 | 43 | 34 | 2790 | 2015 | 71 | 1417 | 2305 |
henviso | 488.98 | 185 | 321.80 | 0.80 | 73 | 20 | 2728 | 2340 | 59 | 1439 | 2180 |
ckthomas | 487.71 | 186 | 231.45 | 0.32 | 38 | 22 | 2901 | 1527 | 47 | 1517 | 1791 |
roiti46 | 476.28 | 187 | 454.27 | 1.28 | 19 | 60 | 2546 | 3314 | 102 | 1292 | 3182 |
rohitag2100 | 473.04 | 188 | 430.05 | 1.19 | 23 | 65 | 2590 | 3063 | 81 | 1355 | 2711 |
Hing-Ting-Chot | 472.55 | 189 | 356.95 | 0.92 | 37 | 39 | 2685 | 2562 | 76 | 1379 | 2540 |
Carups | 468.85 | 190 | 364.22 | 0.94 | 9 | 84 | 2718 | 2394 | 128 | 1229 | 3818 |
khanhsp | 465.92 | 191 | 185.94 | -0.04 | 85 | 2 | 2980 | 1245 | 36 | 1553 | 1621 |
dmitrydyatlov | 465.59 | 192 | 269.72 | 0.49 | 68 | 35 | 2838 | 1788 | 33 | 1588 | 1488 |
yzguo | 462.37 | 193 | 277.99 | 0.53 | 36 | 25 | 2813 | 1922 | 62 | 1433 | 2218 |
s.nakazawa | 453.53 | 194 | 536.86 | 1.47 | 47 | 51 | 2405 | 4226 | 95 | 1262 | 3458 |
astrid.casadei | 449.60 | 195 | 302.35 | 0.63 | 74 | 23 | 2766 | 2153 | 81 | 1315 | 3001 |
M.Saito | 449.41 | 196 | 268.67 | 0.46 | 54 | 14 | 2819 | 1891 | 53 | 1471 | 2020 |
venkyb | 448.21 | 197 | 327.08 | 0.73 | 9 | 63 | 2761 | 2175 | 76 | 1435 | 2205 |
kappahouse | 447.77 | 198 | 106.68 | -0.89 | 105 | -16 | 3178 | 699 | -19 | 1863 | 797 |
skrzypl1 | 447.57 | 199 | 261.35 | 0.39 | 115 | 12 | 2831 | 1829 | 35 | 1532 | 1717 |
lucasmullerm | 445.26 | 200 | 364.35 | 0.86 | 16 | 65 | 2698 | 2482 | 78 | 1359 | 2680 |
iburmistrov | 441.25 | 201 | 369.31 | 0.88 | 28 | 82 | 2708 | 2441 | 76 | 1364 | 2645 |
add | 437.68 | 202 | 169.79 | -0.25 | 105 | -3 | 3013 | 1132 | -24 | 1845 | 828 |
Leonid | 437.46 | 203 | 212.33 | 0.06 | 111 | 10 | 2929 | 1414 | -22 | 1843 | 838 |
nnahas | 435.53 | 204 | 352.71 | 0.79 | 156 | 21 | 2675 | 2615 | 44 | 1489 | 1923 |
sementry | 434.52 | 205 | 353.45 | 0.79 | 21 | 101 | 2753 | 2209 | 44 | 1462 | 2058 |
Americk0 | 433.12 | 206 | 694.89 | 1.75 | 10 | 135 | 2226 | 5717 | 208 | 936 | 6556 |
ChuckLeeQB7 | 431.87 | 207 | 787.33 | 1.93 | 1 | 643 | 2553 | 3275 | 280 | 1480 | 1970 |
1101 | 428.49 | 208 | 499.74 | 1.26 | 178 | 22 | 2436 | 4024 | 87 | 1255 | 3526 |
arnabghosh93 | 427.61 | 209 | 463.91 | 1.15 | 3 | 208 | 2678 | 2594 | 112 | 1414 | 2320 |
Krey | 427.42 | 210 | 152.92 | -0.46 | 11 | -17 | 3042 | 1044 | -7 | 1707 | 1113 |
noxwell | 426.11 | 211 | 420.18 | 0.99 | 3 | 157 | 2698 | 2489 | 123 | 1390 | 2459 |
Nevo | 425.29 | 212 | 257.39 | 0.28 | 78 | 18 | 2845 | 1753 | 41 | 1489 | 1923 |
walker3 | 424.23 | 213 | 787.33 | 1.89 | 1 | 633 | 2543 | 3333 | 273 | 1473 | 2008 |
jlr.terceiro | 421.98 | 214 | 309.85 | 0.53 | 27 | 24 | 2753 | 2210 | 24 | 1552 | 1628 |
HeartCircuit | 420.61 | 215 | 96.47 | -1.16 | 6 | -75 | 3155 | 752 | -37 | 1844 | 833 |
baukaman | 417.77 | 216 | 272.88 | 0.34 | 168 | 7 | 2804 | 1958 | 33 | 1504 | 1856 |
coolbun | 414.62 | 217 | 392.38 | 0.86 | 9 | 104 | 2691 | 2536 | 72 | 1369 | 2613 |
nikalosa | 414.51 | 218 | 640.69 | 1.56 | 22 | 91 | 2276 | 5275 | 169 | 931 | 6605 |
franc | 413.90 | 219 | 465.32 | 1.09 | 63 | 61 | 2529 | 3406 | 76 | 1298 | 3132 |
zeosutt | 413.89 | 220 | 303.43 | 0.46 | 28 | 32 | 2773 | 2113 | 20 | 1548 | 1645 |
