3.12 The objective of the rating system administrator is the production of objective best-possible measurements.
| 2014-05-05 | Division 1 | Division 2 | Single Round Match 619 - Round 1 | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| SRM | 0.247 | 0.846 | 1.144 | 0.282 | 0.402 | -1.4 | 74.4 | -445 | 319 | 3594 |
| SRMFix | 0.189 | 0.850 | 1.143 | 0.301 | 0.425 | 10.3 | 35.2 | -247 | 315 | 3552 |
| Odd | 0.203 | 0.858 | 1.146 | 0.293 | 0.417 | 14.4 | 33.9 | -129 | 591 | 3962 |
| EloSRM | 0.195 | 0.861 | 1.150 | 0.291 | 0.414 | 17.1 | 35.3 | -133 | 635 | 4266 |
| initial | 0.142 | 0.893 | 1.202 | 0.290 | 0.412 | 17.1 | 107.5 | -420 | 612 | 4185 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Kankuro | 728.50 | 1 | 21.43 | 4.42 | 78 | 44 | 3810 | 18 | 105 | 2999 | 23 |
| Petr | 677.26 | 2 | 2.46 | 0.30 | 356 | 3 | 4266 | 1 | 2 | 3594 | 1 |
| cgy4ever | 670.94 | 3 | 26.54 | 3.14 | 121 | 20 | 3737 | 30 | 61 | 3029 | 19 |
| dolphinigle | 610.78 | 4 | 48.07 | 3.59 | 94 | 54 | 3628 | 67 | 80 | 2767 | 53 |
| Meriones | 607.94 | 5 | 69.34 | 3.79 | 20 | 89 | 3566 | 103 | 131 | 2538 | 126 |
| rares.buhai | 600.74 | 6 | 93.45 | 3.96 | 96 | 28 | 3420 | 212 | 113 | 2511 | 141 |
| Fdg | 583.98 | 7 | 92.98 | 3.73 | 185 | 18 | 3411 | 219 | 119 | 2348 | 212 |
| VArtem | 582.97 | 8 | 66.61 | 3.06 | 82 | 29 | 3517 | 128 | 74 | 2615 | 93 |
| gongbaoa | 580.39 | 9 | 156.45 | 4.12 | 96 | 42 | 3265 | 424 | 126 | 2310 | 243 |
| ffao | 573.94 | 10 | 81.89 | 3.03 | 56 | 36 | 3466 | 167 | 100 | 2419 | 179 |
| xudyh | 565.01 | 11 | 59.70 | 2.44 | 9 | 89 | 3607 | 83 | 152 | 2409 | 182 |
| Merlininice | 559.73 | 12 | 102.37 | 3.09 | 74 | 29 | 3392 | 239 | 117 | 2293 | 258 |
| GlebsHP | 557.61 | 13 | 75.04 | 2.53 | 35 | 60 | 3515 | 131 | 81 | 2462 | 159 |
| ikatanic | 557.10 | 14 | 66.99 | 2.26 | 114 | 19 | 3506 | 138 | 87 | 2422 | 176 |
| Leo_Yu | 556.00 | 15 | 115.57 | 2.95 | 12 | 210 | 3536 | 121 | 109 | 2366 | 204 |
| stjepan | 553.55 | 16 | 106.66 | 2.74 | 68 | 43 | 3394 | 236 | 92 | 2335 | 223 |
| ainu7 | 540.63 | 17 | 31.30 | 0.88 | 257 | 7 | 3685 | 46 | 32 | 2744 | 57 |
| sky58 | 539.73 | 18 | 46.21 | 1.36 | 181 | 10 | 3594 | 88 | 48 | 2635 | 89 |
| Krig | 535.46 | 19 | 107.42 | 2.50 | 93 | 28 | 3377 | 258 | 91 | 2300 | 250 |
| 2rf | 530.73 | 20 | 63.15 | 1.66 | 115 | 16 | 3519 | 127 | 45 | 2583 | 107 |
| KalininN | 529.86 | 21 | 53.85 | 1.36 | 33 | 33 | 3578 | 97 | 42 | 2545 | 122 |
| dasko | 522.57 | 22 | 81.38 | 1.89 | 110 | 22 | 3454 | 185 | 71 | 2386 | 191 |
| ACMonster | 520.45 | 23 | 33.76 | 0.55 | 15 | 30 | 3691 | 44 | 56 | 2584 | 106 |
| piob | 518.22 | 24 | 180.10 | 2.91 | 33 | 94 | 3265 | 423 | 157 | 2004 | 590 |
| humblefool | 516.92 | 25 | 96.06 | 1.94 | 234 | 14 | 3397 | 231 | 52 | 2438 | 169 |
| fetetriste | 516.52 | 26 | 142.82 | 2.46 | 170 | 27 | 3282 | 394 | 108 | 2127 | 417 |
| kmjp | 507.29 | 27 | 154.38 | 2.52 | 59 | 32 | 3260 | 437 | 99 | 2186 | 358 |
| kanari | 499.79 | 28 | 106.86 | 1.93 | 15 | 61 | 3412 | 218 | 101 | 2266 | 278 |
| uwi | 490.18 | 29 | 53.13 | 0.87 | 110 | 11 | 3559 | 110 | 27 | 2601 | 97 |
| _peanut | 489.27 | 30 | 137.52 | 2.20 | 15 | 102 | 3370 | 267 | 95 | 2229 | 318 |
| liympanda | 488.07 | 31 | 40.36 | 0.38 | 333 | 3 | 3621 | 72 | 16 | 2701 | 68 |
| ChnLiCh | 484.24 | 32 | 56.13 | 0.81 | 58 | 24 | 3558 | 112 | 37 | 2574 | 109 |
| Damir | 477.28 | 33 | 131.92 | 2.00 | 138 | 38 | 3320 | 345 | 63 | 2354 | 208 |
| wuzhengkai | 474.17 | 34 | 52.51 | 0.63 | 55 | 22 | 3574 | 100 | 9 | 2695 | 70 |
| r0ck | 473.16 | 35 | 145.46 | 2.06 | 22 | 48 | 3297 | 377 | 88 | 2165 | 381 |
| wrong | 469.81 | 36 | 43.05 | 0.26 | 106 | 7 | 3608 | 80 | 10 | 2680 | 73 |
| Skeas | 469.38 | 37 | 156.24 | 2.08 | 28 | 44 | 3268 | 414 | 120 | 2022 | 562 |
| superDD | 467.18 | 38 | 130.54 | 1.78 | 25 | 46 | 3332 | 326 | 82 | 2160 | 384 |
| White_Bear | 460.17 | 39 | 56.38 | 0.53 | 98 | 10 | 3543 | 116 | 13 | 2544 | 123 |
| fsy | 458.73 | 40 | 168.34 | 2.07 | 9 | 125 | 3321 | 342 | 129 | 2072 | 491 |
| Ruchiose | 454.73 | 41 | 145.90 | 1.83 | 6 | 119 | 3367 | 274 | 118 | 2136 | 411 |
| Milanin | 447.74 | 42 | 116.24 | 1.47 | 185 | 17 | 3341 | 315 | 47 | 2283 | 265 |
| mjy0503 | 446.94 | 43 | 203.68 | 2.24 | 43 | 43 | 3165 | 641 | 127 | 1983 | 630 |
| Purpleslz_Pz | 445.08 | 44 | 227.79 | 2.37 | 10 | 152 | 3228 | 506 | 144 | 1930 | 715 |
| liuminghua | 442.72 | 45 | 251.17 | 2.48 | 13 | 92 | 3124 | 746 | 145 | 1921 | 730 |
| archit | 419.98 | 46 | 247.85 | 2.43 | 73 | 32 | 3071 | 901 | 101 | 1983 | 630 |
| kcm1700 | 387.28 | 47 | 48.30 | 0.04 | 119 | 3 | 3576 | 98 | 10 | 2604 | 95 |
| cmds | 370.23 | 48 | 164.38 | 1.78 | 173 | 22 | 3227 | 507 | 90 | 2077 | 478 |
| LayCurse | 368.38 | 49 | 27.39 | -0.84 | 263 | -3 | 3707 | 40 | -25 | 2817 | 48 |
| Gullesnuffs | 365.27 | 50 | 57.06 | 0.19 | 15 | 16 | 3546 | 115 | 36 | 2414 | 181 |
| Kriii | 364.45 | 51 | 122.70 | 1.27 | 76 | 18 | 3324 | 337 | 65 | 2209 | 333 |
| bakusou | 342.19 | 52 | 219.98 | 2.08 | 4 | 175 | 3265 | 420 | 136 | 2069 | 494 |
| pichulia | 338.53 | 53 | 250.56 | 2.24 | 15 | 76 | 3110 | 790 | 117 | 1949 | 688 |
| eha | 337.02 | 54 | 280.97 | 2.38 | 20 | 65 | 3045 | 978 | 141 | 1826 | 916 |
| gogokefakefa | 336.41 | 55 | 186.46 | 1.76 | 177 | 17 | 3174 | 619 | 82 | 2077 | 478 |
| jen | 326.14 | 56 | 237.85 | 2.09 | 77 | 44 | 3101 | 816 | 86 | 2015 | 574 |
| piroz | 325.05 | 57 | 537.16 | 3.24 | 22 | 109 | 2642 | 2834 | 214 | 1462 | 2285 |
| gridnevvvit | 324.77 | 58 | 369.50 | 2.67 | 78 | 38 | 2869 | 1613 | 168 | 1565 | 1729 |
| denton | 317.76 | 59 | 207.22 | 1.81 | 98 | 50 | 3166 | 638 | 77 | 2052 | 519 |
| gchebanov | 313.63 | 60 | 184.13 | 1.62 | 10 | 81 | 3244 | 474 | 135 | 1941 | 699 |
| K.A.D.R | 313.22 | 61 | 26.31 | -1.21 | 167 | -6 | 3713 | 38 | -38 | 2846 | 45 |
| George.S | 313.21 | 62 | 378.08 | 2.61 | 10 | 137 | 2954 | 1284 | 190 | 1630 | 1478 |
| natsugiri | 307.13 | 63 | 156.46 | 1.31 | 100 | 16 | 3239 | 483 | 51 | 2156 | 388 |
| wo[] | 307.09 | 64 | 245.37 | 1.94 | 42 | 49 | 3092 | 844 | 98 | 1912 | 751 |
| Zuza | 304.27 | 65 | 80.32 | 0.30 | 85 | 8 | 3444 | 192 | 19 | 2468 | 156 |
| ichyo | 301.30 | 66 | 150.99 | 1.19 | 103 | 14 | 3250 | 455 | 55 | 2141 | 402 |
| ybh | 295.51 | 67 | 374.84 | 2.48 | 33 | 73 | 2895 | 1503 | 145 | 1686 | 1284 |
| timics | 291.74 | 68 | 461.12 | 2.76 | 18 | 109 | 2785 | 2020 | 184 | 1566 | 1725 |
| flowlight | 290.74 | 69 | 107.59 | 0.64 | 112 | 10 | 3358 | 287 | 22 | 2255 | 294 |
| naagi | 290.71 | 70 | 242.31 | 1.79 | 174 | 17 | 3066 | 910 | 84 | 1947 | 692 |
| ynasu | 290.35 | 71 | 210.03 | 1.56 | 102 | 18 | 3128 | 736 | 82 | 1963 | 662 |
| johnathan79717 | 290.05 | 72 | 242.44 | 1.75 | 24 | 49 | 3097 | 829 | 102 | 1932 | 709 |
| snuke | 289.31 | 73 | 99.38 | 0.44 | 83 | 8 | 3381 | 254 | 23 | 2400 | 187 |
| IH19980412 | 287.77 | 74 | 179.50 | 1.28 | 46 | 25 | 3197 | 571 | 67 | 2093 | 458 |
| standy | 287.07 | 75 | 155.35 | 1.05 | 100 | 16 | 3242 | 476 | 31 | 2221 | 321 |
| drawiz | 285.43 | 76 | 425.42 | 2.48 | 77 | 48 | 2786 | 2019 | 154 | 1559 | 1756 |
| HolkinPV | 284.34 | 77 | 393.62 | 2.35 | 60 | 85 | 2876 | 1586 | 161 | 1518 | 1977 |
| Zero_sharp | 283.35 | 78 | 86.06 | 0.14 | 90 | 4 | 3420 | 211 | 33 | 2297 | 255 |
| nikolaj.t | 282.58 | 79 | 470.46 | 2.57 | 64 | 72 | 2733 | 2282 | 169 | 1489 | 2144 |
| Gassa | 281.14 | 80 | 50.66 | -0.66 | 354 | -2 | 3559 | 111 | -35 | 2662 | 81 |
| Lepton_s | 279.03 | 81 | 220.18 | 1.44 | 64 | 22 | 3113 | 778 | 60 | 2018 | 569 |
| dzy493941464 | 277.24 | 82 | 643.83 | 2.97 | 3 | 635 | 2842 | 1736 | 319 | 1539 | 1859 |
| echoconscious | 276.01 | 83 | 493.12 | 2.57 | 17 | 109 | 2729 | 2304 | 173 | 1554 | 1789 |
| Logic_IU | 274.19 | 84 | 97.85 | 0.22 | 16 | 15 | 3392 | 240 | 85 | 2020 | 565 |
| jiry_2 | 273.83 | 85 | 429.19 | 2.34 | 2 | 365 | 3097 | 832 | 239 | 1861 | 850 |
| openxxx | 272.42 | 86 | 366.35 | 2.09 | 20 | 79 | 2915 | 1434 | 140 | 1659 | 1372 |
| azlhust | 266.09 | 87 | 344.82 | 1.99 | 21 | 87 | 2959 | 1266 | 107 | 1806 | 973 |
| OgieKako | 264.87 | 88 | 51.24 | -0.78 | 177 | -4 | 3554 | 114 | -25 | 2576 | 108 |
| adam.bull | 263.82 | 89 | 130.78 | 0.56 | 4 | 63 | 3348 | 301 | 45 | 2186 | 358 |
| AlMag | 253.92 | 90 | 260.04 | 1.53 | 155 | 26 | 3042 | 990 | 89 | 1835 | 903 |
| dusty.and.rusty | 251.91 | 91 | 264.28 | 1.54 | 62 | 29 | 3038 | 1000 | 110 | 1735 | 1148 |
| VeniVidiVici42 | 251.63 | 92 | 408.08 | 2.15 | 15 | 88 | 2855 | 1676 | 163 | 1557 | 1767 |
| HiltonLange | 250.95 | 93 | 131.73 | 0.50 | 261 | 6 | 3289 | 384 | 27 | 2208 | 337 |
| mogproject | 250.86 | 94 | 398.66 | 2.08 | 95 | 32 | 2814 | 1888 | 152 | 1490 | 2136 |
| Zailton | 250.08 | 95 | 406.09 | 2.10 | 67 | 40 | 2810 | 1904 | 98 | 1769 | 1057 |
| logicmachine | 248.98 | 96 | 105.32 | 0.13 | 134 | 4 | 3359 | 286 | 9 | 2327 | 229 |
| one_one_onto | 247.79 | 97 | 458.08 | 2.24 | 10 | 148 | 2831 | 1802 | 173 | 1572 | 1694 |
| sergio10barca | 247.13 | 98 | 474.22 | 2.28 | 105 | 39 | 2692 | 2535 | 137 | 1556 | 1775 |
| Lynn_Yi | 245.48 | 99 | 261.55 | 1.40 | 57 | 27 | 3041 | 992 | 70 | 1909 | 760 |
| ishabhgupta | 245.17 | 100 | 421.86 | 2.08 | 30 | 59 | 2803 | 1942 | 135 | 1592 | 1613 |
| ruoxixuejie | 244.50 | 101 | 488.61 | 2.27 | 4 | 271 | 2899 | 1489 | 201 | 1627 | 1493 |
| __math | 244.45 | 102 | 165.31 | 0.70 | 62 | 14 | 3217 | 521 | 39 | 2093 | 458 |
| carlop | 243.59 | 103 | 216.23 | 1.07 | 109 | 23 | 3121 | 755 | 36 | 2093 | 458 |
| [S]lavik | 243.05 | 104 | 207.96 | 1.00 | 47 | 38 | 3152 | 677 | 60 | 1970 | 648 |
| broutcha | 242.76 | 105 | 209.21 | 1.00 | 130 | 15 | 3127 | 741 | 31 | 2102 | 447 |
| LoveZx | 242.66 | 106 | 224.97 | 1.09 | 7 | 91 | 3172 | 623 | 94 | 1894 | 790 |
| evima | 242.56 | 107 | 69.68 | -0.62 | 107 | -3 | 3472 | 163 | -24 | 2383 | 193 |
| sohelH | 242.49 | 108 | 344.34 | 1.67 | 224 | 18 | 2891 | 1524 | 123 | 1568 | 1712 |
| betaveros | 242.48 | 109 | 88.06 | -0.31 | 10 | -4 | 3405 | 224 | 29 | 2181 | 363 |
| Bobgy | 241.91 | 110 | 330.47 | 1.59 | 30 | 64 | 2960 | 1259 | 101 | 1722 | 1181 |
| anta | 241.80 | 111 | 142.18 | 0.35 | 71 | 7 | 3265 | 422 | 21 | 2136 | 411 |
| ray_sun | 241.80 | 111 | 284.11 | 1.35 | 11 | 113 | 3086 | 860 | 88 | 1867 | 842 |
| 32032 | 241.70 | 113 | 234.25 | 1.05 | 181 | 15 | 3078 | 879 | 79 | 1805 | 976 |
| BSBandme | 241.18 | 114 | 138.36 | 0.28 | 66 | 7 | 3273 | 406 | 17 | 2133 | 413 |
| tmbao | 241.06 | 115 | 318.07 | 1.47 | 4 | 162 | 3078 | 881 | 119 | 1848 | 870 |
| sandy656692 | 240.66 | 116 | 191.25 | 0.72 | 18 | 43 | 3190 | 584 | 40 | 2015 | 574 |
| bli0042 | 240.45 | 117 | 443.98 | 1.92 | 38 | 43 | 2750 | 2197 | 146 | 1466 | 2269 |
| Ilya_MSU | 240.23 | 118 | 100.36 | -0.23 | 52 | 0 | 3369 | 269 | -13 | 2387 | 190 |
| atwbok123 | 240.19 | 119 | 366.79 | 1.62 | 7 | 133 | 2969 | 1218 | 142 | 1656 | 1381 |
| sos5403 | 240.17 | 120 | 539.00 | 2.17 | 48 | 50 | 2580 | 3197 | 126 | 1551 | 1804 |
| HellKitsune | 239.90 | 121 | 243.65 | 1.01 | 8 | 77 | 3124 | 747 | 87 | 1870 | 838 |
| AnandOza | 239.73 | 122 | 440.85 | 1.85 | 7 | 154 | 2865 | 1630 | 166 | 1544 | 1836 |
| taki_77 | 239.35 | 123 | 505.81 | 2.04 | 62 | 50 | 2645 | 2817 | 144 | 1454 | 2344 |
| dat09cvp | 239.29 | 124 | 609.34 | 2.30 | 3 | 389 | 2739 | 2248 | 270 | 1483 | 2166 |
| Igor_Kudryashov | 239.03 | 125 | 92.72 | -0.43 | 72 | -4 | 3390 | 243 | -20 | 2313 | 240 |
| Ericcwang | 239.02 | 126 | 259.86 | 1.04 | 45 | 26 | 3043 | 986 | 78 | 1769 | 1057 |
| lkq1992yeah | 238.98 | 127 | 200.22 | 0.66 | 32 | 28 | 3157 | 665 | 41 | 1989 | 617 |
| narri | 238.93 | 128 | 143.93 | 0.17 | 191 | 4 | 3256 | 445 | 10 | 2167 | 378 |
| Kepnu4 | 238.86 | 129 | 237.11 | 0.88 | 79 | 18 | 3077 | 884 | 98 | 1647 | 1413 |
| gstsclq | 238.83 | 130 | 288.33 | 1.15 | 182 | 16 | 2983 | 1171 | 80 | 1728 | 1166 |
| sn006 | 238.78 | 131 | 478.03 | 1.87 | 34 | 66 | 2713 | 2394 | 127 | 1512 | 2010 |
| pratikmoona | 238.69 | 132 | 316.42 | 1.26 | 66 | 37 | 2956 | 1277 | 104 | 1603 | 1579 |
| osa_k | 238.33 | 133 | 286.14 | 1.10 | 51 | 35 | 3006 | 1097 | 73 | 1769 | 1057 |
| ZhouYuChen | 238.26 | 134 | 141.10 | 0.08 | 59 | 5 | 3264 | 425 | 11 | 2137 | 407 |
| IvL | 238.20 | 135 | 147.50 | 0.13 | 33 | 7 | 3251 | 452 | 30 | 2001 | 598 |
| yuusti | 237.91 | 136 | 217.80 | 0.68 | 30 | 20 | 3115 | 774 | 55 | 1881 | 821 |
| tussharsingh13 | 237.87 | 137 | 455.68 | 1.73 | 23 | 75 | 2761 | 2144 | 104 | 1634 | 1460 |
| hogloid | 237.75 | 138 | 79.01 | -0.80 | 44 | -19 | 3422 | 207 | -39 | 2452 | 164 |
| kuangbin | 237.58 | 139 | 219.18 | 0.66 | 35 | 18 | 3111 | 781 | 68 | 1808 | 966 |
| azizkhan | 236.87 | 140 | 141.57 | 0.02 | 100 | 4 | 3262 | 429 | 3 | 2109 | 439 |
| lordpawel | 236.86 | 141 | 409.32 | 1.54 | 20 | 79 | 2844 | 1728 | 128 | 1536 | 1874 |
| lucas_m2 | 236.80 | 142 | 414.36 | 1.54 | 42 | 42 | 2798 | 1955 | 122 | 1519 | 1970 |
| eddy1021 | 236.68 | 143 | 338.34 | 1.24 | 3 | 165 | 3048 | 967 | 117 | 1807 | 970 |
| smdrozdov | 236.35 | 144 | 293.15 | 1.03 | 22 | 34 | 2993 | 1139 | 77 | 1741 | 1139 |
| safarisoul | 236.30 | 145 | 386.52 | 1.42 | 88 | 25 | 2828 | 1820 | 80 | 1689 | 1274 |
| Ben_shooter2 | 236.20 | 146 | 308.49 | 1.08 | 138 | 20 | 2953 | 1286 | 68 | 1736 | 1145 |
| Blue.Mary | 236.17 | 147 | 37.79 | -1.96 | 153 | -9 | 3624 | 68 | -45 | 2458 | 161 |
| jthread | 235.84 | 148 | 168.04 | 0.18 | 135 | 6 | 3203 | 557 | 25 | 2020 | 565 |
| shovonshovo | 235.54 | 149 | 524.44 | 1.82 | 88 | 33 | 2593 | 3124 | 125 | 1461 | 2293 |
| ping128 | 235.47 | 150 | 351.88 | 1.23 | 55 | 30 | 2890 | 1529 | 79 | 1694 | 1250 |
| khanhsp | 235.41 | 151 | 281.92 | 0.90 | 64 | 19 | 2997 | 1121 | 60 | 1770 | 1053 |
| John Dethridge | 235.03 | 152 | 62.31 | -1.29 | 192 | -13 | 3493 | 144 | -49 | 2487 | 150 |
| lasrach | 234.83 | 153 | 274.57 | 0.84 | 42 | 26 | 3017 | 1064 | 65 | 1749 | 1119 |
| mtomich | 234.56 | 154 | 151.45 | -0.02 | 13 | 9 | 3244 | 473 | 33 | 1969 | 650 |
| cacophonix | 234.48 | 155 | 393.21 | 1.34 | 46 | 42 | 2833 | 1784 | 90 | 1620 | 1522 |
| zetamoo | 234.48 | 155 | 408.03 | 1.39 | 29 | 47 | 2814 | 1893 | 105 | 1559 | 1756 |
| shenjiaqi | 234.44 | 157 | 501.62 | 1.68 | 4 | 358 | 2961 | 1257 | 148 | 1630 | 1478 |
| vivalafun | 234.41 | 158 | 104.68 | -0.59 | 29 | -9 | 3348 | 302 | -18 | 2168 | 376 |
| hzyfr | 234.26 | 159 | 389.67 | 1.29 | 4 | 151 | 2948 | 1305 | 118 | 1710 | 1213 |
| MaOS | 234.13 | 160 | 429.99 | 1.43 | 78 | 53 | 2784 | 2029 | 85 | 1622 | 1515 |
| meepoleee | 234.12 | 161 | 571.03 | 1.83 | 9 | 142 | 2599 | 3075 | 177 | 1383 | 2791 |
| diametralis | 234.08 | 162 | 507.37 | 1.65 | 10 | 113 | 2706 | 2440 | 150 | 1475 | 2215 |
| hasi | 234.04 | 163 | 161.89 | -0.01 | 172 | 2 | 3213 | 530 | 15 | 2018 | 569 |
| darkshadoww | 234.04 | 163 | 363.47 | 1.15 | 10 | 83 | 2924 | 1406 | 96 | 1650 | 1401 |
| DreamyTC | 233.86 | 165 | 318.86 | 0.95 | 44 | 27 | 2942 | 1330 | 74 | 1680 | 1297 |
| Hamition | 233.76 | 166 | 250.75 | 0.60 | 52 | 15 | 3049 | 964 | 41 | 1820 | 932 |
| aa2985759 | 233.73 | 167 | 63.37 | -1.40 | 32 | -24 | 3477 | 154 | -62 | 2421 | 178 |
| RRi | 233.67 | 168 | 78.61 | -1.10 | 68 | -19 | 3423 | 205 | -30 | 2304 | 247 |
| an2bug | 233.65 | 169 | 450.80 | 1.42 | 33 | 48 | 2742 | 2235 | 123 | 1428 | 2495 |
| Antoniuk | 233.56 | 170 | 372.65 | 1.13 | 30 | 42 | 2868 | 1620 | 88 | 1587 | 1637 |
| ash1794 | 233.32 | 171 | 483.06 | 1.50 | 55 | 35 | 2673 | 2647 | 101 | 1524 | 1937 |
| dhh1995_ | 233.23 | 172 | 228.57 | 0.41 | 4 | 59 | 3133 | 722 | 45 | 1896 | 787 |
| Tan90909090 | 233.21 | 173 | 300.25 | 0.80 | 92 | 16 | 2963 | 1246 | 74 | 1643 | 1433 |
| tafit3 | 233.19 | 174 | 416.80 | 1.26 | 38 | 53 | 2805 | 1931 | 108 | 1489 | 2144 |
| zerokugi | 233.07 | 175 | 193.60 | 0.15 | 34 | 7 | 3150 | 684 | 9 | 2026 | 550 |
| naoya_t | 232.80 | 176 | 412.51 | 1.23 | 88 | 37 | 2797 | 1964 | 94 | 1527 | 1924 |
| OutSide | 232.68 | 177 | 362.89 | 1.04 | 137 | 20 | 2862 | 1641 | 83 | 1578 | 1673 |
| zemen | 232.61 | 178 | 77.83 | -1.19 | 18 | -23 | 3422 | 206 | -23 | 2242 | 305 |
| Harhro94 | 232.57 | 179 | 269.85 | 0.59 | 23 | 29 | 3028 | 1031 | 81 | 1624 | 1506 |
| hongjun7 | 232.43 | 180 | 441.32 | 1.29 | 11 | 106 | 2817 | 1873 | 134 | 1415 | 2586 |
| Tosiambo | 232.17 | 181 | 189.30 | 0.06 | 16 | 11 | 3162 | 650 | 19 | 1939 | 701 |
| nhzp339 | 232.11 | 182 | 186.50 | 0.03 | 332 | 2 | 3161 | 652 | 8 | 1952 | 681 |
| codingcapo | 232.11 | 182 | 577.05 | 1.66 | 35 | 60 | 2501 | 3700 | 142 | 1342 | 3092 |
| MeHdi.KaZemI8 | 232.04 | 184 | 361.32 | 0.97 | 115 | 14 | 2859 | 1656 | 55 | 1718 | 1192 |
| xyz111 | 231.96 | 185 | 87.59 | -1.08 | 12 | -28 | 3382 | 252 | -33 | 2308 | 244 |
| twds | 231.93 | 186 | 191.01 | 0.04 | 89 | 3 | 3151 | 680 | 12 | 1951 | 684 |
| garnettxuxu | 231.47 | 187 | 437.45 | 1.23 | 13 | 168 | 2885 | 1544 | 102 | 1536 | 1874 |
| last_one | 231.38 | 188 | 542.09 | 1.53 | 11 | 110 | 2633 | 2900 | 130 | 1425 | 2518 |
| mamaloo | 231.28 | 189 | 382.41 | 1.02 | 2 | 195 | 3005 | 1101 | 96 | 1805 | 976 |
| backhandvolley | 231.22 | 190 | 450.92 | 1.25 | 23 | 50 | 2744 | 2227 | 114 | 1437 | 2436 |
| hjx1212 | 231.11 | 191 | 311.84 | 0.71 | 19 | 35 | 2962 | 1253 | 58 | 1691 | 1260 |
| yxdb | 230.93 | 192 | 241.53 | 0.33 | 41 | 11 | 3062 | 918 | 47 | 1753 | 1107 |
| PlumRain | 230.90 | 193 | 371.23 | 0.94 | 24 | 33 | 2861 | 1644 | 88 | 1554 | 1789 |
| Kimi_Ribery | 230.84 | 194 | 158.31 | -0.29 | 27 | -5 | 3214 | 529 | 5 | 1988 | 620 |
| RectaFlex | 230.50 | 195 | 200.17 | 0.04 | 110 | 3 | 3133 | 725 | 16 | 1920 | 734 |
| qph-Jeremy | 230.05 | 196 | 257.01 | 0.39 | 55 | 10 | 3032 | 1017 | 29 | 1839 | 891 |
| Witaliy | 229.99 | 197 | 164.79 | -0.26 | 142 | -1 | 3203 | 556 | -1 | 2034 | 540 |
| ccdd4211 | 229.98 | 198 | 379.98 | 0.94 | 25 | 44 | 2858 | 1667 | 78 | 1584 | 1648 |
| syntax_error | 229.93 | 199 | 213.86 | 0.10 | 32 | 14 | 3117 | 767 | 14 | 1942 | 697 |
| thocev5 | 229.86 | 200 | 168.43 | -0.25 | 177 | -1 | 3195 | 573 | 0 | 1991 | 613 |
| QuantumTim | 229.74 | 201 | 408.56 | 1.02 | 17 | 107 | 2873 | 1603 | 63 | 1663 | 1358 |
| Vetteru | 229.64 | 202 | 492.45 | 1.29 | 31 | 51 | 2671 | 2660 | 106 | 1461 | 2293 |
| Emettant | 229.39 | 203 | 560.55 | 1.46 | 29 | 76 | 2558 | 3318 | 124 | 1364 | 2929 |
| Eeyore | 229.27 | 204 | 497.08 | 1.28 | 160 | 42 | 2654 | 2763 | 90 | 1486 | 2155 |
| nafis007 | 229.20 | 205 | 307.52 | 0.58 | 86 | 10 | 2945 | 1320 | 51 | 1673 | 1318 |
| tsykul | 229.10 | 206 | 630.48 | 1.61 | 2 | 432 | 2704 | 2455 | 225 | 1498 | 2083 |
| suiyuan2009 | 228.67 | 207 | 343.98 | 0.73 | 46 | 19 | 2892 | 1516 | 70 | 1580 | 1664 |
| ShikXD | 227.78 | 208 | 42.48 | -2.29 | 52 | -25 | 3580 | 95 | -64 | 2519 | 135 |
| iga_c | 227.77 | 209 | 515.70 | 1.30 | 57 | 31 | 2607 | 3025 | 106 | 1419 | 2549 |
| _dev_il_ | 227.76 | 210 | 514.85 | 1.29 | 16 | 204 | 2782 | 2038 | 102 | 1483 | 2166 |
| dreamoon | 227.52 | 211 | 80.68 | -1.39 | 108 | -9 | 3426 | 204 | -15 | 2091 | 461 |
| yefllower | 227.26 | 212 | 138.40 | -0.62 | 66 | -6 | 3260 | 438 | -13 | 2042 | 531 |
| MKLOL | 227.22 | 213 | 334.01 | 0.65 | 10 | 59 | 2949 | 1301 | 67 | 1641 | 1440 |
| CatalinT | 227.01 | 214 | 269.18 | 0.33 | 80 | 16 | 3016 | 1065 | 10 | 1914 | 745 |
| bstornelli | 226.98 | 215 | 525.51 | 1.29 | 9 | 101 | 2658 | 2742 | 123 | 1450 | 2364 |
| hophacker | 226.69 | 216 | 544.28 | 1.33 | 5 | 189 | 2707 | 2433 | 137 | 1396 | 2707 |
| fangpanyan | 226.32 | 217 | 345.20 | 0.67 | 48 | 20 | 2891 | 1520 | 54 | 1639 | 1444 |
| __albert | 226.10 | 218 | 246.47 | 0.17 | 80 | 8 | 3050 | 961 | 14 | 1848 | 870 |
| pencil_man | 226.10 | 218 | 485.84 | 1.15 | 30 | 62 | 2694 | 2520 | 91 | 1486 | 2155 |
| Artyom89 | 226.00 | 220 | 510.46 | 1.21 | 34 | 46 | 2633 | 2895 | 105 | 1378 | 2825 |
| mahdi_a | 225.93 | 221 | 330.36 | 0.58 | 58 | 25 | 2920 | 1415 | 31 | 1734 | 1153 |
