3.51 The challenge must be met if the rating system is to succeed, if it is to produce ratings that will satisfy the players and the users of the rating list.
| 2013-11-20 | Division 1 | Division 2 | Single Round Match 597 - Round 1 | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| EloSRM | 0.185 | 0.753 | 1.059 | 0.395 | 0.541 | 19.0 | 34.8 | -88 | 490 | 4258 |
| SRMFix | 0.177 | 0.754 | 1.057 | 0.390 | 0.535 | 10.9 | 32.6 | -139 | 389 | 3605 |
| initial | 0.131 | 0.775 | 1.093 | 0.362 | 0.502 | 15.8 | 93.4 | -542 | 526 | 4414 |
| SRM | 0.235 | 0.787 | 1.094 | 0.366 | 0.503 | -1.7 | 70.5 | -645 | 270 | 3738 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| tourist | 1,472.58 | 1 | 3.20 | 1.68 | 143 | 14 | 4240 | 2 | 38 | 3693 | 2 |
| Egor | 813.83 | 2 | 10.06 | 2.33 | 314 | 10 | 3941 | 6 | 41 | 3420 | 3 |
| mR.ilchii | 805.70 | 3 | 39.72 | 3.73 | 44 | 49 | 3634 | 55 | 94 | 2822 | 42 |
| semiexp | 788.04 | 4 | 16.94 | 2.08 | 48 | 40 | 3842 | 11 | 46 | 3172 | 10 |
| niyaznigmatul | 666.05 | 5 | 36.40 | 2.86 | 88 | 29 | 3636 | 52 | 84 | 2816 | 44 |
| snuke | 642.71 | 6 | 125.59 | 4.39 | 66 | 41 | 3285 | 331 | 138 | 2329 | 215 |
| hirosegolf | 629.13 | 7 | 85.54 | 3.61 | 83 | 34 | 3401 | 185 | 131 | 2418 | 158 |
| Petr | 621.18 | 8 | 2.80 | -1.52 | 341 | -4 | 4258 | 1 | -45 | 3738 | 1 |
| uwi | 616.57 | 9 | 61.95 | 2.78 | 98 | 25 | 3487 | 126 | 94 | 2468 | 139 |
| dreamoon | 616.09 | 10 | 53.60 | 2.42 | 86 | 24 | 3526 | 107 | 81 | 2574 | 102 |
| wrong | 583.77 | 11 | 42.54 | 1.95 | 96 | 26 | 3592 | 75 | 49 | 2828 | 40 |
| cafelier | 572.92 | 12 | 46.71 | 1.96 | 170 | 14 | 3555 | 90 | 45 | 2701 | 66 |
| NALP | 553.06 | 13 | 106.07 | 3.03 | 150 | 24 | 3323 | 276 | 103 | 2294 | 242 |
| Seyaua | 552.90 | 14 | 63.27 | 2.18 | 106 | 33 | 3489 | 125 | 59 | 2543 | 117 |
| RAVEman | 550.96 | 15 | 16.40 | 0.13 | 243 | 3 | 3813 | 15 | 15 | 2935 | 28 |
| Vasyl[alphacom] | 542.96 | 16 | 25.74 | 0.69 | 230 | 7 | 3705 | 33 | 31 | 2850 | 36 |
| flowlight | 540.80 | 17 | 114.34 | 2.75 | 98 | 27 | 3302 | 309 | 84 | 2301 | 234 |
| stzgd | 517.95 | 18 | 137.00 | 2.93 | 10 | 130 | 3344 | 250 | 193 | 2109 | 421 |
| Xellos0 | 483.34 | 19 | 238.83 | 3.65 | 6 | 209 | 3212 | 444 | 268 | 1809 | 902 |
| fetetriste | 479.37 | 20 | 128.19 | 2.68 | 164 | 25 | 3262 | 363 | 97 | 2218 | 319 |
| hasi | 461.87 | 21 | 163.70 | 2.96 | 156 | 27 | 3179 | 521 | 130 | 2112 | 414 |
| ai00 | 456.61 | 22 | 165.02 | 2.91 | 20 | 80 | 3228 | 423 | 165 | 1987 | 578 |
| ballon | 424.11 | 23 | 122.06 | 2.41 | 61 | 35 | 3288 | 324 | 92 | 2224 | 310 |
| UESTC_elfness | 418.32 | 24 | 70.03 | 1.54 | 88 | 24 | 3450 | 145 | 44 | 2550 | 115 |
| -XraY- | 391.25 | 25 | 83.82 | 1.74 | 48 | 48 | 3420 | 168 | 62 | 2413 | 161 |
| this_isssssyy | 373.55 | 26 | 312.82 | 3.59 | 21 | 110 | 2988 | 1015 | 211 | 1676 | 1233 |
| ichyo | 372.20 | 27 | 161.40 | 2.58 | 86 | 28 | 3184 | 506 | 91 | 2161 | 366 |
| fhlasek | 342.36 | 28 | 68.81 | 1.30 | 115 | 15 | 3446 | 153 | 49 | 2413 | 161 |
| scottai | 340.87 | 29 | 40.69 | 0.49 | 42 | 16 | 3595 | 73 | 21 | 2651 | 76 |
| Komaki | 327.76 | 30 | 50.88 | 0.76 | 128 | 9 | 3526 | 108 | 17 | 2634 | 83 |
| aa2985759 | 314.55 | 31 | 55.11 | 0.83 | 29 | 22 | 3517 | 111 | 27 | 2531 | 123 |
| LayCurse | 313.18 | 32 | 30.19 | -0.08 | 244 | 1 | 3658 | 44 | 24 | 2640 | 81 |
| indy256 | 306.80 | 33 | 193.05 | 2.55 | 202 | 21 | 3110 | 686 | 112 | 2024 | 519 |
| cibulka | 303.51 | 34 | 380.34 | 3.48 | 2 | 490 | 3264 | 358 | 270 | 2096 | 431 |
| exod40 | 303.19 | 35 | 39.07 | 0.16 | 218 | 4 | 3593 | 74 | -5 | 2707 | 63 |
| boleyn.su | 297.85 | 36 | 334.97 | 3.22 | 19 | 130 | 2974 | 1058 | 185 | 1722 | 1103 |
| sonyckson | 295.72 | 37 | 181.19 | 2.29 | 136 | 32 | 3145 | 594 | 103 | 2045 | 490 |
| kawatea | 293.94 | 38 | 100.96 | 1.41 | 98 | 17 | 3332 | 267 | 45 | 2347 | 205 |
| yuusti | 292.10 | 39 | 306.51 | 2.97 | 11 | 117 | 3006 | 968 | 173 | 1818 | 886 |
| monyura | 292.06 | 40 | 168.96 | 2.08 | 74 | 30 | 3169 | 539 | 73 | 2148 | 372 |
| Arterm | 290.50 | 41 | 91.02 | 1.15 | 31 | 27 | 3375 | 210 | 45 | 2388 | 177 |
| Lynn_Yi | 289.88 | 42 | 307.67 | 2.87 | 43 | 54 | 2941 | 1154 | 164 | 1712 | 1128 |
| Ra16bit | 289.68 | 43 | 38.21 | -0.17 | 134 | 1 | 3596 | 71 | -9 | 2690 | 67 |
| Eledven | 288.40 | 44 | 214.25 | 2.28 | 66 | 44 | 3092 | 720 | 103 | 2049 | 482 |
| Ming.Shen | 288.10 | 45 | 212.51 | 2.24 | 15 | 87 | 3138 | 618 | 163 | 1791 | 940 |
| ynasu | 284.77 | 46 | 198.02 | 2.11 | 80 | 27 | 3106 | 692 | 91 | 2041 | 498 |
| Astein | 282.61 | 47 | 102.14 | 1.12 | 221 | 19 | 3330 | 270 | 51 | 2244 | 291 |
| ante | 282.18 | 48 | 210.19 | 2.13 | 107 | 81 | 3137 | 623 | 42 | 2373 | 190 |
| not_ | 281.91 | 49 | 192.06 | 1.97 | 52 | 50 | 3141 | 608 | 109 | 1968 | 609 |
| sidsgr88 | 281.78 | 50 | 297.86 | 2.58 | 37 | 67 | 2970 | 1073 | 139 | 1777 | 977 |
| forest | 281.70 | 51 | 103.12 | 1.02 | 289 | 8 | 3316 | 283 | 52 | 2219 | 316 |
| anta | 280.07 | 52 | 190.70 | 1.88 | 50 | 34 | 3128 | 644 | 102 | 2008 | 536 |
| Rizvanov_de_xXx | 278.85 | 53 | 40.92 | -0.37 | 214 | -1 | 3575 | 83 | -15 | 2669 | 71 |
| juggler92 | 273.10 | 54 | 267.63 | 2.31 | 30 | 89 | 3042 | 870 | 143 | 1771 | 989 |
| GeKa | 271.76 | 55 | 278.94 | 2.34 | 163 | 34 | 2967 | 1077 | 137 | 1726 | 1092 |
| flashmt | 271.34 | 56 | 70.54 | 0.33 | 91 | 7 | 3430 | 163 | 12 | 2467 | 140 |
| Zyflair | 268.83 | 57 | 235.45 | 2.05 | 31 | 49 | 3057 | 820 | 141 | 1760 | 1028 |
| logic_max | 268.32 | 58 | 466.71 | 3.01 | 36 | 74 | 2717 | 2092 | 184 | 1516 | 1854 |
| dhhcpp | 263.70 | 59 | 110.92 | 0.91 | 9 | 69 | 3354 | 231 | 49 | 2205 | 332 |
| bcurcio | 263.01 | 60 | 331.98 | 2.47 | 68 | 51 | 2899 | 1304 | 130 | 1767 | 1006 |
| lamphanviet | 260.50 | 61 | 270.96 | 2.15 | 54 | 50 | 2997 | 990 | 115 | 1829 | 862 |
| m_dz | 257.27 | 62 | 385.60 | 2.64 | 97 | 39 | 2805 | 1692 | 140 | 1682 | 1208 |
| Blue.Mary | 255.65 | 63 | 28.02 | -1.17 | 136 | -7 | 3669 | 39 | -31 | 2767 | 54 |
| thocev5 | 255.32 | 64 | 147.66 | 1.21 | 167 | 17 | 3205 | 461 | 55 | 2145 | 378 |
| MeHdi.KaZemI8 | 252.61 | 65 | 424.79 | 2.71 | 94 | 37 | 2744 | 1963 | 157 | 1567 | 1617 |
| Enot | 252.51 | 66 | 136.04 | 1.04 | 12 | 99 | 3315 | 284 | 62 | 2114 | 411 |
| VArtem | 251.95 | 67 | 95.77 | 0.50 | 67 | 12 | 3345 | 246 | 24 | 2312 | 229 |
| 135678942570 | 251.95 | 67 | 318.88 | 2.24 | 46 | 52 | 2920 | 1229 | 120 | 1780 | 968 |
| hotpepsi | 248.95 | 69 | 496.01 | 2.85 | 100 | 37 | 2635 | 2568 | 164 | 1400 | 2528 |
| Striver_lll | 248.75 | 70 | 150.24 | 1.10 | 4 | 117 | 3299 | 314 | 84 | 2116 | 410 |
| hmilynavi | 247.93 | 71 | 75.09 | 0.08 | 135 | 3 | 3409 | 179 | -4 | 2488 | 132 |
| ziki | 246.39 | 72 | 212.52 | 1.56 | 22 | 69 | 3120 | 666 | 122 | 1806 | 908 |
| akashnain | 246.37 | 73 | 351.72 | 2.27 | 18 | 85 | 2902 | 1291 | 154 | 1645 | 1315 |
| cxlove | 245.56 | 74 | 174.77 | 1.24 | 42 | 26 | 3153 | 570 | 74 | 2030 | 510 |
| -NotOnlySuccess | 245.50 | 75 | 180.63 | 1.27 | 12 | 72 | 3187 | 499 | 90 | 2017 | 526 |
| poopi | 245.15 | 76 | 94.73 | 0.32 | 207 | 5 | 3339 | 258 | 4 | 2378 | 183 |
| resty | 245.04 | 77 | 256.55 | 1.74 | 54 | 75 | 3046 | 853 | 96 | 1861 | 803 |
| marek.cygan | 244.14 | 78 | 18.85 | -2.05 | 233 | -17 | 3759 | 19 | -61 | 2979 | 20 |
| vivalafun | 243.89 | 79 | 107.92 | 0.45 | 21 | 22 | 3315 | 285 | 28 | 2188 | 346 |
| zvoc | 243.53 | 80 | 495.63 | 2.63 | 39 | 103 | 2701 | 2192 | 177 | 1462 | 2151 |
| Fdg | 243.39 | 81 | 81.30 | 0.00 | 162 | 2 | 3384 | 200 | 5 | 2334 | 212 |
| inker | 242.80 | 82 | 304.42 | 1.89 | 54 | 58 | 2950 | 1137 | 93 | 1846 | 826 |
| daviduarte | 242.72 | 83 | 306.02 | 1.88 | 39 | 65 | 2954 | 1130 | 112 | 1761 | 1026 |
| JohnPeter | 242.30 | 84 | 398.99 | 2.25 | 12 | 161 | 2907 | 1275 | 158 | 1621 | 1392 |
| blmarket | 242.15 | 85 | 102.68 | 0.27 | 101 | 7 | 3317 | 282 | 10 | 2268 | 267 |
| szefany | 242.07 | 86 | 342.41 | 1.99 | 4 | 197 | 3029 | 900 | 183 | 1756 | 1042 |
| yaoshimax | 241.03 | 87 | 337.78 | 1.96 | 106 | 28 | 2867 | 1427 | 130 | 1615 | 1417 |
| IvL | 240.81 | 88 | 260.27 | 1.56 | 15 | 73 | 3038 | 879 | 101 | 1824 | 874 |
| Nerevar | 240.53 | 89 | 103.56 | 0.22 | 108 | 7 | 3313 | 290 | 8 | 2320 | 223 |
| Merlininice | 240.44 | 90 | 98.49 | 0.13 | 56 | 6 | 3328 | 272 | 2 | 2322 | 219 |
| AlMag | 240.20 | 91 | 259.36 | 1.51 | 149 | 38 | 3005 | 972 | 87 | 1814 | 897 |
| torb | 240.16 | 92 | 318.47 | 1.79 | 94 | 36 | 2906 | 1277 | 105 | 1730 | 1083 |
| TekPike | 240.05 | 93 | 242.77 | 1.38 | 84 | 71 | 3067 | 793 | 41 | 2046 | 488 |
| pankdm | 239.59 | 94 | 212.02 | 1.17 | 74 | 25 | 3078 | 763 | 88 | 1832 | 858 |
| Cenadar | 238.88 | 95 | 185.01 | 0.95 | 29 | 41 | 3147 | 587 | 63 | 2009 | 535 |
| TahaMahmoud | 238.88 | 95 | 454.49 | 2.25 | 53 | 50 | 2712 | 2132 | 167 | 1385 | 2646 |
| lxhimo | 238.87 | 97 | 142.11 | 0.55 | 231 | 6 | 3207 | 456 | 20 | 2175 | 355 |
| Austeritas | 238.82 | 98 | 233.96 | 1.25 | 71 | 33 | 3044 | 864 | 57 | 1973 | 596 |
| Kepnu4 | 238.36 | 99 | 199.54 | 1.01 | 69 | 23 | 3100 | 707 | 89 | 1838 | 836 |
| marcoskwkm | 238.23 | 100 | 232.94 | 1.22 | 38 | 40 | 3053 | 834 | 98 | 1777 | 977 |
| Smit | 238.21 | 101 | 258.17 | 1.35 | 83 | 22 | 2990 | 1009 | 77 | 1869 | 784 |
| uestc-cgf | 238.09 | 102 | 161.49 | 0.66 | 63 | 17 | 3173 | 533 | 62 | 1997 | 550 |
| stjepan | 237.24 | 103 | 93.23 | -0.14 | 62 | 2 | 3341 | 257 | 4 | 2280 | 258 |
| sergio3010 | 237.04 | 104 | 212.31 | 1.03 | 42 | 27 | 3078 | 760 | 56 | 1969 | 604 |
| HiltonLange | 236.76 | 105 | 139.04 | 0.40 | 249 | 8 | 3217 | 438 | 23 | 2123 | 405 |
| pratikmoona | 236.52 | 106 | 300.22 | 1.50 | 60 | 43 | 2941 | 1152 | 86 | 1771 | 989 |
| Skeas | 236.39 | 107 | 145.94 | 0.45 | 12 | 29 | 3221 | 432 | 61 | 1988 | 570 |
| azlhust | 236.22 | 108 | 394.87 | 1.87 | 18 | 76 | 2828 | 1595 | 112 | 1696 | 1168 |
| a70babat | 236.11 | 109 | 130.30 | 0.26 | 54 | 14 | 3245 | 392 | 48 | 2046 | 488 |
| Landertxu | 236.02 | 110 | 162.90 | 0.57 | 99 | 14 | 3167 | 545 | 24 | 2041 | 498 |
| Alireza.bh | 235.94 | 111 | 214.82 | 0.95 | 105 | 20 | 3067 | 790 | 69 | 1871 | 781 |
| valih10 | 235.92 | 112 | 287.16 | 1.36 | 8 | 131 | 3051 | 840 | 139 | 1659 | 1281 |
| mugurelionut | 235.85 | 113 | 104.09 | -0.12 | 40 | 2 | 3307 | 303 | 34 | 2060 | 468 |
| newwindhunter | 235.68 | 114 | 173.78 | 0.61 | 9 | 45 | 3174 | 532 | 60 | 1972 | 598 |
| mochavic | 235.65 | 115 | 81.33 | -0.50 | 14 | -13 | 3369 | 215 | 5 | 2235 | 301 |
| ishabhgupta | 235.46 | 116 | 553.59 | 2.26 | 13 | 138 | 2641 | 2527 | 158 | 1497 | 1971 |
| tsukuno | 234.50 | 117 | 148.54 | 0.34 | 290 | 4 | 3190 | 491 | 13 | 2131 | 395 |
| astrid.casadei | 234.48 | 118 | 420.64 | 1.83 | 55 | 52 | 2765 | 1866 | 118 | 1581 | 1561 |
| smiljo | 234.20 | 119 | 323.72 | 1.44 | 68 | 42 | 2904 | 1288 | 88 | 1708 | 1134 |
| __albert | 234.05 | 120 | 232.38 | 0.95 | 75 | 31 | 3046 | 859 | 49 | 1930 | 687 |
| forifchen | 233.82 | 121 | 245.74 | 1.02 | 76 | 29 | 3020 | 927 | 77 | 1766 | 1009 |
| sky58 | 233.50 | 122 | 51.50 | -1.24 | 165 | -7 | 3507 | 120 | -31 | 2401 | 170 |
| Harhro94 | 233.42 | 123 | 243.26 | 0.98 | 14 | 59 | 3054 | 832 | 67 | 1836 | 845 |
| ainu7 | 233.32 | 124 | 28.75 | -2.11 | 243 | -10 | 3660 | 43 | -40 | 2558 | 110 |
| _peanut | 233.23 | 125 | 141.76 | 0.18 | 12 | 30 | 3233 | 410 | 26 | 2113 | 412 |
| return_lost | 233.12 | 126 | 449.68 | 1.84 | 10 | 118 | 2787 | 1768 | 163 | 1493 | 1992 |
| kanari | 232.78 | 127 | 144.69 | 0.19 | 6 | 30 | 3226 | 425 | 36 | 2017 | 526 |
| wily | 232.73 | 128 | 550.86 | 2.11 | 9 | 154 | 2661 | 2411 | 179 | 1430 | 2341 |
| stltc | 232.56 | 129 | 521.01 | 2.01 | 10 | 150 | 2707 | 2153 | 173 | 1436 | 2299 |
| tiankecz | 232.54 | 130 | 515.89 | 1.99 | 14 | 114 | 2680 | 2315 | 149 | 1501 | 1948 |
| sd0061 | 232.53 | 131 | 321.70 | 1.30 | 7 | 126 | 2990 | 1010 | 130 | 1649 | 1308 |
| superDD | 232.40 | 132 | 88.13 | -0.58 | 14 | -15 | 3342 | 256 | 0 | 2211 | 323 |
| Xmas1 | 232.19 | 133 | 614.82 | 2.21 | 4 | 301 | 2687 | 2276 | 217 | 1426 | 2368 |
| R0N | 231.28 | 134 | 298.84 | 1.16 | 95 | 30 | 2931 | 1192 | 108 | 1570 | 1607 |
| vpj | 231.10 | 135 | 184.20 | 0.45 | 163 | 12 | 3119 | 667 | 79 | 1728 | 1085 |
| Logic_IU | 230.95 | 136 | 88.86 | -0.61 | 4 | -31 | 3323 | 277 | 1 | 2208 | 327 |
| yarrr | 230.94 | 137 | 173.82 | 0.34 | 46 | 15 | 3144 | 596 | 53 | 1917 | 710 |
| evima | 230.89 | 138 | 77.62 | -0.83 | 88 | -6 | 3389 | 194 | -34 | 2357 | 199 |
| twds | 230.38 | 139 | 254.92 | 0.88 | 69 | 18 | 2992 | 1004 | 102 | 1588 | 1531 |
| PeterOndruska | 230.14 | 140 | 112.61 | -0.31 | 145 | -2 | 3278 | 343 | 2 | 2163 | 364 |
| natsugiri | 230.12 | 141 | 166.32 | 0.24 | 83 | 6 | 3151 | 575 | 14 | 2042 | 496 |
| wtf42 | 230.05 | 142 | 580.43 | 2.03 | 2 | 393 | 2848 | 1511 | 223 | 1671 | 1251 |
| Tomoki | 229.23 | 143 | 463.14 | 1.70 | 34 | 53 | 2702 | 2182 | 111 | 1555 | 1673 |
| CLDP | 229.22 | 144 | 403.02 | 1.48 | 5 | 160 | 2899 | 1302 | 147 | 1605 | 1459 |
| rulez123 | 229.01 | 145 | 383.90 | 1.40 | 14 | 72 | 2841 | 1541 | 133 | 1492 | 1995 |
| Respect2D | 228.97 | 146 | 422.16 | 1.53 | 92 | 36 | 2747 | 1942 | 127 | 1441 | 2274 |
| phtniit | 228.68 | 147 | 131.21 | -0.16 | 17 | 1 | 3230 | 418 | 3 | 2097 | 429 |
| Amylase | 228.31 | 148 | 171.43 | 0.21 | 76 | 7 | 3141 | 603 | 29 | 1988 | 570 |
| notime.sea | 228.01 | 149 | 204.34 | 0.46 | 15 | 31 | 3097 | 711 | 72 | 1773 | 984 |
| ync_cn | 227.63 | 150 | 571.97 | 1.93 | 9 | 311 | 2781 | 1791 | 156 | 1487 | 2022 |
| fuqinho | 227.40 | 151 | 175.56 | 0.22 | 73 | 6 | 3132 | 636 | -4 | 2124 | 402 |
| isti757 | 227.06 | 152 | 447.36 | 1.56 | 79 | 30 | 2702 | 2177 | 82 | 1638 | 1342 |
| mjy0503 | 226.90 | 153 | 276.00 | 0.85 | 30 | 32 | 2971 | 1069 | 104 | 1551 | 1690 |
| army | 226.41 | 154 | 221.47 | 0.52 | 61 | 31 | 3065 | 797 | 18 | 1965 | 615 |
| pedropvas | 225.88 | 155 | 205.03 | 0.40 | 32 | 15 | 3081 | 753 | 28 | 1903 | 732 |
| Soal | 225.73 | 156 | 268.57 | 0.78 | 9 | 59 | 3010 | 952 | 63 | 1783 | 962 |
| yxdb | 225.36 | 157 | 193.56 | 0.30 | 26 | 15 | 3104 | 698 | 27 | 1925 | 698 |
| code6 | 225.21 | 158 | 223.44 | 0.50 | 120 | 10 | 3041 | 872 | 25 | 1940 | 661 |
| Burunduk2 | 225.08 | 159 | 106.54 | -0.58 | 124 | -11 | 3287 | 328 | -32 | 2272 | 263 |
| sakyalol | 224.87 | 160 | 162.60 | 0.02 | 10 | 15 | 3169 | 542 | 27 | 1931 | 685 |
| S.Yesipenko | 224.83 | 161 | 148.76 | -0.11 | 90 | 1 | 3187 | 500 | 14 | 2029 | 512 |
| marspeople | 224.62 | 162 | 160.65 | -0.01 | 62 | 3 | 3162 | 557 | 35 | 1938 | 670 |
| c_loud26 | 224.14 | 163 | 230.94 | 0.50 | 77 | 12 | 3029 | 899 | 22 | 1935 | 677 |
| kuangbin | 223.92 | 164 | 417.39 | 1.35 | 17 | 69 | 2787 | 1766 | 132 | 1375 | 2713 |
| skylevel_geek | 223.89 | 165 | 506.05 | 1.62 | 3 | 283 | 2864 | 1440 | 162 | 1619 | 1398 |
| Tan90909090 | 223.58 | 166 | 269.50 | 0.70 | 82 | 14 | 2964 | 1089 | 59 | 1713 | 1124 |
| fikir | 223.57 | 167 | 654.81 | 1.97 | 2 | 468 | 2758 | 1897 | 243 | 1562 | 1644 |
| mikawanokami | 223.34 | 168 | 266.55 | 0.67 | 99 | 12 | 2967 | 1080 | 30 | 1844 | 829 |
| __math | 222.90 | 169 | 210.03 | 0.31 | 46 | 11 | 3067 | 789 | 26 | 1915 | 713 |
| wanbo | 222.83 | 170 | 322.32 | 0.92 | 76 | 18 | 2882 | 1374 | 76 | 1640 | 1331 |
| zhtt0 | 222.51 | 171 | 494.12 | 1.53 | 16 | 89 | 2690 | 2260 | 117 | 1493 | 1992 |
| sas4eka | 222.20 | 172 | 306.43 | 0.83 | 81 | 20 | 2909 | 1269 | 70 | 1649 | 1308 |
| Caesar11 | 222.18 | 173 | 434.69 | 1.33 | 32 | 68 | 2760 | 1885 | 116 | 1412 | 2456 |
| Hujiwara | 222.15 | 174 | 145.87 | -0.25 | 64 | -2 | 3191 | 486 | 23 | 1940 | 661 |
| zhanyl | 222.12 | 175 | 224.52 | 0.36 | 61 | 11 | 3040 | 875 | 21 | 1944 | 653 |
| _sunny | 222.05 | 176 | 208.83 | 0.25 | 210 | 4 | 3062 | 803 | 79 | 1589 | 1525 |
| piotr.kukla | 221.75 | 177 | 290.48 | 0.72 | 110 | 16 | 2931 | 1190 | 94 | 1514 | 1862 |
| godlike123 | 221.53 | 178 | 569.04 | 1.68 | 9 | 167 | 2642 | 2522 | 154 | 1383 | 2656 |
| XVlad | 221.39 | 179 | 286.92 | 0.68 | 12 | 57 | 2977 | 1048 | 66 | 1726 | 1092 |
| doshide | 221.25 | 180 | 367.89 | 1.03 | 38 | 54 | 2847 | 1514 | 93 | 1536 | 1772 |
| darkscale | 221.08 | 181 | 455.65 | 1.33 | 12 | 78 | 2738 | 1989 | 90 | 1603 | 1469 |
| lxyxynt | 221.04 | 182 | 150.66 | -0.27 | 42 | -3 | 3178 | 524 | -12 | 2098 | 428 |
| stone | 220.66 | 183 | 155.77 | -0.23 | 206 | -1 | 3168 | 543 | 17 | 1920 | 709 |
| nishant4 | 220.51 | 184 | 376.31 | 1.03 | 24 | 43 | 2823 | 1624 | 87 | 1566 | 1620 |
| miketc | 220.29 | 185 | 206.79 | 0.16 | 56 | 7 | 3069 | 785 | 12 | 1979 | 589 |
| Fedevelez | 219.92 | 186 | 349.76 | 0.91 | 39 | 47 | 2867 | 1425 | 90 | 1533 | 1781 |
| Khongor | 219.66 | 187 | 182.10 | -0.04 | 135 | 2 | 3113 | 679 | 45 | 1766 | 1009 |
| Trumen | 219.43 | 188 | 402.11 | 1.10 | 2 | 206 | 2947 | 1144 | 99 | 1791 | 940 |
| klamathix | 219.12 | 189 | 319.52 | 0.76 | 48 | 30 | 2897 | 1315 | 43 | 1747 | 1057 |
| cacophonix | 219.02 | 190 | 392.38 | 1.05 | 40 | 29 | 2785 | 1776 | 81 | 1567 | 1617 |
| Te4NIK | 218.55 | 191 | 581.14 | 1.60 | 23 | 111 | 2564 | 2911 | 121 | 1380 | 2674 |
| _LT_zyc | 218.47 | 192 | 399.18 | 1.06 | 9 | 98 | 2844 | 1528 | 120 | 1489 | 2011 |
| noobjr | 218.11 | 193 | 309.26 | 0.68 | 33 | 24 | 2908 | 1272 | 56 | 1672 | 1247 |
| contnet | 218.04 | 194 | 438.41 | 1.18 | 31 | 65 | 2751 | 1920 | 106 | 1457 | 2174 |
| Zero_sharp | 217.90 | 195 | 88.94 | -1.13 | 71 | -11 | 3343 | 251 | -58 | 2384 | 179 |
| Ahmed.Ibrahem | 216.95 | 196 | 443.74 | 1.18 | 68 | 41 | 2719 | 2079 | 69 | 1587 | 1536 |
| coloccus | 216.89 | 197 | 368.78 | 0.90 | 47 | 33 | 2824 | 1613 | 79 | 1553 | 1679 |
| xiaoshua | 216.48 | 198 | 353.76 | 0.84 | 42 | 30 | 2845 | 1523 | 91 | 1482 | 2048 |
| dan19 | 216.38 | 199 | 145.86 | -0.45 | 56 | -15 | 3178 | 526 | -38 | 2187 | 348 |
| moshiur | 216.35 | 200 | 204.45 | 0.03 | 172 | 2 | 3069 | 787 | 8 | 1897 | 741 |
| gzhyh | 216.29 | 201 | 165.50 | -0.28 | 22 | -6 | 3141 | 604 | -3 | 1983 | 581 |
| BSBandme | 216.25 | 202 | 158.09 | -0.35 | 45 | -3 | 3161 | 558 | -17 | 2077 | 448 |
| m.sabouri | 215.99 | 203 | 106.75 | -0.93 | 89 | -9 | 3288 | 326 | -41 | 2232 | 306 |
| olimpoUS | 215.87 | 204 | 343.09 | 0.75 | 50 | 23 | 2854 | 1482 | 72 | 1573 | 1598 |
| Madiyar1 | 215.84 | 205 | 262.10 | 0.35 | 33 | 29 | 2991 | 1007 | 36 | 1791 | 940 |
| myungwoo | 215.66 | 206 | 409.96 | 0.99 | 5 | 207 | 2936 | 1174 | 73 | 1678 | 1223 |
| liympanda | 215.56 | 207 | 34.77 | -2.57 | 317 | -9 | 3611 | 67 | -67 | 2557 | 111 |
| Ufotalent | 215.19 | 208 | 480.64 | 1.21 | 6 | 232 | 2854 | 1485 | 115 | 1522 | 1825 |
| SharpC | 214.66 | 209 | 288.10 | 0.46 | 136 | 11 | 2930 | 1196 | 54 | 1640 | 1331 |
| HeypaBHoBeceH | 214.46 | 210 | 303.31 | 0.53 | 55 | 40 | 2933 | 1184 | 28 | 1806 | 908 |
| standy | 213.73 | 211 | 174.98 | -0.27 | 90 | -2 | 3125 | 652 | -6 | 1963 | 623 |
| Sfairat.Od | 213.61 | 212 | 222.39 | 0.07 | 45 | 6 | 3039 | 878 | 23 | 1786 | 953 |
| zerokugi | 212.84 | 213 | 420.70 | 0.98 | 12 | 61 | 2774 | 1819 | 108 | 1420 | 2401 |
| Darsein | 211.41 | 214 | 314.09 | 0.55 | 69 | 14 | 2891 | 1340 | 39 | 1716 | 1115 |
| daimi89 | 210.99 | 215 | 651.78 | 1.60 | 2 | 385 | 2682 | 2301 | 199 | 1523 | 1823 |
| chigukise | 210.67 | 216 | 365.95 | 0.76 | 21 | 36 | 2832 | 1581 | 66 | 1594 | 1504 |
| 2rf | 210.55 | 217 | 61.75 | -1.81 | 101 | -14 | 3449 | 146 | -76 | 2414 | 159 |
| tsfn | 209.64 | 218 | 264.99 | 0.28 | 25 | 19 | 2976 | 1049 | 9 | 1839 | 835 |
| RiKang | 209.44 | 219 | 270.67 | 0.31 | 5 | 58 | 3006 | 969 | 21 | 1793 | 936 |
| DEGwer | 209.25 | 220 | 206.50 | -0.09 | 27 | 2 | 3065 | 796 | 10 | 1842 | 830 |
| mastersobg | 209.16 | 221 | 316.22 | 0.52 | 100 | 18 | 2891 | 1341 | 66 | 1549 | 1697 |
| cup_of_tea | 208.40 | 222 | 418.20 | 0.91 | 69 | 24 | 2741 | 1974 | 79 | 1474 | 2093 |
