8.28 Proper adjustment of K is advantageous to the player, for his opponents, and for the integrity of the entire pool.
| 2013-08-12 | Division 1 | Division 2 | Single Round Match 588 - Round 1 | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| EloSRM | 0.174 | 0.631 | 0.938 | 0.512 | 0.685 | 13.8 | 25.6 | -105 | 422 | 4226 |
| SRMFix | 0.169 | 0.638 | 0.946 | 0.505 | 0.678 | 8.6 | 26.0 | -144 | 425 | 3597 |
| initial | 0.115 | 0.678 | 1.014 | 0.463 | 0.629 | 13.9 | 81.7 | -458 | 704 | 4370 |
| SRM | 0.228 | 0.685 | 1.012 | 0.488 | 0.658 | -1.0 | 58.6 | -370 | 376 | 3701 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Petr | 1,345.43 | 1 | 3.16 | 1.66 | 332 | 8 | 4226 | 1 | 41 | 3642 | 2 |
| tourist | 1,329.03 | 2 | 3.25 | 0.70 | 137 | 9 | 4220 | 2 | 7 | 3701 | 1 |
| Komaki | 1,201.44 | 3 | 57.05 | 4.25 | 121 | 24 | 3492 | 109 | 130 | 2569 | 103 |
| msg555 | 1,160.25 | 4 | 47.65 | 3.57 | 165 | 31 | 3550 | 78 | 97 | 2800 | 48 |
| al13n | 1,151.66 | 5 | 58.82 | 3.56 | 98 | 29 | 3488 | 115 | 108 | 2551 | 112 |
| a142857a | 1,114.26 | 6 | 364.29 | 5.92 | 4 | 390 | 3149 | 537 | 376 | 1915 | 691 |
| xiaodao | 1,092.86 | 7 | 146.47 | 4.39 | 56 | 49 | 3216 | 414 | 176 | 2087 | 424 |
| LayCurse | 1,067.41 | 8 | 27.26 | 1.77 | 238 | 13 | 3682 | 36 | 54 | 2812 | 47 |
| lyrically | 1,031.84 | 9 | 12.40 | 0.46 | 142 | 7 | 3876 | 9 | 45 | 3045 | 16 |
| bmerry | 916.28 | 10 | 9.95 | -0.01 | 186 | 3 | 3927 | 4 | 10 | 3203 | 9 |
| 7ania7 | 910.74 | 11 | 115.40 | 3.39 | 103 | 56 | 3307 | 283 | 128 | 2205 | 317 |
| cgy4ever | 772.74 | 12 | 34.66 | 1.53 | 100 | 16 | 3622 | 57 | 33 | 2943 | 30 |
| ahmed_aly | 698.29 | 13 | 142.77 | 3.46 | 167 | 24 | 3201 | 442 | 111 | 2233 | 293 |
| qwerty787788 | 617.62 | 14 | 72.55 | 2.37 | 41 | 40 | 3437 | 147 | 66 | 2527 | 119 |
| Witaliy | 616.81 | 15 | 140.95 | 3.23 | 124 | 26 | 3207 | 433 | 107 | 2237 | 287 |
| Vasyl[alphacom] | 603.92 | 16 | 26.83 | 0.75 | 225 | 8 | 3680 | 37 | 58 | 2709 | 66 |
| sky58 | 581.30 | 17 | 47.44 | 1.48 | 156 | 12 | 3532 | 91 | 39 | 2589 | 98 |
| wrong | 581.19 | 18 | 42.59 | 1.24 | 95 | 16 | 3566 | 74 | 37 | 2779 | 52 |
| zjut_DD | 578.71 | 19 | 98.27 | 2.37 | 91 | 25 | 3329 | 250 | 90 | 2244 | 278 |
| ilyakor | 573.43 | 20 | 27.67 | 0.47 | 104 | 10 | 3675 | 39 | 10 | 2823 | 43 |
| meshanya | 571.65 | 21 | 73.08 | 1.80 | 24 | 60 | 3455 | 137 | 111 | 2265 | 260 |
| fmm | 571.61 | 22 | 219.58 | 3.32 | 80 | 49 | 3058 | 773 | 168 | 1868 | 774 |
| flashmt | 560.98 | 23 | 72.58 | 1.66 | 83 | 18 | 3415 | 160 | 47 | 2545 | 114 |
| wcao | 557.65 | 24 | 33.04 | 0.46 | 90 | 10 | 3628 | 54 | 7 | 2779 | 52 |
| aropan | 553.92 | 25 | 66.43 | 1.41 | 92 | 16 | 3440 | 146 | 35 | 2555 | 110 |
| frost_nova | 549.01 | 26 | 221.88 | 3.09 | 194 | 23 | 3028 | 860 | 157 | 1708 | 1108 |
| vivalafun | 544.64 | 27 | 140.02 | 2.38 | 17 | 69 | 3254 | 348 | 105 | 2107 | 400 |
| Dmitry_Egorov | 542.41 | 28 | 23.04 | -0.28 | 86 | 0 | 3712 | 29 | -10 | 2835 | 39 |
| Voover | 538.61 | 29 | 31.72 | 0.13 | 85 | 4 | 3633 | 50 | 4 | 2782 | 51 |
| darko_aleksic | 535.60 | 30 | 332.54 | 3.47 | 289 | 24 | 2835 | 1489 | 155 | 1588 | 1522 |
| Merlininice | 534.62 | 31 | 140.26 | 2.18 | 48 | 35 | 3219 | 408 | 116 | 2066 | 446 |
| anrieff | 531.86 | 32 | 70.77 | 1.14 | 253 | 8 | 3413 | 163 | 47 | 2469 | 143 |
| taukus | 529.15 | 33 | 221.54 | 2.75 | 15 | 122 | 3127 | 610 | 202 | 1679 | 1187 |
| _Romka_ | 521.03 | 34 | 38.10 | 0.16 | 93 | 5 | 3585 | 66 | 7 | 2643 | 84 |
| ainu7 | 516.20 | 35 | 25.65 | -0.45 | 239 | -1 | 3683 | 34 | 21 | 2645 | 82 |
| mrtempo | 512.15 | 36 | 245.01 | 2.77 | 93 | 39 | 3000 | 929 | 153 | 1787 | 939 |
| LeBron | 511.71 | 37 | 115.44 | 1.64 | 106 | 19 | 3270 | 330 | 51 | 2271 | 254 |
| W4yneb0t | 510.92 | 38 | 237.68 | 2.64 | 4 | 204 | 3179 | 483 | 188 | 1997 | 537 |
| Blue.Mary | 509.63 | 39 | 30.20 | -0.37 | 128 | -1 | 3641 | 46 | 4 | 2746 | 59 |
| Andrew_Makar | 508.91 | 40 | 106.44 | 1.41 | 84 | 26 | 3304 | 289 | 46 | 2388 | 172 |
| FattyChicken | 505.97 | 41 | 249.47 | 2.60 | 5 | 196 | 3149 | 539 | 173 | 1928 | 666 |
| SourSpinach | 503.84 | 42 | 90.82 | 1.11 | 46 | 33 | 3362 | 204 | 42 | 2490 | 132 |
| giantarum | 501.77 | 43 | 157.75 | 1.88 | 13 | 100 | 3241 | 369 | 142 | 1946 | 632 |
| hex539 | 495.37 | 44 | 116.44 | 1.40 | 49 | 31 | 3279 | 319 | 43 | 2284 | 238 |
| GAGGUY | 494.79 | 45 | 66.04 | 0.55 | 96 | 10 | 3435 | 148 | 8 | 2528 | 118 |
| yarrr | 493.62 | 46 | 160.90 | 1.81 | 43 | 44 | 3177 | 488 | 92 | 2088 | 423 |
| ShadoWsaZ | 493.22 | 47 | 191.22 | 2.02 | 63 | 33 | 3100 | 665 | 101 | 2000 | 530 |
| fsouza | 491.34 | 48 | 49.27 | 0.04 | 74 | 5 | 3514 | 100 | 5 | 2561 | 106 |
| poopi | 487.37 | 49 | 101.06 | 1.04 | 200 | 9 | 3304 | 287 | 53 | 2278 | 245 |
| thocev5 | 481.16 | 50 | 138.00 | 1.46 | 165 | 16 | 3206 | 437 | 42 | 2240 | 280 |
| miketc | 472.08 | 51 | 234.19 | 2.20 | 51 | 39 | 3020 | 878 | 98 | 1998 | 535 |
| For_The_Dream | 471.70 | 52 | 262.10 | 2.33 | 29 | 51 | 2981 | 986 | 136 | 1780 | 955 |
| infrmtcs | 471.16 | 53 | 138.44 | 1.38 | 29 | 39 | 3228 | 398 | 77 | 2097 | 410 |
| Arterm | 471.11 | 54 | 146.17 | 1.44 | 23 | 42 | 3211 | 425 | 93 | 2085 | 427 |
| yzzyc | 468.57 | 55 | 92.42 | 0.75 | 26 | 33 | 3356 | 210 | 59 | 2239 | 283 |
| pratyai | 466.99 | 56 | 337.70 | 2.59 | 80 | 37 | 2839 | 1464 | 168 | 1437 | 2238 |
| mamekin | 466.06 | 57 | 118.98 | 1.06 | 93 | 18 | 3258 | 342 | 57 | 2197 | 328 |
| ifsmirnov | 462.94 | 58 | 101.35 | 0.80 | 31 | 33 | 3326 | 252 | 44 | 2238 | 285 |
| GoblinLiu | 461.77 | 59 | 436.64 | 2.89 | 2 | 422 | 3065 | 748 | 245 | 1945 | 634 |
| cxlove | 461.67 | 60 | 223.85 | 1.90 | 34 | 41 | 3042 | 823 | 127 | 1815 | 887 |
| Egor | 461.13 | 61 | 10.89 | -2.49 | 304 | -8 | 3894 | 8 | -73 | 3277 | 7 |
| SVKzemco | 460.76 | 62 | 288.17 | 2.22 | 104 | 37 | 2922 | 1162 | 136 | 1687 | 1167 |
| humblefool | 459.63 | 63 | 103.42 | 0.72 | 212 | 10 | 3297 | 300 | 46 | 2173 | 348 |
| kusano | 457.22 | 64 | 135.54 | 1.08 | 117 | 14 | 3209 | 427 | 65 | 2043 | 475 |
| riad | 452.43 | 65 | 196.21 | 1.59 | 107 | 20 | 3076 | 725 | 88 | 1956 | 616 |
| asi1024 | 449.92 | 66 | 203.35 | 1.62 | 38 | 54 | 3096 | 673 | 99 | 1884 | 746 |
| nhzp339 | 446.10 | 67 | 161.60 | 1.27 | 324 | 14 | 3146 | 551 | 89 | 1906 | 703 |
| PeterOndruska | 445.11 | 68 | 119.98 | 0.82 | 141 | 16 | 3254 | 347 | 46 | 2123 | 381 |
| Cricicle | 443.89 | 69 | 221.23 | 1.68 | 60 | 35 | 3041 | 824 | 97 | 1866 | 780 |
| zhanyl | 443.65 | 70 | 214.74 | 1.62 | 58 | 28 | 3046 | 808 | 50 | 2109 | 396 |
| darnley | 443.23 | 71 | 32.70 | -1.12 | 101 | -10 | 3611 | 62 | -34 | 2741 | 60 |
| snuke | 442.83 | 72 | 148.68 | 1.05 | 59 | 19 | 3181 | 478 | 82 | 2018 | 502 |
| MeHdi.KaZemI8 | 437.89 | 73 | 436.08 | 2.58 | 87 | 36 | 2680 | 2217 | 120 | 1713 | 1095 |
| epicwu | 436.97 | 74 | 166.43 | 1.17 | 27 | 56 | 3177 | 490 | 52 | 2069 | 443 |
| hza | 436.42 | 75 | 138.57 | 0.89 | 9 | 78 | 3266 | 332 | 67 | 2085 | 427 |
| xxie | 435.91 | 76 | 318.87 | 2.07 | 29 | 56 | 2889 | 1267 | 107 | 1817 | 882 |
| todo | 435.16 | 77 | 152.32 | 0.98 | 87 | 17 | 3171 | 498 | 55 | 2053 | 458 |
| tsukuno | 430.74 | 78 | 156.41 | 1.00 | 281 | 8 | 3152 | 530 | 88 | 1881 | 755 |
| Milanin | 429.22 | 79 | 102.49 | 0.38 | 175 | 6 | 3296 | 302 | 22 | 2232 | 296 |
| phidnight | 429.14 | 80 | 87.85 | 0.14 | 13 | 14 | 3354 | 212 | 35 | 2224 | 301 |
| demiguo | 428.33 | 81 | 306.20 | 1.92 | 4 | 181 | 3036 | 835 | 158 | 1814 | 891 |
| Gassa | 428.22 | 82 | 52.37 | -0.65 | 323 | -2 | 3490 | 113 | -1 | 2425 | 159 |
| Alireza.bh | 425.70 | 83 | 213.66 | 1.36 | 102 | 25 | 3046 | 812 | 91 | 1843 | 824 |
| lzs | 422.78 | 84 | 237.41 | 1.50 | 77 | 26 | 3002 | 927 | 82 | 1857 | 797 |
| vfleaking | 418.69 | 85 | 261.62 | 1.62 | 21 | 59 | 2990 | 951 | 155 | 1542 | 1686 |
| AlexanderL | 417.67 | 86 | 265.00 | 1.62 | 97 | 35 | 2960 | 1050 | 88 | 1820 | 876 |
| ft.azadi | 417.29 | 87 | 231.20 | 1.41 | 128 | 18 | 3005 | 919 | 104 | 1726 | 1067 |
| mR.ilchii | 415.67 | 88 | 50.97 | -0.79 | 41 | -9 | 3491 | 112 | -23 | 2560 | 108 |
| evima | 415.57 | 89 | 91.26 | 0.04 | 79 | 3 | 3330 | 248 | 23 | 2196 | 330 |
| ryunosuke429 | 415.44 | 90 | 278.20 | 1.63 | 11 | 88 | 2990 | 950 | 138 | 1682 | 1177 |
| lxc902 | 414.61 | 91 | 317.15 | 1.80 | 28 | 58 | 2894 | 1249 | 113 | 1699 | 1130 |
| ai00 | 412.64 | 92 | 184.54 | 1.00 | 15 | 51 | 3132 | 594 | 91 | 1881 | 755 |
| dragon007 | 410.32 | 93 | 198.84 | 1.10 | 66 | 19 | 3069 | 739 | 59 | 1942 | 641 |
| S.Yesipenko | 409.06 | 94 | 150.40 | 0.68 | 87 | 15 | 3174 | 493 | 72 | 1948 | 628 |
| cherudim | 408.56 | 95 | 159.05 | 0.74 | 4 | 94 | 3232 | 389 | 125 | 1935 | 655 |
| azneye | 405.84 | 96 | 318.75 | 1.73 | 59 | 30 | 2864 | 1365 | 108 | 1692 | 1153 |
| xhae | 405.78 | 97 | 146.15 | 0.59 | 169 | 8 | 3176 | 491 | 43 | 2009 | 515 |
| jen | 400.80 | 98 | 268.58 | 1.46 | 70 | 42 | 2961 | 1042 | 69 | 1874 | 763 |
| RiaDWaW | 398.29 | 99 | 148.24 | 0.58 | 65 | 15 | 3178 | 484 | 28 | 2077 | 435 |
| tunyash | 396.39 | 100 | 207.37 | 1.05 | 42 | 28 | 3062 | 758 | 88 | 1828 | 857 |
| __math | 389.19 | 101 | 222.21 | 1.14 | 41 | 28 | 3032 | 852 | 62 | 1921 | 681 |
| code6 | 381.38 | 102 | 255.94 | 1.33 | 114 | 21 | 2963 | 1035 | 94 | 1710 | 1105 |
| Ksjuchi | 380.74 | 103 | 313.54 | 1.61 | 43 | 60 | 2902 | 1223 | 101 | 1691 | 1159 |
| alyaxey | 379.82 | 104 | 67.74 | -0.62 | 80 | -8 | 3410 | 167 | -22 | 2449 | 151 |
| mihaipopa12 | 376.28 | 105 | 307.04 | 1.55 | 6 | 157 | 3010 | 903 | 129 | 1735 | 1050 |
| 2rf | 375.58 | 106 | 67.90 | -0.64 | 94 | -5 | 3413 | 164 | -15 | 2379 | 180 |
| xioumu | 373.82 | 107 | 343.16 | 1.68 | 48 | 37 | 2830 | 1510 | 135 | 1518 | 1793 |
| Dshawn | 373.12 | 108 | 214.99 | 0.99 | 27 | 33 | 3052 | 790 | 101 | 1721 | 1077 |
| phreak | 368.88 | 109 | 468.88 | 2.10 | 57 | 89 | 2678 | 2226 | 150 | 1454 | 2140 |
| paulocezar | 363.66 | 110 | 343.29 | 1.64 | 97 | 28 | 2822 | 1553 | 108 | 1623 | 1364 |
| nullmineral | 362.20 | 111 | 257.85 | 1.22 | 35 | 44 | 2982 | 984 | 71 | 1836 | 840 |
| zhyang | 361.98 | 112 | 337.60 | 1.59 | 23 | 51 | 2854 | 1416 | 121 | 1604 | 1450 |
| sweetkang | 361.79 | 113 | 394.50 | 1.80 | 45 | 88 | 2799 | 1648 | 148 | 1439 | 2227 |
| stzgd | 361.63 | 114 | 92.32 | -0.30 | 8 | -6 | 3317 | 264 | 27 | 2216 | 310 |
| rlblaster | 361.07 | 115 | 215.47 | 0.91 | 121 | 20 | 3037 | 831 | 78 | 1779 | 956 |
| blmarket | 358.73 | 116 | 97.20 | -0.26 | 97 | -1 | 3306 | 284 | -7 | 2285 | 236 |
| fetetriste | 358.08 | 117 | 121.21 | 0.05 | 159 | 3 | 3237 | 376 | 4 | 2181 | 342 |
| mohamad_jrs | 357.19 | 118 | 211.16 | 0.84 | 169 | 11 | 3037 | 830 | 49 | 1913 | 694 |
| majiang | 355.89 | 119 | 307.53 | 1.37 | 48 | 41 | 2893 | 1253 | 116 | 1569 | 1592 |
| ahmad_mamdouh | 355.50 | 120 | 342.22 | 1.51 | 59 | 40 | 2835 | 1490 | 94 | 1672 | 1212 |
| IH19980412 | 352.24 | 121 | 311.32 | 1.36 | 25 | 44 | 2890 | 1265 | 67 | 1839 | 831 |
| liympanda | 333.97 | 122 | 34.05 | -1.84 | 308 | -7 | 3603 | 64 | -53 | 2686 | 69 |
| Ra16bit | 330.51 | 123 | 37.69 | -1.71 | 130 | -10 | 3573 | 71 | -57 | 2651 | 80 |
| Homura | 329.81 | 124 | 339.23 | 1.45 | 17 | 83 | 2883 | 1296 | 117 | 1601 | 1461 |
| impetus | 326.13 | 125 | 131.80 | 0.08 | 147 | 3 | 3209 | 428 | -13 | 2283 | 240 |
| slex | 318.97 | 126 | 190.78 | 0.60 | 287 | 7 | 3074 | 730 | 51 | 1896 | 725 |
| yohney | 318.60 | 127 | 480.26 | 1.92 | 34 | 87 | 2657 | 2345 | 118 | 1534 | 1732 |
| fhlasek | 315.97 | 128 | 59.56 | -1.10 | 109 | -8 | 3448 | 142 | -49 | 2527 | 119 |
| cenbo | 300.28 | 129 | 142.73 | 0.15 | 10 | 18 | 3195 | 449 | 33 | 1997 | 537 |
| standy | 296.27 | 130 | 161.17 | 0.31 | 84 | 8 | 3141 | 565 | 9 | 2118 | 385 |
| RectaFlex | 291.17 | 131 | 184.83 | 0.50 | 98 | 9 | 3089 | 693 | 46 | 1891 | 740 |
| 32032 | 289.93 | 132 | 178.22 | 0.43 | 169 | 7 | 3101 | 662 | 42 | 1900 | 718 |
| NALP | 283.88 | 133 | 97.62 | -0.45 | 146 | -2 | 3303 | 291 | -15 | 2252 | 270 |
| azaky | 271.73 | 134 | 166.49 | 0.31 | 13 | 28 | 3149 | 542 | 32 | 1954 | 620 |
| logicmachine | 269.61 | 135 | 112.74 | -0.26 | 112 | -1 | 3258 | 344 | -31 | 2340 | 203 |
| _pperm | 267.59 | 136 | 80.08 | -0.76 | 179 | -6 | 3362 | 203 | -10 | 2253 | 269 |
| m.radwan | 266.21 | 137 | 246.45 | 0.85 | 67 | 20 | 2978 | 991 | 41 | 1870 | 771 |
| monyura | 264.33 | 138 | 215.54 | 0.64 | 67 | 15 | 3032 | 851 | 61 | 1778 | 959 |
| takapt | 264.31 | 139 | 227.43 | 0.71 | 77 | 12 | 3007 | 914 | 75 | 1703 | 1120 |
| Roma1995 | 263.94 | 140 | 267.58 | 0.94 | 43 | 32 | 2953 | 1071 | 74 | 1731 | 1057 |
| K_operafan | 263.53 | 141 | 68.55 | -1.04 | 90 | -9 | 3405 | 170 | -41 | 2360 | 195 |
| xh286286 | 261.38 | 142 | 332.12 | 1.23 | 14 | 59 | 2871 | 1337 | 98 | 1637 | 1312 |
| klamathix | 260.86 | 143 | 356.44 | 1.32 | 45 | 49 | 2821 | 1558 | 84 | 1653 | 1268 |
| knightL | 257.62 | 144 | 165.26 | 0.20 | 90 | 7 | 3131 | 604 | 16 | 2015 | 508 |
| kmjp | 255.63 | 145 | 164.92 | 0.19 | 35 | 8 | 3132 | 591 | 21 | 1999 | 533 |
| yh_victor | 254.40 | 146 | 182.41 | 0.32 | 50 | 9 | 3095 | 677 | 45 | 1848 | 818 |
| hamdanil | 252.39 | 147 | 403.95 | 1.46 | 118 | 27 | 2723 | 2005 | 113 | 1478 | 2013 |
| Jokser | 251.82 | 148 | 149.63 | 0.02 | 109 | 3 | 3163 | 512 | -7 | 2097 | 410 |
| ballon | 248.63 | 149 | 122.19 | -0.29 | 56 | -2 | 3230 | 393 | -3 | 2095 | 413 |
| hanfei19910905 | 247.40 | 150 | 168.47 | 0.17 | 73 | 6 | 3122 | 624 | 0 | 2071 | 441 |
| moshiur | 245.70 | 151 | 195.25 | 0.37 | 165 | 5 | 3064 | 752 | 28 | 1892 | 736 |
| dreamoon | 242.63 | 152 | 52.42 | -1.54 | 80 | -12 | 3480 | 118 | -50 | 2439 | 155 |
| zeulb | 240.96 | 153 | 346.90 | 1.18 | 17 | 55 | 2842 | 1452 | 112 | 1540 | 1701 |
| rares.buhai | 238.18 | 154 | 130.76 | -0.24 | 71 | -1 | 3207 | 432 | -17 | 2124 | 379 |
| m.sabouri | 237.52 | 155 | 122.04 | -0.34 | 82 | -3 | 3229 | 394 | 10 | 2093 | 416 |
| syco | 236.38 | 156 | 96.76 | -0.69 | 246 | -3 | 3305 | 285 | 21 | 1966 | 590 |
| espr1t | 236.26 | 157 | 108.94 | -0.53 | 255 | -2 | 3268 | 331 | -9 | 2185 | 338 |
| gogokefakefa | 234.33 | 158 | 150.72 | -0.07 | 161 | 1 | 3159 | 516 | 3 | 1993 | 549 |
| vlad_D | 233.76 | 159 | 244.49 | 0.62 | 221 | 9 | 2972 | 1011 | 47 | 1808 | 896 |
| flowlight | 233.49 | 160 | 123.48 | -0.37 | 92 | -2 | 3226 | 401 | -13 | 2108 | 398 |
| wook | 233.04 | 161 | 81.17 | -0.99 | 90 | -10 | 3353 | 213 | -38 | 2338 | 204 |
| _peanut | 232.31 | 162 | 128.32 | -0.34 | 11 | -12 | 3202 | 440 | 7 | 2087 | 424 |
| Mimino | 231.82 | 163 | 36.49 | -2.16 | 136 | -13 | 3579 | 68 | -80 | 2726 | 62 |
| yuzmukhametov | 231.24 | 164 | 315.30 | 0.94 | 136 | 31 | 2870 | 1342 | 65 | 1660 | 1246 |
| Soultaker | 230.74 | 165 | 122.96 | -0.42 | 215 | -3 | 3226 | 399 | 0 | 2025 | 494 |
| uwi | 230.64 | 166 | 58.55 | -1.50 | 91 | -12 | 3449 | 140 | -58 | 2370 | 188 |
| NewForce | 229.95 | 167 | 348.33 | 1.06 | 103 | 20 | 2805 | 1621 | 102 | 1475 | 2023 |
| sergio3010 | 228.44 | 168 | 239.66 | 0.51 | 36 | 18 | 2990 | 953 | 36 | 1837 | 836 |
| Azras | 227.44 | 169 | 207.84 | 0.30 | 41 | 14 | 3047 | 807 | 28 | 1867 | 776 |
| mugurelionut | 226.78 | 170 | 92.10 | -0.88 | 35 | -13 | 3312 | 270 | -1 | 2062 | 450 |
| yoh149 | 226.39 | 171 | 231.13 | 0.44 | 15 | 46 | 3033 | 848 | 40 | 1830 | 854 |
| pankdm | 225.40 | 172 | 207.47 | 0.27 | 70 | 9 | 3043 | 822 | 39 | 1784 | 947 |
| zsasuke | 225.29 | 173 | 370.82 | 1.10 | 24 | 62 | 2811 | 1601 | 87 | 1574 | 1574 |
| Neil_Veira | 224.63 | 174 | 272.02 | 0.64 | 51 | 16 | 2929 | 1137 | 52 | 1744 | 1040 |
| pjsdream | 223.75 | 175 | 116.56 | -0.59 | 20 | -18 | 3229 | 396 | 5 | 2027 | 492 |
| lxhimo | 223.09 | 176 | 146.15 | -0.27 | 223 | -1 | 3168 | 503 | 8 | 2004 | 523 |
| Zyflair | 222.73 | 177 | 221.15 | 0.32 | 26 | 14 | 3020 | 879 | 60 | 1704 | 1117 |
| hama_du | 222.44 | 178 | 219.84 | 0.30 | 98 | 8 | 3017 | 889 | 9 | 1911 | 696 |
| v1v3k | 222.03 | 179 | 499.36 | 1.48 | 20 | 75 | 2612 | 2582 | 122 | 1421 | 2326 |
| Breakun | 220.35 | 180 | 87.47 | -1.04 | 22 | -18 | 3322 | 258 | -32 | 2270 | 256 |
| chenyu19940630 | 219.90 | 181 | 542.83 | 1.58 | 2 | 338 | 2793 | 1675 | 159 | 1659 | 1251 |
| rulez123 | 219.87 | 182 | 515.15 | 1.50 | 7 | 149 | 2658 | 2338 | 118 | 1516 | 1803 |
| ir5 | 219.14 | 183 | 38.61 | -2.24 | 104 | -14 | 3562 | 76 | -80 | 2624 | 86 |
| Phyllipe | 217.88 | 184 | 478.67 | 1.38 | 22 | 126 | 2699 | 2117 | 104 | 1483 | 1989 |
| buko | 217.65 | 185 | 171.84 | -0.11 | 108 | 1 | 3109 | 650 | 7 | 1896 | 725 |
| 1nikhil9 | 217.48 | 186 | 427.18 | 1.20 | 6 | 158 | 2817 | 1580 | 115 | 1547 | 1667 |
| AxiomOfChoice | 216.91 | 187 | 227.51 | 0.28 | 84 | 9 | 3004 | 921 | 46 | 1710 | 1105 |
| xdu_ll | 216.75 | 188 | 196.81 | 0.07 | 72 | 5 | 3060 | 766 | 13 | 1880 | 759 |
| ynasu | 216.55 | 189 | 236.27 | 0.32 | 71 | 9 | 2986 | 966 | 31 | 1767 | 981 |
| Fcdkbear | 214.64 | 190 | 154.30 | -0.30 | 95 | -2 | 3147 | 548 | -4 | 1972 | 578 |
| BSBandme | 214.00 | 191 | 192.50 | 0.01 | 36 | 4 | 3068 | 741 | 7 | 1982 | 567 |
| kolina | 213.67 | 192 | 401.86 | 1.07 | 27 | 51 | 2750 | 1862 | 76 | 1571 | 1587 |
| shuxiong | 213.37 | 193 | 312.62 | 0.70 | 6 | 96 | 2940 | 1106 | 72 | 1672 | 1212 |
| hirosegolf | 213.33 | 194 | 88.76 | -1.13 | 78 | -11 | 3325 | 254 | -28 | 2180 | 344 |
| flexible | 213.25 | 195 | 328.05 | 0.75 | 9 | 68 | 2886 | 1275 | 86 | 1579 | 1556 |
| gojira_tc | 213.23 | 196 | 122.71 | -0.68 | 154 | -6 | 3224 | 402 | -28 | 2181 | 342 |
| Obaida | 212.82 | 197 | 372.51 | 0.92 | 128 | 14 | 2760 | 1816 | 56 | 1627 | 1345 |
| -NotOnlySuccess | 212.68 | 198 | 116.15 | -0.77 | 9 | -32 | 3216 | 415 | 4 | 2035 | 480 |
| mjy0503 | 212.30 | 199 | 267.99 | 0.43 | 25 | 22 | 2942 | 1096 | 60 | 1625 | 1356 |
| nihalpi1 | 212.18 | 200 | 458.39 | 1.20 | 4 | 152 | 2759 | 1825 | 105 | 1598 | 1475 |
| yefllower | 211.63 | 201 | 112.90 | -0.83 | 49 | -10 | 3248 | 361 | -46 | 2277 | 246 |
| balakrishnan_v | 210.72 | 202 | 202.93 | 0.01 | 180 | 2 | 3044 | 819 | 17 | 1817 | 882 |
| blazerer | 210.59 | 203 | 396.61 | 0.97 | 49 | 28 | 2736 | 1938 | 79 | 1516 | 1803 |
| mogproject | 210.33 | 204 | 338.21 | 0.73 | 74 | 16 | 2818 | 1571 | 45 | 1677 | 1194 |
| liuq901 | 210.32 | 205 | 109.63 | -0.90 | 21 | -30 | 3238 | 371 | -29 | 2167 | 350 |
| naething | 208.48 | 206 | 250.76 | 0.28 | 6 | 36 | 2986 | 964 | 53 | 1712 | 1098 |
| Towhid | 207.99 | 207 | 409.93 | 0.99 | 148 | 15 | 2701 | 2108 | 81 | 1481 | 1998 |
| wo[] | 207.75 | 208 | 185.81 | -0.16 | 32 | 0 | 3078 | 718 | 13 | 1904 | 710 |
| tanzaku | 207.64 | 209 | 208.32 | -0.00 | 152 | 2 | 3033 | 846 | 53 | 1614 | 1413 |
| Amylase | 207.04 | 210 | 168.06 | -0.32 | 71 | -3 | 3114 | 642 | -21 | 2040 | 479 |
| 916852 | 206.83 | 211 | 379.55 | 0.85 | 7 | 80 | 2815 | 1590 | 93 | 1542 | 1686 |
| wangchaohui | 206.41 | 212 | 221.93 | 0.07 | 66 | 6 | 3011 | 901 | 41 | 1690 | 1162 |
| lamphanviet | 205.89 | 213 | 281.62 | 0.40 | 52 | 14 | 2910 | 1203 | 51 | 1619 | 1384 |
| natsugiri | 205.53 | 214 | 176.75 | -0.28 | 74 | -2 | 3096 | 674 | -15 | 1960 | 605 |
| chlxyd | 205.39 | 215 | 194.53 | -0.14 | 15 | 1 | 3060 | 763 | 22 | 1797 | 919 |
| zerotrac | 204.68 | 216 | 397.75 | 0.88 | 10 | 77 | 2783 | 1717 | 84 | 1534 | 1732 |
| Roman_Kholin | 204.35 | 217 | 495.83 | 1.19 | 50 | 50 | 2593 | 2682 | 117 | 1346 | 2824 |
| _sunny | 203.76 | 218 | 180.98 | -0.27 | 204 | -1 | 3087 | 695 | 39 | 1660 | 1246 |
| osa_k | 203.19 | 219 | 433.39 | 0.98 | 40 | 74 | 2723 | 2007 | 108 | 1338 | 2886 |
| caustique | 203.10 | 220 | 245.36 | 0.16 | 97 | 6 | 2966 | 1023 | 23 | 1752 | 1018 |
| ruptins | 203.05 | 221 | 473.76 | 1.10 | 5 | 148 | 2730 | 1967 | 130 | 1426 | 2299 |
| phtniit | 201.74 | 222 | 314.12 | 0.50 | 9 | 42 | 2883 | 1297 | 82 | 1533 | 1735 |
| aquamongoose | 201.72 | 223 | 260.06 | 0.22 | 59 | 9 | 2943 | 1095 | 17 | 1783 | 950 |
