3.12 The objective of the rating system administrator is the production of objective best-possible measurements.
2013-03-31 | Division 1 | Division 2 | 2013 TCO Algorithm - Round 2A | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.205 | 0.610 | 0.982 | 0.389 | 0.504 | 12.6 | 21.1 | -117 | 426 | 4206 |
SRMFix | 0.197 | 0.611 | 0.984 | 0.383 | 0.498 | 8.0 | 21.4 | -180 | 330 | 3606 |
Odd | 0.208 | 0.611 | 0.985 | 0.387 | 0.503 | 11.1 | 20.2 | -112 | 407 | 3951 |
initial | 0.157 | 0.627 | 1.028 | 0.373 | 0.490 | 18.8 | 75.4 | -551 | 686 | 4451 |
SRM | 0.230 | 0.628 | 1.024 | 0.383 | 0.498 | 4.7 | 67.0 | -450 | 355 | 3734 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
ACRush | 788.42 | 1 | 10.67 | 3.42 | 190 | 24 | 4102 | 3 | 108 | 3529 | 3 |
sdya | 781.19 | 2 | 70.48 | 5.14 | 108 | 28 | 3665 | 25 | 153 | 2840 | 34 |
tourist | 771.19 | 3 | 6.77 | 1.18 | 129 | 13 | 4191 | 2 | 18 | 3734 | 1 |
serenade | 720.71 | 4 | 219.58 | 5.78 | 51 | 76 | 3380 | 174 | 178 | 2303 | 246 |
liympanda | 660.95 | 5 | 91.78 | 4.20 | 295 | 19 | 3585 | 52 | 129 | 2860 | 30 |
SergeiFedorov | 639.33 | 6 | 100.43 | 4.07 | 86 | 38 | 3580 | 56 | 112 | 2837 | 37 |
bmerry | 622.11 | 7 | 24.88 | 1.83 | 182 | 20 | 3909 | 4 | 74 | 3171 | 8 |
Petr | 613.65 | 8 | 5.97 | -0.42 | 320 | 0 | 4206 | 1 | -16 | 3697 | 2 |
shangjingbo | 598.31 | 9 | 55.73 | 2.63 | 81 | 34 | 3730 | 19 | 80 | 3061 | 13 |
peter50216 | 585.37 | 10 | 35.96 | 1.85 | 12 | 87 | 3890 | 5 | 90 | 3085 | 12 |
dzhulgakov | 574.71 | 11 | 37.37 | 1.76 | 109 | 23 | 3816 | 10 | 42 | 3138 | 10 |
Blue.Mary | 566.27 | 12 | 81.01 | 2.76 | 116 | 32 | 3632 | 35 | 60 | 3012 | 19 |
[[iwi]] | 553.36 | 13 | 52.03 | 2.00 | 161 | 19 | 3732 | 18 | 26 | 3297 | 4 |
ilyakor | 551.29 | 14 | 89.61 | 2.68 | 96 | 47 | 3620 | 39 | 79 | 2793 | 49 |
gawry | 536.66 | 15 | 80.64 | 2.43 | 195 | 26 | 3627 | 36 | 81 | 2809 | 45 |
maksay | 524.92 | 16 | 208.84 | 3.71 | 150 | 28 | 3350 | 204 | 149 | 2441 | 160 |
K.A.D.R | 514.04 | 17 | 99.68 | 2.55 | 137 | 19 | 3563 | 63 | 78 | 2827 | 39 |
LoRd_TaPaKaH | 509.82 | 18 | 252.53 | 3.81 | 36 | 108 | 3364 | 189 | 154 | 2359 | 206 |
andrewzta | 509.80 | 19 | 77.07 | 2.02 | 165 | 27 | 3640 | 33 | 55 | 2955 | 24 |
Vitaliy | 504.84 | 20 | 150.79 | 2.91 | 102 | 52 | 3476 | 101 | 91 | 2635 | 82 |
sky58 | 500.33 | 21 | 126.33 | 2.59 | 140 | 19 | 3496 | 94 | 82 | 2605 | 88 |
argentony | 498.17 | 22 | 175.42 | 3.00 | 33 | 99 | 3477 | 100 | 149 | 2451 | 152 |
v.haralampiev | 496.45 | 23 | 286.83 | 3.64 | 18 | 122 | 3331 | 220 | 182 | 2197 | 333 |
Jedi_Knight | 495.72 | 24 | 67.52 | 1.49 | 197 | 13 | 3660 | 28 | 37 | 3058 | 14 |
infrmtcs | 476.00 | 25 | 450.03 | 4.17 | 21 | 110 | 3130 | 539 | 218 | 1854 | 834 |
Voover | 464.03 | 26 | 88.10 | 1.76 | 71 | 22 | 3600 | 49 | 59 | 2842 | 33 |
Egor | 457.82 | 27 | 31.22 | 0.21 | 289 | 3 | 3839 | 7 | 2 | 3198 | 7 |
exod40 | 451.02 | 28 | 105.05 | 1.91 | 206 | 18 | 3547 | 69 | 62 | 2745 | 55 |
anrieff | 433.18 | 29 | 179.15 | 2.63 | 237 | 17 | 3388 | 166 | 91 | 2537 | 123 |
niyaznigmatul | 424.66 | 30 | 132.88 | 2.15 | 74 | 32 | 3494 | 96 | 59 | 2714 | 62 |
msg555 | 411.66 | 31 | 138.30 | 2.16 | 160 | 26 | 3476 | 103 | 74 | 2643 | 78 |
takapt | 404.05 | 32 | 471.73 | 3.88 | 62 | 44 | 3041 | 767 | 173 | 2016 | 526 |
DamianS | 393.12 | 33 | 214.68 | 2.70 | 56 | 50 | 3362 | 191 | 106 | 2394 | 190 |
_Romka_ | 384.03 | 34 | 98.16 | 1.53 | 84 | 21 | 3569 | 61 | 47 | 2715 | 61 |
altertain | 381.04 | 35 | 349.50 | 3.32 | 112 | 47 | 3178 | 444 | 163 | 2004 | 546 |
littlesheep2010 | 373.28 | 36 | 205.32 | 2.51 | 38 | 66 | 3393 | 162 | 85 | 2555 | 114 |
earl | 371.69 | 37 | 154.86 | 2.06 | 37 | 66 | 3483 | 98 | 77 | 2600 | 90 |
Dlougach | 366.66 | 38 | 162.71 | 2.10 | 45 | 59 | 3460 | 115 | 95 | 2537 | 123 |
Michael_Levin | 356.50 | 39 | 174.15 | 2.16 | 203 | 27 | 3407 | 150 | 82 | 2546 | 120 |
ir5 | 354.61 | 40 | 98.78 | 1.30 | 91 | 17 | 3563 | 64 | 52 | 2713 | 63 |
stzgd | 338.09 | 41 | 607.67 | 3.89 | 4 | 298 | 3157 | 480 | 299 | 2017 | 524 |
kcm1700 | 331.93 | 42 | 129.20 | 1.62 | 94 | 25 | 3495 | 95 | 72 | 2556 | 113 |
aidin | 330.01 | 43 | 434.56 | 3.34 | 22 | 133 | 3169 | 460 | 213 | 1912 | 717 |
RRx | 329.23 | 44 | 130.72 | 1.57 | 78 | 35 | 3502 | 91 | 70 | 2639 | 80 |
ikatanic | 318.82 | 45 | 143.31 | 1.67 | 84 | 24 | 3464 | 112 | 61 | 2583 | 100 |
Kankuro | 313.38 | 46 | 46.01 | 0.00 | 69 | 6 | 3749 | 16 | -8 | 3040 | 15 |
Eryx | 312.70 | 47 | 92.25 | 0.97 | 210 | 14 | 3579 | 57 | 51 | 2701 | 66 |
Gera1d | 312.67 | 48 | 184.47 | 1.94 | 103 | 21 | 3382 | 172 | 67 | 2471 | 145 |
cafelier | 308.52 | 49 | 141.27 | 1.53 | 147 | 13 | 3457 | 119 | 69 | 2547 | 119 |
Mike Mirzayanov | 308.40 | 50 | 210.16 | 2.07 | 171 | 28 | 3347 | 208 | 78 | 2409 | 179 |
Revenger | 307.84 | 51 | 253.63 | 2.31 | 211 | 34 | 3288 | 279 | 96 | 2311 | 236 |
homo_sapiens | 307.51 | 52 | 232.22 | 2.16 | 87 | 25 | 3310 | 247 | 90 | 2341 | 214 |
chokudai | 305.49 | 53 | 98.57 | 0.90 | 167 | 11 | 3558 | 65 | 11 | 2912 | 25 |
MauricioC | 304.95 | 54 | 208.33 | 1.95 | 86 | 41 | 3363 | 190 | 71 | 2413 | 175 |
ydnl | 300.00 | 55 | 595.10 | 3.44 | 17 | 193 | 3065 | 701 | 221 | 1819 | 905 |
RAD. | 298.35 | 56 | 57.40 | 0.04 | 143 | 3 | 3692 | 24 | -10 | 3034 | 16 |
SergeiRogulenko | 296.82 | 57 | 105.65 | 0.89 | 72 | 29 | 3557 | 66 | 19 | 2796 | 48 |
OuyangJialin | 294.67 | 58 | 205.59 | 1.83 | 43 | 73 | 3400 | 156 | 88 | 2450 | 153 |
vance | 293.12 | 59 | 429.00 | 2.86 | 73 | 49 | 3091 | 640 | 140 | 2103 | 431 |
Fdg | 287.40 | 60 | 207.83 | 1.79 | 143 | 17 | 3340 | 213 | 36 | 2594 | 96 |
K_operafan | 285.90 | 61 | 168.25 | 1.46 | 81 | 18 | 3409 | 146 | 75 | 2443 | 158 |
mugurelionut | 285.27 | 62 | 188.41 | 1.60 | 24 | 40 | 3395 | 161 | 106 | 2316 | 232 |
gogokefakefa | 284.43 | 63 | 367.28 | 2.54 | 145 | 26 | 3136 | 521 | 124 | 2112 | 417 |
yeputons | 282.69 | 64 | 93.56 | 0.55 | 55 | 15 | 3576 | 58 | 26 | 2748 | 53 |
thocev5 | 282.37 | 65 | 372.99 | 2.52 | 156 | 26 | 3131 | 536 | 136 | 2081 | 452 |
dreamoon | 282.36 | 66 | 136.62 | 1.05 | 64 | 17 | 3471 | 106 | 32 | 2621 | 84 |
pes | 282.32 | 67 | 197.23 | 1.56 | 83 | 35 | 3375 | 182 | 73 | 2402 | 182 |
UESTC_elfness | 280.23 | 68 | 189.29 | 1.48 | 77 | 22 | 3375 | 179 | 51 | 2534 | 126 |
gingkgo | 279.80 | 69 | 418.22 | 2.60 | 17 | 84 | 3137 | 518 | 157 | 2069 | 464 |
maciejk | 276.22 | 70 | 230.97 | 1.72 | 79 | 39 | 3326 | 226 | 70 | 2346 | 211 |
Burunduk1 | 275.86 | 71 | 53.77 | -0.40 | 125 | -3 | 3702 | 22 | -20 | 3270 | 6 |
Vertigo1111 | 275.80 | 72 | 181.34 | 1.33 | 77 | 31 | 3398 | 157 | 52 | 2443 | 158 |
cnettel | 271.73 | 73 | 318.90 | 2.13 | 126 | 46 | 3214 | 386 | 83 | 2325 | 224 |
yarrr | 269.83 | 74 | 407.65 | 2.46 | 39 | 52 | 3118 | 574 | 143 | 2038 | 498 |
zhuojie | 267.54 | 75 | 77.63 | 0.05 | 88 | 6 | 3617 | 41 | 21 | 2710 | 65 |
hex539 | 267.50 | 76 | 357.24 | 2.23 | 43 | 47 | 3169 | 461 | 102 | 2146 | 379 |
Ra16bit | 266.34 | 77 | 112.31 | 0.55 | 115 | 8 | 3519 | 86 | 46 | 2502 | 136 |
John Dethridge | 265.59 | 78 | 110.47 | 0.50 | 187 | 12 | 3528 | 80 | 12 | 2692 | 70 |
MarioYC | 265.48 | 79 | 416.63 | 2.40 | 119 | 32 | 3087 | 650 | 94 | 2157 | 371 |
handojo1 | 265.42 | 80 | 336.24 | 2.07 | 79 | 31 | 3178 | 442 | 98 | 2134 | 392 |
liouzhou_101 | 262.37 | 81 | 431.62 | 2.41 | 12 | 92 | 3131 | 533 | 154 | 2054 | 479 |
zaq1xsw2tktk | 261.97 | 82 | 225.13 | 1.46 | 91 | 20 | 3315 | 238 | 110 | 2112 | 417 |
ftiasch | 261.94 | 83 | 198.66 | 1.26 | 25 | 59 | 3397 | 159 | 71 | 2397 | 188 |
Rizvanov_de_xXx | 261.59 | 84 | 109.14 | 0.38 | 198 | 8 | 3527 | 81 | 5 | 2810 | 44 |
amrSamir | 261.12 | 85 | 298.23 | 1.81 | 106 | 27 | 3222 | 375 | 69 | 2327 | 221 |
zouxun | 260.90 | 86 | 213.97 | 1.32 | 32 | 52 | 3365 | 188 | 74 | 2341 | 214 |
GuyUpLion | 260.74 | 87 | 434.01 | 2.32 | 4 | 188 | 3225 | 373 | 194 | 2076 | 458 |
wuzhengkai | 260.71 | 88 | 228.60 | 1.38 | 45 | 31 | 3322 | 230 | 79 | 2284 | 268 |
mikhailOK | 260.24 | 89 | 48.36 | -0.88 | 43 | -13 | 3718 | 20 | -18 | 3020 | 18 |
LiangYaxiong | 258.66 | 90 | 192.47 | 1.10 | 15 | 57 | 3405 | 153 | 65 | 2426 | 164 |
2rf | 258.13 | 91 | 186.45 | 1.03 | 80 | 19 | 3377 | 176 | 73 | 2323 | 229 |
dasko | 256.02 | 92 | 175.00 | 0.93 | 91 | 19 | 3397 | 158 | 61 | 2419 | 168 |
_sunny | 254.02 | 93 | 352.15 | 1.92 | 190 | 17 | 3145 | 505 | 76 | 2230 | 309 |
daidailanlan | 253.76 | 94 | 152.53 | 0.70 | 11 | 55 | 3476 | 102 | 77 | 2382 | 196 |
Hamition | 252.37 | 95 | 546.89 | 2.52 | 19 | 82 | 3002 | 871 | 180 | 1804 | 935 |
Ripatti | 252.30 | 96 | 384.88 | 2.00 | 66 | 62 | 3153 | 490 | 117 | 2070 | 463 |
venco | 250.55 | 97 | 165.17 | 0.77 | 147 | 22 | 3419 | 137 | 6 | 2663 | 75 |
ai00 | 249.93 | 98 | 568.50 | 2.54 | 9 | 138 | 3037 | 779 | 194 | 1847 | 850 |
PaulJefferys | 248.61 | 99 | 87.79 | -0.17 | 137 | 1 | 3580 | 55 | -13 | 2840 | 34 |
Witaliy | 248.08 | 100 | 407.35 | 2.03 | 110 | 25 | 3091 | 644 | 117 | 2037 | 500 |
semiexp | 245.84 | 101 | 99.67 | -0.02 | 38 | 7 | 3550 | 67 | 17 | 2697 | 68 |
aropan | 244.92 | 102 | 216.86 | 1.09 | 77 | 18 | 3327 | 224 | 69 | 2296 | 251 |
nika | 244.43 | 103 | 44.48 | -1.21 | 157 | -8 | 3743 | 17 | -8 | 2839 | 36 |
murphydog | 244.30 | 104 | 291.94 | 1.49 | 49 | 62 | 3264 | 310 | 94 | 2168 | 358 |
GlebsHP | 242.41 | 105 | 166.25 | 0.66 | 21 | 37 | 3431 | 133 | 69 | 2341 | 214 |
v3ctor | 241.26 | 106 | 151.74 | 0.52 | 63 | 21 | 3444 | 128 | 35 | 2482 | 142 |
megaterik | 241.24 | 107 | 356.48 | 1.74 | 18 | 75 | 3198 | 415 | 123 | 2041 | 492 |
kima | 240.21 | 108 | 573.84 | 2.41 | 68 | 55 | 2948 | 1059 | 161 | 1766 | 1039 |
Nerevar | 240.00 | 109 | 328.27 | 1.58 | 97 | 31 | 3188 | 424 | 93 | 2115 | 409 |
AirCube | 240.00 | 109 | 450.52 | 2.03 | 63 | 40 | 3060 | 719 | 140 | 1880 | 777 |
__math | 240.00 | 109 | 636.45 | 2.53 | 30 | 70 | 2900 | 1247 | 172 | 1750 | 1089 |
ViSok | 239.56 | 112 | 407.53 | 1.86 | 29 | 70 | 3135 | 523 | 117 | 2042 | 491 |
tanzaku | 239.51 | 113 | 429.82 | 1.93 | 141 | 22 | 3063 | 706 | 111 | 1996 | 555 |
afphoenix | 239.01 | 114 | 486.40 | 2.09 | 58 | 38 | 3020 | 824 | 132 | 1905 | 733 |
RalphFurmaniak | 237.77 | 115 | 282.92 | 1.30 | 82 | 43 | 3257 | 322 | 51 | 2324 | 225 |
svm11 | 237.73 | 116 | 838.54 | 2.85 | 42 | 86 | 2708 | 2180 | 184 | 1472 | 2257 |
anta | 237.58 | 117 | 562.26 | 2.26 | 35 | 50 | 2955 | 1043 | 134 | 1913 | 714 |
xmlyqing00 | 237.49 | 118 | 1,128.94 | 3.26 | 5 | 399 | 2558 | 3010 | 355 | 1375 | 2876 |
Shtrix | 237.08 | 119 | 457.49 | 1.94 | 109 | 26 | 3038 | 773 | 131 | 1879 | 780 |
Dmitry_Egorov | 236.95 | 120 | 66.35 | -0.86 | 70 | -6 | 3646 | 32 | -22 | 2742 | 57 |
ke1vin | 236.71 | 121 | 150.43 | 0.31 | 29 | 18 | 3443 | 129 | 25 | 2470 | 146 |
SkidanovAlex | 236.00 | 122 | 137.96 | 0.18 | 149 | 8 | 3459 | 117 | 11 | 2506 | 133 |
nabbftw | 235.64 | 123 | 240.74 | 0.97 | 22 | 41 | 3314 | 239 | 64 | 2252 | 290 |
piob | 235.25 | 124 | 338.00 | 1.45 | 26 | 59 | 3204 | 408 | 132 | 1953 | 629 |
kennethsnow | 234.93 | 125 | 229.46 | 0.88 | 77 | 18 | 3308 | 253 | 23 | 2414 | 172 |
NALP | 234.84 | 126 | 254.61 | 1.01 | 132 | 13 | 3266 | 308 | 50 | 2283 | 269 |
davidv1992 | 233.88 | 127 | 257.73 | 1.02 | 39 | 31 | 3279 | 291 | 55 | 2247 | 294 |
SnapDragon | 233.69 | 128 | 78.22 | -0.71 | 186 | -7 | 3602 | 48 | -17 | 2830 | 38 |
tokoharu-sakura | 233.05 | 129 | 430.65 | 1.74 | 54 | 38 | 3079 | 671 | 121 | 1896 | 747 |
ilya_malinovsky | 232.59 | 130 | 713.69 | 2.46 | 54 | 54 | 2808 | 1662 | 177 | 1566 | 1789 |
meret | 229.28 | 131 | 24.87 | -2.40 | 48 | -32 | 3857 | 6 | -84 | 3295 | 5 |
dr.ken | 228.03 | 132 | 521.54 | 1.98 | 26 | 66 | 3012 | 847 | 125 | 1919 | 700 |
denusu | 227.80 | 133 | 337.79 | 1.34 | 29 | 65 | 3210 | 400 | 102 | 2067 | 466 |
cos65535 | 227.64 | 134 | 239.37 | 0.84 | 76 | 24 | 3299 | 264 | 43 | 2310 | 238 |
rejudge | 227.03 | 135 | 75.68 | -0.84 | 108 | -6 | 3612 | 45 | -20 | 2739 | 58 |
Imsbuno | 226.98 | 136 | 197.36 | 0.54 | 9 | 37 | 3377 | 177 | 96 | 2211 | 320 |
BurlakovNick | 226.91 | 137 | 258.14 | 0.91 | 42 | 22 | 3270 | 305 | 59 | 2240 | 302 |
Igor_Kudryashov | 226.13 | 138 | 266.76 | 0.95 | 56 | 21 | 3257 | 321 | 44 | 2273 | 279 |
vlad_D | 225.96 | 139 | 565.52 | 2.02 | 213 | 23 | 2924 | 1158 | 157 | 1615 | 1559 |
Jonick | 225.92 | 140 | 176.40 | 0.33 | 124 | 11 | 3387 | 167 | 32 | 2403 | 181 |
Zero_sharp | 225.73 | 141 | 344.39 | 1.29 | 51 | 25 | 3162 | 471 | 89 | 2055 | 477 |
RAVEman | 225.31 | 142 | 36.97 | -1.94 | 221 | -8 | 3788 | 13 | -65 | 2999 | 21 |
Lunarmony | 225.16 | 143 | 286.49 | 1.00 | 26 | 58 | 3267 | 306 | 43 | 2340 | 217 |
espr1t | 225.00 | 144 | 281.44 | 0.96 | 239 | 9 | 3226 | 372 | 36 | 2350 | 209 |
For_The_Dream | 225.00 | 144 | 673.28 | 2.22 | 16 | 85 | 2878 | 1350 | 184 | 1639 | 1452 |
cwj | 224.86 | 146 | 301.70 | 1.05 | 54 | 23 | 3213 | 390 | 52 | 2189 | 342 |
syco | 224.02 | 147 | 213.34 | 0.54 | 231 | 6 | 3320 | 233 | 29 | 2294 | 252 |
khanhptnk | 222.22 | 148 | 574.50 | 1.96 | 86 | 33 | 2926 | 1153 | 128 | 1800 | 945 |
azizkhan | 221.78 | 149 | 225.60 | 0.60 | 88 | 11 | 3306 | 255 | 18 | 2388 | 194 |
ll931110 | 221.42 | 150 | 168.45 | 0.17 | 70 | 6 | 3397 | 160 | 16 | 2413 | 175 |
kyuridenamida | 221.16 | 151 | 486.02 | 1.69 | 88 | 26 | 3008 | 857 | 91 | 1999 | 550 |
S.Yesipenko | 221.10 | 152 | 345.16 | 1.18 | 79 | 27 | 3164 | 469 | 64 | 2146 | 379 |
Sammarize | 220.75 | 153 | 353.31 | 1.21 | 58 | 40 | 3167 | 466 | 103 | 1960 | 613 |
kinodjnz | 220.49 | 154 | 458.08 | 1.57 | 56 | 31 | 3042 | 762 | 104 | 1940 | 654 |
dj3500 | 219.58 | 155 | 235.41 | 0.60 | 52 | 19 | 3300 | 263 | 28 | 2307 | 242 |
dhhcpp | 218.71 | 156 | 406.20 | 1.38 | 5 | 118 | 3185 | 430 | 104 | 2078 | 455 |
embe | 218.16 | 157 | 213.26 | 0.44 | 140 | 11 | 3325 | 227 | 33 | 2289 | 258 |
Garyardo | 217.73 | 158 | 449.28 | 1.51 | 34 | 82 | 3103 | 605 | 90 | 2018 | 522 |
kyo_key | 217.35 | 159 | 477.11 | 1.58 | 204 | 16 | 3007 | 861 | 115 | 1835 | 871 |
yjulica | 216.64 | 160 | 413.35 | 1.37 | 56 | 57 | 3116 | 578 | 104 | 1927 | 678 |
Chmel_Tolstiy | 216.12 | 161 | 161.82 | 0.01 | 169 | 4 | 3407 | 151 | -7 | 2559 | 112 |
fhlasek | 215.01 | 162 | 189.49 | 0.23 | 94 | 6 | 3359 | 196 | 8 | 2439 | 161 |
wata | 215.00 | 163 | 34.30 | -2.25 | 196 | -12 | 3802 | 11 | -56 | 3032 | 17 |
tozangezan | 214.56 | 164 | 431.28 | 1.40 | 38 | 61 | 3101 | 615 | 63 | 2081 | 452 |
luzilon1 | 214.28 | 165 | 393.12 | 1.25 | 32 | 45 | 3127 | 550 | 101 | 1958 | 616 |
arti_kz | 213.90 | 166 | 241.40 | 0.54 | 176 | 14 | 3286 | 282 | 22 | 2346 | 211 |
Zennon | 213.59 | 167 | 643.82 | 1.95 | 11 | 109 | 2932 | 1117 | 159 | 1748 | 1095 |
jonathanirvings | 212.46 | 168 | 504.27 | 1.59 | 55 | 36 | 2999 | 879 | 88 | 1951 | 632 |
tloinuy | 212.40 | 169 | 422.12 | 1.32 | 125 | 22 | 3072 | 691 | 80 | 1990 | 563 |
dudkamaster | 211.27 | 170 | 757.87 | 2.16 | 45 | 56 | 2764 | 1883 | 151 | 1657 | 1388 |
xhae | 209.97 | 171 | 325.46 | 0.93 | 157 | 11 | 3171 | 454 | 53 | 2084 | 450 |
hmilynavi | 209.27 | 172 | 247.51 | 0.52 | 119 | 9 | 3272 | 300 | 13 | 2438 | 162 |
battyone | 209.05 | 173 | 395.54 | 1.19 | 182 | 17 | 3095 | 629 | 76 | 1995 | 557 |
superpear | 207.83 | 174 | 211.86 | 0.28 | 13 | 21 | 3338 | 214 | 39 | 2327 | 221 |
Krig | 206.31 | 175 | 222.72 | 0.35 | 69 | 9 | 3308 | 252 | 27 | 2315 | 233 |
mastersobg | 203.74 | 176 | 638.28 | 1.86 | 93 | 52 | 2880 | 1341 | 149 | 1618 | 1548 |
vot | 203.49 | 177 | 192.40 | 0.12 | 113 | 5 | 3353 | 199 | 0 | 2465 | 148 |
Warden | 200.72 | 178 | 235.94 | 0.41 | 19 | 18 | 3298 | 267 | 42 | 2225 | 312 |
jdillet | 200.00 | 179 | 789.14 | 2.14 | 116 | 33 | 2708 | 2176 | 148 | 1632 | 1493 |
Kontakter | 199.98 | 180 | 356.24 | 0.98 | 113 | 20 | 3144 | 506 | 47 | 2137 | 386 |
gongbaoa | 198.86 | 181 | 466.28 | 1.36 | 72 | 27 | 3030 | 794 | 93 | 1921 | 694 |
fuwenjie | 197.27 | 182 | 214.18 | 0.24 | 53 | 19 | 3332 | 218 | -9 | 2518 | 130 |
Igel_SK | 196.08 | 183 | 404.79 | 1.14 | 81 | 23 | 3092 | 638 | 94 | 1909 | 724 |
Merkurev | 195.47 | 184 | 896.20 | 2.28 | 2 | 426 | 2980 | 940 | 285 | 1830 | 885 |
snuke | 195.01 | 185 | 377.44 | 1.03 | 46 | 25 | 3124 | 558 | 77 | 1997 | 553 |
gridnevvvit | 194.54 | 186 | 848.64 | 2.19 | 45 | 51 | 2661 | 2465 | 152 | 1618 | 1548 |
eatmore | 193.55 | 187 | 79.81 | -1.23 | 7 | -58 | 3546 | 73 | -11 | 2584 | 99 |
-1 | 192.91 | 188 | 269.68 | 0.52 | 98 | 13 | 3245 | 339 | 39 | 2150 | 378 |
Kharybin | 192.24 | 189 | 632.97 | 1.74 | 46 | 44 | 2879 | 1347 | 119 | 1771 | 1027 |
champvit | 191.82 | 190 | 394.56 | 1.05 | 45 | 28 | 3108 | 596 | 77 | 1994 | 558 |
this_isssssyy | 190.91 | 191 | 695.50 | 1.86 | 13 | 91 | 2862 | 1419 | 155 | 1688 | 1289 |
cvcvb_lyp | 189.96 | 192 | 354.72 | 0.89 | 7 | 101 | 3226 | 371 | 124 | 1920 | 696 |
hza | 189.59 | 193 | 367.08 | 0.93 | 8 | 77 | 3188 | 426 | 93 | 2018 | 522 |
VArtem | 189.30 | 194 | 276.16 | 0.51 | 53 | 14 | 3237 | 349 | 37 | 2196 | 335 |
taukus | 187.71 | 195 | 454.18 | 1.22 | 11 | 92 | 3107 | 599 | 160 | 1632 | 1493 |
rankalee | 187.27 | 196 | 296.05 | 0.60 | 81 | 12 | 3209 | 402 | 23 | 2246 | 297 |
Soultaker | 187.11 | 197 | 275.35 | 0.48 | 212 | 9 | 3233 | 360 | 41 | 2108 | 427 |
vivalafun | 186.93 | 198 | 452.95 | 1.19 | 9 | 79 | 3095 | 630 | 126 | 1840 | 859 |
e-maxx | 185.96 | 199 | 126.39 | -0.66 | 67 | -10 | 3466 | 109 | -21 | 2561 | 111 |
mohammadrdeh | 185.80 | 200 | 894.83 | 2.16 | 74 | 53 | 2609 | 2737 | 158 | 1530 | 1941 |
Hujiwara | 185.60 | 201 | 326.43 | 0.70 | 52 | 21 | 3181 | 439 | 48 | 2114 | 412 |
scottai | 185.24 | 202 | 123.61 | -0.71 | 33 | -9 | 3474 | 104 | -12 | 2445 | 156 |
Nikkolloz | 184.78 | 203 | 606.23 | 1.58 | 126 | 24 | 2885 | 1308 | 127 | 1672 | 1342 |
Hohol | 184.32 | 204 | 314.32 | 0.62 | 26 | 28 | 3202 | 410 | 40 | 2111 | 422 |
knightL | 184.28 | 205 | 373.66 | 0.87 | 84 | 19 | 3122 | 562 | 35 | 2125 | 399 |
edly | 184.20 | 206 | 300.24 | 0.54 | 26 | 27 | 3218 | 378 | 48 | 2116 | 405 |
cheapwine | 184.05 | 207 | 540.42 | 1.38 | 72 | 55 | 2981 | 938 | 81 | 1901 | 740 |
frost_nova | 183.97 | 208 | 457.86 | 1.14 | 181 | 15 | 3026 | 807 | 89 | 1851 | 843 |
wujianan2007 | 183.95 | 209 | 570.01 | 1.45 | 39 | 43 | 2940 | 1081 | 87 | 1873 | 786 |
mhue | 183.88 | 210 | 548.62 | 1.38 | 172 | 19 | 2938 | 1093 | 98 | 1798 | 949 |
darnley | 182.21 | 211 | 87.75 | -1.27 | 94 | -14 | 3564 | 62 | -46 | 2681 | 73 |
EmK | 182.16 | 212 | 295.18 | 0.48 | 160 | 13 | 3211 | 393 | 21 | 2231 | 308 |
Dabek | 182.06 | 213 | 591.28 | 1.47 | 76 | 35 | 2911 | 1204 | 119 | 1700 | 1240 |
todo | 181.62 | 214 | 361.71 | 0.76 | 78 | 15 | 3133 | 527 | 30 | 2160 | 366 |
MaxBuzz | 178.50 | 215 | 296.93 | 0.47 | 94 | 20 | 3216 | 383 | 18 | 2252 | 290 |
AS1_PML30 | 177.61 | 216 | 97.74 | -1.14 | 73 | -23 | 3526 | 82 | -60 | 2785 | 50 |
seanwu | 176.71 | 217 | 567.23 | 1.39 | 4 | 168 | 3068 | 697 | 144 | 1863 | 809 |
DebutantGY | 176.60 | 218 | 803.89 | 1.88 | 6 | 166 | 2825 | 1581 | 214 | 1522 | 1986 |
mR.ilchii | 176.51 | 219 | 215.05 | -0.03 | 30 | 5 | 3316 | 237 | 11 | 2256 | 289 |
it4.kp | 176.45 | 220 | 377.40 | 0.78 | 206 | 9 | 3108 | 595 | 55 | 1992 | 560 |
Seyaua | 176.39 | 221 | 145.98 | -0.60 | 102 | -4 | 3430 | 134 | -17 | 2422 | 166 |
pooya_ | 176.34 | 222 | 123.78 | -0.84 | 16 | -24 | 3459 | 118 | 4 | 2400 | 186 |
Akim | 175.99 | 223 | 243.62 | 0.13 | 55 | 13 | 3281 | 287 | -6 | 2360 | 205 |
Kenny_HORROR | 175.00 | 224 | 156.07 | -0.52 | 124 | -4 | 3411 | 144 | -24 | 2493 | 139 |
fts96 | 175.00 | 224 | 745.64 | 1.73 | 5 | 173 | 2893 | 1274 | 177 | 1703 | 1229 |
Jonasz | 174.31 | 226 | 212.87 | -0.09 | 113 | 2 | 3317 | 236 | 0 | 2313 | 234 |
jachor | 174.06 | 227 | 644.05 | 1.50 | 39 | 82 | 2905 | 1226 | 101 | 1768 | 1030 |
