3.51 The challenge must be met if the rating system is to succeed, if it is to produce ratings that will satisfy the players and the users of the rating list.
| 2012-09-01 | Division 1 | Division 2 | Single Round Match 554 - Round 1 | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| EloSRM | 0.181 | 0.811 | 1.184 | 0.384 | 0.540 | 17.2 | 31.8 | -107 | 552 | 4159 |
| SRM | 0.238 | 0.817 | 1.196 | 0.369 | 0.525 | -2.2 | 70.6 | -327 | 474 | 3489 |
| SRMFix | 0.173 | 0.819 | 1.194 | 0.377 | 0.534 | 10.0 | 32.1 | -144 | 631 | 3420 |
| initial | 0.112 | 0.875 | 1.287 | 0.363 | 0.517 | 13.5 | 105.3 | -876 | 864 | 4084 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| rejudge | 1,198.34 | 1 | 49.48 | 5.63 | 93 | 38 | 3547 | 56 | 143 | 2793 | 45 |
| [[iwi]] | 1,123.87 | 2 | 32.78 | 4.04 | 153 | 21 | 3636 | 28 | 91 | 3035 | 19 |
| K.A.D.R | 778.22 | 3 | 73.72 | 4.62 | 122 | 25 | 3426 | 117 | 114 | 2619 | 89 |
| aceofdiamonds | 771.71 | 4 | 428.77 | 6.74 | 2 | 552 | 3298 | 214 | 474 | 2305 | 214 |
| Petr | 770.03 | 5 | 3.14 | -0.67 | 305 | -1 | 4159 | 1 | -4 | 3489 | 3 |
| ShikXD | 769.68 | 6 | 37.53 | 2.64 | 31 | 51 | 3631 | 30 | 76 | 2869 | 32 |
| chokudai | 762.95 | 7 | 67.22 | 3.26 | 158 | 22 | 3448 | 105 | 92 | 2618 | 90 |
| wcao | 744.90 | 8 | 51.39 | 2.68 | 78 | 30 | 3529 | 63 | 78 | 2671 | 65 |
| Michael_Levin | 738.29 | 9 | 85.70 | 3.25 | 201 | 23 | 3380 | 146 | 112 | 2457 | 148 |
| lovro | 737.99 | 10 | 63.94 | 2.68 | 176 | 23 | 3464 | 90 | 77 | 2626 | 85 |
| nika | 711.21 | 11 | 15.75 | 0.52 | 150 | 8 | 3798 | 11 | 19 | 3089 | 15 |
| Deretin | 707.92 | 12 | 289.20 | 4.59 | 19 | 111 | 3050 | 609 | 219 | 1957 | 560 |
| UdH-WiNGeR | 702.36 | 13 | 14.50 | 0.16 | 105 | 5 | 3815 | 9 | 37 | 3006 | 20 |
| suyy | 698.79 | 14 | 362.17 | 4.69 | 12 | 180 | 3015 | 685 | 242 | 1849 | 748 |
| RAVEman | 696.56 | 15 | 16.81 | 0.16 | 205 | 3 | 3778 | 13 | -11 | 3211 | 11 |
| Komaki | 695.19 | 16 | 75.46 | 2.24 | 86 | 19 | 3413 | 123 | 54 | 2666 | 69 |
| gnarlycow | 695.17 | 17 | 356.01 | 4.39 | 115 | 44 | 2887 | 1077 | 162 | 1712 | 1046 |
| Egor | 690.63 | 18 | 16.14 | -0.16 | 271 | 1 | 3785 | 12 | -18 | 3230 | 9 |
| evima | 680.33 | 19 | 127.22 | 2.74 | 45 | 34 | 3272 | 241 | 98 | 2331 | 205 |
| rudradevbasak | 668.51 | 20 | 43.90 | 1.13 | 78 | 14 | 3554 | 50 | 24 | 2841 | 39 |
| _pperm | 665.35 | 21 | 102.97 | 2.29 | 163 | 20 | 3324 | 187 | 89 | 2351 | 193 |
| yukim | 664.20 | 22 | 287.19 | 3.71 | 74 | 40 | 2982 | 766 | 170 | 1857 | 735 |
| self_healing | 657.65 | 23 | 167.30 | 2.86 | 70 | 31 | 3179 | 360 | 101 | 2272 | 248 |
| EmK | 654.25 | 24 | 160.71 | 2.74 | 158 | 27 | 3189 | 341 | 106 | 2187 | 315 |
| poopi | 649.98 | 25 | 119.67 | 2.26 | 168 | 17 | 3274 | 237 | 94 | 2249 | 260 |
| abacadaea | 646.19 | 26 | 339.76 | 3.71 | 18 | 156 | 3022 | 666 | 207 | 1784 | 871 |
| danch0 | 641.81 | 27 | 181.37 | 2.75 | 73 | 36 | 3156 | 403 | 110 | 2171 | 331 |
| OgieKako | 640.96 | 28 | 84.79 | 1.60 | 136 | 15 | 3376 | 150 | 80 | 2299 | 221 |
| Igel_SK | 635.84 | 29 | 199.37 | 2.78 | 72 | 34 | 3120 | 469 | 131 | 2107 | 391 |
| hogloid | 634.44 | 30 | 197.00 | 2.72 | 31 | 58 | 3148 | 416 | 130 | 2110 | 384 |
| liympanda | 633.66 | 31 | 44.07 | 0.51 | 284 | 5 | 3544 | 57 | 16 | 2746 | 54 |
| kawatea | 633.16 | 32 | 216.37 | 2.76 | 58 | 33 | 3089 | 532 | 130 | 2061 | 446 |
| FattyPenguin | 629.61 | 33 | 105.91 | 1.68 | 8 | 80 | 3375 | 155 | 112 | 2273 | 245 |
| Pavlo[LNU] | 626.78 | 34 | 500.34 | 3.88 | 25 | 102 | 2753 | 1663 | 207 | 1650 | 1260 |
| vvn | 625.66 | 35 | 232.74 | 2.73 | 103 | 44 | 3072 | 566 | 143 | 1919 | 623 |
| wleite | 624.11 | 36 | 198.38 | 2.46 | 309 | 15 | 3103 | 499 | 74 | 2205 | 302 |
| bayleef | 623.49 | 37 | 139.86 | 1.92 | 120 | 21 | 3229 | 299 | 64 | 2313 | 208 |
| Alex_KPR | 619.03 | 38 | 196.98 | 2.37 | 140 | 23 | 3113 | 482 | 133 | 1967 | 546 |
| AirCube | 617.31 | 39 | 254.56 | 2.71 | 53 | 54 | 3046 | 617 | 116 | 2041 | 472 |
| anrieff | 616.57 | 40 | 86.17 | 1.11 | 222 | 9 | 3366 | 162 | 25 | 2588 | 98 |
| Merlininice | 611.18 | 41 | 262.43 | 2.68 | 22 | 66 | 3046 | 620 | 155 | 1883 | 684 |
| GoogleHireMe | 611.10 | 42 | 515.46 | 3.62 | 76 | 51 | 2682 | 2014 | 169 | 1608 | 1420 |
| ariacas | 607.37 | 43 | 121.24 | 1.50 | 31 | 40 | 3294 | 218 | 68 | 2274 | 242 |
| darknsux | 606.66 | 44 | 201.39 | 2.19 | 10 | 92 | 3174 | 369 | 145 | 1982 | 533 |
| cgy4ever | 606.64 | 45 | 58.85 | 0.39 | 77 | 9 | 3472 | 85 | 7 | 2602 | 94 |
| c175353 | 605.46 | 46 | 115.89 | 1.33 | 31 | 33 | 3300 | 211 | 50 | 2354 | 191 |
| smxrwzdx111 | 604.86 | 47 | 377.16 | 3.00 | 25 | 88 | 2903 | 1009 | 147 | 1862 | 721 |
| Jedi_Knight | 602.41 | 48 | 34.25 | -0.49 | 184 | -2 | 3601 | 38 | -7 | 2935 | 23 |
| Fcdkbear | 601.55 | 49 | 234.80 | 2.26 | 77 | 29 | 3053 | 599 | 76 | 2099 | 406 |
| UESTC_elfness | 596.51 | 50 | 130.18 | 1.38 | 65 | 20 | 3251 | 265 | 49 | 2344 | 198 |
| al13n | 594.88 | 51 | 69.41 | 0.44 | 73 | 10 | 3427 | 116 | 10 | 2651 | 74 |
| twds | 592.09 | 52 | 275.07 | 2.40 | 35 | 43 | 3003 | 711 | 107 | 2034 | 480 |
| hamedvalizadeh | 590.03 | 53 | 141.75 | 1.42 | 97 | 21 | 3224 | 306 | 68 | 2198 | 310 |
| flexme | 587.61 | 54 | 484.08 | 3.16 | 30 | 145 | 2818 | 1377 | 185 | 1618 | 1378 |
| LLI_E_P_JI_O_K | 584.98 | 55 | 184.17 | 1.74 | 33 | 47 | 3162 | 389 | 85 | 2120 | 375 |
| ltaravilse | 582.75 | 56 | 263.88 | 2.24 | 130 | 26 | 3004 | 708 | 117 | 1932 | 599 |
| forest | 581.38 | 57 | 130.01 | 1.19 | 257 | 10 | 3241 | 280 | 56 | 2217 | 289 |
| natsugiri | 580.05 | 58 | 353.94 | 2.61 | 43 | 44 | 2891 | 1059 | 153 | 1738 | 978 |
| uestc-cgf | 579.54 | 59 | 271.48 | 2.20 | 39 | 39 | 3004 | 705 | 112 | 1948 | 574 |
| indy256 | 577.30 | 60 | 271.52 | 2.18 | 166 | 20 | 2986 | 753 | 104 | 1955 | 562 |
| hjvfy | 575.34 | 61 | 128.26 | 1.07 | 77 | 18 | 3254 | 263 | 51 | 2241 | 268 |
| ahmed_aly | 575.30 | 62 | 216.37 | 1.80 | 145 | 18 | 3073 | 563 | 85 | 2074 | 431 |
| tigvarts | 573.06 | 63 | 279.63 | 2.15 | 5 | 260 | 3213 | 316 | 151 | 1955 | 562 |
| serenade | 571.39 | 64 | 97.37 | 0.60 | 43 | 20 | 3341 | 177 | 70 | 2225 | 278 |
| R_R_ | 570.18 | 65 | 121.60 | 0.90 | 31 | 31 | 3283 | 226 | 48 | 2255 | 259 |
| hza | 568.78 | 66 | 593.82 | 3.17 | 2 | 472 | 2993 | 731 | 307 | 1864 | 717 |
| carber | 568.16 | 67 | 351.92 | 2.39 | 28 | 60 | 2909 | 987 | 151 | 1719 | 1025 |
| alno | 567.30 | 68 | 355.93 | 2.39 | 22 | 67 | 2911 | 984 | 139 | 1784 | 871 |
| NALP | 561.75 | 69 | 163.85 | 1.25 | 119 | 14 | 3169 | 375 | 92 | 1980 | 535 |
| yoh149 | 560.65 | 70 | 404.18 | 2.53 | 10 | 126 | 2905 | 1000 | 197 | 1618 | 1378 |
| Sayakiss | 559.78 | 71 | 309.88 | 2.13 | 71 | 30 | 2939 | 892 | 114 | 1867 | 714 |
| handojo1 | 559.06 | 72 | 207.08 | 1.52 | 67 | 24 | 3096 | 516 | 75 | 2049 | 462 |
| iroro | 559.04 | 73 | 178.46 | 1.29 | 22 | 38 | 3164 | 384 | 61 | 2124 | 371 |
| blmarket | 556.46 | 74 | 129.67 | 0.81 | 78 | 18 | 3251 | 266 | 65 | 2132 | 362 |
| AnnKats93 | 555.48 | 75 | 559.62 | 2.90 | 24 | 105 | 2675 | 2063 | 189 | 1540 | 1726 |
| mugurelionut | 555.35 | 76 | 113.11 | 0.57 | 7 | 43 | 3318 | 190 | 42 | 2240 | 270 |
| flowlight | 554.57 | 77 | 158.73 | 1.04 | 64 | 16 | 3182 | 356 | 31 | 2346 | 195 |
| zhengjianjun | 552.59 | 78 | 302.50 | 1.96 | 26 | 50 | 2969 | 805 | 149 | 1681 | 1160 |
| RectaFlex | 549.19 | 79 | 278.26 | 1.82 | 67 | 26 | 2981 | 767 | 102 | 1912 | 637 |
| miaout17 | 545.89 | 80 | 297.44 | 1.90 | 42 | 50 | 2976 | 783 | 105 | 1860 | 729 |
| goldfinch | 545.85 | 81 | 426.21 | 2.40 | 96 | 50 | 2799 | 1459 | 165 | 1535 | 1751 |
| cmds | 545.52 | 82 | 205.49 | 1.32 | 152 | 15 | 3089 | 529 | 69 | 2050 | 459 |
| scott_wu | 545.07 | 83 | 80.32 | -0.05 | 37 | 4 | 3380 | 147 | 15 | 2434 | 156 |
| Mike Mirzayanov | 543.22 | 84 | 102.41 | 0.29 | 167 | 6 | 3312 | 199 | 10 | 2356 | 190 |
| hyksm | 543.05 | 85 | 379.13 | 2.16 | 24 | 100 | 2912 | 979 | 141 | 1699 | 1088 |
| nafis007 | 542.07 | 86 | 654.18 | 2.93 | 21 | 109 | 2534 | 2873 | 182 | 1526 | 1786 |
| Zlobober | 541.25 | 87 | 126.59 | 0.54 | 33 | 21 | 3261 | 257 | 34 | 2279 | 238 |
| Alireza.bh | 541.02 | 88 | 331.37 | 1.91 | 85 | 29 | 2906 | 994 | 121 | 1735 | 985 |
| MarioYC | 539.86 | 89 | 306.91 | 1.79 | 109 | 24 | 2937 | 901 | 89 | 1904 | 655 |
| ballon | 539.82 | 90 | 239.79 | 1.41 | 30 | 34 | 3050 | 608 | 121 | 1770 | 903 |
| blue.boy | 539.00 | 91 | 92.70 | 0.03 | 18 | 8 | 3343 | 175 | 73 | 2127 | 367 |
| polmauri | 538.78 | 92 | 196.54 | 1.10 | 19 | 70 | 3162 | 391 | 60 | 2049 | 462 |
| tunyash | 537.15 | 93 | 451.20 | 2.28 | 24 | 88 | 2804 | 1437 | 174 | 1490 | 1957 |
| K_operafan | 535.96 | 94 | 99.89 | 0.09 | 62 | 5 | 3317 | 192 | -3 | 2411 | 166 |
| pieguy | 535.24 | 95 | 31.27 | -1.60 | 86 | -12 | 3614 | 33 | -44 | 2823 | 42 |
| peterae86 | 535.00 | 96 | 530.77 | 2.47 | 35 | 68 | 2678 | 2034 | 140 | 1630 | 1339 |
| hhbhhb | 534.83 | 97 | 168.28 | 0.80 | 141 | 11 | 3157 | 401 | 65 | 2036 | 479 |
| bwps | 533.38 | 98 | 65.90 | -0.57 | 164 | -3 | 3429 | 114 | -8 | 2395 | 174 |
| gstsclq | 531.39 | 99 | 336.12 | 1.76 | 146 | 20 | 2891 | 1056 | 96 | 1785 | 867 |
| ffao | 530.14 | 100 | 140.72 | 0.49 | 18 | 23 | 3229 | 300 | 47 | 2164 | 334 |
| tloinuy | 530.11 | 101 | 253.38 | 1.33 | 116 | 20 | 3014 | 686 | 66 | 1937 | 591 |
| Hadi_Asiaie | 529.37 | 102 | 214.43 | 1.07 | 122 | 12 | 3071 | 568 | 76 | 1910 | 642 |
| homo_sapiens | 528.03 | 103 | 145.67 | 0.50 | 72 | 9 | 3204 | 327 | 35 | 2175 | 325 |
| uwi | 526.28 | 104 | 72.02 | -0.53 | 64 | -4 | 3403 | 134 | -24 | 2496 | 132 |
| 32032 | 520.14 | 105 | 194.77 | 0.89 | 143 | 11 | 3105 | 493 | 34 | 2085 | 423 |
| Cricicle | 515.58 | 106 | 336.91 | 1.67 | 43 | 42 | 2912 | 978 | 117 | 1702 | 1077 |
| qiuiuu | 514.93 | 107 | 425.51 | 1.99 | 29 | 51 | 2801 | 1454 | 132 | 1636 | 1318 |
| vav14 | 511.36 | 108 | 196.01 | 0.86 | 46 | 24 | 3116 | 474 | 85 | 1901 | 660 |
| yefllower | 509.93 | 109 | 284.38 | 1.38 | 28 | 35 | 2981 | 768 | 94 | 1828 | 783 |
| ft.azadi | 509.42 | 110 | 257.55 | 1.23 | 105 | 17 | 3004 | 706 | 109 | 1709 | 1055 |
| MilosS | 509.01 | 111 | 328.97 | 1.57 | 35 | 113 | 2994 | 727 | 86 | 1868 | 712 |
| fuqinho | 504.91 | 112 | 447.22 | 2.00 | 36 | 48 | 2770 | 1592 | 114 | 1702 | 1077 |
| kusano | 504.29 | 113 | 153.04 | 0.44 | 89 | 8 | 3186 | 344 | 25 | 2146 | 353 |
| aquamongoose | 503.60 | 114 | 394.52 | 1.79 | 43 | 39 | 2830 | 1323 | 133 | 1582 | 1515 |
| zjut_DD | 503.29 | 115 | 101.66 | -0.18 | 70 | 0 | 3308 | 202 | -1 | 2296 | 224 |
| ts10 | 503.06 | 116 | 407.60 | 1.81 | 12 | 111 | 2884 | 1083 | 130 | 1691 | 1122 |
| dai17 | 503.03 | 117 | 502.80 | 2.10 | 12 | 127 | 2775 | 1562 | 149 | 1610 | 1409 |
| alliumnsk | 501.24 | 118 | 271.34 | 1.20 | 87 | 21 | 2986 | 751 | 97 | 1742 | 969 |
| irwan_ap | 501.05 | 119 | 350.59 | 1.56 | 27 | 108 | 2959 | 835 | 86 | 1811 | 815 |
| Gassa | 499.47 | 120 | 54.20 | -1.15 | 285 | -4 | 3481 | 80 | -49 | 2667 | 67 |
| DuXSerbia | 498.56 | 121 | 362.35 | 1.58 | 63 | 34 | 2868 | 1159 | 97 | 1734 | 988 |
| it4.kp | 498.34 | 122 | 209.86 | 0.78 | 188 | 9 | 3076 | 558 | 37 | 2049 | 462 |
| ainu7 | 498.02 | 123 | 26.29 | -2.23 | 210 | -9 | 3660 | 24 | -49 | 2779 | 47 |
| sakib_rulez | 497.34 | 124 | 367.43 | 1.57 | 36 | 42 | 2870 | 1152 | 112 | 1671 | 1191 |
| Korvin | 497.02 | 125 | 593.88 | 2.25 | 34 | 70 | 2590 | 2537 | 137 | 1548 | 1689 |
| Start | 495.86 | 126 | 513.21 | 2.03 | 64 | 45 | 2679 | 2033 | 134 | 1549 | 1679 |
| baklazan4247 | 493.44 | 127 | 535.97 | 2.08 | 3 | 278 | 2881 | 1102 | 205 | 1692 | 1119 |
| bachelorchen | 491.47 | 128 | 370.27 | 1.53 | 63 | 28 | 2852 | 1225 | 111 | 1644 | 1276 |
| issac_clarke | 491.29 | 129 | 744.55 | 2.53 | 2 | 540 | 2771 | 1583 | 305 | 1623 | 1360 |
| mhue | 491.12 | 130 | 342.84 | 1.40 | 160 | 17 | 2878 | 1113 | 87 | 1742 | 969 |
| Kontakter | 490.74 | 131 | 210.77 | 0.69 | 107 | 14 | 3080 | 546 | 34 | 2052 | 456 |
| ltlxksz | 489.84 | 132 | 554.59 | 2.07 | 2 | 347 | 2924 | 945 | 202 | 1815 | 807 |
| ir5 | 488.74 | 133 | 61.96 | -1.10 | 77 | -9 | 3440 | 108 | 7 | 2359 | 188 |
| kyo_key | 488.23 | 134 | 300.78 | 1.17 | 187 | 11 | 2933 | 914 | 75 | 1795 | 843 |
| xiaomengxian | 486.07 | 135 | 208.64 | 0.63 | 3 | 85 | 3154 | 405 | 52 | 2079 | 427 |
| __math | 485.01 | 136 | 446.74 | 1.72 | 18 | 63 | 2785 | 1518 | 118 | 1647 | 1264 |
| ichyo | 483.55 | 137 | 358.05 | 1.39 | 46 | 32 | 2872 | 1137 | 98 | 1695 | 1106 |
| kamran_maharov | 480.55 | 138 | 327.69 | 1.25 | 32 | 34 | 2916 | 964 | 102 | 1681 | 1160 |
| daizhy | 479.33 | 139 | 208.76 | 0.59 | 91 | 10 | 3079 | 549 | 43 | 2012 | 498 |
| BurlakovNick | 477.49 | 140 | 185.15 | 0.40 | 28 | 16 | 3129 | 455 | 56 | 1981 | 534 |
| Andrew_Makar | 476.44 | 141 | 181.46 | 0.36 | 72 | 9 | 3129 | 454 | 2 | 2223 | 282 |
| Leo_Yu | 475.97 | 142 | 127.80 | -0.15 | 10 | 2 | 3239 | 285 | 9 | 2147 | 352 |
| PeterOndruska | 473.66 | 143 | 123.35 | -0.21 | 133 | 0 | 3248 | 271 | 0 | 2222 | 284 |
| sapal | 472.76 | 144 | 311.94 | 1.12 | 23 | 65 | 2971 | 801 | 81 | 1787 | 861 |
| buda | 472.57 | 145 | 235.63 | 0.70 | 42 | 26 | 3049 | 612 | 39 | 1963 | 551 |
| izban | 472.50 | 146 | 660.40 | 2.18 | 8 | 205 | 2619 | 2384 | 187 | 1471 | 2053 |
| __OK__ | 468.87 | 147 | 366.93 | 1.32 | 120 | 18 | 2847 | 1245 | 116 | 1554 | 1664 |
| lolotp | 468.15 | 148 | 341.45 | 1.21 | 45 | 52 | 2915 | 968 | 89 | 1715 | 1038 |
| Gera1d | 468.13 | 149 | 115.36 | -0.37 | 87 | -2 | 3267 | 249 | -13 | 2274 | 242 |
| moshiur | 467.76 | 150 | 274.92 | 0.87 | 130 | 11 | 2972 | 799 | 51 | 1886 | 679 |
| keivan | 466.83 | 151 | 404.78 | 1.42 | 28 | 52 | 2830 | 1325 | 91 | 1707 | 1061 |
| embe | 465.33 | 152 | 99.60 | -0.61 | 135 | -4 | 3309 | 201 | -25 | 2346 | 195 |
| mishastassen | 465.27 | 153 | 256.74 | 0.75 | 177 | 12 | 3000 | 718 | 42 | 1934 | 595 |
| kreved | 465.18 | 154 | 316.52 | 1.04 | 44 | 50 | 2949 | 861 | 54 | 1864 | 717 |
| maksay | 460.67 | 155 | 104.65 | -0.57 | 139 | -3 | 3296 | 217 | -20 | 2358 | 189 |
| Ra16bit | 460.51 | 156 | 50.32 | -1.63 | 99 | -13 | 3492 | 77 | -62 | 2635 | 80 |
| asi1024 | 458.81 | 157 | 246.49 | 0.65 | 32 | 24 | 3029 | 655 | 40 | 1928 | 602 |
| iBob | 458.76 | 158 | 115.86 | -0.45 | 72 | -4 | 3264 | 252 | 14 | 2134 | 358 |
| xhae | 457.25 | 159 | 179.68 | 0.18 | 139 | 4 | 3127 | 457 | -2 | 2154 | 346 |
| jablko | 455.56 | 160 | 511.38 | 1.68 | 2 | 311 | 2947 | 867 | 172 | 1792 | 850 |
| midrux | 455.52 | 161 | 590.09 | 1.87 | 83 | 114 | 2640 | 2273 | 109 | 1553 | 1667 |
| standy | 455.27 | 162 | 275.01 | 0.76 | 64 | 18 | 2979 | 774 | 46 | 1874 | 704 |
| lamphanviet | 455.12 | 163 | 464.63 | 1.51 | 32 | 43 | 2741 | 1711 | 114 | 1555 | 1660 |
| ika | 454.30 | 164 | 207.00 | 0.34 | 135 | 7 | 3079 | 552 | 13 | 2086 | 421 |
| Snich | 453.30 | 165 | 610.03 | 1.89 | 13 | 141 | 2637 | 2286 | 161 | 1411 | 2391 |
| cos65535 | 452.50 | 166 | 140.21 | -0.24 | 73 | -1 | 3206 | 324 | 7 | 2109 | 386 |
| kinodjnz | 451.53 | 167 | 357.23 | 1.10 | 40 | 33 | 2875 | 1128 | 81 | 1694 | 1111 |
| dr.ken | 451.26 | 168 | 419.01 | 1.32 | 18 | 59 | 2818 | 1378 | 78 | 1754 | 949 |
| timan141 | 450.13 | 169 | 573.37 | 1.76 | 12 | 169 | 2719 | 1821 | 122 | 1576 | 1546 |
| GAGGUY | 444.34 | 170 | 122.05 | -0.48 | 74 | -4 | 3248 | 272 | -14 | 2209 | 299 |
| xOberon | 443.03 | 171 | 207.36 | 0.28 | 132 | 7 | 3079 | 551 | 32 | 1932 | 599 |
| kcd | 441.27 | 172 | 214.60 | 0.32 | 16 | 27 | 3086 | 537 | 41 | 1948 | 574 |
| Fdg | 439.86 | 173 | 162.60 | -0.09 | 128 | 1 | 3159 | 397 | -11 | 2219 | 285 |
| subscriber | 439.75 | 174 | 59.25 | -1.55 | 57 | -14 | 3447 | 106 | -50 | 2598 | 95 |
| bardek | 438.18 | 175 | 174.48 | -0.00 | 38 | 6 | 3140 | 431 | 6 | 2084 | 424 |
| mjy0503 | 437.41 | 176 | 353.89 | 1.01 | 9 | 71 | 2918 | 958 | 81 | 1729 | 997 |
| Rydberg | 436.39 | 177 | 98.10 | -0.85 | 156 | -6 | 3312 | 198 | -21 | 2303 | 216 |
| tokoharu-sakura | 435.94 | 178 | 248.99 | 0.48 | 42 | 20 | 3021 | 671 | 31 | 1906 | 649 |
| Sfairat.Od | 435.09 | 179 | 241.52 | 0.43 | 21 | 22 | 3035 | 639 | 40 | 1872 | 709 |
| kamitsutoshi-up | 434.70 | 180 | 534.25 | 1.57 | 15 | 96 | 2701 | 1902 | 146 | 1385 | 2579 |
| Kriii | 431.32 | 181 | 173.84 | -0.06 | 41 | 3 | 3138 | 437 | 18 | 2070 | 438 |
| imslavko | 431.15 | 182 | 230.16 | 0.34 | 25 | 17 | 3048 | 615 | 51 | 1880 | 691 |
| espr1t | 430.94 | 183 | 165.01 | -0.15 | 222 | 0 | 3153 | 408 | 42 | 1877 | 702 |
| wind_614 | 430.38 | 184 | 698.40 | 1.92 | 15 | 112 | 2454 | 3311 | 159 | 1377 | 2636 |
| Sphinx_Riddle | 429.32 | 185 | 417.29 | 1.17 | 10 | 92 | 2853 | 1222 | 129 | 1521 | 1811 |
| ortschun | 429.17 | 186 | 470.44 | 1.34 | 89 | 26 | 2716 | 1834 | 121 | 1447 | 2183 |
| a2stnk | 427.33 | 187 | 329.48 | 0.82 | 15 | 41 | 2922 | 948 | 78 | 1697 | 1098 |
| Slamur | 425.76 | 188 | 563.97 | 1.58 | 10 | 139 | 2703 | 1894 | 145 | 1438 | 2219 |
| XaCaHaa | 424.08 | 189 | 650.55 | 1.78 | 63 | 50 | 2481 | 3164 | 144 | 1369 | 2699 |
| olimpoUS | 424.02 | 190 | 455.42 | 1.26 | 31 | 41 | 2752 | 1669 | 121 | 1439 | 2213 |
| soul_departed | 423.24 | 191 | 689.20 | 1.85 | 86 | 44 | 2404 | 3613 | 124 | 1407 | 2423 |
| rembo96 | 422.09 | 192 | 547.58 | 1.51 | 34 | 70 | 2657 | 2160 | 102 | 1541 | 1718 |
| ch_g | 420.23 | 193 | 316.76 | 0.72 | 61 | 17 | 2916 | 966 | 55 | 1747 | 964 |
| bohuss | 419.30 | 194 | 472.20 | 1.28 | 186 | 16 | 2704 | 1888 | 96 | 1530 | 1768 |
| army | 419.05 | 195 | 275.32 | 0.50 | 57 | 19 | 2979 | 773 | 31 | 1862 | 721 |
| forifchen | 419.00 | 196 | 230.44 | 0.23 | 63 | 8 | 3040 | 628 | 30 | 1920 | 617 |
| fujiyama | 418.31 | 197 | 498.50 | 1.34 | 107 | 21 | 2675 | 2066 | 118 | 1444 | 2198 |
| aakashns | 416.05 | 198 | 579.48 | 1.55 | 15 | 92 | 2634 | 2303 | 121 | 1479 | 2010 |
| -XraY- | 414.76 | 199 | 129.80 | -0.62 | 34 | -12 | 3220 | 308 | -22 | 2297 | 223 |
| zhengfy1 | 414.36 | 200 | 579.02 | 1.53 | 8 | 162 | 2704 | 1884 | 151 | 1462 | 2105 |
| cafelier | 411.98 | 201 | 75.43 | -1.41 | 127 | -8 | 3386 | 142 | -58 | 2618 | 90 |
| haker4o | 409.36 | 202 | 264.72 | 0.39 | 71 | 11 | 2987 | 749 | 62 | 1706 | 1066 |
| BSU_1_2 | 409.28 | 203 | 640.60 | 1.66 | 28 | 69 | 2516 | 2963 | 134 | 1365 | 2733 |
| HeltonDuarte | 406.41 | 204 | 484.34 | 1.25 | 31 | 50 | 2722 | 1811 | 65 | 1697 | 1098 |
| pasky | 406.21 | 205 | 353.19 | 0.78 | 77 | 20 | 2867 | 1172 | 44 | 1765 | 913 |
| ONUSoniaKac | 405.19 | 206 | 521.51 | 1.34 | 26 | 57 | 2679 | 2030 | 116 | 1471 | 2053 |
| kostikkostik | 403.60 | 207 | 604.69 | 1.55 | 21 | 84 | 2588 | 2548 | 132 | 1401 | 2471 |
| thocev5 | 403.45 | 208 | 208.88 | 0.01 | 144 | 2 | 3071 | 569 | -4 | 2040 | 474 |
| stubbscroll | 403.02 | 209 | 226.37 | 0.12 | 297 | 2 | 3041 | 626 | 41 | 1814 | 809 |
| Sereja | 401.90 | 210 | 106.10 | -0.99 | 5 | -45 | 3251 | 268 | -17 | 2173 | 330 |
| Shtrix | 401.90 | 210 | 272.54 | 0.37 | 95 | 9 | 2972 | 796 | 11 | 1911 | 639 |
| sniper0221 | 401.57 | 212 | 409.86 | 0.95 | 54 | 25 | 2796 | 1473 | 76 | 1603 | 1439 |
| archit | 400.89 | 213 | 547.95 | 1.36 | 22 | 68 | 2654 | 2180 | 94 | 1545 | 1702 |
| moonancient | 394.87 | 214 | 158.40 | -0.43 | 66 | -6 | 3161 | 394 | -4 | 2077 | 430 |
| AnhDT | 394.67 | 215 | 324.04 | 0.59 | 121 | 14 | 2902 | 1011 | 34 | 1828 | 783 |
| SergeyWeiss | 393.57 | 216 | 249.01 | 0.20 | 124 | 6 | 3007 | 703 | 42 | 1758 | 938 |
| the_poly | 389.78 | 217 | 517.87 | 1.25 | 59 | 32 | 2660 | 2146 | 91 | 1524 | 1796 |
| mamekin | 389.32 | 218 | 160.24 | -0.44 | 70 | -4 | 3158 | 398 | 3 | 2079 | 427 |
| Sarkin | 388.99 | 219 | 199.44 | -0.14 | 114 | 1 | 3086 | 535 | 7 | 2041 | 472 |
| Landertxu | 388.65 | 220 | 205.87 | -0.10 | 85 | 2 | 3076 | 557 | -8 | 1999 | 510 |
| jen | 385.73 | 221 | 416.51 | 0.91 | 58 | 25 | 2787 | 1510 | 60 | 1658 | 1237 |
| Tym | 385.26 | 222 | 313.91 | 0.50 | 141 | 9 | 2911 | 982 | 56 | 1666 | 1205 |
| JeHyun | 384.05 | 223 | 378.53 | 0.76 | 74 | 24 | 2837 | 1289 | 61 | 1641 | 1290 |
