3.53 A player whose proficiency improves while he is in the pool is entitled to additional rating points, but they may not properly be taken from players whose proficiency is not changing.
| 2012-04-21 | Division 1 | Division 2 | 2012 TCO Algorithm - Round 2A | previous | next |
| Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
|---|---|---|---|---|---|---|---|---|---|---|
| EloSRM | 0.218 | 0.628 | 1.034 | 0.350 | 0.461 | 13.0 | 20.2 | -145 | 405 | 4188 |
| SRMFix | 0.210 | 0.633 | 1.040 | 0.342 | 0.451 | 8.8 | 22.1 | -280 | 469 | 3512 |
| SRM | 0.244 | 0.647 | 1.070 | 0.341 | 0.450 | 5.3 | 65.2 | -414 | 390 | 3644 |
| initial | 0.175 | 0.670 | 1.106 | 0.322 | 0.429 | 21.1 | 80.7 | -715 | 882 | 4200 |
| Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
|---|---|---|---|---|---|---|---|---|---|---|---|
| pashka | 1,054.19 | 1 | 122.71 | 6.94 | 112 | 63 | 3511 | 62 | 163 | 2767 | 45 |
| RAVEman | 912.97 | 2 | 48.31 | 4.59 | 188 | 19 | 3707 | 15 | 115 | 3028 | 16 |
| meret | 815.79 | 3 | 32.32 | 3.43 | 37 | 53 | 3835 | 7 | 113 | 3190 | 9 |
| Petr | 661.37 | 4 | 4.90 | 0.29 | 289 | 3 | 4188 | 1 | 43 | 3644 | 1 |
| bmerry | 647.47 | 5 | 20.52 | 2.04 | 171 | 16 | 3898 | 5 | 43 | 3406 | 5 |
| shangjingbo | 607.81 | 6 | 64.04 | 3.42 | 65 | 34 | 3653 | 23 | 93 | 2996 | 20 |
| peter50216 | 602.36 | 7 | 41.02 | 2.55 | 7 | 107 | 3834 | 8 | 157 | 3015 | 18 |
| exod40 | 589.69 | 8 | 94.09 | 3.56 | 195 | 18 | 3539 | 46 | 112 | 2827 | 36 |
| Vedensky | 587.54 | 9 | 173.82 | 4.27 | 153 | 34 | 3380 | 124 | 115 | 2697 | 64 |
| defrager | 585.36 | 10 | 155.39 | 3.96 | 72 | 56 | 3436 | 90 | 110 | 2676 | 68 |
| ahyangyi | 566.80 | 11 | 57.53 | 2.39 | 96 | 45 | 3691 | 18 | 69 | 3128 | 13 |
| eatmore | 551.25 | 12 | 547.46 | 5.51 | 3 | 362 | 3280 | 205 | 390 | 2263 | 252 |
| zibada | 542.19 | 13 | 301.55 | 4.54 | 171 | 34 | 3198 | 302 | 158 | 2269 | 248 |
| UESTC_elfness | 541.39 | 14 | 344.32 | 4.62 | 50 | 56 | 3171 | 345 | 179 | 2280 | 237 |
| Dmitry_Egorov | 536.97 | 15 | 118.40 | 2.98 | 34 | 40 | 3498 | 67 | 92 | 2702 | 62 |
| _Romka_ | 530.37 | 16 | 117.24 | 2.87 | 64 | 40 | 3501 | 66 | 92 | 2711 | 60 |
| Sevenkplus | 526.61 | 17 | 198.30 | 3.54 | 21 | 76 | 3381 | 123 | 132 | 2501 | 128 |
| tomekkulczynski | 523.74 | 18 | 57.46 | 1.67 | 125 | 23 | 3669 | 21 | 50 | 2935 | 25 |
| Kenny_HORROR | 522.95 | 19 | 211.31 | 3.48 | 104 | 29 | 3314 | 167 | 91 | 2600 | 96 |
| zhuojie | 513.84 | 20 | 54.12 | 1.44 | 81 | 33 | 3693 | 17 | 30 | 3023 | 17 |
| SergeiRogulenko | 512.46 | 21 | 134.32 | 2.68 | 67 | 51 | 3473 | 73 | 79 | 2711 | 60 |
| fixmeasap | 511.24 | 22 | 115.49 | 2.39 | 24 | 58 | 3523 | 55 | 88 | 2635 | 79 |
| lyrically | 510.74 | 23 | 25.31 | 0.14 | 117 | 4 | 3840 | 6 | 23 | 3149 | 10 |
| jthread | 509.19 | 24 | 303.73 | 3.66 | 110 | 40 | 3202 | 299 | 157 | 2268 | 249 |
| izulin | 509.06 | 25 | 150.26 | 2.59 | 145 | 24 | 3414 | 104 | 101 | 2553 | 112 |
| Pasqual45 | 502.29 | 26 | 236.80 | 3.19 | 41 | 52 | 3300 | 182 | 121 | 2431 | 154 |
| liympanda | 501.92 | 27 | 104.74 | 1.96 | 270 | 13 | 3504 | 64 | 61 | 2734 | 54 |
| kmod | 496.68 | 28 | 241.18 | 3.11 | 14 | 162 | 3404 | 110 | 146 | 2485 | 135 |
| al13n | 496.51 | 29 | 215.98 | 2.90 | 64 | 37 | 3315 | 165 | 104 | 2523 | 123 |
| Jedi_Knight | 493.95 | 30 | 86.21 | 1.52 | 177 | 14 | 3557 | 41 | 51 | 2911 | 31 |
| MMind | 491.17 | 31 | 232.40 | 2.91 | 123 | 43 | 3297 | 185 | 98 | 2481 | 136 |
| marek.cygan | 488.90 | 32 | 39.92 | 0.32 | 220 | 6 | 3739 | 14 | 5 | 3139 | 11 |
| kirkifer | 487.55 | 33 | 693.66 | 4.39 | 84 | 79 | 2871 | 1084 | 167 | 1867 | 729 |
| tomek | 487.08 | 34 | 28.33 | -0.26 | 172 | 0 | 3812 | 10 | 1 | 3300 | 6 |
| Onufry | 477.17 | 35 | 160.82 | 2.20 | 82 | 46 | 3415 | 103 | 87 | 2577 | 103 |
| serenade | 475.85 | 36 | 183.71 | 2.35 | 36 | 71 | 3400 | 114 | 97 | 2546 | 115 |
| HiltonLange | 474.38 | 37 | 291.73 | 2.98 | 238 | 34 | 3210 | 287 | 125 | 2291 | 230 |
| dzhulgakov | 474.35 | 38 | 36.87 | -0.04 | 97 | 3 | 3755 | 13 | 4 | 3138 | 12 |
| Akim | 466.56 | 39 | 275.44 | 2.82 | 53 | 65 | 3262 | 220 | 106 | 2372 | 181 |
| zjut_DD | 464.37 | 40 | 253.98 | 2.67 | 56 | 32 | 3256 | 226 | 99 | 2389 | 176 |
| Gassa | 462.41 | 41 | 134.43 | 1.71 | 267 | 10 | 3432 | 95 | 57 | 2624 | 85 |
| Rydberg | 446.33 | 42 | 215.08 | 2.36 | 146 | 28 | 3307 | 171 | 97 | 2388 | 177 |
| gawry | 443.19 | 43 | 80.55 | 0.91 | 186 | 14 | 3576 | 37 | 28 | 2810 | 41 |
| .Invader | 441.43 | 44 | 273.08 | 2.63 | 124 | 35 | 3235 | 255 | 98 | 2365 | 187 |
| tomerun | 440.89 | 45 | 266.06 | 2.56 | 107 | 26 | 3235 | 256 | 119 | 2301 | 225 |
| AS1_PML30 | 440.87 | 46 | 102.12 | 1.15 | 71 | 38 | 3536 | 48 | 27 | 2852 | 35 |
| eduardische | 432.26 | 47 | 192.26 | 2.03 | 67 | 32 | 3347 | 146 | 70 | 2542 | 117 |
| cqf | 430.70 | 48 | 134.03 | 1.48 | 38 | 49 | 3472 | 75 | 58 | 2615 | 90 |
| littlesheep2010 | 429.76 | 49 | 388.81 | 2.99 | 27 | 65 | 3134 | 394 | 134 | 2194 | 322 |
| humblefool | 427.55 | 50 | 231.91 | 2.21 | 196 | 26 | 3281 | 204 | 84 | 2456 | 146 |
| ShikXD | 423.08 | 51 | 116.63 | 1.19 | 26 | 35 | 3497 | 68 | 72 | 2637 | 77 |
| levlam | 415.05 | 52 | 195.17 | 1.91 | 57 | 56 | 3367 | 130 | 78 | 2467 | 140 |
| Burunduk3 | 414.58 | 53 | 94.73 | 0.84 | 95 | 20 | 3539 | 45 | 24 | 2794 | 43 |
| KOTEHOK | 412.98 | 54 | 151.88 | 1.49 | 127 | 29 | 3415 | 102 | 42 | 2652 | 71 |
| ytau | 412.58 | 55 | 735.31 | 3.74 | 6 | 258 | 3013 | 661 | 281 | 1843 | 781 |
| Majce | 410.26 | 56 | 348.39 | 2.64 | 51 | 82 | 3193 | 308 | 102 | 2289 | 231 |
| windy7926778 | 400.33 | 57 | 447.98 | 2.97 | 102 | 45 | 3055 | 549 | 164 | 1958 | 572 |
| kyo_key | 395.73 | 58 | 587.66 | 3.34 | 171 | 25 | 2908 | 944 | 158 | 1821 | 827 |
| Nerevar | 392.54 | 59 | 313.55 | 2.41 | 86 | 64 | 3214 | 279 | 92 | 2367 | 183 |
| komiya | 390.92 | 60 | 439.67 | 2.87 | 88 | 29 | 3046 | 573 | 108 | 2200 | 318 |
| ahxun2006 | 390.00 | 61 | 524.29 | 3.10 | 77 | 36 | 2974 | 753 | 155 | 2015 | 485 |
| {dano} | 386.31 | 62 | 306.22 | 2.30 | 61 | 71 | 3230 | 262 | 90 | 2329 | 210 |
| pooya_ | 385.13 | 63 | 177.81 | 1.50 | 6 | 96 | 3435 | 93 | 144 | 2313 | 218 |
| Enot | 384.16 | 64 | 583.45 | 3.19 | 8 | 191 | 3078 | 499 | 217 | 1935 | 612 |
| [at1] | 375.00 | 65 | 709.27 | 3.45 | 38 | 110 | 2888 | 1024 | 188 | 1694 | 1159 |
| v3ctor | 369.91 | 66 | 198.43 | 1.59 | 55 | 42 | 3347 | 147 | 71 | 2408 | 163 |
| chokudai | 366.89 | 67 | 134.97 | 1.01 | 150 | 10 | 3431 | 96 | 56 | 2561 | 106 |
| LiangYaxiong | 356.87 | 68 | 241.64 | 1.83 | 10 | 83 | 3325 | 158 | 126 | 2281 | 235 |
| TrePe | 350.00 | 69 | 765.57 | 3.46 | 159 | 41 | 2770 | 1517 | 159 | 1540 | 1789 |
| shine4u | 350.00 | 69 | 773.18 | 3.48 | 62 | 59 | 2782 | 1454 | 173 | 1572 | 1636 |
| sakurai8989 | 345.84 | 71 | 877.98 | 3.63 | 11 | 163 | 2790 | 1405 | 238 | 1758 | 982 |
| unbing | 339.59 | 72 | 174.23 | 1.27 | 94 | 17 | 3362 | 134 | 65 | 2466 | 141 |
| sky58 | 335.02 | 73 | 176.84 | 1.28 | 109 | 14 | 3355 | 138 | 49 | 2561 | 106 |
| lxhimo | 334.31 | 74 | 428.10 | 2.53 | 173 | 20 | 3049 | 566 | 146 | 2010 | 491 |
| Zero_sharp | 329.87 | 75 | 496.89 | 2.73 | 19 | 73 | 3037 | 601 | 167 | 1991 | 515 |
| marspeople | 310.76 | 76 | 477.32 | 2.65 | 27 | 79 | 3061 | 529 | 154 | 1984 | 532 |
| pieguy | 309.84 | 77 | 68.77 | -0.16 | 77 | 1 | 3603 | 33 | 6 | 2817 | 37 |
| Voover | 308.93 | 78 | 159.26 | 1.03 | 52 | 21 | 3393 | 120 | 71 | 2433 | 152 |
| ashmelev | 304.35 | 79 | 232.08 | 1.56 | 32 | 62 | 3317 | 164 | 83 | 2352 | 191 |
| blackmath | 303.83 | 80 | 209.01 | 1.38 | 168 | 22 | 3311 | 169 | 41 | 2498 | 130 |
| handojo1 | 300.31 | 81 | 445.70 | 2.46 | 55 | 40 | 3052 | 560 | 125 | 2093 | 414 |
| roypalacios | 300.04 | 82 | 462.02 | 2.49 | 136 | 31 | 3028 | 623 | 117 | 2093 | 414 |
| RiaDWaW | 299.55 | 83 | 436.46 | 2.40 | 38 | 42 | 3063 | 527 | 120 | 2111 | 394 |
| Vertigo1111 | 298.29 | 84 | 174.41 | 1.05 | 69 | 18 | 3363 | 132 | 44 | 2472 | 138 |
| SnapDragon | 296.16 | 85 | 82.15 | -0.05 | 183 | 4 | 3560 | 40 | 23 | 2738 | 52 |
| neal_wu | 294.65 | 86 | 47.92 | -0.84 | 106 | -5 | 3685 | 19 | -11 | 2915 | 29 |
| ryuwonha | 294.63 | 87 | 167.44 | 0.94 | 45 | 38 | 3395 | 119 | 38 | 2536 | 118 |
| Egor | 294.61 | 88 | 44.82 | -0.97 | 254 | -3 | 3703 | 16 | -31 | 3054 | 14 |
| poopi | 288.74 | 89 | 250.16 | 1.49 | 156 | 14 | 3243 | 243 | 64 | 2353 | 190 |
| ilyakor | 287.17 | 90 | 72.53 | -0.31 | 90 | -1 | 3587 | 34 | -17 | 2867 | 32 |
| naiveAlgorist | 286.80 | 91 | 553.04 | 2.60 | 53 | 42 | 2955 | 806 | 161 | 1851 | 762 |
| EbTech | 284.71 | 92 | 355.63 | 1.95 | 43 | 38 | 3141 | 387 | 97 | 2186 | 328 |
| Eryx | 283.01 | 93 | 60.39 | -0.62 | 203 | -4 | 3631 | 25 | -24 | 3001 | 19 |
| PaulJefferys | 282.52 | 94 | 90.45 | -0.06 | 129 | 3 | 3534 | 49 | -20 | 2927 | 26 |
| rejudge | 282.44 | 95 | 106.57 | 0.17 | 85 | 5 | 3492 | 70 | 30 | 2596 | 98 |
| nima.ahmadi | 280.00 | 96 | 60.78 | -0.66 | 58 | -9 | 3623 | 26 | -22 | 2941 | 23 |
| crazyb0y | 278.16 | 97 | 93.50 | -0.05 | 73 | 3 | 3525 | 54 | -6 | 2814 | 39 |
| ariacas | 277.74 | 98 | 273.47 | 1.48 | 24 | 52 | 3251 | 232 | 78 | 2280 | 237 |
| DoublePointer | 275.00 | 99 | 468.62 | 2.24 | 29 | 58 | 3048 | 569 | 125 | 2058 | 436 |
| blmarket | 274.55 | 100 | 226.99 | 1.18 | 70 | 35 | 3296 | 186 | 55 | 2401 | 169 |
| matias | 273.64 | 101 | 370.86 | 1.88 | 98 | 43 | 3130 | 401 | 63 | 2289 | 231 |
| shevchen | 270.58 | 102 | 344.81 | 1.76 | 49 | 32 | 3147 | 375 | 80 | 2241 | 271 |
| Kankuro | 269.62 | 103 | 65.97 | -0.64 | 60 | -6 | 3606 | 31 | -13 | 2859 | 33 |
| AngelEmily | 269.56 | 104 | 561.53 | 2.43 | 18 | 150 | 3055 | 547 | 161 | 1886 | 685 |
| rudradevbasak | 269.04 | 105 | 139.84 | 0.41 | 65 | 9 | 3419 | 100 | 8 | 2637 | 77 |
| cnettel | 268.96 | 106 | 446.11 | 2.07 | 120 | 46 | 3058 | 539 | 89 | 2145 | 361 |
| Hamed | 268.18 | 107 | 474.86 | 2.15 | 80 | 40 | 3025 | 627 | 137 | 1901 | 665 |
| weiyang | 266.27 | 108 | 668.11 | 2.63 | 9 | 131 | 2945 | 845 | 226 | 1648 | 1319 |
| wuzhengkai | 266.09 | 109 | 318.46 | 1.55 | 28 | 40 | 3185 | 320 | 94 | 2152 | 355 |
| windhunter | 266.05 | 110 | 869.28 | 2.98 | 14 | 147 | 2783 | 1444 | 198 | 1729 | 1059 |
| todo | 265.00 | 111 | 568.81 | 2.36 | 57 | 41 | 2940 | 852 | 123 | 1970 | 553 |
| w_ | 263.97 | 112 | 126.63 | 0.18 | 44 | 15 | 3454 | 83 | 15 | 2590 | 99 |
| flashmt | 263.79 | 113 | 301.49 | 1.42 | 33 | 31 | 3195 | 305 | 83 | 2196 | 320 |
| Stigius | 263.69 | 114 | 259.88 | 1.19 | 22 | 64 | 3280 | 206 | 57 | 2293 | 229 |
| chousan | 262.73 | 115 | 1,079.68 | 3.23 | 5 | 326 | 2729 | 1730 | 297 | 1577 | 1610 |
| h_chiro | 261.13 | 116 | 745.50 | 2.68 | 52 | 57 | 2804 | 1358 | 161 | 1771 | 964 |
| imbanoob | 260.73 | 117 | 230.59 | 0.98 | 10 | 50 | 3307 | 172 | 98 | 2195 | 321 |
| iBob | 260.49 | 118 | 206.01 | 0.80 | 65 | 19 | 3312 | 168 | 47 | 2352 | 191 |
| Zhiheng | 259.38 | 119 | 639.45 | 2.43 | 48 | 57 | 2895 | 1004 | 158 | 1781 | 935 |
| zaq1xsw2tktk | 258.96 | 120 | 192.92 | 0.68 | 67 | 13 | 3327 | 157 | 27 | 2456 | 146 |
| Sammarize | 257.50 | 121 | 318.62 | 1.40 | 52 | 34 | 3179 | 329 | 77 | 2161 | 347 |
| ardiankp | 256.20 | 122 | 133.79 | 0.13 | 288 | 4 | 3427 | 97 | 1 | 2610 | 94 |
| yuscvscv | 255.91 | 123 | 728.08 | 2.56 | 15 | 170 | 2932 | 878 | 195 | 1678 | 1212 |
| hex539 | 255.74 | 124 | 564.64 | 2.19 | 24 | 61 | 2964 | 782 | 148 | 1856 | 750 |
| kusano | 254.87 | 125 | 379.23 | 1.60 | 74 | 24 | 3102 | 445 | 74 | 2108 | 396 |
| hauser | 254.79 | 126 | 581.57 | 2.21 | 127 | 45 | 2933 | 873 | 124 | 1909 | 650 |
| qren | 254.44 | 127 | 341.24 | 1.43 | 16 | 64 | 3183 | 321 | 82 | 2122 | 382 |
| uwi | 253.98 | 128 | 207.86 | 0.70 | 52 | 15 | 3305 | 174 | 47 | 2330 | 208 |
| grotmol | 251.60 | 129 | 202.80 | 0.65 | 75 | 30 | 3328 | 156 | 6 | 2558 | 110 |
| Ruberik | 250.65 | 130 | 287.29 | 1.14 | 112 | 31 | 3213 | 281 | 59 | 2253 | 261 |
| syco | 250.00 | 131 | 226.00 | 0.77 | 197 | 7 | 3272 | 213 | 60 | 2255 | 259 |
| ush | 250.00 | 131 | 323.96 | 1.29 | 35 | 35 | 3175 | 340 | 82 | 2119 | 386 |
| Sabelan | 250.00 | 131 | 781.09 | 2.56 | 14 | 133 | 2848 | 1177 | 196 | 1676 | 1224 |
| goodsky | 250.00 | 131 | 919.48 | 2.80 | 12 | 142 | 2729 | 1734 | 234 | 1562 | 1687 |
| licstar | 249.94 | 135 | 559.22 | 2.05 | 78 | 50 | 2958 | 798 | 122 | 1912 | 647 |
| legend12s | 249.74 | 136 | 609.83 | 2.16 | 150 | 42 | 2906 | 954 | 134 | 1826 | 816 |
| Blue.Mary | 249.62 | 137 | 89.47 | -0.62 | 103 | -3 | 3530 | 50 | -21 | 2778 | 44 |
| Vasyl[alphacom] | 249.32 | 138 | 58.04 | -1.25 | 196 | -6 | 3637 | 24 | -31 | 2858 | 34 |
| wym510 | 249.28 | 139 | 216.97 | 0.64 | 41 | 17 | 3294 | 192 | 25 | 2390 | 175 |
| dj3500 | 246.07 | 140 | 361.03 | 1.37 | 38 | 34 | 3132 | 399 | 79 | 2144 | 363 |
| Klinck | 245.67 | 141 | 199.44 | 0.50 | 81 | 20 | 3323 | 159 | 17 | 2559 | 109 |
| ltaravilse | 244.93 | 142 | 535.13 | 1.91 | 123 | 24 | 2953 | 814 | 148 | 1734 | 1045 |
| jakubr | 243.71 | 143 | 229.31 | 0.68 | 121 | 24 | 3282 | 201 | 31 | 2397 | 171 |
| justever86 | 243.42 | 144 | 714.72 | 2.31 | 50 | 42 | 2815 | 1307 | 135 | 1826 | 816 |
| nicoelrulo | 243.12 | 145 | 810.23 | 2.48 | 51 | 92 | 2782 | 1452 | 167 | 1654 | 1301 |
| hhbhhb | 242.70 | 146 | 336.38 | 1.20 | 128 | 19 | 3143 | 382 | 49 | 2237 | 278 |
| gozman | 242.22 | 147 | 111.13 | -0.40 | 49 | -6 | 3469 | 76 | 5 | 2666 | 70 |
| dzetkulict | 242.01 | 148 | 530.92 | 1.84 | 56 | 66 | 2999 | 693 | 108 | 1962 | 566 |
| wangsh | 241.98 | 149 | 861.57 | 2.53 | 2 | 405 | 3048 | 570 | 301 | 1912 | 647 |
| dolphinigle | 241.86 | 150 | 76.26 | -0.98 | 74 | -8 | 3567 | 39 | -11 | 2764 | 46 |
| Zhukov_Dmitry | 240.97 | 151 | 91.32 | -0.73 | 79 | -9 | 3520 | 57 | -16 | 2689 | 65 |
| kinodjnz | 240.78 | 152 | 682.65 | 2.17 | 33 | 59 | 2860 | 1126 | 145 | 1771 | 964 |
| rafaeldaigo | 240.00 | 153 | 266.53 | 0.80 | 97 | 23 | 3231 | 259 | 34 | 2317 | 216 |
| -1 | 239.61 | 154 | 270.71 | 0.81 | 83 | 17 | 3219 | 273 | 50 | 2202 | 315 |
| tec | 239.24 | 155 | 611.73 | 1.98 | 29 | 92 | 2953 | 811 | 131 | 1842 | 785 |
| chEEtah | 237.96 | 156 | 315.00 | 1.01 | 118 | 15 | 3163 | 356 | 40 | 2244 | 269 |
| kappahouse | 237.72 | 157 | 294.65 | 0.91 | 85 | 21 | 3194 | 307 | 32 | 2303 | 223 |
| cos65535 | 237.69 | 158 | 239.16 | 0.60 | 66 | 15 | 3259 | 223 | 32 | 2373 | 180 |
| kennethsnow | 236.91 | 159 | 381.79 | 1.26 | 62 | 23 | 3098 | 452 | 50 | 2231 | 281 |
| jellies | 236.80 | 160 | 258.70 | 0.69 | 95 | 11 | 3229 | 263 | 39 | 2262 | 254 |
| elsantodel90 | 235.68 | 161 | 262.41 | 0.70 | 60 | 24 | 3238 | 248 | 43 | 2255 | 259 |
| yzzyc | 234.31 | 162 | 462.45 | 1.51 | 12 | 77 | 3073 | 507 | 132 | 1904 | 661 |
| wata | 234.12 | 163 | 33.33 | -2.29 | 175 | -10 | 3768 | 12 | -82 | 3195 | 7 |
| elizarov | 234.12 | 163 | 411.37 | 1.33 | 82 | 34 | 3079 | 496 | 57 | 2137 | 370 |
| ChnLiCh | 233.84 | 165 | 157.04 | -0.07 | 34 | 3 | 3379 | 125 | -9 | 2565 | 105 |
| Mike Mirzayanov | 233.26 | 166 | 210.23 | 0.34 | 160 | 8 | 3294 | 191 | 24 | 2352 | 191 |
| RAD. | 232.84 | 167 | 83.44 | -1.00 | 114 | -6 | 3546 | 42 | -24 | 2760 | 48 |
| theycallhimtom | 232.01 | 168 | 46.17 | -1.86 | 77 | -20 | 3679 | 20 | -72 | 3047 | 15 |
| aliquis | 231.75 | 169 | 818.31 | 2.28 | 48 | 100 | 2782 | 1447 | 143 | 1724 | 1076 |
| Borisp | 230.24 | 170 | 395.55 | 1.22 | 123 | 20 | 3081 | 491 | 76 | 2032 | 465 |
| AEtheReal | 229.21 | 171 | 636.98 | 1.90 | 11 | 174 | 3014 | 657 | 139 | 1839 | 790 |
| IvanRomanov | 228.08 | 172 | 490.03 | 1.51 | 99 | 30 | 3000 | 688 | 108 | 1881 | 694 |
| Ylf | 227.76 | 173 | 568.56 | 1.72 | 77 | 63 | 2962 | 788 | 95 | 1940 | 605 |
| aura | 225.00 | 174 | 774.96 | 2.15 | 11 | 136 | 2857 | 1141 | 179 | 1678 | 1212 |
| mdzfirst | 223.91 | 175 | 549.36 | 1.65 | 33 | 85 | 3001 | 686 | 107 | 1895 | 673 |
| MGO | 223.40 | 176 | 489.23 | 1.48 | 30 | 40 | 3010 | 666 | 94 | 1977 | 543 |
| kozikow | 222.13 | 177 | 571.36 | 1.69 | 17 | 88 | 2985 | 725 | 126 | 1858 | 747 |
| EriKKo | 221.50 | 178 | 679.90 | 1.93 | 24 | 60 | 2863 | 1117 | 115 | 1877 | 710 |
| al_maz | 220.83 | 179 | 382.22 | 1.09 | 48 | 30 | 3105 | 435 | 46 | 2141 | 364 |
| cpphamza | 219.56 | 180 | 591.08 | 1.72 | 195 | 19 | 2898 | 987 | 112 | 1819 | 835 |
| pes | 217.51 | 181 | 209.74 | 0.21 | 76 | 8 | 3296 | 187 | 5 | 2416 | 161 |
| colun | 214.21 | 182 | 744.32 | 2.03 | 24 | 92 | 2839 | 1210 | 150 | 1698 | 1146 |
| benetin | 213.40 | 183 | 289.92 | 0.66 | 282 | 12 | 3191 | 314 | 32 | 2243 | 270 |
| wleite | 213.05 | 184 | 429.33 | 1.22 | 297 | 11 | 3039 | 595 | 32 | 2253 | 261 |
| par86 | 212.57 | 185 | 451.04 | 1.29 | 56 | 42 | 3048 | 568 | 83 | 1987 | 523 |
| ainu7 | 212.53 | 186 | 50.61 | -1.88 | 196 | -8 | 3669 | 22 | -43 | 2927 | 26 |
| cwj | 211.97 | 187 | 406.45 | 1.12 | 36 | 27 | 3078 | 498 | 81 | 2008 | 493 |
| msg555 | 211.33 | 188 | 114.70 | -0.72 | 149 | -6 | 3461 | 80 | -35 | 2754 | 49 |
| DamianS | 211.33 | 188 | 299.02 | 0.67 | 41 | 21 | 3188 | 316 | 28 | 2223 | 293 |
| a70babat | 210.44 | 190 | 277.76 | 0.55 | 37 | 23 | 3216 | 278 | 31 | 2214 | 302 |
| csferng | 209.10 | 191 | 500.64 | 1.39 | 8 | 84 | 3044 | 579 | 107 | 1972 | 551 |
| Kornacker | 209.09 | 192 | 510.40 | 1.41 | 17 | 57 | 3008 | 672 | 111 | 1872 | 724 |
| kohyatoh | 208.67 | 193 | 238.90 | 0.31 | 77 | 9 | 3254 | 229 | 15 | 2327 | 212 |
| natalia | 208.05 | 194 | 136.63 | -0.51 | 74 | -5 | 3412 | 106 | -9 | 2530 | 120 |
| kita_masa | 208.04 | 195 | 192.98 | -0.02 | 66 | 6 | 3319 | 161 | -6 | 2429 | 155 |
| Perseverance | 207.62 | 196 | 703.52 | 1.84 | 11 | 182 | 2964 | 780 | 158 | 1712 | 1112 |
| narri | 207.46 | 197 | 311.32 | 0.66 | 149 | 9 | 3162 | 359 | 57 | 2069 | 428 |
| olpetOdessaONU | 206.57 | 198 | 626.57 | 1.66 | 29 | 57 | 2906 | 952 | 134 | 1728 | 1061 |
| ketanjp | 205.26 | 199 | 604.23 | 1.60 | 130 | 42 | 2910 | 940 | 100 | 1843 | 781 |
| ACing | 204.21 | 200 | 439.66 | 1.14 | 74 | 25 | 3043 | 582 | 83 | 1986 | 525 |
| bolu | 203.23 | 201 | 305.07 | 0.60 | 80 | 22 | 3182 | 325 | 29 | 2245 | 268 |
| hirosegolf | 203.09 | 202 | 373.63 | 0.89 | 34 | 24 | 3108 | 431 | 46 | 2192 | 325 |
| danbanica | 202.52 | 203 | 468.88 | 1.21 | 29 | 46 | 3036 | 603 | 84 | 1957 | 574 |
| lkq1992yeah | 202.21 | 204 | 701.16 | 1.78 | 21 | 78 | 2863 | 1118 | 157 | 1601 | 1524 |
| aidin | 202.10 | 205 | 546.24 | 1.41 | 14 | 101 | 3020 | 639 | 113 | 1849 | 772 |
| ecsirke | 201.92 | 206 | 435.57 | 1.08 | 7 | 91 | 3113 | 426 | 110 | 1961 | 567 |
| omeometo | 201.83 | 207 | 64.75 | -1.68 | 32 | -33 | 3584 | 35 | -55 | 2742 | 51 |
| zlfengyi1 | 201.41 | 208 | 350.51 | 0.75 | 31 | 23 | 3131 | 400 | 49 | 2157 | 351 |
| lucien | 201.11 | 209 | 372.10 | 0.83 | 72 | 22 | 3108 | 432 | 48 | 2103 | 401 |
| natsugiri | 200.54 | 210 | 767.69 | 1.87 | 29 | 54 | 2782 | 1455 | 138 | 1682 | 1200 |
| Charizard | 200.38 | 211 | 224.42 | 0.09 | 87 | 9 | 3275 | 210 | 3 | 2449 | 149 |
| gepa | 200.31 | 212 | 274.09 | 0.37 | 122 | 14 | 3212 | 282 | 18 | 2305 | 222 |
| permin | 200.00 | 213 | 251.60 | 0.24 | 75 | 9 | 3237 | 251 | -5 | 2407 | 164 |
| lucasr | 199.22 | 214 | 244.22 | 0.19 | 67 | 13 | 3250 | 235 | 19 | 2287 | 233 |
| Ra16bit | 199.03 | 215 | 117.38 | -0.87 | 91 | -7 | 3453 | 84 | -32 | 2628 | 82 |
| brahle | 197.45 | 216 | 734.76 | 1.77 | 27 | 75 | 2831 | 1237 | 120 | 1757 | 988 |
| oa12gb | 196.65 | 217 | 545.21 | 1.33 | 60 | 35 | 2956 | 803 | 84 | 1918 | 635 |
| Kazook | 196.03 | 218 | 653.00 | 1.58 | 17 | 78 | 2905 | 960 | 127 | 1754 | 999 |
| blueblimp | 195.55 | 219 | 138.09 | -0.66 | 118 | -8 | 3406 | 108 | -18 | 2558 | 110 |
| lasrach | 195.33 | 220 | 548.98 | 1.32 | 16 | 68 | 2985 | 724 | 112 | 1827 | 813 |
| Revenger | 194.96 | 221 | 234.92 | 0.09 | 204 | 5 | 3256 | 227 | 19 | 2230 | 283 |
| _MG_ | 194.94 | 222 | 485.68 | 1.13 | 136 | 19 | 2993 | 702 | 70 | 1983 | 535 |
| polmauri | 194.90 | 223 | 424.52 | 0.93 | 18 | 59 | 3091 | 467 | 69 | 1989 | 518 |
| wcao | 194.05 | 224 | 88.51 | -1.34 | 70 | -14 | 3522 | 56 | -49 | 2764 | 46 |
| tsukuno | 193.40 | 225 | 445.12 | 0.98 | 229 | 9 | 3021 | 634 | 121 | 1673 | 1237 |
