1.24 When all the participants in a tournament fall in the range of one class, good all-around competition results.
2011-08-20 | Division 1 | Division 2 | Single Round Match 515 - Round 1 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
SRMFix | 0.160 | 0.750 | 1.041 | 0.404 | 0.561 | 10.2 | 30.8 | -126 | 365 | 3630 |
Odd | 0.175 | 0.753 | 1.042 | 0.400 | 0.557 | 15.9 | 30.2 | -80 | 524 | 3955 |
EloSRM | 0.168 | 0.754 | 1.043 | 0.400 | 0.556 | 16.9 | 30.5 | -85 | 558 | 4189 |
SRM | 0.216 | 0.755 | 1.048 | 0.383 | 0.537 | -1.5 | 71.1 | -389 | 298 | 3790 |
initial | 0.107 | 0.819 | 1.143 | 0.368 | 0.517 | 12.9 | 98.6 | -631 | 597 | 4296 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Petr | 1,328.41 | 1 | 2.92 | 1.54 | 268 | 7 | 4189 | 1 | 52 | 3790 | 1 |
bmerry | 1,273.06 | 2 | 13.68 | 2.77 | 158 | 20 | 3821 | 6 | 62 | 3346 | 6 |
rng_58 | 1,174.02 | 3 | 8.41 | 1.49 | 125 | 12 | 3934 | 4 | 29 | 3497 | 3 |
Sevenkplus | 732.88 | 4 | 119.68 | 4.90 | 9 | 150 | 3328 | 129 | 226 | 2366 | 187 |
vlad89 | 690.03 | 5 | 29.72 | 2.57 | 176 | 18 | 3617 | 22 | 64 | 3024 | 16 |
GAGGUY | 659.04 | 6 | 157.57 | 4.72 | 47 | 53 | 3134 | 319 | 169 | 2221 | 275 |
Louty | 655.25 | 7 | 64.60 | 3.21 | 81 | 27 | 3404 | 89 | 96 | 2622 | 81 |
Rizvanov_de_xXx | 632.21 | 8 | 57.37 | 2.84 | 175 | 18 | 3430 | 77 | 80 | 2754 | 53 |
tourist | 631.56 | 9 | 7.52 | -0.26 | 97 | 0 | 3950 | 3 | -6 | 3479 | 4 |
ilyakor | 604.19 | 10 | 41.51 | 2.05 | 87 | 25 | 3532 | 38 | 57 | 2778 | 48 |
UdH-WiNGeR | 591.26 | 11 | 9.58 | -0.20 | 89 | 1 | 3891 | 5 | -2 | 3369 | 5 |
wata | 568.60 | 12 | 22.60 | 0.91 | 157 | 9 | 3681 | 13 | 35 | 3006 | 18 |
syg96 | 563.37 | 13 | 38.46 | 1.56 | 64 | 26 | 3554 | 35 | 46 | 2862 | 36 |
anrieff | 562.90 | 14 | 115.53 | 3.04 | 188 | 19 | 3208 | 236 | 116 | 2316 | 213 |
Egor | 560.36 | 15 | 25.16 | 0.75 | 233 | 6 | 3650 | 19 | 24 | 3099 | 14 |
Jedi_Knight | 556.92 | 16 | 43.55 | 1.44 | 161 | 13 | 3506 | 47 | 29 | 3014 | 17 |
SkidanovAlex | 552.12 | 17 | 58.18 | 1.78 | 137 | 19 | 3427 | 78 | 85 | 2483 | 131 |
_Romka_ | 517.54 | 18 | 52.77 | 1.55 | 54 | 25 | 3462 | 68 | 52 | 2809 | 44 |
ikatanic | 515.52 | 19 | 93.76 | 2.30 | 60 | 41 | 3300 | 154 | 120 | 2316 | 213 |
ainu7 | 504.72 | 20 | 24.24 | 0.28 | 175 | 4 | 3658 | 17 | -2 | 3190 | 9 |
lovro | 497.10 | 21 | 78.43 | 1.90 | 158 | 27 | 3343 | 122 | 73 | 2555 | 102 |
iBob | 494.58 | 22 | 108.70 | 2.31 | 54 | 44 | 3254 | 186 | 83 | 2374 | 183 |
rudradevbasak | 494.53 | 23 | 94.08 | 2.03 | 42 | 34 | 3292 | 160 | 80 | 2458 | 141 |
wrong | 492.40 | 24 | 121.17 | 2.34 | 64 | 36 | 3209 | 235 | 74 | 2411 | 162 |
sl2 | 487.53 | 25 | 63.26 | 1.34 | 90 | 21 | 3403 | 90 | 60 | 2555 | 102 |
sky58 | 485.77 | 26 | 85.56 | 1.72 | 87 | 20 | 3309 | 147 | 61 | 2508 | 122 |
int9 | 480.40 | 27 | 115.55 | 2.10 | 115 | 21 | 3210 | 233 | 102 | 2254 | 251 |
7ania7 | 478.88 | 28 | 81.92 | 1.55 | 85 | 19 | 3321 | 131 | 46 | 2553 | 104 |
ir5 | 477.14 | 29 | 98.46 | 1.76 | 49 | 28 | 3271 | 169 | 74 | 2373 | 184 |
dolphinigle | 475.49 | 30 | 40.32 | 0.43 | 58 | 10 | 3525 | 40 | 8 | 2869 | 34 |
cafelier | 465.78 | 31 | 73.93 | 1.25 | 87 | 15 | 3350 | 116 | 73 | 2359 | 190 |
Ra16bit | 459.12 | 32 | 67.54 | 1.08 | 75 | 15 | 3378 | 102 | 25 | 2697 | 64 |
zibada | 458.90 | 33 | 118.79 | 1.85 | 161 | 18 | 3198 | 248 | 57 | 2427 | 153 |
blmarket | 457.74 | 34 | 133.81 | 1.98 | 66 | 41 | 3180 | 263 | 103 | 2157 | 320 |
WJMZBMR | 450.87 | 35 | 64.28 | 0.88 | 25 | 29 | 3407 | 87 | 66 | 2525 | 113 |
Vertigo1111 | 450.77 | 36 | 69.77 | 0.96 | 55 | 17 | 3370 | 105 | 21 | 2689 | 67 |
liympanda | 448.81 | 37 | 43.90 | 0.25 | 255 | 3 | 3494 | 50 | -4 | 2885 | 32 |
jbernadas | 447.49 | 38 | 80.42 | 1.08 | 162 | 11 | 3320 | 136 | 48 | 2521 | 116 |
danch0 | 445.49 | 39 | 168.32 | 2.11 | 44 | 36 | 3092 | 375 | 85 | 2211 | 281 |
Shinta | 445.33 | 40 | 232.14 | 2.54 | 58 | 55 | 2985 | 561 | 129 | 2031 | 435 |
toshima | 442.99 | 41 | 247.04 | 2.59 | 23 | 65 | 2968 | 586 | 179 | 1801 | 779 |
alyaxey | 441.32 | 42 | 107.81 | 1.36 | 67 | 37 | 3250 | 191 | 51 | 2362 | 188 |
narri | 438.52 | 43 | 138.54 | 1.69 | 130 | 18 | 3145 | 309 | 67 | 2347 | 196 |
nevidomy | 438.28 | 44 | 93.97 | 1.10 | 106 | 15 | 3273 | 167 | 50 | 2441 | 148 |
balakrishnan_v | 438.26 | 45 | 297.72 | 2.73 | 107 | 27 | 2847 | 903 | 162 | 1774 | 822 |
Jacek | 431.53 | 46 | 112.48 | 1.29 | 179 | 18 | 3217 | 227 | 79 | 2211 | 281 |
MauricioC | 431.08 | 47 | 104.56 | 1.15 | 73 | 20 | 3244 | 204 | 48 | 2336 | 204 |
bwps | 427.01 | 48 | 43.67 | -0.14 | 137 | 1 | 3493 | 52 | -6 | 2744 | 54 |
trold | 420.41 | 49 | 262.94 | 2.42 | 25 | 77 | 2953 | 614 | 163 | 1803 | 776 |
Sigmar | 419.78 | 50 | 162.12 | 1.70 | 67 | 23 | 3093 | 372 | 87 | 2130 | 352 |
OgieKako | 413.63 | 51 | 70.34 | 0.46 | 107 | 7 | 3357 | 109 | 19 | 2612 | 83 |
chibby | 401.21 | 52 | 204.61 | 1.98 | 4 | 196 | 3177 | 268 | 161 | 2100 | 377 |
pab2 | 388.26 | 53 | 87.69 | 0.73 | 75 | 14 | 3294 | 158 | 25 | 2456 | 143 |
handojo1 | 384.10 | 54 | 237.96 | 2.14 | 38 | 43 | 2962 | 595 | 130 | 1908 | 591 |
AlMag | 374.28 | 55 | 228.03 | 2.05 | 126 | 24 | 2961 | 597 | 139 | 1853 | 678 |
Tsubosaka | 369.42 | 56 | 242.14 | 2.11 | 124 | 32 | 2943 | 641 | 140 | 1829 | 712 |
RuslanGatin | 301.30 | 57 | 340.60 | 2.58 | 77 | 66 | 2819 | 975 | 111 | 1972 | 495 |
hasi | 285.97 | 58 | 209.14 | 1.85 | 89 | 22 | 2995 | 533 | 92 | 2064 | 403 |
Smylic | 285.44 | 59 | 81.35 | 0.46 | 161 | 7 | 3312 | 143 | 27 | 2488 | 128 |
kyo_key | 285.38 | 60 | 274.23 | 2.19 | 144 | 21 | 2878 | 810 | 133 | 1824 | 721 |
Xazker | 284.08 | 61 | 67.13 | 0.14 | 110 | 5 | 3370 | 104 | 15 | 2566 | 97 |
Gassa | 278.28 | 62 | 64.64 | 0.06 | 242 | 2 | 3378 | 101 | -10 | 2635 | 79 |
flowlight | 273.58 | 63 | 347.61 | 2.46 | 25 | 63 | 2805 | 1016 | 159 | 1740 | 898 |
Kenny_HORROR | 270.15 | 64 | 149.59 | 1.23 | 84 | 17 | 3116 | 340 | 60 | 2144 | 338 |
self_healing | 269.76 | 65 | 293.00 | 2.17 | 34 | 45 | 2871 | 831 | 96 | 2017 | 451 |
chokudai | 267.88 | 66 | 74.15 | 0.17 | 127 | 4 | 3338 | 126 | 16 | 2534 | 111 |
adr2370 | 262.80 | 67 | 488.42 | 2.87 | 2 | 417 | 2949 | 625 | 290 | 1919 | 565 |
tsukuno | 255.01 | 68 | 165.53 | 1.28 | 202 | 11 | 3074 | 410 | 61 | 2144 | 338 |
phinfinity | 251.38 | 69 | 315.64 | 2.19 | 25 | 61 | 2852 | 890 | 150 | 1746 | 884 |
exod40 | 249.49 | 70 | 47.68 | -0.55 | 172 | -3 | 3464 | 67 | -32 | 2811 | 42 |
Fanazhe | 249.16 | 71 | 393.86 | 2.47 | 50 | 76 | 2749 | 1211 | 139 | 1752 | 871 |
Homura | 244.81 | 72 | 526.02 | 2.87 | 2 | 457 | 2930 | 672 | 298 | 1877 | 634 |
fhlasek | 239.85 | 73 | 194.06 | 1.41 | 54 | 26 | 3028 | 470 | 59 | 2075 | 398 |
fetetriste | 236.73 | 74 | 155.29 | 1.07 | 118 | 14 | 3099 | 363 | 54 | 2148 | 330 |
chowyunfat | 236.20 | 75 | 283.66 | 1.92 | 17 | 72 | 2914 | 717 | 114 | 1914 | 583 |
MRoizner | 235.94 | 76 | 153.02 | 1.01 | 111 | 16 | 3107 | 348 | 31 | 2263 | 246 |
Dumbear2 | 235.89 | 77 | 163.61 | 1.09 | 53 | 24 | 3090 | 378 | 59 | 2153 | 324 |
semiexp | 235.69 | 78 | 71.82 | -0.12 | 25 | 3 | 3347 | 118 | 0 | 2505 | 123 |
fangge | 234.95 | 79 | 560.37 | 2.83 | 9 | 239 | 2655 | 1612 | 238 | 1458 | 1863 |
Dmitry_Egorov | 233.05 | 80 | 105.35 | 0.40 | 11 | 29 | 3249 | 192 | 40 | 2254 | 251 |
tkcn | 232.80 | 81 | 384.18 | 2.25 | 26 | 63 | 2750 | 1208 | 150 | 1684 | 1025 |
UESTC_elfness | 232.15 | 82 | 257.71 | 1.65 | 35 | 35 | 2920 | 697 | 124 | 1802 | 777 |
uwi | 231.42 | 83 | 128.04 | 0.62 | 34 | 17 | 3171 | 279 | 39 | 2192 | 293 |
rejudge | 230.97 | 84 | 32.18 | -1.38 | 66 | -13 | 3564 | 33 | -39 | 2864 | 35 |
TheBlackParade | 228.37 | 85 | 347.38 | 2.03 | 86 | 36 | 2778 | 1106 | 147 | 1633 | 1181 |
pieguy | 227.80 | 86 | 32.68 | -1.40 | 62 | -13 | 3561 | 34 | -48 | 2911 | 27 |
ke1vin | 226.72 | 87 | 153.27 | 0.82 | 11 | 44 | 3134 | 318 | 60 | 2108 | 368 |
Kriii | 226.55 | 88 | 250.31 | 1.51 | 20 | 52 | 2950 | 624 | 80 | 2019 | 449 |
hhbhhb | 226.54 | 89 | 169.76 | 0.93 | 117 | 14 | 3067 | 420 | 48 | 2075 | 398 |
cmds | 225.68 | 90 | 157.16 | 0.80 | 121 | 11 | 3092 | 374 | 85 | 1956 | 521 |
logicmachine | 224.85 | 91 | 315.29 | 1.79 | 35 | 41 | 2833 | 934 | 121 | 1766 | 836 |
kennethsnow | 224.19 | 92 | 290.08 | 1.66 | 46 | 31 | 2862 | 862 | 84 | 1911 | 588 |
peanutyk | 224.12 | 93 | 438.22 | 2.24 | 13 | 157 | 2765 | 1153 | 164 | 1637 | 1169 |
stsky | 223.37 | 94 | 531.74 | 2.50 | 2 | 409 | 2873 | 821 | 271 | 1829 | 712 |
ZoRGaN | 222.65 | 95 | 206.54 | 1.12 | 53 | 22 | 3000 | 524 | 63 | 2043 | 420 |
Tomik | 222.19 | 96 | 415.59 | 2.11 | 57 | 48 | 2689 | 1464 | 130 | 1675 | 1049 |
juver | 222.08 | 97 | 385.58 | 1.99 | 36 | 48 | 2733 | 1284 | 123 | 1720 | 948 |
chaemon3 | 221.95 | 98 | 355.61 | 1.86 | 5 | 173 | 2903 | 741 | 164 | 1778 | 813 |
3_years_2 | 221.89 | 99 | 466.15 | 2.24 | 6 | 176 | 2742 | 1239 | 212 | 1595 | 1317 |
AlanC | 221.76 | 100 | 320.60 | 1.68 | 18 | 78 | 2861 | 865 | 124 | 1754 | 866 |
nafi | 221.71 | 101 | 318.56 | 1.66 | 27 | 57 | 2843 | 909 | 135 | 1665 | 1082 |
NobuMiu | 221.11 | 102 | 389.39 | 1.93 | 71 | 31 | 2710 | 1383 | 133 | 1636 | 1173 |
SqueezeBox | 220.40 | 103 | 416.39 | 2.02 | 54 | 47 | 2687 | 1474 | 163 | 1490 | 1713 |
sazzad | 219.98 | 104 | 365.74 | 1.81 | 53 | 33 | 2748 | 1212 | 108 | 1776 | 815 |
machy | 219.91 | 105 | 276.16 | 1.40 | 19 | 51 | 2905 | 736 | 136 | 1672 | 1060 |
arijit91 | 219.89 | 106 | 318.59 | 1.59 | 54 | 33 | 2819 | 974 | 103 | 1782 | 805 |
Bankevich | 218.67 | 107 | 155.38 | 0.54 | 138 | 12 | 3097 | 368 | 26 | 2148 | 330 |
tanzaku | 218.63 | 108 | 338.78 | 1.65 | 90 | 25 | 2780 | 1095 | 82 | 1894 | 603 |
Khongor | 218.49 | 109 | 277.80 | 1.35 | 62 | 23 | 2875 | 816 | 82 | 1881 | 623 |
Komaki | 218.36 | 110 | 149.44 | 0.44 | 44 | 11 | 3111 | 342 | 8 | 2272 | 240 |
roypalacios | 218.36 | 110 | 283.68 | 1.36 | 122 | 29 | 2870 | 838 | 78 | 1865 | 656 |
pablo.aguilar | 218.14 | 112 | 285.20 | 1.35 | 183 | 15 | 2855 | 884 | 135 | 1568 | 1398 |
ynasu | 218.09 | 113 | 366.40 | 1.70 | 14 | 72 | 2786 | 1078 | 112 | 1769 | 829 |
senator | 217.44 | 114 | 95.22 | -0.26 | 10 | -3 | 3251 | 189 | 10 | 2240 | 263 |
darko_aleksic | 217.24 | 115 | 343.07 | 1.58 | 233 | 14 | 2763 | 1159 | 156 | 1357 | 2423 |
pjsdream | 217.18 | 116 | 399.72 | 1.78 | 2 | 279 | 2943 | 642 | 160 | 1959 | 515 |
jellies | 217.06 | 117 | 119.05 | 0.02 | 74 | 3 | 3183 | 257 | 15 | 2204 | 287 |
xenophobia | 216.88 | 118 | 480.47 | 2.03 | 13 | 101 | 2646 | 1655 | 178 | 1512 | 1608 |
mishastassen | 216.76 | 119 | 245.67 | 1.05 | 155 | 14 | 2919 | 701 | 59 | 2021 | 445 |
Amylase | 216.59 | 120 | 373.36 | 1.64 | 11 | 84 | 2787 | 1073 | 124 | 1723 | 941 |
Astein | 216.31 | 121 | 89.01 | -0.44 | 196 | -2 | 3274 | 166 | -7 | 2414 | 161 |
OldY | 216.21 | 122 | 500.46 | 2.04 | 7 | 158 | 2672 | 1533 | 185 | 1572 | 1381 |
abacadaea | 216.18 | 123 | 256.97 | 1.06 | 8 | 73 | 2959 | 600 | 99 | 1874 | 637 |
Wolfje | 215.87 | 124 | 276.45 | 1.16 | 118 | 20 | 2873 | 820 | 78 | 1823 | 728 |
herbert_duarte | 215.71 | 125 | 479.17 | 1.94 | 36 | 154 | 2700 | 1418 | 130 | 1594 | 1323 |
kusano | 215.39 | 126 | 207.51 | 0.72 | 54 | 16 | 2992 | 544 | 59 | 1949 | 531 |
xiaowuc1 | 215.01 | 127 | 260.92 | 1.04 | 58 | 24 | 2904 | 740 | 103 | 1707 | 971 |
hama_du | 214.66 | 128 | 432.05 | 1.76 | 38 | 49 | 2666 | 1564 | 141 | 1527 | 1547 |
lingfengyanyue | 214.38 | 129 | 486.92 | 1.92 | 4 | 231 | 2766 | 1147 | 199 | 1633 | 1181 |
Cricicle | 213.96 | 130 | 302.97 | 1.22 | 19 | 44 | 2855 | 883 | 118 | 1668 | 1073 |
mamekin | 213.84 | 131 | 257.92 | 0.98 | 48 | 22 | 2906 | 731 | 71 | 1866 | 652 |
nigulh | 213.66 | 132 | 130.48 | -0.02 | 116 | 3 | 3151 | 305 | 16 | 2186 | 297 |
cjtoribio | 213.55 | 133 | 343.05 | 1.37 | 22 | 52 | 2800 | 1029 | 101 | 1720 | 948 |
A.I | 213.49 | 134 | 437.58 | 1.71 | 102 | 27 | 2636 | 1690 | 119 | 1588 | 1342 |
Waaagh2 | 212.97 | 135 | 49.74 | -1.44 | 32 | -21 | 3434 | 73 | -36 | 2567 | 94 |
Hujiwara | 212.80 | 136 | 200.09 | 0.56 | 27 | 23 | 3013 | 496 | 51 | 1967 | 500 |
__OK__ | 212.72 | 137 | 300.87 | 1.14 | 86 | 22 | 2836 | 929 | 65 | 1871 | 643 |
artiomka | 211.89 | 138 | 671.02 | 2.28 | 3 | 558 | 2723 | 1328 | 263 | 1546 | 1478 |
lxhimo | 211.86 | 139 | 228.43 | 0.72 | 149 | 9 | 2945 | 633 | 52 | 1888 | 608 |
mohamedafattah | 211.71 | 140 | 252.81 | 0.85 | 108 | 26 | 2920 | 700 | 71 | 1823 | 728 |
deviatov | 211.46 | 141 | 162.37 | 0.20 | 33 | 19 | 3088 | 384 | 10 | 2131 | 351 |
Token1212 | 211.34 | 142 | 132.64 | -0.10 | 21 | 3 | 3145 | 310 | 3 | 2198 | 290 |
legend12s | 211.25 | 143 | 286.35 | 1.00 | 146 | 18 | 2856 | 878 | 95 | 1676 | 1048 |
tokoharu-sakura | 211.09 | 144 | 349.07 | 1.28 | 23 | 58 | 2798 | 1037 | 97 | 1704 | 981 |
fixmeasap | 210.28 | 145 | 42.74 | -1.76 | 15 | -50 | 3448 | 72 | -49 | 2569 | 91 |
kohyatoh | 209.92 | 146 | 130.29 | -0.16 | 65 | 0 | 3149 | 307 | -12 | 2238 | 266 |
venkateshb | 209.69 | 147 | 80.04 | -0.88 | 143 | -6 | 3304 | 151 | -24 | 2452 | 144 |
wcao | 209.68 | 148 | 43.59 | -1.76 | 59 | -23 | 3470 | 62 | -54 | 2722 | 58 |
PeterOndruska | 209.62 | 149 | 127.90 | -0.22 | 107 | -1 | 3154 | 298 | 33 | 2041 | 421 |
Zlobober | 209.31 | 150 | 155.77 | 0.05 | 18 | 10 | 3095 | 371 | 21 | 2101 | 374 |
fura2 | 208.94 | 151 | 401.66 | 1.41 | 37 | 38 | 2700 | 1423 | 103 | 1635 | 1175 |
kazukado | 208.89 | 152 | 502.00 | 1.72 | 37 | 79 | 2590 | 1913 | 137 | 1497 | 1679 |
udon | 208.64 | 153 | 426.32 | 1.48 | 23 | 65 | 2690 | 1461 | 133 | 1497 | 1679 |
RAD. | 208.52 | 154 | 39.60 | -1.96 | 91 | -14 | 3506 | 45 | -74 | 2800 | 47 |
tantian | 208.36 | 155 | 185.15 | 0.26 | 38 | 13 | 3033 | 459 | 24 | 2014 | 456 |
tomerun | 208.30 | 156 | 127.37 | -0.29 | 89 | -2 | 3155 | 297 | 8 | 2139 | 343 |
dreamoon | 207.54 | 157 | 110.19 | -0.51 | 14 | -11 | 3195 | 251 | -1 | 2180 | 299 |
BlinKer | 207.28 | 158 | 459.92 | 1.54 | 27 | 50 | 2625 | 1735 | 140 | 1454 | 1899 |
ptrrsn_1 | 207.05 | 159 | 201.43 | 0.34 | 60 | 10 | 2997 | 528 | 16 | 2060 | 408 |
DDrone | 206.86 | 160 | 519.62 | 1.70 | 10 | 214 | 2698 | 1430 | 131 | 1573 | 1378 |
ltaravilse | 206.56 | 161 | 203.53 | 0.34 | 104 | 6 | 2989 | 551 | 35 | 1949 | 531 |
Demasi | 206.50 | 162 | 401.36 | 1.31 | 137 | 26 | 2688 | 1468 | 100 | 1595 | 1317 |
kreved | 206.48 | 163 | 284.64 | 0.80 | 39 | 40 | 2880 | 806 | 65 | 1821 | 733 |
Vigothebest | 206.31 | 164 | 202.40 | 0.30 | 197 | 5 | 2990 | 546 | 35 | 1909 | 590 |
neal_wu | 206.06 | 165 | 18.23 | -3.18 | 92 | -19 | 3709 | 11 | -78 | 2890 | 31 |
Blue.Mary | 205.80 | 166 | 41.34 | -2.00 | 78 | -15 | 3493 | 51 | -51 | 2651 | 76 |
unbing | 205.72 | 167 | 85.58 | -0.96 | 72 | -10 | 3278 | 165 | -42 | 2444 | 147 |
cos65535 | 205.37 | 168 | 109.10 | -0.62 | 53 | -8 | 3201 | 243 | -27 | 2280 | 237 |
tu-sa | 205.02 | 169 | 433.78 | 1.36 | 49 | 49 | 2663 | 1582 | 98 | 1599 | 1304 |
stubbscroll | 204.75 | 170 | 208.97 | 0.30 | 266 | 4 | 2977 | 575 | 22 | 1957 | 519 |
monyura | 204.60 | 171 | 365.35 | 1.10 | 22 | 46 | 2761 | 1172 | 104 | 1590 | 1335 |
shangjingbo | 204.45 | 172 | 35.68 | -2.27 | 51 | -21 | 3528 | 39 | -69 | 2724 | 57 |
kdk8747 | 204.41 | 173 | 568.89 | 1.72 | 28 | 67 | 2468 | 2537 | 126 | 1488 | 1722 |
hex539 | 204.04 | 174 | 492.00 | 1.50 | 6 | 152 | 2679 | 1503 | 175 | 1476 | 1773 |
huyuanming11 | 203.17 | 175 | 393.74 | 1.17 | 3 | 205 | 2879 | 808 | 104 | 1796 | 785 |
utkarshl | 203.15 | 176 | 491.59 | 1.48 | 7 | 145 | 2672 | 1531 | 156 | 1473 | 1793 |
emppu | 202.75 | 177 | 442.21 | 1.32 | 6 | 133 | 2735 | 1273 | 165 | 1468 | 1814 |
paisa | 202.53 | 178 | 349.16 | 0.97 | 97 | 35 | 2774 | 1118 | 43 | 1820 | 738 |
lkq1992yeah | 202.22 | 179 | 496.38 | 1.47 | 10 | 157 | 2677 | 1514 | 144 | 1458 | 1863 |
lyani | 202.16 | 180 | 244.41 | 0.44 | 6 | 48 | 2955 | 612 | 52 | 1864 | 657 |
Hedayet | 202.11 | 181 | 601.05 | 1.73 | 32 | 67 | 2407 | 2917 | 139 | 1419 | 2068 |
sjtu_pigoneand | 201.30 | 182 | 284.47 | 0.64 | 34 | 21 | 2862 | 863 | 40 | 1824 | 721 |
hjvfy | 201.19 | 183 | 157.03 | -0.22 | 52 | -1 | 3081 | 398 | -4 | 2115 | 364 |
Hadi_Asiaie | 201.00 | 184 | 200.36 | 0.12 | 81 | 4 | 2993 | 539 | 17 | 1986 | 481 |
jonghyuk0605 | 200.91 | 185 | 523.63 | 1.50 | 2 | 303 | 2780 | 1094 | 161 | 1739 | 901 |
Kornacker | 200.86 | 186 | 678.98 | 1.87 | 2 | 482 | 2619 | 1765 | 262 | 1552 | 1451 |
K_operafan | 200.34 | 187 | 195.14 | 0.06 | 27 | 7 | 3006 | 510 | -5 | 2103 | 371 |
DryukAlex | 200.01 | 188 | 393.65 | 1.07 | 16 | 63 | 2737 | 1264 | 107 | 1557 | 1435 |
GaoYusong | 200.00 | 189 | 428.86 | 1.18 | 11 | 75 | 2696 | 1438 | 102 | 1602 | 1299 |
Seyaua | 199.87 | 190 | 67.03 | -1.51 | 65 | -14 | 3353 | 114 | -65 | 2510 | 121 |
quol | 199.87 | 190 | 294.99 | 0.63 | 34 | 36 | 2858 | 870 | 51 | 1769 | 829 |
liymouse | 199.79 | 192 | 460.75 | 1.26 | 73 | 35 | 2609 | 1810 | 65 | 1691 | 1015 |
naagi | 199.31 | 193 | 303.24 | 0.65 | 82 | 12 | 2822 | 962 | 49 | 1782 | 805 |
SobolS | 199.02 | 194 | 310.24 | 0.68 | 14 | 39 | 2838 | 923 | 59 | 1729 | 923 |
kisa12012 | 198.94 | 195 | 370.87 | 0.93 | 22 | 40 | 2747 | 1220 | 68 | 1695 | 1001 |
tretkowskitom | 198.81 | 196 | 467.22 | 1.25 | 61 | 50 | 2614 | 1789 | 119 | 1403 | 2153 |
sune2 | 198.63 | 197 | 431.61 | 1.13 | 6 | 109 | 2726 | 1319 | 138 | 1529 | 1536 |
miaout17 | 198.55 | 198 | 263.39 | 0.41 | 23 | 21 | 2896 | 762 | 42 | 1804 | 775 |
joethuemler | 198.42 | 199 | 309.87 | 0.64 | 39 | 22 | 2822 | 964 | 51 | 1754 | 866 |
jyliu27 | 198.29 | 200 | 278.74 | 0.48 | 22 | 22 | 2871 | 829 | 72 | 1671 | 1064 |
MikleB | 198.02 | 201 | 231.18 | 0.20 | 129 | 5 | 2936 | 655 | 23 | 1915 | 579 |
s.maggiolo | 197.97 | 202 | 277.21 | 0.46 | 21 | 28 | 2880 | 805 | 56 | 1733 | 914 |
spsp | 197.49 | 203 | 510.76 | 1.33 | 82 | 25 | 2523 | 2257 | 77 | 1600 | 1303 |
Sarkin | 197.29 | 204 | 252.38 | 0.31 | 87 | 7 | 2901 | 747 | -4 | 2037 | 425 |
carlos.guia | 197.06 | 205 | 317.00 | 0.63 | 149 | 9 | 2798 | 1038 | 42 | 1757 | 858 |
bigeye | 197.01 | 206 | 412.01 | 1.00 | 37 | 34 | 2681 | 1493 | 121 | 1366 | 2366 |
vexorian | 196.86 | 207 | 181.58 | -0.19 | 182 | 0 | 3027 | 474 | -28 | 2145 | 337 |
the_poly | 196.76 | 208 | 508.01 | 1.29 | 33 | 48 | 2550 | 2107 | 137 | 1373 | 2325 |
xayljq | 195.97 | 209 | 292.49 | 0.48 | 16 | 36 | 2864 | 859 | 50 | 1729 | 923 |
dahlukeh | 195.90 | 210 | 363.92 | 0.79 | 14 | 42 | 2759 | 1175 | 83 | 1613 | 1258 |
ll931110 | 195.78 | 211 | 151.86 | -0.48 | 31 | -8 | 3086 | 390 | -25 | 2192 | 293 |
Balajiganapathi | 195.48 | 212 | 342.41 | 0.69 | 65 | 16 | 2767 | 1144 | 51 | 1718 | 954 |
higelab | 195.48 | 212 | 573.52 | 1.43 | 7 | 153 | 2544 | 2131 | 173 | 1403 | 2153 |
hirosegolf | 195.41 | 214 | 276.79 | 0.37 | 14 | 24 | 2877 | 815 | 38 | 1793 | 789 |
SergeiRogulenko | 195.32 | 215 | 50.02 | -2.10 | 64 | -23 | 3430 | 76 | -81 | 2670 | 70 |
Spacejoker | 195.26 | 216 | 519.79 | 1.27 | 25 | 53 | 2536 | 2180 | 124 | 1411 | 2109 |
glassices | 195.11 | 217 | 192.71 | -0.17 | 10 | 0 | 3004 | 518 | 5 | 1965 | 504 |
m.sabouri | 195.06 | 218 | 238.83 | 0.13 | 34 | 7 | 2925 | 684 | 36 | 1828 | 715 |
naiveAlgorist | 195.04 | 219 | 267.16 | 0.29 | 30 | 15 | 2884 | 796 | 20 | 1880 | 627 |
pnomarev | 195.03 | 220 | 537.24 | 1.29 | 7 | 119 | 2574 | 1997 | 146 | 1349 | 2481 |
CuiWanyun | 194.94 | 221 | 200.47 | -0.14 | 24 | 1 | 2990 | 550 | 4 | 1918 | 569 |
Nickolas | 194.81 | 222 | 358.81 | 0.69 | 68 | 38 | 2763 | 1160 | 55 | 1654 | 1115 |
zhaozhouyang | 194.16 | 223 | 283.41 | 0.35 | 15 | 25 | 2868 | 845 | 36 | 1762 | 843 |
maweaver | 193.63 | 224 | 559.96 | 1.32 | 15 | 98 | 2514 | 2304 | 135 | 1367 | 2359 |
al13n | 193.61 | 225 | 118.27 | -0.93 | 51 | -12 | 3170 | 282 | -43 | 2232 | 267 |
ch_g | 193.53 | 226 | 415.72 | 0.88 | 35 | 27 | 2668 | 1557 | 94 | 1472 | 1795 |
