3.12 The objective of the rating system administrator is the production of objective best-possible measurements.
2011-07-26 | Division 1 | Division 2 | Single Round Match 513 - Round 1 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.164 | 0.639 | 0.893 | 0.513 | 0.702 | 11.0 | 25.2 | -107 | 238 | 4194 |
SRMFix | 0.157 | 0.640 | 0.889 | 0.509 | 0.697 | 5.8 | 25.8 | -157 | 148 | 3666 |
Odd | 0.171 | 0.641 | 0.894 | 0.515 | 0.702 | 10.0 | 24.8 | -100 | 220 | 3961 |
SRM | 0.217 | 0.670 | 0.941 | 0.486 | 0.672 | -7.2 | 65.9 | -434 | 180 | 3866 |
initial | 0.101 | 0.681 | 0.939 | 0.488 | 0.674 | 12.2 | 82.0 | -511 | 437 | 4471 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Petr | 1,409.59 | 1 | 2.80 | 1.48 | 265 | 7 | 4194 | 1 | 41 | 3866 | 1 |
rejudge | 1,296.25 | 2 | 32.40 | 4.02 | 64 | 39 | 3586 | 27 | 111 | 2923 | 29 |
Jedi_Knight | 1,228.14 | 3 | 42.36 | 3.82 | 160 | 21 | 3493 | 48 | 91 | 2985 | 21 |
Waaagh2 | 1,187.89 | 4 | 47.77 | 3.58 | 29 | 58 | 3496 | 47 | 105 | 2748 | 52 |
rng_58 | 1,144.54 | 5 | 8.20 | 0.72 | 122 | 8 | 3915 | 4 | 13 | 3472 | 4 |
UdH-WiNGeR | 1,130.19 | 6 | 8.61 | 0.52 | 87 | 9 | 3904 | 5 | 5 | 3463 | 5 |
Vasyl[alphacom] | 1,105.07 | 7 | 24.07 | 1.78 | 180 | 14 | 3641 | 18 | 42 | 3101 | 11 |
sdya | 1,079.95 | 8 | 36.28 | 2.18 | 63 | 24 | 3540 | 36 | 57 | 2851 | 37 |
Egor | 1,054.41 | 9 | 23.34 | 1.38 | 232 | 9 | 3644 | 17 | 44 | 3075 | 13 |
Chmel_Tolstiy | 1,053.89 | 10 | 70.19 | 2.81 | 152 | 30 | 3353 | 112 | 98 | 2567 | 95 |
wata | 1,024.05 | 11 | 20.73 | 0.91 | 155 | 9 | 3675 | 14 | 42 | 2984 | 22 |
syg96 | 1,018.39 | 12 | 38.26 | 1.67 | 62 | 28 | 3529 | 38 | 53 | 2823 | 43 |
ACRush | 741.56 | 13 | 4.17 | -1.64 | 163 | -8 | 4074 | 2 | -29 | 3539 | 2 |
pieguy | 719.60 | 14 | 35.42 | 1.34 | 60 | 20 | 3542 | 35 | 38 | 2863 | 35 |
LayCurse | 659.24 | 15 | 25.22 | 0.75 | 173 | 7 | 3622 | 21 | 29 | 2920 | 31 |
chokudai | 640.32 | 16 | 74.34 | 2.22 | 125 | 17 | 3323 | 127 | 97 | 2462 | 139 |
Vedensky | 631.94 | 17 | 87.20 | 2.36 | 144 | 23 | 3279 | 164 | 82 | 2546 | 105 |
Louty | 625.69 | 18 | 59.24 | 1.72 | 79 | 19 | 3393 | 93 | 50 | 2623 | 79 |
RAVEman | 623.55 | 19 | 19.80 | 0.06 | 163 | 2 | 3681 | 13 | -1 | 3036 | 15 |
venkateshb | 615.65 | 20 | 79.39 | 1.99 | 141 | 16 | 3301 | 149 | 94 | 2428 | 152 |
ainu7 | 585.48 | 21 | 25.41 | 0.28 | 172 | 4 | 3617 | 23 | 4 | 2982 | 23 |
A_A_Lunyov | 581.14 | 22 | 67.54 | 1.62 | 54 | 27 | 3362 | 106 | 62 | 2551 | 101 |
liympanda | 577.57 | 23 | 40.24 | 0.81 | 253 | 6 | 3493 | 49 | 13 | 2921 | 30 |
Ulan | 569.62 | 24 | 132.23 | 2.46 | 154 | 25 | 3140 | 312 | 115 | 2171 | 311 |
zibada | 569.46 | 25 | 116.00 | 2.21 | 160 | 19 | 3180 | 266 | 72 | 2370 | 189 |
OgieKako | 565.87 | 26 | 70.41 | 1.44 | 104 | 15 | 3337 | 122 | 34 | 2649 | 75 |
zaq1xsw2tktk | 555.15 | 27 | 102.65 | 1.93 | 47 | 28 | 3229 | 214 | 96 | 2309 | 221 |
Seyaua | 552.23 | 28 | 65.25 | 1.22 | 63 | 18 | 3363 | 105 | 35 | 2577 | 92 |
wook | 548.02 | 29 | 98.03 | 1.76 | 63 | 30 | 3248 | 194 | 82 | 2337 | 207 |
defrager | 546.78 | 30 | 81.12 | 1.44 | 69 | 20 | 3298 | 153 | 57 | 2401 | 174 |
Steps09 | 542.32 | 31 | 158.04 | 2.35 | 134 | 20 | 3071 | 417 | 103 | 2106 | 382 |
rudradevbasak | 541.14 | 32 | 92.72 | 1.54 | 40 | 29 | 3265 | 177 | 72 | 2392 | 180 |
nevidomy | 540.12 | 33 | 91.03 | 1.46 | 105 | 17 | 3258 | 185 | 68 | 2391 | 181 |
pab2 | 531.37 | 34 | 85.56 | 1.33 | 74 | 20 | 3281 | 162 | 48 | 2431 | 150 |
knightL | 529.79 | 35 | 315.40 | 3.17 | 48 | 49 | 2804 | 1019 | 180 | 1725 | 945 |
ilyakor | 528.04 | 36 | 38.08 | 0.08 | 86 | 5 | 3507 | 45 | 5 | 2721 | 55 |
K_operafan | 527.83 | 37 | 207.41 | 2.49 | 26 | 55 | 3000 | 526 | 102 | 2108 | 379 |
freopen | 525.43 | 38 | 209.76 | 2.46 | 22 | 89 | 3029 | 474 | 137 | 1956 | 534 |
hmilynavi | 519.46 | 39 | 184.40 | 2.24 | 65 | 37 | 3029 | 476 | 131 | 2012 | 470 |
Pasqual45 | 511.54 | 40 | 156.29 | 1.97 | 24 | 59 | 3114 | 345 | 90 | 2142 | 344 |
narri | 509.92 | 41 | 144.19 | 1.81 | 128 | 19 | 3104 | 359 | 86 | 2182 | 302 |
kappahouse | 509.89 | 42 | 148.85 | 1.82 | 77 | 28 | 3101 | 362 | 91 | 2152 | 329 |
Gluk | 508.91 | 43 | 52.34 | 0.28 | 192 | 5 | 3416 | 82 | 39 | 2486 | 130 |
those | 503.62 | 44 | 213.25 | 2.28 | 41 | 80 | 3014 | 499 | 128 | 1987 | 497 |
Gera1d | 503.11 | 45 | 189.93 | 2.08 | 54 | 31 | 3012 | 503 | 89 | 2119 | 368 |
Komaki | 502.06 | 46 | 158.72 | 1.79 | 42 | 29 | 3078 | 405 | 69 | 2220 | 275 |
unbing | 500.22 | 47 | 92.16 | 0.97 | 69 | 18 | 3256 | 187 | 47 | 2387 | 183 |
gawry | 499.23 | 48 | 31.35 | -0.61 | 179 | -4 | 3552 | 34 | -13 | 2830 | 41 |
_pperm | 497.69 | 49 | 89.19 | 0.86 | 140 | 11 | 3259 | 184 | 43 | 2402 | 173 |
mrain | 497.64 | 50 | 246.59 | 2.30 | 12 | 168 | 3039 | 460 | 158 | 1874 | 653 |
Mike Mirzayanov | 494.22 | 51 | 77.16 | 0.60 | 149 | 9 | 3303 | 148 | 29 | 2503 | 123 |
ycc | 492.99 | 52 | 264.28 | 2.35 | 30 | 89 | 2929 | 676 | 147 | 1827 | 736 |
fushar | 490.93 | 53 | 216.22 | 2.03 | 56 | 32 | 2960 | 602 | 145 | 1799 | 791 |
Piotrus | 490.80 | 54 | 192.67 | 1.84 | 139 | 22 | 2997 | 532 | 136 | 1813 | 767 |
DamianS | 490.03 | 55 | 167.01 | 1.60 | 30 | 35 | 3065 | 425 | 77 | 2086 | 398 |
cgy4ever | 489.94 | 56 | 54.81 | -0.03 | 53 | 3 | 3401 | 88 | 12 | 2548 | 103 |
volkhin | 486.16 | 57 | 140.12 | 1.30 | 25 | 38 | 3133 | 319 | 89 | 2096 | 390 |
sky58 | 486.15 | 58 | 87.20 | 0.59 | 85 | 10 | 3265 | 175 | 32 | 2368 | 191 |
vlad89 | 485.21 | 59 | 24.76 | -1.25 | 173 | -7 | 3612 | 24 | -51 | 3080 | 12 |
7ania7 | 484.76 | 60 | 81.48 | 0.44 | 83 | 8 | 3285 | 160 | 22 | 2433 | 149 |
kilotaras | 482.13 | 61 | 248.69 | 2.03 | 30 | 60 | 2928 | 680 | 106 | 1967 | 517 |
mikhailOK | 479.08 | 62 | 49.13 | -0.34 | 26 | -3 | 3427 | 74 | -5 | 2594 | 85 |
Igor_Kudryashov | 477.84 | 63 | 252.67 | 2.00 | 24 | 59 | 2920 | 702 | 155 | 1731 | 928 |
DPR-pavlin | 475.49 | 64 | 233.43 | 1.87 | 30 | 58 | 2953 | 618 | 119 | 1874 | 653 |
denusu | 474.49 | 65 | 211.81 | 1.70 | 24 | 56 | 2993 | 546 | 113 | 1930 | 567 |
haker4o | 474.30 | 66 | 225.52 | 1.77 | 49 | 33 | 2943 | 646 | 84 | 2021 | 457 |
Gassa | 472.70 | 67 | 61.37 | -0.13 | 240 | 1 | 3364 | 104 | -14 | 2594 | 85 |
waihonhon | 469.56 | 68 | 231.64 | 1.77 | 28 | 52 | 2951 | 622 | 118 | 1854 | 694 |
Milanin | 467.82 | 69 | 103.43 | 0.58 | 124 | 8 | 3208 | 241 | 23 | 2340 | 206 |
Vertigo1111 | 466.02 | 70 | 71.16 | 0.02 | 52 | 4 | 3323 | 126 | -4 | 2629 | 77 |
blackmath | 465.04 | 71 | 85.28 | 0.26 | 166 | 5 | 3267 | 171 | 6 | 2431 | 150 |
bayleef | 464.92 | 72 | 125.09 | 0.80 | 96 | 12 | 3147 | 304 | 48 | 2180 | 304 |
nhzp339 | 463.57 | 73 | 110.06 | 0.59 | 287 | 5 | 3184 | 260 | 19 | 2372 | 187 |
xhae | 462.72 | 74 | 220.49 | 1.58 | 109 | 20 | 2939 | 656 | 117 | 1786 | 815 |
tanzaku | 459.29 | 75 | 333.44 | 2.15 | 89 | 29 | 2755 | 1182 | 116 | 1812 | 769 |
durt | 458.69 | 76 | 302.35 | 1.99 | 27 | 53 | 2830 | 938 | 151 | 1667 | 1087 |
Hillboy | 457.82 | 77 | 187.25 | 1.28 | 78 | 24 | 3010 | 508 | 81 | 2012 | 470 |
CuiWanyun | 456.66 | 78 | 197.29 | 1.34 | 22 | 43 | 3008 | 510 | 85 | 1965 | 520 |
total.frank | 456.20 | 79 | 205.47 | 1.38 | 67 | 23 | 2972 | 586 | 82 | 1960 | 527 |
xOberon | 454.80 | 80 | 137.06 | 0.78 | 121 | 16 | 3119 | 341 | 58 | 2129 | 357 |
ShikXD | 447.78 | 81 | 64.81 | -0.32 | 15 | -4 | 3344 | 118 | 19 | 2410 | 165 |
maksay | 447.56 | 82 | 126.23 | 0.62 | 104 | 10 | 3142 | 308 | 40 | 2168 | 315 |
Shtrix | 447.30 | 83 | 291.74 | 1.81 | 67 | 28 | 2822 | 959 | 148 | 1598 | 1320 |
senator | 446.72 | 84 | 93.25 | 0.15 | 9 | 21 | 3254 | 189 | 34 | 2230 | 268 |
cmds | 445.85 | 85 | 146.41 | 0.78 | 119 | 11 | 3090 | 381 | 74 | 1995 | 490 |
Tsubosaka | 444.71 | 86 | 238.44 | 1.47 | 123 | 25 | 2912 | 718 | 127 | 1689 | 1029 |
Kenny_HORROR | 444.67 | 87 | 137.62 | 0.66 | 82 | 11 | 3112 | 348 | 28 | 2175 | 307 |
ahmed_aly | 444.48 | 88 | 164.07 | 0.90 | 108 | 14 | 3051 | 443 | 44 | 2158 | 324 |
int9 | 444.20 | 89 | 108.30 | 0.28 | 114 | 6 | 3190 | 258 | 45 | 2152 | 329 |
al13n | 443.81 | 90 | 112.21 | 0.32 | 50 | 10 | 3182 | 262 | 22 | 2275 | 243 |
Alireza.bh | 443.61 | 91 | 329.15 | 1.86 | 56 | 35 | 2768 | 1139 | 161 | 1485 | 1748 |
liuq901 | 442.67 | 92 | 320.26 | 1.80 | 8 | 152 | 2900 | 749 | 148 | 1736 | 913 |
Alias_Prudaev | 441.87 | 93 | 189.52 | 1.03 | 100 | 16 | 2997 | 531 | 60 | 2036 | 436 |
LeBron | 440.79 | 94 | 274.01 | 1.54 | 53 | 28 | 2851 | 880 | 84 | 1899 | 608 |
ika | 440.71 | 95 | 171.97 | 0.86 | 105 | 12 | 3031 | 470 | 64 | 2017 | 464 |
Nyatl | 440.70 | 96 | 168.91 | 0.82 | 67 | 16 | 3042 | 455 | 97 | 1841 | 712 |
slex | 433.63 | 97 | 181.93 | 0.91 | 236 | 10 | 3007 | 512 | 86 | 1852 | 699 |
reiracofage | 433.52 | 98 | 329.45 | 1.75 | 23 | 55 | 2788 | 1068 | 124 | 1700 | 989 |
azizkhan | 432.20 | 99 | 362.66 | 1.87 | 44 | 42 | 2722 | 1319 | 130 | 1642 | 1161 |
kcm1700 | 431.64 | 100 | 56.18 | -0.83 | 69 | -7 | 3383 | 97 | -10 | 2464 | 137 |
Khongor | 431.39 | 101 | 268.50 | 1.41 | 60 | 24 | 2858 | 862 | 91 | 1837 | 721 |
mhue | 430.12 | 102 | 322.80 | 1.66 | 130 | 20 | 2764 | 1151 | 132 | 1595 | 1328 |
mamekin | 429.96 | 103 | 254.07 | 1.30 | 47 | 26 | 2884 | 798 | 96 | 1795 | 794 |
todo | 429.50 | 104 | 372.13 | 1.84 | 39 | 48 | 2713 | 1353 | 107 | 1727 | 940 |
simsa.st | 429.29 | 105 | 312.03 | 1.57 | 19 | 78 | 2839 | 913 | 129 | 1673 | 1069 |
forest | 429.24 | 106 | 101.93 | -0.06 | 222 | 1 | 3205 | 244 | 5 | 2302 | 224 |
zhymaoiing | 428.26 | 107 | 165.97 | 0.63 | 89 | 12 | 3044 | 449 | 20 | 2167 | 316 |
portal | 428.10 | 108 | 318.59 | 1.56 | 57 | 27 | 2777 | 1112 | 114 | 1670 | 1079 |
piotr.kukla | 427.97 | 109 | 364.30 | 1.74 | 56 | 32 | 2710 | 1376 | 112 | 1682 | 1040 |
thinfaifai | 427.54 | 110 | 168.24 | 0.61 | 47 | 19 | 3046 | 447 | 51 | 2034 | 443 |
Astein | 427.29 | 111 | 80.13 | -0.47 | 194 | -2 | 3280 | 163 | -18 | 2523 | 112 |
tmt514 | 424.76 | 112 | 132.86 | 0.25 | 12 | 19 | 3133 | 321 | 43 | 2123 | 362 |
vsb | 424.58 | 113 | 112.20 | -0.01 | 157 | 2 | 3174 | 272 | 16 | 2184 | 299 |
vot | 423.81 | 114 | 96.36 | -0.24 | 88 | -1 | 3222 | 223 | -12 | 2355 | 195 |
scott_wu | 422.84 | 115 | 259.65 | 1.18 | 13 | 63 | 2911 | 720 | 127 | 1681 | 1048 |
komiya | 418.93 | 116 | 313.66 | 1.44 | 59 | 24 | 2783 | 1085 | 114 | 1647 | 1147 |
y3eadgbe | 418.60 | 117 | 333.04 | 1.51 | 23 | 49 | 2776 | 1120 | 145 | 1540 | 1514 |
Kontakter | 417.99 | 118 | 189.14 | 0.68 | 91 | 13 | 2995 | 539 | 77 | 1832 | 729 |
sevenzero | 417.95 | 119 | 112.77 | -0.08 | 29 | 3 | 3173 | 274 | 3 | 2218 | 278 |
gongbaoa | 415.91 | 120 | 380.95 | 1.67 | 36 | 44 | 2696 | 1429 | 104 | 1693 | 1016 |
Token1212 | 415.77 | 121 | 125.14 | 0.05 | 20 | 7 | 3142 | 307 | 14 | 2195 | 291 |
ShadoWsaZ | 415.59 | 122 | 381.36 | 1.64 | 18 | 63 | 2714 | 1349 | 149 | 1536 | 1529 |
danch0 | 415.30 | 123 | 160.75 | 0.39 | 43 | 12 | 3056 | 432 | 21 | 2126 | 359 |
hjvfy | 412.32 | 124 | 149.17 | 0.27 | 51 | 10 | 3082 | 396 | 24 | 2119 | 368 |
RRx | 412.29 | 125 | 38.73 | -1.69 | 61 | -14 | 3483 | 56 | -40 | 2672 | 66 |
Matt_sjtu | 410.72 | 126 | 252.55 | 1.00 | 12 | 57 | 2918 | 704 | 98 | 1782 | 821 |
lmborba | 410.20 | 127 | 507.01 | 2.00 | 29 | 98 | 2549 | 2123 | 161 | 1440 | 1975 |
h_chiro | 410.15 | 128 | 389.63 | 1.61 | 41 | 39 | 2678 | 1504 | 94 | 1698 | 995 |
Landertxu | 407.98 | 129 | 165.43 | 0.36 | 78 | 10 | 3044 | 450 | 46 | 1948 | 546 |
yukim | 407.35 | 130 | 338.73 | 1.38 | 37 | 32 | 2751 | 1197 | 129 | 1545 | 1497 |
tonyjjw | 405.78 | 131 | 196.86 | 0.59 | 3 | 85 | 3051 | 440 | 33 | 2082 | 400 |
self_healing | 403.67 | 132 | 304.56 | 1.21 | 32 | 32 | 2805 | 1017 | 59 | 1892 | 617 |
Oleg805 | 402.82 | 133 | 425.86 | 1.68 | 28 | 64 | 2646 | 1639 | 165 | 1412 | 2096 |
GaoYusong | 401.00 | 134 | 505.33 | 1.92 | 9 | 137 | 2591 | 1906 | 167 | 1469 | 1822 |
msg555 | 400.27 | 135 | 58.60 | -1.20 | 141 | -9 | 3369 | 102 | -41 | 2520 | 114 |
biochem_fan | 398.71 | 136 | 404.30 | 1.57 | 24 | 56 | 2672 | 1529 | 128 | 1551 | 1472 |
ACing | 397.67 | 137 | 202.39 | 0.56 | 64 | 13 | 2968 | 593 | 41 | 1948 | 546 |
cafelier | 396.67 | 138 | 64.34 | -1.10 | 85 | -8 | 3341 | 119 | -8 | 2285 | 237 |
jellies | 395.65 | 139 | 109.08 | -0.35 | 73 | -2 | 3179 | 267 | 1 | 2189 | 296 |
liymouse | 393.12 | 140 | 459.63 | 1.72 | 72 | 45 | 2574 | 1997 | 100 | 1626 | 1216 |
Googly | 391.00 | 141 | 234.14 | 0.73 | 330 | 6 | 2900 | 746 | 54 | 1824 | 741 |
Ksjuchi | 389.77 | 142 | 413.18 | 1.54 | 17 | 77 | 2679 | 1495 | 111 | 1623 | 1226 |
pdwd | 383.14 | 143 | 320.91 | 1.17 | 40 | 29 | 2776 | 1121 | 86 | 1691 | 1024 |
tsukuno | 382.03 | 144 | 160.50 | 0.16 | 200 | 3 | 3048 | 446 | 31 | 1987 | 497 |
matias | 381.48 | 145 | 167.79 | 0.21 | 94 | 8 | 3037 | 463 | 5 | 2184 | 299 |
sas4eka | 380.56 | 146 | 400.60 | 1.46 | 29 | 40 | 2662 | 1577 | 89 | 1684 | 1035 |
handojo1 | 374.44 | 147 | 223.62 | 0.60 | 36 | 19 | 2932 | 669 | 44 | 1898 | 611 |
Martynas | 370.02 | 148 | 300.97 | 1.02 | 44 | 33 | 2812 | 989 | 100 | 1612 | 1274 |
pes | 364.90 | 149 | 104.42 | -0.51 | 67 | -5 | 3191 | 256 | -22 | 2292 | 229 |
32032 | 357.19 | 150 | 163.88 | 0.13 | 103 | 4 | 3041 | 457 | 16 | 2050 | 419 |
ltaravilse | 347.74 | 151 | 188.01 | 0.32 | 102 | 6 | 2990 | 554 | 12 | 2041 | 429 |
redocpod | 344.06 | 152 | 149.07 | -0.03 | 25 | 7 | 3080 | 403 | 72 | 1819 | 753 |
nyrl | 342.80 | 153 | 521.54 | 1.77 | 15 | 132 | 2557 | 2078 | 155 | 1399 | 2172 |
shangjingbo | 330.18 | 154 | 28.55 | -2.43 | 49 | -22 | 3560 | 33 | -77 | 2846 | 39 |
ysyshtc | 328.73 | 155 | 348.58 | 1.17 | 7 | 124 | 2827 | 947 | 123 | 1635 | 1184 |
eXceibot | 326.99 | 156 | 219.25 | 0.49 | 68 | 13 | 2935 | 664 | 39 | 1892 | 617 |
msn-buckeye | 314.92 | 157 | 388.75 | 1.31 | 26 | 137 | 2777 | 1113 | 100 | 1606 | 1297 |
DD.tt | 303.54 | 158 | 333.21 | 1.08 | 25 | 52 | 2779 | 1106 | 90 | 1646 | 1148 |
LordKlotski | 298.49 | 159 | 252.88 | 0.67 | 24 | 23 | 2884 | 802 | 74 | 1729 | 932 |
igor_kz | 290.81 | 160 | 528.98 | 1.72 | 50 | 56 | 2468 | 2542 | 111 | 1517 | 1606 |
chhung6 | 290.49 | 161 | 255.84 | 0.67 | 65 | 16 | 2871 | 828 | 37 | 1862 | 674 |
_MG_ | 286.79 | 162 | 211.94 | 0.39 | 126 | 8 | 2944 | 642 | 36 | 1941 | 555 |
gogokefakefa | 283.38 | 163 | 223.33 | 0.45 | 97 | 9 | 2924 | 691 | 21 | 1995 | 490 |
Rizvanov_de_xXx | 281.93 | 164 | 50.26 | -1.71 | 173 | -9 | 3414 | 83 | -63 | 2702 | 59 |
cpphamza | 280.76 | 165 | 237.60 | 0.53 | 173 | 8 | 2896 | 760 | 45 | 1856 | 690 |
CroDoc | 272.09 | 166 | 398.45 | 1.26 | 23 | 54 | 2679 | 1494 | 127 | 1438 | 1989 |
piloop | 271.04 | 167 | 205.37 | 0.30 | 132 | 6 | 2955 | 615 | 63 | 1764 | 852 |
shilov | 267.87 | 168 | 435.16 | 1.37 | 20 | 55 | 2623 | 1740 | 122 | 1500 | 1692 |
antonkov | 265.02 | 169 | 458.88 | 1.44 | 12 | 89 | 2619 | 1757 | 118 | 1557 | 1449 |
GunnerKade | 263.43 | 170 | 400.27 | 1.24 | 34 | 46 | 2669 | 1548 | 103 | 1546 | 1493 |
vitar | 259.90 | 171 | 128.76 | -0.41 | 136 | -2 | 3123 | 337 | 3 | 2109 | 378 |
sandy656692 | 252.27 | 172 | 264.05 | 0.62 | 4 | 118 | 2959 | 605 | 73 | 1838 | 715 |
shevchen | 249.89 | 173 | 250.20 | 0.53 | 30 | 19 | 2884 | 801 | 34 | 1875 | 651 |
matrix47 | 249.57 | 174 | 343.74 | 0.98 | 8 | 72 | 2782 | 1087 | 94 | 1670 | 1079 |
sunnywkn | 246.54 | 175 | 170.58 | -0.04 | 26 | 6 | 3028 | 477 | 2 | 2000 | 485 |
Thijs | 240.35 | 176 | 121.26 | -0.54 | 106 | -5 | 3141 | 311 | -18 | 2253 | 257 |
stubbscroll | 239.95 | 177 | 199.59 | 0.17 | 264 | 3 | 2964 | 597 | 27 | 1874 | 653 |
Alex_KPR | 239.84 | 178 | 147.92 | -0.27 | 114 | -1 | 3074 | 412 | -8 | 2207 | 286 |
syco | 238.84 | 179 | 108.96 | -0.72 | 169 | -4 | 3179 | 268 | -11 | 2181 | 303 |
Hypuk | 238.84 | 179 | 196.69 | 0.13 | 53 | 7 | 2973 | 583 | 15 | 1923 | 573 |
adhaar | 238.24 | 181 | 418.71 | 1.21 | 60 | 25 | 2619 | 1764 | 89 | 1569 | 1407 |
toshima | 237.30 | 182 | 239.26 | 0.40 | 22 | 18 | 2903 | 737 | 84 | 1622 | 1231 |
otinn | 236.97 | 183 | 220.20 | 0.27 | 187 | 4 | 2924 | 688 | 59 | 1715 | 963 |
Slevin | 233.85 | 184 | 139.42 | -0.40 | 119 | -2 | 3094 | 369 | -36 | 2194 | 293 |
Ra16bit | 233.39 | 185 | 60.30 | -1.62 | 73 | -14 | 3356 | 109 | -76 | 2663 | 69 |
Bankevich | 233.24 | 186 | 142.43 | -0.38 | 137 | -3 | 3086 | 391 | -18 | 2122 | 363 |
magicdlf | 233.17 | 187 | 302.72 | 0.70 | 128 | 11 | 2787 | 1071 | 52 | 1733 | 921 |
jthread | 232.44 | 188 | 152.09 | -0.31 | 101 | -2 | 3063 | 426 | 33 | 1874 | 653 |
sazzad | 231.33 | 189 | 349.67 | 0.89 | 51 | 20 | 2721 | 1323 | 53 | 1757 | 867 |
kennethsnow | 231.22 | 190 | 284.32 | 0.58 | 44 | 15 | 2821 | 962 | 34 | 1812 | 769 |
Fdg | 230.44 | 191 | 231.95 | 0.28 | 85 | 7 | 2905 | 734 | 12 | 1914 | 591 |
atol | 230.10 | 192 | 200.89 | 0.06 | 79 | 4 | 2962 | 599 | -6 | 2018 | 462 |
pt1989 | 229.92 | 193 | 182.90 | -0.08 | 97 | 1 | 2996 | 534 | -9 | 2064 | 407 |
nightmie | 229.39 | 194 | 289.53 | 0.58 | 17 | 29 | 2827 | 948 | 81 | 1615 | 1262 |
thocev5 | 228.26 | 195 | 190.02 | -0.04 | 113 | 2 | 2982 | 568 | 29 | 1844 | 709 |
rankalee | 228.22 | 196 | 213.29 | 0.12 | 43 | 7 | 2940 | 653 | 15 | 1919 | 577 |
chowyunfat | 227.12 | 197 | 313.86 | 0.67 | 15 | 40 | 2798 | 1030 | 54 | 1739 | 909 |
Smit | 226.84 | 198 | 503.17 | 1.35 | 9 | 100 | 2558 | 2074 | 133 | 1447 | 1931 |
valich | 226.83 | 199 | 94.92 | -1.07 | 40 | -21 | 3207 | 242 | -40 | 2261 | 253 |
Medium | 226.69 | 200 | 294.71 | 0.56 | 57 | 17 | 2807 | 1012 | 42 | 1741 | 905 |
P_YegreS_P | 226.40 | 201 | 431.22 | 1.10 | 145 | 17 | 2592 | 1902 | 110 | 1413 | 2092 |
homo_sapiens | 226.36 | 202 | 185.44 | -0.12 | 34 | 1 | 2991 | 552 | -9 | 2028 | 450 |
Sigmar | 226.16 | 203 | 156.80 | -0.37 | 65 | -3 | 3051 | 441 | 10 | 1956 | 534 |
mohamad_jrs | 225.13 | 204 | 264.46 | 0.37 | 124 | 7 | 2847 | 889 | 65 | 1625 | 1222 |
Igel_SK | 225.12 | 205 | 288.80 | 0.49 | 43 | 16 | 2815 | 977 | 25 | 1825 | 738 |
FloppyCat | 225.00 | 206 | 139.11 | -0.57 | 70 | -7 | 3090 | 379 | 2 | 2039 | 433 |
psir | 224.14 | 207 | 312.11 | 0.59 | 66 | 33 | 2794 | 1044 | 34 | 1757 | 867 |
mibpl | 224.10 | 208 | 453.72 | 1.12 | 21 | 102 | 2641 | 1665 | 102 | 1468 | 1828 |
GAGGUY | 224.03 | 209 | 143.15 | -0.55 | 46 | -7 | 3080 | 400 | -22 | 2052 | 418 |
jzd | 223.67 | 210 | 92.89 | -1.18 | 81 | -13 | 3222 | 224 | -30 | 2152 | 329 |
juver | 223.43 | 211 | 376.26 | 0.83 | 35 | 26 | 2685 | 1473 | 69 | 1597 | 1322 |
mishastassen | 223.42 | 212 | 229.88 | 0.12 | 154 | 3 | 2906 | 733 | 13 | 1962 | 525 |
EugeneBolotin | 223.27 | 213 | 509.17 | 1.26 | 4 | 238 | 2685 | 1474 | 138 | 1528 | 1560 |
[S]lavik | 223.08 | 214 | 301.87 | 0.50 | 28 | 23 | 2800 | 1028 | 33 | 1759 | 862 |
ir5 | 222.90 | 215 | 93.66 | -1.20 | 47 | -15 | 3217 | 227 | -47 | 2228 | 270 |
Matsu4512k | 222.46 | 216 | 415.64 | 0.94 | 49 | 23 | 2622 | 1746 | 83 | 1499 | 1695 |
borian | 222.23 | 217 | 530.51 | 1.29 | 32 | 44 | 2453 | 2640 | 109 | 1410 | 2106 |
mitnickcbc | 221.49 | 218 | 339.46 | 0.64 | 14 | 52 | 2769 | 1137 | 83 | 1548 | 1484 |
balakrishnan_v | 221.23 | 219 | 277.28 | 0.34 | 105 | 7 | 2825 | 952 | 46 | 1691 | 1024 |
indy256 | 221.16 | 220 | 207.80 | -0.08 | 131 | 1 | 2945 | 638 | -8 | 1945 | 549 |
peanutyk | 221.08 | 221 | 487.49 | 1.14 | 12 | 124 | 2608 | 1814 | 103 | 1473 | 1805 |
rockaustin2k6 | 220.83 | 222 | 373.82 | 0.75 | 85 | 16 | 2679 | 1490 | 50 | 1651 | 1133 |
myrtactle | 220.76 | 223 | 251.23 | 0.17 | 111 | 5 | 2869 | 838 | -4 | 1901 | 605 |
it4.kp | 220.47 | 224 | 163.10 | -0.46 | 153 | -3 | 3036 | 465 | 14 | 1877 | 647 |
akoprowski | 219.88 | 225 | 252.72 | 0.17 | 52 | 11 | 2871 | 827 | 23 | 1791 | 805 |
MarioYC | 218.36 | 226 | 343.09 | 0.60 | 81 | 15 | 2726 | 1306 | 64 | 1569 | 1407 |
