3.53 A player whose proficiency improves while he is in the pool is entitled to additional rating points, but they may not properly be taken from players whose proficiency is not changing.
2011-05-14 | Division 1 | Division 2 | 2011 TCO Algorithm - Qualification Round 1 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.176 | 0.670 | 1.038 | 0.532 | 0.718 | 22.3 | 38.3 | -148 | 749 | 3511 |
Odd | 0.183 | 0.671 | 1.040 | 0.533 | 0.718 | 16.7 | 36.1 | -138 | 735 | 3300 |
SRMFix | 0.171 | 0.678 | 1.051 | 0.530 | 0.715 | 11.6 | 31.2 | -171 | 411 | 2937 |
SRM | 0.255 | 0.712 | 1.104 | 0.507 | 0.690 | -6.5 | 68.6 | -574 | 311 | 2832 |
initial | 0.123 | 0.712 | 1.100 | 0.511 | 0.694 | 14.8 | 85.7 | -876 | 799 | 3754 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
argentony | 1,335.22 | 1 | 92.19 | 6.53 | 27 | 139 | 3311 | 122 | 202 | 2404 | 161 |
lewha0 | 1,318.55 | 2 | 151.77 | 6.25 | 79 | 76 | 3122 | 315 | 168 | 2166 | 317 |
bolu | 1,265.76 | 3 | 138.39 | 5.53 | 72 | 107 | 3178 | 241 | 139 | 2373 | 179 |
uwi | 1,263.08 | 4 | 128.14 | 5.00 | 24 | 61 | 3151 | 275 | 165 | 2196 | 294 |
_sunny | 1,245.57 | 5 | 189.95 | 5.25 | 127 | 28 | 3011 | 454 | 144 | 2155 | 330 |
tracyhenry | 1,158.72 | 6 | 139.30 | 4.54 | 10 | 118 | 3187 | 233 | 217 | 2131 | 347 |
Gera1d | 1,157.01 | 7 | 268.99 | 5.26 | 45 | 56 | 2930 | 614 | 173 | 2043 | 420 |
Hornax | 1,141.23 | 8 | 287.19 | 5.17 | 51 | 77 | 2929 | 620 | 178 | 1786 | 784 |
Orfest | 1,105.37 | 9 | 196.19 | 4.45 | 32 | 72 | 3045 | 410 | 168 | 2068 | 391 |
Min,lu | 1,103.18 | 10 | 112.81 | 3.50 | 19 | 178 | 3301 | 126 | 131 | 2417 | 152 |
chyx111 | 1,076.53 | 11 | 287.32 | 4.71 | 34 | 76 | 2927 | 623 | 184 | 1899 | 583 |
_MG_ | 1,037.54 | 12 | 268.05 | 4.48 | 121 | 32 | 2907 | 674 | 162 | 1798 | 758 |
Jonick | 1,031.62 | 13 | 74.40 | 2.52 | 101 | 50 | 3273 | 145 | 95 | 2392 | 173 |
wywcgs | 998.78 | 14 | 83.16 | 2.57 | 96 | 40 | 3238 | 184 | 74 | 2475 | 128 |
oa12gb | 968.62 | 15 | 326.34 | 4.44 | 47 | 71 | 2877 | 756 | 163 | 1915 | 562 |
ThinkCreative | 896.74 | 16 | 142.24 | 3.15 | 11 | 179 | 3242 | 179 | 200 | 2011 | 448 |
m.sabouri | 872.29 | 17 | 354.54 | 4.38 | 23 | 73 | 2848 | 836 | 185 | 1845 | 674 |
Kankuro | 871.45 | 18 | 36.50 | 1.02 | 44 | 25 | 3404 | 73 | 40 | 2578 | 90 |
yayamao | 822.94 | 19 | 160.46 | 3.08 | 59 | 35 | 3065 | 383 | 101 | 2234 | 264 |
{dano} | 810.03 | 20 | 112.87 | 2.50 | 57 | 83 | 3206 | 214 | 62 | 2396 | 168 |
Onufry | 797.33 | 21 | 40.37 | 0.94 | 74 | 22 | 3380 | 85 | 28 | 2631 | 71 |
Mojito1 | 793.03 | 22 | 251.67 | 3.52 | 94 | 87 | 2983 | 503 | 127 | 2027 | 433 |
logicmachine | 785.30 | 23 | 457.67 | 4.32 | 26 | 77 | 2746 | 1152 | 205 | 1576 | 1342 |
Joshik | 776.85 | 24 | 130.58 | 2.44 | 35 | 79 | 3165 | 255 | 97 | 2196 | 294 |
senator | 774.45 | 25 | 173.40 | 2.79 | 5 | 190 | 3199 | 223 | 121 | 2152 | 331 |
EmK | 774.42 | 26 | 121.90 | 2.23 | 135 | 19 | 3122 | 314 | 83 | 2180 | 307 |
amrSamir | 774.00 | 27 | 215.66 | 3.00 | 80 | 30 | 2975 | 518 | 108 | 2056 | 406 |
ahmed_aly | 769.23 | 28 | 211.38 | 2.92 | 99 | 32 | 2983 | 504 | 111 | 2101 | 369 |
asaveljevs | 767.66 | 29 | 156.91 | 2.44 | 168 | 29 | 3066 | 380 | 102 | 2073 | 388 |
paladin8 | 764.74 | 30 | 149.45 | 2.32 | 50 | 79 | 3129 | 306 | 77 | 2200 | 290 |
tgoulart | 761.12 | 31 | 369.58 | 3.58 | 76 | 45 | 2803 | 966 | 149 | 1802 | 751 |
fetetriste | 760.91 | 32 | 151.88 | 2.25 | 108 | 20 | 3065 | 384 | 86 | 2115 | 359 |
NNikolov | 760.65 | 33 | 271.48 | 3.04 | 5 | 262 | 3133 | 296 | 196 | 1978 | 481 |
gojira_tc | 755.55 | 34 | 112.67 | 1.73 | 109 | 18 | 3142 | 286 | 79 | 2220 | 272 |
K_operafan | 754.87 | 35 | 406.58 | 3.54 | 19 | 83 | 2803 | 968 | 154 | 1792 | 770 |
zaq1xsw2tktk | 745.92 | 36 | 106.68 | 1.57 | 38 | 24 | 3161 | 260 | 76 | 2210 | 280 |
Thijs | 744.78 | 37 | 150.34 | 2.02 | 100 | 28 | 3076 | 364 | 101 | 2117 | 357 |
xiaowuc1 | 743.10 | 38 | 360.13 | 3.24 | 50 | 58 | 2827 | 891 | 177 | 1635 | 1141 |
mikhailOK | 736.82 | 39 | 81.09 | 1.06 | 18 | 46 | 3249 | 165 | 46 | 2296 | 221 |
.hack | 736.54 | 40 | 742.59 | 4.21 | 9 | 332 | 2736 | 1183 | 278 | 1325 | 2551 |
jthread | 736.53 | 41 | 130.48 | 1.67 | 96 | 26 | 3112 | 326 | 72 | 2178 | 308 |
Psyho | 731.97 | 42 | 35.73 | -0.23 | 142 | 2 | 3385 | 81 | -7 | 2832 | 34 |
Waaagh2 | 731.77 | 43 | 35.88 | -0.26 | 20 | 2 | 3384 | 82 | 7 | 2552 | 98 |
piloop | 729.62 | 44 | 218.15 | 2.31 | 124 | 20 | 2961 | 536 | 125 | 1846 | 671 |
overwise | 728.53 | 45 | 125.80 | 1.48 | 115 | 44 | 3139 | 290 | 53 | 2196 | 294 |
stone | 728.42 | 46 | 89.56 | 0.96 | 166 | 12 | 3191 | 230 | 60 | 2174 | 312 |
poutiko_fc | 725.44 | 47 | 801.84 | 4.09 | 23 | 126 | 2476 | 2302 | 212 | 1288 | 2825 |
simonsyd | 725.41 | 48 | 176.62 | 1.88 | 90 | 37 | 3041 | 416 | 62 | 2111 | 361 |
narri | 725.16 | 49 | 151.19 | 1.62 | 121 | 17 | 3063 | 387 | 76 | 2109 | 364 |
venco | 722.88 | 50 | 50.17 | 0.00 | 143 | 6 | 3317 | 115 | -3 | 2590 | 87 |
gawry | 722.80 | 51 | 17.93 | -1.51 | 174 | -11 | 3511 | 34 | -13 | 2740 | 46 |
NamelessOne | 721.47 | 52 | 142.59 | 1.46 | 18 | 96 | 3158 | 266 | 71 | 2134 | 344 |
RunAC | 720.33 | 53 | 715.92 | 3.76 | 19 | 173 | 2601 | 1719 | 185 | 1544 | 1440 |
satej | 718.42 | 54 | 141.83 | 1.39 | 153 | 12 | 3076 | 366 | 47 | 2162 | 320 |
frank44 | 718.17 | 55 | 373.48 | 2.76 | 103 | 32 | 2786 | 1013 | 127 | 1743 | 862 |
shevchen | 718.01 | 56 | 379.37 | 2.76 | 23 | 65 | 2814 | 938 | 136 | 1737 | 880 |
fushar | 717.12 | 57 | 234.86 | 2.04 | 47 | 33 | 2951 | 562 | 103 | 1893 | 586 |
AdrianKuegel | 716.05 | 58 | 56.45 | -0.05 | 224 | 3 | 3290 | 134 | 4 | 2594 | 83 |
boba5551 | 716.05 | 58 | 197.20 | 1.75 | 95 | 25 | 2996 | 481 | 68 | 2053 | 412 |
NALP | 715.67 | 60 | 226.44 | 1.92 | 72 | 27 | 2956 | 554 | 63 | 2062 | 395 |
Charizard | 714.80 | 61 | 73.67 | 0.27 | 83 | 16 | 3242 | 180 | 29 | 2495 | 121 |
shtserg | 710.87 | 62 | 218.67 | 1.82 | 30 | 41 | 2981 | 506 | 76 | 1980 | 478 |
Connector93 | 710.02 | 63 | 307.16 | 2.29 | 46 | 35 | 2863 | 796 | 76 | 1979 | 479 |
domeng | 708.96 | 64 | 114.07 | 0.83 | 53 | 27 | 3147 | 280 | 55 | 2157 | 325 |
HOYOHOYO | 708.67 | 65 | 653.65 | 3.33 | 38 | 61 | 2545 | 1977 | 155 | 1599 | 1263 |
Ripatti | 705.37 | 66 | 199.34 | 1.60 | 55 | 38 | 3006 | 465 | 79 | 1957 | 508 |
vlad_D | 704.15 | 67 | 243.78 | 1.86 | 171 | 16 | 2922 | 637 | 79 | 1947 | 520 |
ariacas | 703.27 | 68 | 301.50 | 2.15 | 13 | 113 | 2948 | 575 | 160 | 1723 | 909 |
dimozzz | 703.04 | 69 | 312.84 | 2.18 | 55 | 64 | 2886 | 731 | 114 | 1808 | 738 |
ACing | 702.60 | 70 | 220.29 | 1.65 | 59 | 24 | 2962 | 532 | 89 | 1972 | 489 |
32032 | 701.66 | 71 | 181.07 | 1.35 | 93 | 17 | 3013 | 450 | 65 | 2028 | 429 |
rjmantilla | 699.09 | 72 | 328.34 | 2.19 | 9 | 119 | 2922 | 633 | 146 | 1756 | 837 |
nicka81 | 699.06 | 73 | 77.95 | 0.10 | 194 | 9 | 3221 | 199 | -13 | 2524 | 109 |
murphydog | 698.75 | 74 | 168.30 | 1.18 | 40 | 37 | 3055 | 399 | 93 | 1948 | 519 |
darkdarkgt | 698.01 | 75 | 826.09 | 3.46 | 3 | 367 | 2694 | 1353 | 254 | 1649 | 1093 |
madking | 697.25 | 76 | 167.08 | 1.14 | 77 | 45 | 3064 | 386 | 31 | 2195 | 297 |
Ben_shooter2 | 696.03 | 77 | 371.24 | 2.27 | 105 | 64 | 2821 | 905 | 127 | 1665 | 1051 |
KirillB | 692.17 | 78 | 308.83 | 1.98 | 112 | 28 | 2855 | 817 | 108 | 1737 | 880 |
Yarin | 691.59 | 79 | 48.66 | -0.70 | 142 | -8 | 3310 | 123 | -2 | 2496 | 119 |
Sigmar | 691.23 | 80 | 160.49 | 1.00 | 55 | 17 | 3047 | 407 | 49 | 2099 | 371 |
AirCube | 688.74 | 81 | 451.06 | 2.48 | 28 | 65 | 2740 | 1170 | 110 | 1743 | 862 |
naiveAlgorist | 688.62 | 82 | 388.26 | 2.24 | 26 | 60 | 2799 | 976 | 120 | 1739 | 871 |
towelenee | 688.28 | 83 | 412.89 | 2.32 | 23 | 76 | 2789 | 1003 | 161 | 1532 | 1486 |
AnonnymousT | 688.16 | 84 | 244.11 | 1.54 | 69 | 54 | 2960 | 540 | 78 | 1913 | 573 |
daxia | 687.88 | 85 | 132.38 | 0.64 | 30 | 20 | 3102 | 335 | 51 | 2125 | 354 |
homo_sapiens | 687.77 | 86 | 340.32 | 1.98 | 24 | 49 | 2840 | 857 | 123 | 1717 | 921 |
rajkon | 687.65 | 87 | 244.08 | 1.49 | 102 | 39 | 2945 | 580 | 69 | 1947 | 520 |
sidky | 687.59 | 88 | 203.84 | 1.21 | 244 | 11 | 2972 | 521 | 122 | 1651 | 1088 |
tomerun | 687.03 | 89 | 104.83 | 0.24 | 83 | 6 | 3147 | 279 | 39 | 2138 | 342 |
DarLam | 686.98 | 90 | 140.75 | 0.64 | 90 | 16 | 3082 | 350 | 27 | 2147 | 336 |
walkerboh | 686.37 | 91 | 303.11 | 1.74 | 74 | 43 | 2876 | 760 | 108 | 1738 | 874 |
kilotaras | 685.27 | 92 | 447.45 | 2.28 | 26 | 72 | 2751 | 1128 | 122 | 1653 | 1084 |
freopen | 683.06 | 93 | 392.86 | 2.08 | 18 | 127 | 2862 | 800 | 109 | 1713 | 931 |
miaout17 | 681.13 | 94 | 408.37 | 2.12 | 15 | 91 | 2809 | 947 | 110 | 1768 | 816 |
toshima | 681.09 | 95 | 313.31 | 1.72 | 15 | 61 | 2882 | 742 | 131 | 1713 | 931 |
machy | 681.03 | 96 | 322.12 | 1.75 | 10 | 82 | 2893 | 711 | 129 | 1776 | 803 |
AnhDT | 680.96 | 97 | 332.04 | 1.78 | 109 | 21 | 2820 | 907 | 83 | 1816 | 722 |
irwan_ap | 678.68 | 98 | 441.08 | 2.17 | 23 | 97 | 2782 | 1026 | 96 | 1753 | 844 |
zhengzhao | 678.35 | 99 | 252.61 | 1.35 | 33 | 46 | 2940 | 593 | 92 | 1814 | 724 |
xavier_lt | 678.15 | 100 | 296.29 | 1.57 | 31 | 83 | 2924 | 632 | 80 | 1828 | 703 |
goldfinch | 675.74 | 101 | 385.78 | 1.93 | 84 | 37 | 2778 | 1044 | 97 | 1696 | 971 |
ma}{im | 675.49 | 102 | 367.78 | 1.85 | 75 | 45 | 2806 | 958 | 99 | 1719 | 917 |
Kontakter | 675.08 | 103 | 170.30 | 0.72 | 83 | 14 | 3028 | 430 | 19 | 2110 | 363 |
jellies | 672.13 | 104 | 112.17 | 0.11 | 64 | 5 | 3130 | 305 | 34 | 2086 | 378 |
SergeyWeiss | 671.94 | 105 | 205.42 | 0.97 | 87 | 19 | 2979 | 512 | 62 | 2007 | 449 |
serenade | 671.06 | 106 | 189.44 | 0.84 | 27 | 43 | 3027 | 433 | 85 | 1952 | 514 |
thocev5 | 670.91 | 107 | 205.25 | 0.94 | 107 | 15 | 2974 | 520 | 46 | 1976 | 484 |
self_healing | 670.71 | 108 | 645.95 | 2.58 | 23 | 73 | 2565 | 1878 | 128 | 1569 | 1362 |
kyo_key | 669.49 | 109 | 298.87 | 1.46 | 133 | 15 | 2852 | 825 | 58 | 1970 | 494 |
Pompon | 668.07 | 110 | 257.48 | 1.23 | 20 | 81 | 2969 | 524 | 57 | 1914 | 568 |
Hypuk | 666.97 | 111 | 292.07 | 1.40 | 45 | 55 | 2901 | 688 | 85 | 1783 | 791 |
Mic47 | 666.11 | 112 | 419.22 | 1.90 | 26 | 93 | 2800 | 972 | 104 | 1667 | 1046 |
Ruberik | 665.19 | 113 | 101.91 | -0.15 | 105 | 4 | 3152 | 273 | -11 | 2362 | 184 |
Zaic | 665.02 | 114 | 318.41 | 1.48 | 10 | 77 | 2892 | 712 | 92 | 1808 | 738 |
PoorGreener | 664.46 | 115 | 563.34 | 2.29 | 26 | 79 | 2647 | 1542 | 130 | 1528 | 1501 |
swgr | 661.77 | 116 | 211.00 | 0.86 | 20 | 40 | 2991 | 491 | 64 | 1925 | 555 |
Fdg | 661.26 | 117 | 314.12 | 1.42 | 75 | 22 | 2842 | 850 | 59 | 1867 | 637 |
pasin30055 | 661.09 | 118 | 607.30 | 2.36 | 2 | 333 | 2861 | 804 | 184 | 1833 | 689 |
litwin | 660.75 | 119 | 307.29 | 1.37 | 31 | 53 | 2881 | 749 | 104 | 1699 | 962 |
kusano | 659.51 | 120 | 222.66 | 0.89 | 46 | 18 | 2953 | 555 | 69 | 1853 | 662 |
SAMueL_BLR | 659.02 | 121 | 445.30 | 1.88 | 9 | 117 | 2798 | 977 | 124 | 1646 | 1104 |
wydl | 658.85 | 122 | 201.78 | 0.73 | 10 | 64 | 3029 | 429 | 85 | 1928 | 550 |
nealzane | 657.35 | 123 | 369.62 | 1.59 | 61 | 86 | 2845 | 842 | 42 | 1943 | 527 |
chronotable | 657.31 | 124 | 462.99 | 1.90 | 80 | 33 | 2697 | 1341 | 94 | 1635 | 1141 |
thinfaifai | 657.03 | 125 | 170.04 | 0.44 | 41 | 17 | 3031 | 427 | 51 | 2056 | 406 |
daizhy | 656.09 | 126 | 341.33 | 1.44 | 41 | 28 | 2818 | 921 | 78 | 1752 | 846 |
fastblood | 655.53 | 127 | 860.62 | 2.76 | 6 | 422 | 2717 | 1260 | 189 | 1460 | 1790 |
rasto6sk | 653.53 | 128 | 224.97 | 0.81 | 161 | 14 | 2945 | 579 | 38 | 1982 | 474 |
GAGGUY | 653.51 | 129 | 137.86 | 0.10 | 37 | 7 | 3078 | 358 | 12 | 2090 | 377 |
mxz297 | 653.45 | 130 | 155.80 | 0.26 | 22 | 25 | 3063 | 388 | 68 | 1915 | 562 |
lucasr | 652.89 | 131 | 54.33 | -1.27 | 61 | -20 | 3273 | 144 | -43 | 2496 | 119 |
mishun | 652.63 | 132 | 543.21 | 2.04 | 7 | 207 | 2794 | 990 | 105 | 1695 | 974 |
kuzmichev_dima | 652.53 | 133 | 637.26 | 2.26 | 8 | 145 | 2645 | 1548 | 160 | 1497 | 1626 |
Wasteland | 652.48 | 134 | 277.70 | 1.05 | 70 | 51 | 2914 | 657 | 49 | 1919 | 559 |
it4.kp | 651.72 | 135 | 166.31 | 0.30 | 146 | 6 | 3027 | 434 | 13 | 2040 | 423 |
prunthaban | 651.61 | 136 | 306.20 | 1.17 | 77 | 36 | 2865 | 790 | 42 | 1902 | 582 |
rabot | 651.25 | 137 | 309.30 | 1.18 | 13 | 71 | 2897 | 700 | 76 | 1784 | 789 |
Slevin | 651.04 | 138 | 180.80 | 0.39 | 108 | 8 | 3005 | 468 | 7 | 2073 | 388 |
GunnERs | 650.67 | 139 | 293.04 | 1.08 | 46 | 54 | 2898 | 695 | 40 | 1880 | 613 |
andrey_korol | 649.36 | 140 | 788.87 | 2.49 | 56 | 74 | 2435 | 2522 | 159 | 1289 | 2818 |
edx | 648.38 | 141 | 124.80 | -0.18 | 103 | 2 | 3099 | 336 | -11 | 2285 | 231 |
kennethsnow | 647.80 | 142 | 479.44 | 1.76 | 34 | 39 | 2686 | 1387 | 96 | 1615 | 1217 |
GeLo | 647.40 | 143 | 565.33 | 1.98 | 15 | 110 | 2676 | 1432 | 132 | 1495 | 1635 |
superkinhluan | 645.11 | 144 | 241.64 | 0.75 | 149 | 10 | 2919 | 647 | 88 | 1662 | 1062 |
muxecoid | 645.03 | 145 | 510.79 | 1.82 | 31 | 75 | 2692 | 1360 | 108 | 1570 | 1358 |
ygge | 645.00 | 146 | 454.06 | 1.64 | 38 | 72 | 2745 | 1155 | 118 | 1522 | 1522 |
---Grigor--- | 644.59 | 147 | 391.01 | 1.41 | 29 | 40 | 2776 | 1051 | 83 | 1710 | 938 |
Vigothebest | 642.89 | 148 | 194.66 | 0.40 | 187 | 7 | 2982 | 505 | 60 | 1817 | 720 |
Tanaeem | 642.36 | 149 | 140.47 | -0.08 | 64 | 3 | 3069 | 375 | 43 | 1984 | 471 |
ArtemKadeev | 640.67 | 150 | 340.85 | 1.18 | 103 | 28 | 2818 | 918 | 52 | 1798 | 758 |
siavosh | 639.20 | 151 | 199.20 | 0.40 | 28 | 42 | 3010 | 455 | -3 | 2141 | 340 |
dan19 | 638.46 | 152 | 103.26 | -0.56 | 49 | -12 | 3133 | 298 | -32 | 2304 | 215 |
zbwmqlw | 638.34 | 153 | 112.73 | -0.44 | 28 | -4 | 3119 | 321 | 12 | 2135 | 343 |
Wolfje | 638.12 | 154 | 339.15 | 1.14 | 109 | 24 | 2816 | 926 | 88 | 1609 | 1239 |
LLI_E_P_JI_O_K | 637.82 | 155 | 222.22 | 0.52 | 20 | 24 | 2959 | 545 | 46 | 1907 | 578 |
eomole12 | 637.06 | 156 | 299.27 | 0.94 | 53 | 22 | 2859 | 807 | 43 | 1863 | 644 |
MarioYC | 636.70 | 157 | 446.68 | 1.51 | 76 | 26 | 2706 | 1309 | 83 | 1628 | 1170 |
Misery | 634.29 | 158 | 307.72 | 0.96 | 6 | 86 | 2914 | 662 | 98 | 1761 | 828 |
DamianS | 633.90 | 159 | 232.50 | 0.55 | 21 | 22 | 2943 | 586 | 46 | 1866 | 638 |
rogrog | 632.22 | 160 | 379.91 | 1.25 | 37 | 79 | 2827 | 888 | 78 | 1710 | 938 |
cabessa | 631.03 | 161 | 604.89 | 1.91 | 58 | 107 | 2636 | 1573 | 101 | 1544 | 1440 |
carlos.guia | 630.25 | 162 | 387.66 | 1.26 | 137 | 14 | 2754 | 1120 | 70 | 1697 | 967 |
biochem_fan | 630.02 | 163 | 682.21 | 2.06 | 16 | 99 | 2557 | 1917 | 137 | 1422 | 1982 |
zulo | 629.90 | 164 | 424.75 | 1.37 | 115 | 22 | 2723 | 1234 | 86 | 1633 | 1148 |
2wsx2wsx2wsx | 627.13 | 165 | 288.05 | 0.80 | 28 | 31 | 2882 | 743 | 59 | 1812 | 729 |
R0N | 626.04 | 166 | 414.44 | 1.32 | 59 | 36 | 2748 | 1138 | 83 | 1642 | 1116 |
ridowan007 | 623.98 | 167 | 603.54 | 1.85 | 39 | 49 | 2580 | 1816 | 121 | 1432 | 1928 |
Rustyoldman | 622.99 | 168 | 502.59 | 1.58 | 207 | 29 | 2654 | 1511 | 76 | 1630 | 1161 |
Peteris | 622.57 | 169 | 325.40 | 0.94 | 44 | 38 | 2845 | 843 | 42 | 1841 | 678 |
WTommy | 621.22 | 170 | 494.25 | 1.54 | 55 | 80 | 2713 | 1278 | 79 | 1625 | 1186 |
szsz | 620.88 | 171 | 369.12 | 1.11 | 103 | 21 | 2780 | 1040 | 77 | 1632 | 1156 |
dexy | 620.39 | 172 | 363.22 | 1.08 | 85 | 21 | 2786 | 1014 | 62 | 1748 | 851 |
FMS | 620.35 | 173 | 808.22 | 2.22 | 7 | 351 | 2695 | 1350 | 148 | 1462 | 1773 |
doudouille | 619.90 | 174 | 334.20 | 0.94 | 50 | 59 | 2856 | 815 | 37 | 1857 | 657 |
Blakman | 619.81 | 175 | 406.08 | 1.21 | 63 | 44 | 2765 | 1088 | 74 | 1652 | 1087 |
marian | 619.09 | 176 | 147.03 | -0.26 | 130 | 0 | 3054 | 401 | 3 | 2064 | 394 |
MAD_Harry | 617.64 | 177 | 510.82 | 1.53 | 2 | 235 | 2853 | 822 | 101 | 1860 | 648 |
shine4u | 616.33 | 178 | 439.47 | 1.30 | 44 | 33 | 2720 | 1248 | 116 | 1431 | 1932 |
yym | 616.20 | 179 | 277.07 | 0.63 | 70 | 14 | 2878 | 754 | 35 | 1878 | 617 |
aropan | 614.32 | 180 | 166.67 | -0.11 | 28 | 3 | 3023 | 442 | 16 | 1982 | 474 |
ditzone | 612.99 | 181 | 185.56 | 0.03 | 80 | 8 | 2998 | 479 | 8 | 2021 | 440 |
linwe | 612.99 | 181 | 268.48 | 0.56 | 68 | 24 | 2898 | 696 | 36 | 1858 | 655 |
alien_i | 612.39 | 183 | 313.78 | 0.78 | 83 | 42 | 2862 | 797 | 26 | 1887 | 594 |
pszemsza_ | 611.93 | 184 | 504.05 | 1.45 | 117 | 40 | 2664 | 1479 | 60 | 1685 | 999 |
abcdxyzk | 610.09 | 185 | 418.15 | 1.18 | 37 | 28 | 2736 | 1182 | 97 | 1518 | 1539 |
PetoG | 609.79 | 186 | 736.82 | 1.99 | 34 | 110 | 2519 | 2097 | 130 | 1357 | 2364 |
kaylin | 609.58 | 187 | 753.99 | 2.01 | 38 | 159 | 2552 | 1948 | 97 | 1509 | 1575 |
tanzaku | 607.74 | 188 | 488.37 | 1.38 | 80 | 23 | 2662 | 1485 | 55 | 1711 | 936 |
bdai | 607.47 | 189 | 909.92 | 2.27 | 20 | 91 | 2340 | 3046 | 137 | 1347 | 2417 |
Eikou | 607.45 | 190 | 424.57 | 1.16 | 46 | 31 | 2732 | 1194 | 80 | 1606 | 1248 |
RuslanGatin | 606.79 | 191 | 392.69 | 1.04 | 75 | 33 | 2767 | 1076 | 16 | 1964 | 500 |
johny42 | 606.33 | 192 | 326.55 | 0.77 | 20 | 48 | 2854 | 820 | 71 | 1679 | 1015 |
pratham_khan | 605.47 | 193 | 407.79 | 1.08 | 65 | 22 | 2741 | 1168 | 38 | 1824 | 707 |
DixonD | 604.96 | 194 | 487.58 | 1.33 | 31 | 103 | 2743 | 1159 | 81 | 1598 | 1270 |
SharpC | 604.74 | 195 | 332.13 | 0.77 | 97 | 15 | 2815 | 932 | 69 | 1653 | 1084 |
alex_kasycky | 604.54 | 196 | 217.26 | 0.15 | 103 | 8 | 2950 | 568 | 2 | 1979 | 479 |
JIeHuH | 604.11 | 197 | 759.45 | 1.95 | 26 | 90 | 2479 | 2288 | 134 | 1319 | 2609 |
bcloud | 603.96 | 198 | 433.32 | 1.13 | 61 | 32 | 2725 | 1224 | 66 | 1629 | 1167 |
NobuMiu | 603.70 | 199 | 482.33 | 1.28 | 60 | 23 | 2668 | 1456 | 98 | 1487 | 1675 |
quyse | 602.31 | 200 | 179.36 | -0.16 | 30 | 2 | 3001 | 472 | -5 | 2001 | 456 |
wym510 | 602.24 | 201 | 188.53 | -0.09 | 16 | 4 | 2989 | 496 | 12 | 1934 | 541 |
Sayakiss | 601.88 | 202 | 774.27 | 1.94 | 27 | 62 | 2437 | 2513 | 98 | 1497 | 1626 |
Phoenix. | 601.77 | 203 | 438.33 | 1.11 | 28 | 41 | 2729 | 1207 | 74 | 1622 | 1195 |
hewr2011 | 600.77 | 204 | 1,270.90 | 2.64 | 2 | 536 | 2386 | 2786 | 298 | 1381 | 2208 |
urtks | 600.21 | 205 | 564.40 | 1.46 | 4 | 174 | 2741 | 1167 | 102 | 1645 | 1110 |
MLP | 600.00 | 206 | 336.45 | 0.71 | 53 | 22 | 2817 | 922 | 79 | 1580 | 1324 |
ramlaf | 599.95 | 207 | 253.69 | 0.29 | 26 | 21 | 2914 | 661 | 71 | 1715 | 926 |
rafaeldaigo | 598.44 | 208 | 105.28 | -0.98 | 90 | -9 | 3131 | 303 | 2 | 2102 | 368 |
danch0 | 597.70 | 209 | 228.29 | 0.13 | 34 | 8 | 2935 | 599 | 34 | 1840 | 679 |
kk420 | 597.50 | 210 | 295.85 | 0.49 | 87 | 13 | 2854 | 818 | 50 | 1721 | 913 |
nagochan | 597.46 | 211 | 600.66 | 1.51 | 39 | 39 | 2572 | 1850 | 89 | 1506 | 1588 |
Larry | 597.21 | 212 | 219.13 | 0.05 | 386 | 2 | 2941 | 591 | 24 | 1849 | 666 |
Skiminok | 597.07 | 213 | 544.90 | 1.36 | 44 | 38 | 2623 | 1622 | 94 | 1488 | 1670 |
Landrew | 596.00 | 214 | 491.23 | 1.20 | 92 | 38 | 2674 | 1438 | 67 | 1633 | 1148 |
igogo | 595.75 | 215 | 296.19 | 0.46 | 31 | 42 | 2882 | 741 | 34 | 1792 | 770 |
liangjiaxing | 595.46 | 216 | 496.96 | 1.20 | 19 | 54 | 2684 | 1399 | 73 | 1600 | 1260 |
Alex_KPR | 595.25 | 217 | 214.11 | -0.02 | 105 | 3 | 2950 | 567 | -12 | 2065 | 393 |
everything. | 595.06 | 218 | 589.25 | 1.44 | 9 | 115 | 2659 | 1495 | 115 | 1490 | 1660 |
atol | 589.21 | 219 | 256.54 | 0.23 | 71 | 6 | 2896 | 704 | 21 | 1918 | 560 |
Thirtyate | 586.88 | 220 | 946.74 | 2.10 | 14 | 110 | 2324 | 3138 | 144 | 1298 | 2759 |
JacoCronje | 586.65 | 221 | 491.82 | 1.15 | 57 | 45 | 2680 | 1413 | 94 | 1466 | 1756 |
sniper0221 | 585.63 | 222 | 480.18 | 1.11 | 35 | 37 | 2684 | 1403 | 105 | 1413 | 2033 |
OBepkJIokEP | 583.54 | 223 | 304.74 | 0.45 | 21 | 26 | 2857 | 812 | 39 | 1760 | 831 |
Minilek | 581.57 | 224 | 145.67 | -0.62 | 197 | -5 | 3052 | 402 | 0 | 2030 | 428 |
par86 | 580.92 | 225 | 193.71 | -0.22 | 47 | 0 | 2977 | 516 | -34 | 2109 | 364 |
