8.28 Proper adjustment of K is advantageous to the player, for his opponents, and for the integrity of the entire pool.
2010-05-02 | Division 1 | Division 2 | 2010 TCO Algorithm - Qualification Round 1 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.160 | 0.702 | 1.033 | 0.513 | 0.695 | 23.9 | 43.1 | -156 | 744 | 3715 |
Odd | 0.167 | 0.703 | 1.033 | 0.513 | 0.695 | 16.6 | 40.6 | -140 | 729 | 3512 |
SRMFix | 0.158 | 0.707 | 1.034 | 0.509 | 0.692 | 11.5 | 34.3 | -198 | 436 | 3255 |
SRM | 0.239 | 0.746 | 1.081 | 0.475 | 0.655 | -13.5 | 79.5 | -900 | 368 | 3331 |
initial | 0.117 | 0.747 | 1.086 | 0.487 | 0.668 | 14.1 | 89.9 | -421 | 741 | 4011 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
SnapDragon | 1,381.02 | 1 | 4.71 | 2.24 | 173 | 31 | 3715 | 6 | 50 | 3331 | 4 |
ftc | 1,367.63 | 2 | 30.27 | 3.92 | 55 | 83 | 3366 | 58 | 84 | 2739 | 48 |
eireksten | 1,322.70 | 3 | 113.02 | 5.24 | 106 | 46 | 2997 | 339 | 164 | 2074 | 326 |
Orfest | 1,305.95 | 4 | 281.68 | 6.14 | 14 | 163 | 2788 | 709 | 250 | 1830 | 581 |
Jan_Kuipers | 1,280.34 | 5 | 26.50 | 2.41 | 171 | 35 | 3348 | 68 | 42 | 2776 | 42 |
embe | 1,243.19 | 6 | 39.17 | 2.71 | 94 | 50 | 3274 | 107 | 68 | 2526 | 103 |
Vitaliy | 1,227.82 | 7 | 26.99 | 1.95 | 82 | 43 | 3352 | 65 | 55 | 2617 | 73 |
pmnox | 1,223.95 | 8 | 32.30 | 2.01 | 84 | 34 | 3302 | 95 | 60 | 2583 | 83 |
Mojito1 | 1,192.19 | 9 | 173.66 | 4.27 | 91 | 99 | 2915 | 474 | 161 | 1953 | 449 |
AS1_PML30 | 1,191.48 | 10 | 28.49 | 1.51 | 60 | 34 | 3330 | 81 | 87 | 2528 | 100 |
anrieff | 1,189.48 | 11 | 94.50 | 3.10 | 139 | 25 | 3027 | 307 | 132 | 2115 | 287 |
g201513 | 1,186.30 | 12 | 51.59 | 2.10 | 41 | 72 | 3230 | 126 | 66 | 2546 | 95 |
zibada | 1,173.33 | 13 | 88.20 | 2.76 | 129 | 22 | 3043 | 290 | 145 | 2000 | 402 |
momtchil | 1,166.85 | 14 | 65.63 | 2.23 | 35 | 66 | 3164 | 181 | 63 | 2353 | 164 |
grotmol | 1,163.09 | 15 | 53.28 | 1.83 | 66 | 62 | 3212 | 142 | 58 | 2442 | 130 |
nicka81 | 1,162.03 | 16 | 46.63 | 1.54 | 193 | 30 | 3212 | 143 | 38 | 2537 | 98 |
love8909 | 1,144.56 | 17 | 132.76 | 2.96 | 55 | 37 | 2940 | 420 | 92 | 2125 | 279 |
KenKwok | 1,141.71 | 18 | 312.23 | 4.12 | 3 | 460 | 3036 | 299 | 293 | 1908 | 489 |
otinn | 1,132.49 | 19 | 156.48 | 3.04 | 140 | 30 | 2881 | 524 | 160 | 1778 | 657 |
amrSamir | 1,118.81 | 20 | 243.58 | 3.61 | 49 | 49 | 2737 | 825 | 151 | 1806 | 611 |
matias | 1,114.83 | 21 | 259.30 | 3.63 | 86 | 90 | 2751 | 791 | 158 | 1763 | 684 |
jellies | 1,110.68 | 22 | 130.68 | 2.57 | 34 | 65 | 2973 | 372 | 124 | 2018 | 381 |
kuniavski | 1,102.26 | 23 | 148.99 | 2.70 | 24 | 54 | 2921 | 460 | 135 | 1963 | 439 |
sdya | 1,101.48 | 24 | 90.46 | 1.91 | 24 | 41 | 3055 | 277 | 87 | 2097 | 309 |
_MG_ | 1,100.49 | 25 | 140.90 | 2.50 | 92 | 26 | 2911 | 481 | 102 | 2002 | 401 |
prunthaban | 1,099.94 | 26 | 246.67 | 3.25 | 71 | 78 | 2760 | 770 | 122 | 1861 | 539 |
jakubr | 1,097.38 | 27 | 22.65 | -0.25 | 116 | 1 | 3349 | 67 | 8 | 2585 | 81 |
bozzball | 1,094.23 | 28 | 58.85 | 1.07 | 18 | 82 | 3208 | 147 | 48 | 2335 | 171 |
olo | 1,090.35 | 29 | 110.73 | 1.93 | 80 | 60 | 3017 | 318 | 57 | 2147 | 265 |
zero.lin | 1,083.44 | 30 | 274.64 | 3.20 | 34 | 60 | 2696 | 932 | 156 | 1739 | 730 |
TheRaven | 1,081.49 | 31 | 146.64 | 2.24 | 97 | 30 | 2902 | 491 | 92 | 1980 | 422 |
frost_nova | 1,075.29 | 32 | 125.78 | 1.98 | 109 | 20 | 2939 | 424 | 70 | 2071 | 333 |
Pawa | 1,068.43 | 33 | 176.67 | 2.42 | 151 | 29 | 2839 | 610 | 122 | 1803 | 616 |
Alias_Prudaev | 1,032.42 | 34 | 156.87 | 2.21 | 69 | 34 | 2884 | 522 | 108 | 1900 | 499 |
Rahenri | 1,004.48 | 35 | 183.03 | 2.39 | 43 | 84 | 2881 | 525 | 97 | 1935 | 466 |
paladin8 | 988.83 | 36 | 159.67 | 2.15 | 46 | 91 | 2935 | 435 | 99 | 1971 | 429 |
yintianjiao | 980.70 | 37 | 78.74 | 1.09 | 9 | 52 | 3104 | 234 | 65 | 2118 | 283 |
khm | 973.15 | 38 | 217.66 | 2.52 | 11 | 148 | 2881 | 526 | 160 | 1739 | 730 |
diver_ru | 936.24 | 39 | 127.58 | 1.71 | 70 | 23 | 2938 | 427 | 97 | 1927 | 476 |
ThinkCreative | 795.42 | 40 | 233.68 | 2.55 | 7 | 270 | 2974 | 370 | 168 | 1798 | 625 |
murphydog | 780.21 | 41 | 98.89 | 1.27 | 30 | 44 | 3034 | 303 | 66 | 2091 | 312 |
DNNX | 752.01 | 42 | 266.57 | 2.67 | 75 | 57 | 2706 | 905 | 163 | 1535 | 1166 |
asaveljevs | 742.76 | 43 | 65.98 | 0.62 | 161 | 15 | 3112 | 226 | 21 | 2295 | 198 |
EmK | 736.98 | 44 | 82.77 | 0.91 | 108 | 13 | 3051 | 281 | 56 | 2115 | 287 |
mirzman | 734.76 | 45 | 171.96 | 1.93 | 25 | 88 | 2907 | 485 | 105 | 1859 | 542 |
wook | 725.94 | 46 | 97.70 | 1.09 | 37 | 25 | 3018 | 317 | 76 | 2056 | 347 |
jthread | 725.42 | 47 | 114.00 | 1.28 | 85 | 22 | 2970 | 377 | 94 | 1890 | 511 |
paranoia | 724.43 | 48 | 60.92 | 0.34 | 77 | 20 | 3137 | 204 | 16 | 2296 | 196 |
carlos.guia | 720.13 | 49 | 317.80 | 2.70 | 99 | 32 | 2598 | 1225 | 132 | 1655 | 884 |
halyavin | 718.69 | 50 | 21.91 | -1.19 | 42 | -26 | 3328 | 83 | -30 | 2619 | 71 |
ltaravilse | 716.56 | 51 | 189.69 | 1.90 | 54 | 29 | 2813 | 652 | 69 | 1951 | 453 |
slavko.lviv | 716.09 | 52 | 478.27 | 3.20 | 19 | 137 | 2459 | 1752 | 178 | 1454 | 1449 |
mishastassen | 710.41 | 53 | 271.45 | 2.36 | 121 | 34 | 2674 | 991 | 162 | 1048 | 4141 |
Kepnu4 | 708.63 | 54 | 477.60 | 3.14 | 14 | 130 | 2453 | 1773 | 214 | 1287 | 2293 |
daxia | 706.92 | 55 | 374.21 | 2.77 | 10 | 175 | 2655 | 1050 | 160 | 1588 | 1025 |
lucien | 706.00 | 56 | 107.50 | 0.94 | 46 | 25 | 2991 | 351 | 59 | 2029 | 370 |
Akhi_Anton | 705.40 | 57 | 257.60 | 2.18 | 24 | 105 | 2769 | 754 | 129 | 1672 | 850 |
Wolfje | 704.63 | 58 | 179.22 | 1.63 | 98 | 27 | 2832 | 623 | 107 | 1720 | 759 |
spagiarri | 699.98 | 59 | 148.50 | 1.33 | 79 | 24 | 2891 | 510 | 57 | 1976 | 425 |
GBV | 699.30 | 60 | 285.45 | 2.25 | 50 | 50 | 2669 | 1007 | 92 | 1765 | 680 |
hmilynavi | 699.03 | 61 | 135.99 | 1.16 | 40 | 31 | 2927 | 452 | 74 | 1922 | 481 |
adbull | 697.75 | 62 | 735.17 | 3.57 | 2 | 615 | 2510 | 1550 | 368 | 1515 | 1231 |
aussie | 697.43 | 63 | 140.38 | 1.16 | 135 | 28 | 2914 | 475 | 36 | 2057 | 344 |
Klinck | 696.41 | 64 | 70.69 | 0.14 | 66 | 16 | 3095 | 240 | -5 | 2302 | 193 |
xhae | 695.72 | 65 | 172.69 | 1.41 | 68 | 21 | 2838 | 611 | 83 | 1797 | 627 |
rasto6sk | 695.59 | 66 | 153.65 | 1.22 | 144 | 18 | 2875 | 536 | 76 | 1833 | 575 |
pes | 695.35 | 67 | 157.79 | 1.24 | 37 | 29 | 2877 | 532 | 86 | 1843 | 559 |
igogo | 695.13 | 68 | 166.50 | 1.29 | 29 | 58 | 2888 | 515 | 61 | 1885 | 517 |
pietrzkiewicz | 694.92 | 69 | 196.38 | 1.51 | 43 | 33 | 2804 | 677 | 108 | 1682 | 827 |
impetus | 694.40 | 70 | 187.49 | 1.42 | 66 | 30 | 2819 | 642 | 86 | 1766 | 679 |
ZoRGaN | 694.09 | 71 | 304.96 | 2.10 | 12 | 96 | 2683 | 968 | 160 | 1503 | 1279 |
Xazker | 693.39 | 72 | 103.66 | 0.53 | 79 | 10 | 2986 | 356 | 37 | 2051 | 349 |
hjvfy | 693.02 | 73 | 256.59 | 1.81 | 23 | 60 | 2726 | 847 | 112 | 1645 | 902 |
foison | 691.52 | 74 | 119.17 | 0.69 | 29 | 28 | 2964 | 391 | 68 | 1946 | 456 |
ika | 691.17 | 75 | 153.35 | 1.03 | 63 | 17 | 2875 | 541 | 60 | 1944 | 458 |
cedricl | 690.70 | 76 | 163.02 | 1.10 | 16 | 81 | 2918 | 468 | 82 | 1832 | 579 |
artmixer | 690.35 | 77 | 434.12 | 2.50 | 6 | 317 | 2705 | 906 | 182 | 1508 | 1257 |
Pasqual45 | 689.44 | 78 | 332.19 | 2.09 | 5 | 209 | 2753 | 783 | 155 | 1634 | 937 |
pablo.aguilar | 689.11 | 79 | 154.21 | 0.96 | 152 | 13 | 2869 | 553 | 70 | 1867 | 531 |
ditzone | 689.03 | 80 | 94.16 | 0.24 | 77 | 16 | 3019 | 315 | 3 | 2166 | 253 |
SharpC | 688.73 | 81 | 240.24 | 1.57 | 76 | 26 | 2719 | 865 | 77 | 1761 | 688 |
ged | 687.30 | 82 | 278.80 | 1.77 | 79 | 61 | 2690 | 952 | 97 | 1631 | 940 |
gnocuil | 685.99 | 83 | 76.44 | -0.12 | 38 | 4 | 3063 | 270 | -3 | 2240 | 223 |
asmn | 685.50 | 84 | 136.66 | 0.70 | 8 | 72 | 2966 | 387 | 96 | 1866 | 533 |
Ferlon | 684.17 | 85 | 159.36 | 0.91 | 54 | 18 | 2863 | 568 | 69 | 1804 | 613 |
Igor_Y | 683.97 | 86 | 176.10 | 1.03 | 56 | 28 | 2839 | 608 | 62 | 1830 | 581 |
Aksenov239 | 683.84 | 87 | 281.98 | 1.70 | 14 | 110 | 2734 | 830 | 101 | 1682 | 827 |
varlevani | 683.70 | 88 | 245.34 | 1.48 | 57 | 52 | 2737 | 824 | 50 | 1855 | 548 |
Nedy88 | 683.27 | 89 | 278.31 | 1.64 | 112 | 27 | 2656 | 1041 | 107 | 1557 | 1102 |
ConanKudo | 682.68 | 90 | 83.73 | -0.10 | 11 | 5 | 3040 | 293 | 41 | 2062 | 341 |
wleite | 682.25 | 91 | 108.30 | 0.25 | 252 | 4 | 2968 | 383 | 25 | 2000 | 402 |
AnonnymousT | 682.24 | 92 | 138.88 | 0.59 | 63 | 32 | 2921 | 459 | 33 | 1947 | 455 |
freopen | 682.18 | 93 | 281.94 | 1.60 | 11 | 121 | 2745 | 810 | 114 | 1604 | 996 |
IP314 | 680.33 | 94 | 265.65 | 1.50 | 17 | 112 | 2762 | 764 | 85 | 1677 | 839 |
Cantabile | 679.98 | 95 | 128.03 | 0.43 | 9 | 53 | 2967 | 384 | 62 | 1906 | 493 |
Nyatl | 679.56 | 96 | 213.20 | 1.15 | 29 | 32 | 2773 | 744 | 105 | 1578 | 1053 |
IgorTPH | 678.85 | 97 | 138.73 | 0.52 | 96 | 11 | 2901 | 493 | 45 | 1867 | 531 |
Fdg | 678.18 | 98 | 434.45 | 2.15 | 44 | 51 | 2439 | 1823 | 118 | 1486 | 1329 |
thocev5 | 677.65 | 99 | 197.90 | 1.00 | 83 | 19 | 2788 | 708 | 59 | 1810 | 607 |
2rf | 675.26 | 100 | 144.27 | 0.53 | 22 | 22 | 2900 | 497 | 38 | 1883 | 518 |
Peteris | 675.03 | 101 | 313.38 | 1.63 | 35 | 51 | 2624 | 1140 | 114 | 1511 | 1244 |
smel | 674.40 | 102 | 76.83 | -0.41 | 20 | -7 | 3051 | 282 | 17 | 2077 | 319 |
RuslanGatin | 674.10 | 103 | 360.54 | 1.81 | 66 | 34 | 2534 | 1444 | 112 | 1492 | 1306 |
2wsx2wsx2wsx | 673.61 | 104 | 346.47 | 1.74 | 16 | 86 | 2608 | 1193 | 108 | 1567 | 1080 |
dragoon | 673.47 | 105 | 202.92 | 0.95 | 46 | 50 | 2809 | 660 | 43 | 1880 | 521 |
spartac | 673.06 | 106 | 201.37 | 0.93 | 50 | 24 | 2786 | 713 | 77 | 1646 | 901 |
sunnywkn | 672.63 | 107 | 199.43 | 0.90 | 14 | 49 | 2815 | 649 | 85 | 1696 | 805 |
Sisu | 672.50 | 108 | 93.88 | -0.20 | 23 | 1 | 3005 | 331 | 43 | 1973 | 428 |
ycc | 672.46 | 109 | 243.49 | 1.16 | 13 | 63 | 2750 | 793 | 131 | 1471 | 1377 |
tgoulart | 671.91 | 110 | 360.45 | 1.71 | 55 | 55 | 2555 | 1368 | 132 | 1355 | 1887 |
r5insight | 671.10 | 111 | 269.44 | 1.28 | 13 | 135 | 2779 | 734 | 70 | 1718 | 765 |
emotionalBlind | 670.28 | 112 | 203.48 | 0.86 | 127 | 11 | 2770 | 752 | 38 | 1822 | 592 |
narri | 669.51 | 113 | 123.25 | 0.12 | 95 | 4 | 2930 | 445 | 16 | 2009 | 392 |
imazato | 666.88 | 114 | 158.36 | 0.47 | 49 | 12 | 2859 | 579 | 29 | 1944 | 458 |
AnilKishore | 666.67 | 115 | 394.79 | 1.78 | 96 | 29 | 2477 | 1673 | 98 | 1488 | 1320 |
danielf | 666.61 | 116 | 140.52 | 0.28 | 24 | 28 | 2913 | 478 | 65 | 1773 | 667 |
chaosgy | 666.19 | 117 | 132.93 | 0.18 | 36 | 18 | 2921 | 461 | 11 | 1989 | 415 |
ricardohahn | 665.76 | 118 | 244.54 | 1.05 | 22 | 61 | 2747 | 804 | 92 | 1596 | 1007 |
Kenny_HORROR | 664.52 | 119 | 207.56 | 0.80 | 41 | 20 | 2771 | 747 | 35 | 1893 | 507 |
TAG | 664.13 | 120 | 188.78 | 0.65 | 109 | 22 | 2808 | 665 | 41 | 1821 | 594 |
Eduard_RAU | 664.06 | 121 | 254.05 | 1.07 | 74 | 37 | 2706 | 901 | 51 | 1749 | 710 |
KnightOfTheSun | 663.10 | 122 | 637.67 | 2.39 | 46 | 88 | 2159 | 3170 | 174 | 1075 | 3917 |
marius.pungaru | 662.38 | 123 | 278.96 | 1.18 | 22 | 65 | 2693 | 940 | 97 | 1528 | 1190 |
zulo | 661.86 | 124 | 300.39 | 1.28 | 95 | 24 | 2618 | 1161 | 91 | 1519 | 1219 |
al13n | 661.24 | 125 | 142.32 | 0.19 | 23 | 15 | 2896 | 506 | 26 | 1890 | 511 |
mincer | 660.99 | 126 | 450.76 | 1.84 | 84 | 41 | 2404 | 1959 | 99 | 1478 | 1354 |
Ripatti | 660.56 | 127 | 155.97 | 0.30 | 42 | 14 | 2865 | 560 | 17 | 1878 | 525 |
hsys | 659.26 | 128 | 347.64 | 1.44 | 12 | 149 | 2669 | 1006 | 94 | 1564 | 1084 |
resty | 658.44 | 129 | 117.96 | -0.13 | 29 | 2 | 2941 | 416 | 40 | 1893 | 507 |
lpereira | 657.42 | 130 | 415.59 | 1.68 | 45 | 119 | 2536 | 1441 | 109 | 1416 | 1590 |
qwynick | 656.66 | 131 | 464.98 | 1.83 | 12 | 243 | 2585 | 1266 | 105 | 1504 | 1271 |
Minny | 656.37 | 132 | 223.17 | 0.76 | 123 | 23 | 2746 | 805 | 81 | 1553 | 1113 |
Qinz | 654.12 | 133 | 157.15 | 0.24 | 31 | 10 | 2860 | 576 | 18 | 1924 | 478 |
GunnERs | 653.94 | 134 | 204.24 | 0.61 | 41 | 31 | 2788 | 705 | 33 | 1762 | 687 |
Hypuk | 653.54 | 135 | 163.12 | 0.27 | 39 | 12 | 2849 | 590 | 30 | 1817 | 597 |
cabessa | 652.51 | 136 | 383.17 | 1.49 | 56 | 86 | 2552 | 1380 | 84 | 1518 | 1223 |
stevetrov | 651.94 | 137 | 352.38 | 1.36 | 8 | 213 | 2726 | 848 | 104 | 1551 | 1118 |
chhung6 | 651.78 | 138 | 258.73 | 0.91 | 36 | 27 | 2689 | 953 | 83 | 1540 | 1147 |
linwe | 650.74 | 139 | 151.63 | 0.12 | 61 | 7 | 2868 | 555 | 39 | 1801 | 618 |
partisan_a | 647.42 | 140 | 206.48 | 0.56 | 35 | 26 | 2779 | 737 | 61 | 1677 | 839 |
sidky | 646.88 | 141 | 145.05 | 0.04 | 214 | 2 | 2877 | 531 | 41 | 1722 | 754 |
alliumnsk | 645.16 | 142 | 117.73 | -0.27 | 42 | -1 | 2938 | 428 | -4 | 2007 | 396 |
Rustyoldman | 644.73 | 143 | 308.34 | 1.11 | 199 | 27 | 2609 | 1190 | 60 | 1658 | 874 |
tilps_kilm | 642.77 | 144 | 334.96 | 1.22 | 31 | 105 | 2645 | 1086 | 73 | 1557 | 1102 |
stef.lp | 642.39 | 145 | 190.43 | 0.39 | 67 | 11 | 2794 | 698 | 29 | 1755 | 699 |
hal-white | 641.71 | 146 | 358.91 | 1.30 | 18 | 55 | 2558 | 1354 | 79 | 1539 | 1150 |
atol | 641.67 | 147 | 322.05 | 1.13 | 38 | 41 | 2601 | 1214 | 99 | 1426 | 1555 |
Effect | 641.20 | 148 | 228.72 | 0.63 | 64 | 19 | 2733 | 834 | 34 | 1791 | 636 |
NALP | 640.90 | 149 | 271.88 | 0.87 | 52 | 27 | 2667 | 1015 | 80 | 1523 | 1208 |
Krok | 639.76 | 150 | 183.26 | 0.29 | 41 | 19 | 2815 | 648 | 43 | 1754 | 701 |
jfguo | 639.03 | 151 | 236.56 | 0.65 | 71 | 19 | 2719 | 868 | 32 | 1741 | 728 |
Nikelandjelo | 638.60 | 152 | 220.80 | 0.54 | 40 | 24 | 2752 | 787 | 29 | 1769 | 673 |
denusu | 638.32 | 153 | 460.23 | 1.59 | 7 | 140 | 2489 | 1632 | 125 | 1429 | 1542 |
standy | 638.28 | 154 | 368.97 | 1.26 | 17 | 60 | 2547 | 1397 | 107 | 1408 | 1642 |
jdklfster | 636.20 | 155 | 332.46 | 1.10 | 44 | 72 | 2615 | 1168 | 84 | 1483 | 1339 |
guilherme | 635.22 | 156 | 119.39 | -0.39 | 64 | -3 | 2932 | 442 | 2 | 2011 | 389 |
garfi | 635.00 | 157 | 235.19 | 0.58 | 67 | 15 | 2717 | 875 | 45 | 1663 | 867 |
_Gazer_ | 634.71 | 158 | 509.06 | 1.69 | 30 | 95 | 2370 | 2089 | 108 | 1351 | 1909 |
ulzha | 634.68 | 159 | 122.98 | -0.37 | 124 | -2 | 2924 | 453 | 20 | 1826 | 586 |
AlexFetisov | 633.22 | 160 | 152.88 | -0.07 | 48 | 3 | 2861 | 574 | 32 | 1811 | 605 |
Wasteland | 633.11 | 161 | 146.46 | -0.14 | 68 | 3 | 2875 | 537 | 13 | 1894 | 506 |
Infinity. | 632.91 | 162 | 318.10 | 0.97 | 37 | 31 | 2597 | 1229 | 75 | 1506 | 1260 |
Larry | 630.34 | 163 | 122.24 | -0.42 | 354 | -1 | 2927 | 449 | 4 | 1910 | 487 |
cuihaochuan | 629.76 | 164 | 317.38 | 0.95 | 39 | 34 | 2601 | 1213 | 43 | 1643 | 908 |
ertesh | 629.48 | 165 | 160.72 | -0.04 | 63 | 4 | 2846 | 598 | -15 | 1963 | 439 |
waihonhon | 627.08 | 166 | 219.61 | 0.40 | 7 | 52 | 2782 | 723 | 60 | 1684 | 819 |
ACing | 626.86 | 167 | 278.71 | 0.74 | 29 | 26 | 2655 | 1049 | 53 | 1637 | 928 |
filix | 626.62 | 168 | 168.24 | 0.00 | 64 | 3 | 2830 | 626 | 27 | 1758 | 694 |
yoshibo- | 626.07 | 169 | 380.23 | 1.17 | 39 | 32 | 2502 | 1575 | 89 | 1418 | 1587 |
Sparrow | 625.68 | 170 | 139.36 | -0.29 | 179 | -1 | 2887 | 519 | -8 | 1915 | 484 |
serg | 625.53 | 171 | 122.31 | -0.48 | 115 | -4 | 2924 | 454 | -16 | 1980 | 422 |
SergeyWeiss | 624.88 | 172 | 143.54 | -0.26 | 73 | -1 | 2878 | 530 | -25 | 2012 | 386 |
ArtemKadeev | 624.62 | 173 | 208.50 | 0.27 | 94 | 7 | 2757 | 775 | 7 | 1846 | 556 |
venco | 624.30 | 174 | 24.82 | -2.81 | 136 | -34 | 3293 | 99 | -88 | 2539 | 97 |
MaximKat | 624.11 | 175 | 319.14 | 0.87 | 9 | 142 | 2706 | 902 | 74 | 1556 | 1105 |
SlNPacifist | 622.37 | 176 | 251.78 | 0.52 | 31 | 38 | 2712 | 888 | 53 | 1596 | 1007 |
jimmybupt | 622.25 | 177 | 449.92 | 1.35 | 13 | 96 | 2461 | 1746 | 98 | 1401 | 1683 |
i12xz | 619.77 | 178 | 205.62 | 0.21 | 107 | 15 | 2770 | 751 | 32 | 1711 | 782 |
legend12s | 618.97 | 179 | 168.12 | -0.09 | 123 | 1 | 2828 | 627 | -1 | 1913 | 485 |
rumi13 | 618.19 | 180 | 429.95 | 1.26 | 23 | 71 | 2466 | 1719 | 103 | 1332 | 2010 |
{dano} | 618.02 | 181 | 64.77 | -1.48 | 55 | -37 | 3064 | 269 | -64 | 2275 | 209 |
magicdlf | 617.80 | 182 | 302.01 | 0.73 | 95 | 17 | 2609 | 1188 | 36 | 1628 | 948 |
Ikki | 616.36 | 183 | 111.03 | -0.72 | 96 | -7 | 2950 | 406 | 6 | 1905 | 495 |
homo_sapiens | 615.60 | 184 | 695.77 | 1.92 | 2 | 413 | 2383 | 2040 | 205 | 1415 | 1598 |
rankalee | 615.56 | 185 | 248.62 | 0.43 | 8 | 37 | 2716 | 877 | 40 | 1641 | 916 |
Code_Ninja | 615.23 | 186 | 526.65 | 1.50 | 30 | 152 | 2399 | 1981 | 97 | 1336 | 1981 |
Executer | 615.16 | 187 | 293.32 | 0.65 | 84 | 20 | 2625 | 1137 | 54 | 1535 | 1166 |
Tariqul | 613.48 | 188 | 620.45 | 1.72 | 49 | 50 | 2149 | 3227 | 113 | 1243 | 2642 |
nodchip | 613.13 | 189 | 123.08 | -0.62 | 84 | -5 | 2921 | 458 | -7 | 1868 | 529 |
aixci | 612.75 | 190 | 837.67 | 2.14 | 1 | 744 | 2401 | 1975 | 318 | 1518 | 1223 |
shine4u | 612.32 | 191 | 347.53 | 0.86 | 18 | 39 | 2560 | 1351 | 80 | 1422 | 1574 |
rabot | 607.57 | 192 | 417.39 | 1.12 | 2 | 210 | 2624 | 1141 | 93 | 1636 | 932 |
mkrawczak | 607.23 | 193 | 837.67 | 2.12 | 1 | 739 | 2396 | 1993 | 314 | 1514 | 1236 |
noriok | 603.83 | 194 | 373.30 | 0.94 | 18 | 43 | 2523 | 1477 | 81 | 1414 | 1602 |
pk17 | 603.79 | 195 | 298.92 | 0.62 | 25 | 30 | 2626 | 1132 | 78 | 1431 | 1536 |
it4.kp | 603.43 | 196 | 126.32 | -0.63 | 126 | -6 | 2912 | 479 | -29 | 1990 | 414 |
Asocasno | 600.20 | 197 | 357.37 | 0.86 | 90 | 17 | 2522 | 1485 | 79 | 1379 | 1764 |
Ben_shooter2 | 598.49 | 198 | 191.42 | -0.05 | 100 | 4 | 2785 | 716 | 18 | 1763 | 684 |
s.maggiolo | 598.07 | 199 | 317.60 | 0.67 | 4 | 86 | 2653 | 1053 | 67 | 1595 | 1010 |
Shinta | 596.60 | 200 | 349.44 | 0.80 | 37 | 29 | 2546 | 1404 | 48 | 1540 | 1147 |
agus.mw | 595.13 | 201 | 260.86 | 0.38 | 38 | 16 | 2674 | 992 | 58 | 1492 | 1306 |
O_O | 593.71 | 202 | 233.77 | 0.21 | 135 | 7 | 2712 | 889 | 9 | 1757 | 696 |
vlvovch | 593.61 | 203 | 287.86 | 0.50 | 23 | 36 | 2650 | 1060 | 39 | 1587 | 1028 |
sohelH | 593.57 | 204 | 184.68 | -0.14 | 138 | 0 | 2794 | 696 | 12 | 1696 | 805 |
zmaks | 592.91 | 205 | 229.68 | 0.16 | 55 | 21 | 2733 | 833 | -5 | 1813 | 602 |
AlexeyProkopnev | 592.38 | 206 | 251.31 | 0.29 | 14 | 23 | 2697 | 927 | 65 | 1489 | 1317 |
lfj_2 | 592.36 | 207 | 261.52 | 0.34 | 40 | 21 | 2678 | 980 | 30 | 1641 | 916 |
b0b0b0b | 592.30 | 208 | 402.10 | 0.95 | 74 | 68 | 2505 | 1569 | 21 | 1675 | 845 |
indy256 | 592.10 | 209 | 219.92 | 0.07 | 85 | 4 | 2732 | 836 | 40 | 1571 | 1069 |
gedluk | 591.79 | 210 | 321.25 | 0.61 | 43 | 52 | 2613 | 1172 | 39 | 1544 | 1138 |
S.Yesipenko | 591.21 | 211 | 373.40 | 0.82 | 13 | 51 | 2532 | 1455 | 66 | 1453 | 1459 |
Barbaro | 589.90 | 212 | 511.62 | 1.27 | 27 | 66 | 2337 | 2253 | 93 | 1298 | 2206 |
eternized | 589.18 | 213 | 339.83 | 0.67 | 18 | 89 | 2621 | 1150 | 67 | 1452 | 1463 |
tloinuy | 589.04 | 214 | 240.83 | 0.17 | 79 | 10 | 2702 | 916 | 32 | 1574 | 1063 |
Aiz | 588.33 | 215 | 258.46 | 0.27 | 9 | 44 | 2706 | 904 | 46 | 1590 | 1019 |
atulbansal | 587.82 | 216 | 516.32 | 1.26 | 19 | 70 | 2333 | 2278 | 100 | 1280 | 2347 |
Fory | 585.18 | 217 | 319.86 | 0.56 | 77 | 35 | 2598 | 1226 | 37 | 1549 | 1127 |
ramlaf | 585.09 | 218 | 334.09 | 0.62 | 12 | 60 | 2601 | 1215 | 68 | 1454 | 1449 |
AlexanderL | 584.09 | 219 | 229.62 | 0.07 | 62 | 7 | 2718 | 870 | 31 | 1602 | 999 |
msc_nik | 583.95 | 220 | 304.49 | 0.47 | 59 | 25 | 2613 | 1174 | 37 | 1569 | 1076 |
Leonid | 583.46 | 221 | 278.14 | 0.33 | 93 | 16 | 2646 | 1079 | 40 | 1575 | 1061 |
