9.11 A chessplayer rating pool is a statistical ensemble in which individuals are distinguishable, yet any number of them may be alike as to rating.
2010-04-20 | Division 1 | Division 2 | Member Single Round Match 468 - Round 1 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
Odd | 0.180 | 0.652 | 0.940 | 0.516 | 0.700 | 8.9 | 26.2 | -88 | 359 | 3563 |
SRMFix | 0.167 | 0.653 | 0.935 | 0.518 | 0.703 | 6.1 | 26.5 | -163 | 336 | 3270 |
EloSRM | 0.172 | 0.654 | 0.941 | 0.513 | 0.698 | 12.0 | 27.4 | -92 | 382 | 3747 |
initial | 0.119 | 0.680 | 1.009 | 0.496 | 0.677 | 14.3 | 81.9 | -586 | 726 | 4019 |
SRM | 0.223 | 0.683 | 0.986 | 0.488 | 0.671 | -4.7 | 64.5 | -445 | 249 | 3269 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
wata | 1,290.51 | 1 | 30.52 | 4.93 | 111 | 27 | 3536 | 21 | 144 | 2975 | 18 |
lyrically | 1,273.02 | 2 | 23.57 | 3.56 | 55 | 35 | 3606 | 12 | 89 | 3079 | 12 |
SergeiRogulenko | 1,215.19 | 3 | 89.05 | 4.89 | 43 | 59 | 3274 | 104 | 184 | 2423 | 132 |
bmerry | 1,210.77 | 4 | 17.53 | 2.13 | 137 | 28 | 3667 | 7 | 55 | 3153 | 9 |
rng_58 | 1,210.25 | 5 | 21.83 | 2.13 | 77 | 21 | 3610 | 10 | 34 | 3269 | 6 |
krijgertje | 1,126.13 | 6 | 28.22 | 2.23 | 184 | 26 | 3554 | 17 | 60 | 2935 | 23 |
ardiankp | 1,113.41 | 7 | 46.51 | 2.73 | 255 | 15 | 3417 | 48 | 95 | 2738 | 47 |
Zhukov_Dmitry | 1,106.57 | 8 | 39.00 | 2.28 | 58 | 42 | 3490 | 33 | 59 | 2889 | 29 |
gawry | 1,090.98 | 9 | 35.03 | 1.96 | 163 | 21 | 3497 | 29 | 66 | 2791 | 40 |
Saeed_Reza | 1,056.82 | 10 | 90.39 | 3.18 | 36 | 48 | 3258 | 112 | 131 | 2388 | 143 |
nika | 733.66 | 11 | 25.08 | 1.19 | 109 | 16 | 3573 | 15 | 42 | 3030 | 15 |
Kankuro | 712.41 | 12 | 58.37 | 2.28 | 32 | 45 | 3385 | 54 | 69 | 2664 | 58 |
RAVEman | 710.80 | 13 | 31.80 | 1.29 | 126 | 12 | 3512 | 25 | 37 | 2923 | 25 |
tourist | 675.57 | 14 | 10.62 | -0.40 | 75 | -1 | 3747 | 5 | -3 | 3234 | 7 |
zhuojie | 672.12 | 15 | 32.36 | 1.11 | 67 | 19 | 3514 | 24 | 31 | 2936 | 21 |
espr1t | 661.76 | 16 | 203.59 | 3.67 | 132 | 30 | 2944 | 404 | 161 | 2111 | 282 |
vlad89 | 658.92 | 17 | 41.00 | 1.27 | 147 | 13 | 3448 | 40 | 32 | 2843 | 34 |
decowboy | 655.61 | 18 | 150.47 | 3.06 | 17 | 124 | 3159 | 180 | 133 | 2239 | 217 |
hhanger | 654.97 | 19 | 61.09 | 1.68 | 92 | 20 | 3348 | 66 | 48 | 2624 | 69 |
dkorduban | 649.09 | 20 | 90.13 | 2.17 | 118 | 26 | 3237 | 123 | 78 | 2528 | 97 |
RAD. | 647.53 | 21 | 88.59 | 2.08 | 51 | 55 | 3271 | 106 | 57 | 2629 | 67 |
rem | 637.39 | 22 | 26.73 | 0.28 | 196 | 4 | 3545 | 19 | 16 | 2936 | 21 |
jzd | 629.67 | 23 | 102.08 | 2.15 | 54 | 31 | 3202 | 148 | 109 | 2273 | 204 |
Rizvanov_de_xXx | 623.64 | 24 | 61.31 | 1.35 | 134 | 15 | 3341 | 71 | 61 | 2680 | 54 |
tomekkulczynski | 618.52 | 25 | 25.53 | 0.03 | 102 | 6 | 3558 | 16 | -7 | 3011 | 17 |
ktuan | 616.29 | 26 | 61.98 | 1.25 | 117 | 15 | 3338 | 73 | 66 | 2537 | 96 |
niyaznigmatul | 615.42 | 27 | 188.26 | 2.80 | 28 | 63 | 3010 | 314 | 120 | 2129 | 265 |
sl2 | 609.44 | 28 | 110.10 | 1.98 | 64 | 36 | 3182 | 164 | 65 | 2460 | 115 |
LayCurse | 601.90 | 29 | 55.70 | 0.94 | 122 | 11 | 3364 | 60 | 33 | 2614 | 73 |
dolphinigle | 598.62 | 30 | 97.20 | 1.70 | 20 | 50 | 3237 | 122 | 84 | 2413 | 137 |
Blue.Mary | 598.60 | 31 | 71.42 | 1.20 | 31 | 31 | 3313 | 87 | 61 | 2594 | 77 |
stjepan | 598.48 | 32 | 148.76 | 2.22 | 41 | 42 | 3082 | 242 | 89 | 2332 | 170 |
cmds | 591.71 | 33 | 211.42 | 2.68 | 84 | 36 | 2935 | 427 | 124 | 2075 | 309 |
[[iwi]] | 591.64 | 34 | 30.80 | -0.14 | 99 | 1 | 3509 | 27 | -12 | 2902 | 28 |
DStepanenko | 587.77 | 35 | 190.93 | 2.45 | 110 | 33 | 2975 | 362 | 114 | 2083 | 302 |
czyuan | 586.92 | 36 | 349.35 | 3.28 | 21 | 130 | 2779 | 720 | 185 | 1797 | 610 |
imazato | 586.14 | 37 | 262.88 | 2.83 | 48 | 48 | 2847 | 579 | 148 | 1915 | 474 |
domeng | 585.45 | 38 | 154.49 | 2.02 | 44 | 54 | 3079 | 245 | 104 | 2153 | 253 |
Sisu | 581.87 | 39 | 198.75 | 2.35 | 22 | 79 | 3004 | 320 | 159 | 1930 | 458 |
LemonTree | 579.29 | 40 | 56.89 | 0.51 | 52 | 16 | 3364 | 61 | 29 | 2551 | 93 |
Adamax | 578.36 | 41 | 209.43 | 2.35 | 43 | 52 | 2955 | 390 | 110 | 2106 | 285 |
blmarket | 577.06 | 42 | 115.71 | 1.46 | 50 | 44 | 3174 | 169 | 72 | 2384 | 149 |
jx_wuyi | 574.54 | 43 | 105.50 | 1.30 | 17 | 61 | 3221 | 132 | 74 | 2293 | 194 |
stubbscroll | 574.43 | 44 | 189.30 | 2.10 | 230 | 17 | 2962 | 384 | 108 | 2075 | 309 |
chokudai | 572.04 | 45 | 148.70 | 1.72 | 83 | 23 | 3063 | 262 | 112 | 2077 | 305 |
fsouza | 570.36 | 46 | 223.91 | 2.28 | 20 | 73 | 2946 | 401 | 139 | 1959 | 439 |
Vasyl[alphacom] | 569.96 | 47 | 22.31 | -1.08 | 145 | -6 | 3578 | 14 | -36 | 3036 | 14 |
nhzp339 | 568.93 | 48 | 110.70 | 1.20 | 246 | 10 | 3154 | 186 | 59 | 2313 | 184 |
PeterOndruska | 567.91 | 49 | 127.36 | 1.38 | 76 | 22 | 3118 | 216 | 52 | 2310 | 185 |
adrian.jaskolka | 564.52 | 50 | 351.35 | 2.81 | 2 | 379 | 3025 | 296 | 249 | 2100 | 294 |
yiuyuho | 564.29 | 51 | 94.80 | 0.89 | 138 | 11 | 3206 | 144 | 43 | 2374 | 153 |
Rydberg | 563.58 | 52 | 96.47 | 0.89 | 114 | 14 | 3203 | 145 | 40 | 2369 | 157 |
eduardische | 559.14 | 53 | 253.80 | 2.26 | 34 | 52 | 2867 | 535 | 158 | 1777 | 645 |
Ra16bit | 558.56 | 54 | 143.80 | 1.41 | 36 | 32 | 3084 | 239 | 72 | 2162 | 246 |
oioi98 | 553.16 | 55 | 112.83 | 1.04 | 22 | 35 | 3172 | 171 | 50 | 2374 | 153 |
frost_nova | 553.07 | 56 | 212.69 | 1.92 | 108 | 24 | 2920 | 447 | 100 | 2001 | 396 |
gmark | 552.87 | 57 | 142.73 | 1.32 | 104 | 17 | 3072 | 249 | 59 | 2295 | 192 |
sky58 | 552.37 | 58 | 267.51 | 2.20 | 40 | 67 | 2858 | 559 | 96 | 2049 | 335 |
Gluk | 549.18 | 59 | 42.67 | -0.47 | 173 | -2 | 3423 | 47 | 14 | 2618 | 72 |
arti_kz | 548.83 | 60 | 124.89 | 1.06 | 146 | 14 | 3117 | 217 | 65 | 2130 | 264 |
maksay | 547.90 | 61 | 190.86 | 1.65 | 67 | 27 | 2969 | 370 | 79 | 2104 | 291 |
Ostap | 547.43 | 62 | 81.90 | 0.40 | 128 | 7 | 3248 | 114 | 34 | 2331 | 171 |
vlad_D | 545.33 | 63 | 275.26 | 2.13 | 143 | 26 | 2803 | 665 | 102 | 1963 | 435 |
RRx | 544.17 | 64 | 116.64 | 0.87 | 18 | 37 | 3163 | 176 | 70 | 2206 | 228 |
mrc88 | 543.28 | 65 | 177.29 | 1.45 | 45 | 34 | 3005 | 316 | 59 | 2164 | 245 |
deepfritz01 | 541.61 | 66 | 337.94 | 2.36 | 66 | 45 | 2713 | 852 | 141 | 1742 | 703 |
pab2 | 540.51 | 67 | 169.22 | 1.34 | 44 | 33 | 3023 | 300 | 62 | 2162 | 246 |
Borisp | 540.47 | 68 | 154.02 | 1.18 | 87 | 20 | 3046 | 276 | 62 | 2116 | 276 |
love8909 | 540.23 | 69 | 225.64 | 1.71 | 54 | 33 | 2903 | 475 | 82 | 2033 | 352 |
_pperm | 539.51 | 70 | 123.46 | 0.82 | 107 | 14 | 3121 | 214 | 32 | 2301 | 189 |
Chmel_Tolstiy | 539.46 | 71 | 67.43 | -0.07 | 140 | 2 | 3301 | 94 | 13 | 2540 | 95 |
exod40 | 538.09 | 72 | 90.87 | 0.34 | 142 | 6 | 3214 | 138 | -16 | 2703 | 53 |
pt1989 | 536.92 | 73 | 250.30 | 1.78 | 52 | 32 | 2855 | 566 | 86 | 2007 | 390 |
Steps09 | 536.82 | 74 | 311.85 | 2.08 | 89 | 33 | 2745 | 785 | 144 | 1681 | 812 |
lordmonsoon | 536.54 | 75 | 132.18 | 0.82 | 121 | 16 | 3099 | 228 | 51 | 2195 | 233 |
Larry | 529.84 | 76 | 202.16 | 1.41 | 353 | 11 | 2928 | 432 | 99 | 1906 | 482 |
Duc | 528.68 | 77 | 274.45 | 1.83 | 69 | 35 | 2813 | 640 | 122 | 1804 | 599 |
Piotrus | 526.96 | 78 | 191.03 | 1.29 | 111 | 19 | 2960 | 385 | 85 | 1998 | 401 |
DenNed | 525.40 | 79 | 290.01 | 1.88 | 76 | 32 | 2782 | 709 | 111 | 1845 | 548 |
xfxyjwf | 524.24 | 80 | 83.59 | 0.06 | 32 | 8 | 3243 | 121 | 5 | 2469 | 111 |
kappahouse | 524.19 | 81 | 171.72 | 1.08 | 56 | 24 | 3008 | 315 | 61 | 2074 | 311 |
permin | 522.40 | 82 | 345.65 | 2.08 | 40 | 51 | 2706 | 868 | 149 | 1638 | 898 |
int9 | 520.38 | 83 | 99.23 | 0.26 | 75 | 7 | 3187 | 160 | 25 | 2398 | 141 |
murphydog | 519.79 | 84 | 195.88 | 1.22 | 29 | 58 | 2989 | 343 | 81 | 2025 | 361 |
XiaoZiqian | 518.38 | 85 | 145.01 | 0.77 | 22 | 34 | 3083 | 240 | 58 | 2126 | 268 |
hmilynavi | 517.66 | 86 | 235.79 | 1.46 | 39 | 46 | 2896 | 487 | 106 | 1848 | 544 |
Gassa | 516.34 | 87 | 69.80 | -0.32 | 189 | -1 | 3288 | 99 | -8 | 2487 | 107 |
kcm1700 | 515.81 | 88 | 59.46 | -0.57 | 36 | -6 | 3329 | 79 | -2 | 2552 | 92 |
kalinov | 514.71 | 89 | 41.53 | -1.10 | 209 | -7 | 3425 | 46 | -12 | 2621 | 70 |
ainu7 | 511.96 | 90 | 29.48 | -1.61 | 123 | -9 | 3509 | 26 | -46 | 2849 | 33 |
StevieT | 511.15 | 91 | 112.17 | 0.30 | 82 | 10 | 3150 | 187 | 6 | 2345 | 164 |
a70babat | 509.19 | 92 | 168.66 | 0.87 | 13 | 43 | 3034 | 291 | 71 | 2028 | 358 |
wcao | 508.57 | 93 | 52.80 | -0.82 | 39 | -10 | 3358 | 62 | -28 | 2630 | 66 |
smilitude | 508.36 | 94 | 396.97 | 2.08 | 40 | 55 | 2627 | 1099 | 173 | 1485 | 1294 |
wrong | 506.67 | 95 | 256.51 | 1.43 | 36 | 37 | 2848 | 577 | 118 | 1753 | 680 |
lqp18_31 | 505.25 | 96 | 227.90 | 1.25 | 16 | 52 | 2917 | 453 | 89 | 1971 | 426 |
IgorTPH | 503.96 | 97 | 227.96 | 1.23 | 95 | 24 | 2889 | 493 | 94 | 1822 | 583 |
jaaro | 500.83 | 98 | 178.02 | 0.86 | 69 | 24 | 2994 | 332 | 41 | 2105 | 289 |
h3r0k1ll3r | 499.77 | 99 | 64.09 | -0.63 | 47 | -10 | 3304 | 93 | -24 | 2566 | 87 |
ConanKudo | 499.14 | 100 | 170.62 | 0.77 | 10 | 48 | 3035 | 289 | 89 | 2021 | 366 |
imrankane2005 | 499.10 | 101 | 372.10 | 1.88 | 95 | 29 | 2640 | 1062 | 137 | 1597 | 985 |
moonancient | 498.71 | 102 | 103.37 | 0.02 | 38 | 7 | 3174 | 168 | 4 | 2314 | 183 |
indifferent | 498.47 | 103 | 169.04 | 0.72 | 62 | 22 | 3012 | 311 | 31 | 2099 | 296 |
hzgd | 498.17 | 104 | 150.33 | 0.53 | 12 | 33 | 3069 | 253 | 47 | 2148 | 255 |
AlexErofeev | 495.38 | 105 | 550.10 | 2.39 | 52 | 83 | 2392 | 1969 | 149 | 1519 | 1189 |
jh1 | 491.11 | 106 | 197.49 | 0.90 | 44 | 25 | 2952 | 394 | 43 | 2076 | 307 |
wleite | 489.45 | 107 | 185.00 | 0.79 | 251 | 9 | 2964 | 381 | 59 | 1975 | 423 |
TekPike | 488.27 | 108 | 187.66 | 0.80 | 74 | 23 | 2972 | 366 | 86 | 1910 | 478 |
filix | 488.00 | 109 | 262.52 | 1.27 | 63 | 27 | 2826 | 616 | 106 | 1731 | 721 |
kkishi | 486.26 | 110 | 314.64 | 1.52 | 45 | 41 | 2748 | 778 | 113 | 1701 | 781 |
lxx1991 | 485.49 | 111 | 216.63 | 0.96 | 10 | 59 | 2946 | 400 | 87 | 1956 | 442 |
SEU_Zero | 485.25 | 112 | 191.48 | 0.77 | 10 | 70 | 3011 | 313 | 56 | 2050 | 334 |
mohsen.pers | 483.54 | 113 | 548.47 | 2.28 | 31 | 85 | 2397 | 1944 | 157 | 1483 | 1302 |
NotImplemented | 482.51 | 114 | 383.04 | 1.75 | 157 | 28 | 2622 | 1120 | 121 | 1619 | 935 |
cgy4ever | 481.77 | 115 | 85.42 | -0.43 | 24 | -5 | 3222 | 130 | 3 | 2363 | 159 |
anastasov.bg | 480.77 | 116 | 139.67 | 0.27 | 65 | 7 | 3070 | 250 | 18 | 2180 | 240 |
MDA | 480.50 | 117 | 276.07 | 1.24 | 96 | 25 | 2800 | 672 | 80 | 1823 | 580 |
alyaxey | 479.19 | 118 | 136.01 | 0.20 | 53 | 9 | 3082 | 241 | 3 | 2229 | 219 |
nodchip | 478.81 | 119 | 204.91 | 0.78 | 83 | 14 | 2926 | 440 | 70 | 1875 | 515 |
K.A.D.R | 478.36 | 120 | 128.26 | 0.10 | 45 | 6 | 3099 | 227 | 9 | 2229 | 219 |
hhbhhb | 477.58 | 121 | 139.96 | 0.21 | 83 | 6 | 3068 | 254 | 15 | 2151 | 254 |
inazz | 477.15 | 122 | 118.02 | -0.05 | 91 | 4 | 3126 | 207 | -6 | 2307 | 187 |
haskell-master | 476.75 | 123 | 142.04 | 0.21 | 63 | 8 | 3065 | 259 | 18 | 2114 | 279 |
mxz297 | 476.69 | 124 | 180.71 | 0.54 | 18 | 40 | 3004 | 319 | 45 | 2032 | 353 |
anhnguyen | 476.09 | 125 | 416.71 | 1.74 | 2 | 294 | 2833 | 604 | 177 | 1879 | 511 |
ahmed_thabet | 469.89 | 126 | 421.82 | 1.74 | 93 | 35 | 2566 | 1298 | 87 | 1760 | 666 |
monsoon | 469.83 | 127 | 92.06 | -0.46 | 182 | -5 | 3199 | 151 | -21 | 2464 | 113 |
Kenny_HORROR | 469.18 | 128 | 308.39 | 1.27 | 40 | 33 | 2751 | 772 | 74 | 1858 | 529 |
Ryan | 468.72 | 129 | 147.63 | 0.20 | 334 | 3 | 3045 | 278 | 29 | 2100 | 294 |
poopi | 468.02 | 130 | 199.80 | 0.62 | 89 | 12 | 2935 | 425 | 25 | 2064 | 322 |
Laise | 467.67 | 131 | 434.79 | 1.73 | 33 | 68 | 2578 | 1251 | 138 | 1516 | 1193 |
kk420 | 466.95 | 132 | 273.66 | 1.05 | 68 | 31 | 2810 | 648 | 79 | 1783 | 632 |
joaquinrj | 466.21 | 133 | 488.77 | 1.88 | 11 | 123 | 2543 | 1381 | 179 | 1387 | 1707 |
altertain | 466.17 | 134 | 123.84 | -0.11 | 82 | 1 | 3107 | 223 | -9 | 2294 | 193 |
leohoyee | 462.70 | 135 | 241.62 | 0.84 | 49 | 23 | 2861 | 547 | 63 | 1841 | 554 |
rockaustin2k6 | 462.04 | 136 | 423.45 | 1.64 | 53 | 39 | 2567 | 1287 | 121 | 1569 | 1053 |
32032 | 461.66 | 137 | 258.21 | 0.91 | 60 | 23 | 2831 | 608 | 51 | 1886 | 503 |
flexme | 459.68 | 138 | 444.59 | 1.69 | 22 | 118 | 2612 | 1147 | 147 | 1495 | 1265 |
rafaeldaigo | 459.00 | 139 | 131.09 | -0.08 | 75 | 2 | 3088 | 235 | 13 | 2134 | 260 |
ivailo91 | 455.62 | 140 | 587.00 | 2.07 | 14 | 297 | 2528 | 1435 | 181 | 1407 | 1610 |
mincer | 455.58 | 141 | 549.12 | 1.96 | 83 | 53 | 2363 | 2080 | 157 | 1379 | 1737 |
Dumbear2 | 455.54 | 142 | 174.70 | 0.30 | 17 | 18 | 2996 | 328 | 40 | 1980 | 418 |
vexorian | 455.02 | 143 | 207.74 | 0.54 | 135 | 9 | 2915 | 459 | 31 | 2000 | 398 |
kyrka | 454.09 | 144 | 402.05 | 1.48 | 16 | 101 | 2664 | 986 | 136 | 1538 | 1127 |
quyse | 453.61 | 145 | 181.86 | 0.33 | 25 | 29 | 2990 | 341 | 15 | 2062 | 325 |
jbernadas | 453.23 | 146 | 92.92 | -0.65 | 121 | -5 | 3197 | 154 | -9 | 2318 | 180 |
OgieKako | 453.10 | 147 | 131.83 | -0.16 | 60 | 0 | 3084 | 237 | -26 | 2303 | 188 |
sdya | 451.49 | 148 | 163.38 | 0.14 | 23 | 10 | 3014 | 308 | 32 | 2010 | 383 |
chnfish | 451.33 | 149 | 204.64 | 0.46 | 23 | 27 | 2940 | 409 | 32 | 1984 | 415 |
syboy | 451.23 | 150 | 309.82 | 1.05 | 32 | 54 | 2770 | 734 | 86 | 1710 | 765 |
jthread | 448.76 | 151 | 192.70 | 0.35 | 84 | 11 | 2949 | 397 | 67 | 1796 | 613 |
-1 | 447.65 | 152 | 115.27 | -0.40 | 35 | -5 | 3125 | 209 | -10 | 2238 | 218 |
baihacker | 447.48 | 153 | 271.48 | 0.83 | 24 | 30 | 2814 | 639 | 60 | 1839 | 555 |
crazyb0y | 447.19 | 154 | 44.02 | -1.81 | 52 | -31 | 3386 | 53 | -75 | 2779 | 41 |
fero | 446.50 | 155 | 105.10 | -0.56 | 95 | -7 | 3154 | 185 | -19 | 2324 | 176 |
RoBa | 446.39 | 156 | 136.84 | -0.19 | 92 | 0 | 3070 | 251 | 20 | 2072 | 313 |
thocev5 | 444.55 | 157 | 291.14 | 0.89 | 82 | 21 | 2769 | 737 | 71 | 1751 | 681 |
Jonick | 443.98 | 158 | 95.69 | -0.72 | 97 | -9 | 3183 | 162 | -23 | 2310 | 185 |
swarnaprakash | 443.28 | 159 | 346.01 | 1.12 | 67 | 30 | 2685 | 930 | 101 | 1589 | 998 |
ptrrsn_1 | 442.82 | 160 | 301.07 | 0.91 | 29 | 37 | 2768 | 738 | 75 | 1732 | 717 |
kefir | 441.58 | 161 | 76.20 | -1.08 | 51 | -17 | 3245 | 119 | -46 | 2504 | 106 |
Seyaua | 440.53 | 162 | 152.66 | -0.09 | 24 | 3 | 3032 | 294 | -5 | 2097 | 298 |
kusano | 440.23 | 163 | 319.68 | 0.97 | 18 | 49 | 2748 | 779 | 92 | 1672 | 834 |
cos65535 | 439.76 | 164 | 251.88 | 0.62 | 12 | 38 | 2857 | 562 | 88 | 1713 | 755 |
Vertigo1111 | 437.36 | 165 | 234.73 | 0.51 | 12 | 34 | 2886 | 500 | 61 | 1827 | 577 |
Meriones | 437.25 | 166 | 210.80 | 0.34 | 7 | 41 | 2941 | 407 | 66 | 1889 | 500 |
qnighy | 435.38 | 167 | 292.31 | 0.81 | 6 | 97 | 2843 | 586 | 84 | 1782 | 634 |
irakli | 435.34 | 168 | 352.46 | 1.07 | 28 | 103 | 2747 | 780 | 84 | 1678 | 820 |
martins256 | 435.22 | 169 | 361.56 | 1.10 | 83 | 21 | 2650 | 1030 | 80 | 1651 | 864 |
liympanda | 432.49 | 170 | 55.61 | -1.61 | 209 | -8 | 3346 | 68 | -32 | 2348 | 162 |
legend12s | 432.11 | 171 | 253.82 | 0.57 | 122 | 11 | 2827 | 615 | 38 | 1914 | 475 |
cylixstar | 432.08 | 172 | 545.40 | 1.66 | 4 | 265 | 2583 | 1241 | 138 | 1650 | 868 |
ztoa | 432.05 | 173 | 279.61 | 0.69 | 7 | 67 | 2836 | 597 | 96 | 1708 | 768 |
lucien | 429.37 | 174 | 183.26 | 0.08 | 45 | 7 | 2966 | 376 | 25 | 1970 | 427 |
venkateshb | 428.77 | 175 | 219.61 | 0.33 | 96 | 8 | 2890 | 492 | 10 | 2000 | 398 |
vad2 | 428.18 | 176 | 236.80 | 0.43 | 122 | 12 | 2860 | 551 | 23 | 1957 | 441 |
narri | 427.65 | 177 | 200.89 | 0.18 | 94 | 5 | 2926 | 441 | 20 | 1993 | 408 |
Kamin | 426.93 | 178 | 285.30 | 0.68 | 33 | 22 | 2781 | 714 | 53 | 1801 | 602 |
spacedout_varna | 426.23 | 179 | 363.65 | 1.02 | 51 | 31 | 2656 | 1014 | 118 | 1453 | 1418 |
bbi5291 | 425.09 | 180 | 135.74 | -0.41 | 40 | -6 | 3068 | 255 | -20 | 2183 | 236 |
Blakman | 422.40 | 181 | 337.58 | 0.90 | 54 | 30 | 2699 | 889 | 79 | 1631 | 912 |
Gera1d | 422.22 | 182 | 475.04 | 1.38 | 18 | 75 | 2519 | 1476 | 131 | 1456 | 1406 |
carlos.guia | 421.21 | 183 | 413.02 | 1.17 | 98 | 21 | 2567 | 1294 | 97 | 1523 | 1177 |
vitar | 420.74 | 184 | 158.23 | -0.22 | 91 | -1 | 3016 | 306 | -4 | 2126 | 268 |
Anikushin | 419.36 | 185 | 419.59 | 1.18 | 10 | 118 | 2653 | 1022 | 115 | 1562 | 1065 |
Xazker | 419.33 | 186 | 175.91 | -0.08 | 78 | 1 | 2976 | 361 | 12 | 2014 | 376 |
Mr_rachvela | 416.72 | 187 | 396.71 | 1.08 | 92 | 25 | 2597 | 1190 | 97 | 1528 | 1161 |
nase | 416.57 | 188 | 316.38 | 0.75 | 58 | 23 | 2727 | 818 | 65 | 1692 | 796 |
rongshudmdmdm | 412.97 | 189 | 201.97 | 0.10 | 18 | 17 | 2935 | 426 | 19 | 1948 | 447 |
kubus | 412.95 | 190 | 106.21 | -0.84 | 89 | -15 | 3143 | 193 | -34 | 2287 | 199 |
sabbir_yousuf | 409.75 | 191 | 283.44 | 0.57 | 124 | 29 | 2791 | 691 | 31 | 1830 | 572 |
MikleB | 408.55 | 192 | 263.70 | 0.46 | 92 | 13 | 2810 | 650 | 63 | 1694 | 791 |
Mic47 | 408.48 | 193 | 399.25 | 1.05 | 23 | 118 | 2686 | 929 | 86 | 1595 | 989 |
bwps | 408.47 | 194 | 63.04 | -1.62 | 96 | -12 | 3306 | 92 | -58 | 2587 | 79 |
alliumnsk | 406.56 | 195 | 193.60 | -0.01 | 41 | 4 | 2939 | 411 | 5 | 2011 | 382 |
enoyhs | 405.98 | 196 | 550.75 | 1.49 | 77 | 35 | 2342 | 2193 | 109 | 1458 | 1399 |
zcgzcgzcg | 405.87 | 197 | 74.63 | -1.40 | 63 | -21 | 3248 | 115 | -54 | 2521 | 102 |
milence | 403.14 | 198 | 261.63 | 0.40 | 26 | 31 | 2833 | 605 | 43 | 1783 | 632 |
Mattya | 402.62 | 199 | 342.09 | 0.78 | 10 | 72 | 2733 | 804 | 92 | 1608 | 965 |
mike_4d | 401.89 | 200 | 311.73 | 0.64 | 43 | 38 | 2751 | 773 | 60 | 1705 | 775 |
jellies | 400.02 | 201 | 211.85 | 0.08 | 33 | 10 | 2908 | 468 | 29 | 1894 | 496 |
Shtrix | 398.36 | 202 | 491.01 | 1.28 | 24 | 53 | 2469 | 1673 | 117 | 1452 | 1423 |
hanshuai | 398.14 | 203 | 57.13 | -1.83 | 16 | -37 | 3309 | 90 | -66 | 2466 | 112 |
Tomato | 397.42 | 204 | 331.37 | 0.70 | 83 | 17 | 2697 | 895 | 57 | 1678 | 820 |
daffes | 393.52 | 205 | 428.91 | 1.06 | 13 | 67 | 2587 | 1227 | 95 | 1562 | 1065 |
xhl_kogitsune | 393.31 | 206 | 75.08 | -1.46 | 121 | -12 | 3255 | 113 | -20 | 2226 | 222 |
mi6091 | 392.71 | 207 | 477.23 | 1.20 | 85 | 33 | 2472 | 1664 | 107 | 1399 | 1656 |
fidels | 388.60 | 208 | 309.33 | 0.57 | 8 | 62 | 2779 | 723 | 61 | 1713 | 755 |
izulin | 386.36 | 209 | 86.17 | -1.28 | 96 | -14 | 3211 | 140 | -56 | 2461 | 114 |
buko | 385.80 | 210 | 321.94 | 0.62 | 38 | 21 | 2716 | 846 | 52 | 1722 | 735 |
gusmachine | 383.22 | 211 | 173.82 | -0.28 | 20 | -6 | 2974 | 363 | -7 | 2018 | 372 |
Smylic | 382.66 | 212 | 82.68 | -1.36 | 131 | -11 | 3227 | 125 | -45 | 2388 | 143 |
yehara | 382.54 | 213 | 371.45 | 0.80 | 39 | 27 | 2640 | 1063 | 98 | 1487 | 1288 |
syco | 379.48 | 214 | 137.62 | -0.64 | 121 | -5 | 3063 | 261 | 14 | 1919 | 470 |
mehrdad3 | 376.19 | 215 | 535.99 | 1.32 | 3 | 232 | 2567 | 1288 | 165 | 1525 | 1172 |
ArtemKadeev | 375.23 | 216 | 297.20 | 0.46 | 93 | 12 | 2749 | 775 | 24 | 1839 | 555 |
Infinity. | 373.75 | 217 | 422.86 | 0.96 | 36 | 37 | 2566 | 1297 | 107 | 1431 | 1500 |
forest | 372.23 | 218 | 125.23 | -0.80 | 183 | -6 | 3096 | 233 | -49 | 2265 | 207 |
Ripatti | 371.53 | 219 | 239.98 | 0.13 | 41 | 10 | 2852 | 567 | 12 | 1861 | 525 |
fushar | 369.62 | 220 | 393.34 | 0.84 | 18 | 46 | 2623 | 1113 | 83 | 1551 | 1091 |
ikicic | 364.51 | 221 | 361.47 | 0.71 | 35 | 32 | 2661 | 993 | 60 | 1635 | 906 |
nevidomy | 358.86 | 222 | 193.28 | -0.20 | 64 | -1 | 2936 | 422 | 7 | 1939 | 453 |
gibon91 | 355.94 | 223 | 454.28 | 1.03 | 5 | 214 | 2692 | 907 | 105 | 1577 | 1031 |
ferr | 352.84 | 224 | 165.82 | -0.43 | 62 | -6 | 2992 | 336 | -33 | 2181 | 239 |
Voover | 350.89 | 225 | 315.49 | 0.49 | 13 | 36 | 2742 | 791 | 50 | 1703 | 778 |
piloop | 350.68 | 226 | 227.42 | 0.01 | 87 | 3 | 2869 | 529 | -7 | 2020 | 369 |
unbing | 350.00 | 227 | 118.77 | -0.94 | 46 | -14 | 3106 | 226 | -54 | 2299 | 190 |
