9.11 A chessplayer rating pool is a statistical ensemble in which individuals are distinguishable, yet any number of them may be alike as to rating.
2008-02-23 | Division 1 | Division 2 | 2008 TopCoder Open - Online Round 2 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.208 | 0.662 | 1.011 | 0.512 | 0.697 | 9.1 | 19.0 | -79 | 342 | 3866 |
Odd | 0.215 | 0.663 | 1.012 | 0.511 | 0.696 | 8.6 | 19.3 | -78 | 324 | 3666 |
SRMFix | 0.197 | 0.666 | 1.008 | 0.508 | 0.692 | 6.8 | 23.4 | -147 | 407 | 3388 |
SRM | 0.234 | 0.675 | 1.028 | 0.501 | 0.685 | -1.6 | 59.8 | -316 | 344 | 3619 |
initial | 0.135 | 0.714 | 1.076 | 0.475 | 0.653 | 16.3 | 86.0 | -559 | 845 | 4067 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
pashka | 1,623.45 | 1 | 115.87 | 6.86 | 68 | 48 | 3261 | 52 | 171 | 2716 | 49 |
nya | 1,594.97 | 2 | 87.78 | 5.46 | 45 | 48 | 3338 | 34 | 145 | 2890 | 20 |
marek.cygan | 1,585.27 | 3 | 31.07 | 3.37 | 164 | 17 | 3557 | 6 | 53 | 3344 | 3 |
msg555 | 1,556.23 | 4 | 186.59 | 5.54 | 82 | 34 | 3101 | 123 | 165 | 2636 | 62 |
crazyb0y | 1,507.34 | 5 | 157.47 | 4.98 | 15 | 104 | 3226 | 62 | 204 | 2618 | 66 |
mathijs | 1,494.95 | 6 | 93.80 | 3.97 | 70 | 57 | 3328 | 36 | 109 | 2835 | 25 |
JongMan | 1,480.24 | 7 | 94.26 | 3.75 | 92 | 29 | 3299 | 45 | 108 | 2798 | 32 |
Mootz | 1,480.18 | 8 | 186.56 | 4.54 | 59 | 72 | 3139 | 101 | 157 | 2503 | 96 |
ploh | 1,475.69 | 9 | 60.79 | 2.76 | 211 | 13 | 3396 | 22 | 113 | 2736 | 47 |
Petr | 1,452.11 | 10 | 6.72 | -0.57 | 147 | -1 | 3866 | 1 | -4 | 3619 | 1 |
ACRush | 1,422.48 | 11 | 11.88 | 0.11 | 84 | 4 | 3752 | 2 | 7 | 3475 | 2 |
LemonTree | 1,411.71 | 12 | 141.61 | 3.56 | 21 | 96 | 3250 | 57 | 155 | 2546 | 87 |
ainu7 | 1,398.23 | 13 | 79.21 | 2.61 | 53 | 27 | 3343 | 30 | 73 | 2882 | 21 |
LayCurse | 1,397.30 | 14 | 286.27 | 4.35 | 50 | 45 | 2955 | 265 | 179 | 2187 | 248 |
Jacek | 1,383.38 | 15 | 211.68 | 3.82 | 120 | 24 | 3048 | 166 | 132 | 2471 | 106 |
w_ | 1,361.10 | 16 | 69.61 | 2.12 | 22 | 67 | 3416 | 18 | 89 | 2779 | 39 |
xhl_kogitsune | 1,336.72 | 17 | 76.64 | 2.17 | 65 | 20 | 3344 | 29 | 93 | 2822 | 28 |
Burunduk3 | 1,333.03 | 18 | 108.70 | 2.59 | 58 | 31 | 3262 | 51 | 77 | 2894 | 18 |
inazz | 1,332.42 | 19 | 179.07 | 3.24 | 65 | 32 | 3113 | 117 | 102 | 2614 | 67 |
gusakov | 1,331.93 | 20 | 270.97 | 3.76 | 35 | 52 | 2984 | 230 | 163 | 2297 | 181 |
tomek | 1,321.67 | 21 | 16.38 | -0.36 | 138 | 0 | 3679 | 3 | 23 | 3205 | 4 |
bmerry | 1,320.47 | 22 | 26.62 | 0.28 | 110 | 5 | 3580 | 5 | 7 | 3173 | 6 |
venco | 1,320.09 | 23 | 87.55 | 1.93 | 127 | 28 | 3317 | 41 | 55 | 2810 | 30 |
Zhukov_Dmitry | 1,318.87 | 24 | 102.92 | 2.10 | 41 | 37 | 3283 | 47 | 65 | 2829 | 27 |
overwise | 1,296.24 | 25 | 147.49 | 2.56 | 94 | 27 | 3169 | 87 | 88 | 2574 | 80 |
Gluk | 1,290.79 | 26 | 81.37 | 1.65 | 114 | 13 | 3322 | 38 | 40 | 2939 | 15 |
myprasanna | 1,279.13 | 27 | 277.16 | 3.36 | 106 | 27 | 2950 | 267 | 130 | 2367 | 140 |
darnley | 1,275.15 | 28 | 46.69 | 0.74 | 49 | 14 | 3460 | 11 | 29 | 2956 | 13 |
fluorine | 1,274.74 | 29 | 448.12 | 3.95 | 3 | 342 | 3037 | 178 | 344 | 2162 | 267 |
nigulh | 1,266.69 | 30 | 253.00 | 3.08 | 61 | 37 | 2996 | 216 | 151 | 2208 | 235 |
gawry | 1,266.52 | 31 | 42.30 | 0.45 | 121 | 6 | 3476 | 10 | 3 | 3090 | 8 |
malcin | 1,258.97 | 32 | 83.64 | 1.39 | 28 | 40 | 3341 | 31 | 53 | 2704 | 53 |
Vasyl[alphacom] | 1,258.27 | 33 | 71.37 | 1.11 | 92 | 12 | 3355 | 26 | 27 | 2946 | 14 |
Im2Good | 1,258.02 | 34 | 124.18 | 1.87 | 161 | 13 | 3206 | 69 | 47 | 2705 | 51 |
Andrew_Lazarev | 1,249.76 | 35 | 107.02 | 1.61 | 89 | 26 | 3261 | 53 | 49 | 2779 | 39 |
Ying | 1,246.97 | 36 | 84.99 | 1.24 | 117 | 13 | 3311 | 42 | 53 | 2722 | 48 |
tomekkulczynski | 1,241.59 | 37 | 71.47 | 0.95 | 75 | 14 | 3357 | 25 | 53 | 2809 | 31 |
OpenGL | 1,240.86 | 38 | 50.12 | 0.40 | 70 | 9 | 3438 | 14 | 9 | 3094 | 7 |
hupo001 | 1,233.24 | 39 | 188.98 | 2.28 | 33 | 50 | 3112 | 118 | 101 | 2423 | 118 |
snguyen | 1,230.34 | 40 | 302.44 | 2.92 | 6 | 171 | 3059 | 157 | 178 | 2256 | 213 |
.Invader | 1,230.24 | 41 | 145.82 | 1.83 | 102 | 16 | 3161 | 91 | 80 | 2567 | 82 |
AdrianKuegel | 1,225.54 | 42 | 128.03 | 1.61 | 189 | 11 | 3195 | 78 | 55 | 2582 | 78 |
pawel12 | 1,221.46 | 43 | 171.11 | 1.99 | 23 | 63 | 3158 | 95 | 100 | 2413 | 123 |
cyfra | 1,213.49 | 44 | 71.35 | 0.70 | 60 | 17 | 3360 | 24 | 19 | 2880 | 23 |
ktuan | 1,212.95 | 45 | 171.95 | 1.93 | 52 | 27 | 3121 | 114 | 100 | 2440 | 115 |
Psyho | 1,208.82 | 46 | 125.13 | 1.44 | 109 | 14 | 3205 | 70 | 42 | 2706 | 50 |
Vitaliy | 1,206.68 | 47 | 78.99 | 0.75 | 64 | 11 | 3328 | 37 | 25 | 2777 | 41 |
ante | 1,193.56 | 48 | 187.60 | 1.97 | 103 | 35 | 3100 | 124 | 84 | 2489 | 101 |
kia | 1,192.98 | 49 | 87.88 | 0.84 | 93 | 10 | 3299 | 44 | 32 | 2688 | 56 |
yiuyuho | 1,187.53 | 50 | 209.34 | 2.07 | 78 | 22 | 3050 | 163 | 99 | 2287 | 185 |
TheHedgehog | 1,166.34 | 51 | 400.19 | 2.97 | 36 | 62 | 2819 | 440 | 190 | 1823 | 616 |
ardiankp | 1,162.11 | 52 | 104.42 | 1.01 | 182 | 8 | 3250 | 56 | 28 | 2786 | 37 |
Revenger | 1,158.72 | 53 | 79.72 | 0.59 | 137 | 6 | 3321 | 39 | 35 | 2760 | 44 |
dmytro | 1,154.17 | 54 | 152.83 | 1.50 | 98 | 24 | 3155 | 96 | 41 | 2565 | 84 |
paranoia | 1,137.73 | 55 | 216.37 | 1.98 | 65 | 31 | 3047 | 168 | 88 | 2333 | 155 |
antimatter | 1,117.52 | 56 | 131.73 | 1.23 | 174 | 18 | 3194 | 80 | 38 | 2674 | 57 |
andrewzta | 1,113.09 | 57 | 44.94 | -0.34 | 113 | -1 | 3455 | 13 | 9 | 2918 | 16 |
lars | 1,110.23 | 58 | 189.29 | 1.71 | 132 | 25 | 3087 | 133 | 84 | 2328 | 157 |
Per | 1,105.82 | 59 | 44.34 | -0.41 | 63 | -2 | 3457 | 12 | -2 | 2979 | 11 |
bwps | 1,103.40 | 60 | 276.42 | 2.20 | 27 | 44 | 2968 | 248 | 121 | 2151 | 275 |
fuwenjie | 1,100.43 | 61 | 120.27 | 0.98 | 41 | 25 | 3227 | 61 | 38 | 2653 | 60 |
Torax | 1,099.94 | 62 | 563.59 | 3.18 | 37 | 84 | 2624 | 827 | 185 | 1879 | 530 |
windbells | 1,088.85 | 63 | 245.81 | 1.96 | 42 | 43 | 3012 | 208 | 77 | 2421 | 120 |
Multifarious | 1,082.44 | 64 | 331.24 | 2.37 | 74 | 32 | 2880 | 361 | 116 | 2178 | 255 |
nicka81 | 1,080.59 | 65 | 145.46 | 1.16 | 181 | 12 | 3158 | 94 | 49 | 2506 | 95 |
zibada | 1,079.85 | 66 | 223.90 | 1.76 | 57 | 22 | 3026 | 186 | 72 | 2370 | 136 |
sl2 | 1,074.63 | 67 | 712.05 | 3.41 | 25 | 135 | 2413 | 1493 | 207 | 1624 | 966 |
lucasr | 1,071.75 | 68 | 241.03 | 1.83 | 29 | 44 | 3021 | 193 | 95 | 2286 | 186 |
John Dethridge | 1,069.85 | 69 | 51.67 | -0.42 | 152 | -2 | 3421 | 17 | -10 | 2839 | 24 |
dmks | 1,069.42 | 70 | 328.41 | 2.23 | 89 | 52 | 2903 | 325 | 111 | 2120 | 293 |
krijgertje | 1,065.07 | 71 | 36.50 | -0.96 | 152 | -4 | 3499 | 7 | -9 | 3009 | 10 |
Jasko | 1,061.66 | 72 | 194.61 | 1.43 | 88 | 28 | 3081 | 134 | 51 | 2477 | 102 |
g201513 | 1,053.77 | 73 | 269.36 | 1.88 | 23 | 55 | 2989 | 223 | 114 | 2201 | 240 |
cqf | 1,052.93 | 74 | 306.94 | 2.05 | 6 | 135 | 3016 | 204 | 165 | 2145 | 277 |
halyavin | 1,052.65 | 75 | 46.44 | -0.69 | 33 | -10 | 3438 | 15 | -19 | 2881 | 22 |
Yarin | 1,046.39 | 76 | 91.75 | 0.27 | 128 | 8 | 3286 | 46 | 9 | 2695 | 55 |
Ted | 1,045.59 | 77 | 149.83 | 0.96 | 16 | 34 | 3171 | 85 | 72 | 2453 | 112 |
liympanda | 1,016.50 | 78 | 55.30 | -0.50 | 153 | -2 | 3404 | 19 | -12 | 2910 | 17 |
lukasP | 1,006.39 | 79 | 194.92 | 1.30 | 97 | 17 | 3069 | 148 | 60 | 2412 | 125 |
ahyangyi | 1,005.73 | 80 | 63.26 | -0.34 | 40 | -1 | 3372 | 23 | 5 | 2794 | 34 |
Daumilas | 997.91 | 81 | 302.69 | 1.90 | 73 | 28 | 2915 | 305 | 91 | 2222 | 229 |
wintokk | 986.32 | 82 | 211.71 | 1.37 | 44 | 29 | 3053 | 160 | 70 | 2321 | 161 |
klopyrev | 986.02 | 83 | 179.27 | 1.11 | 54 | 17 | 3097 | 127 | 50 | 2511 | 92 |
presley | 977.26 | 84 | 318.49 | 1.92 | 30 | 55 | 2920 | 302 | 119 | 2116 | 296 |
kp7 | 965.70 | 85 | 191.57 | 1.17 | 103 | 12 | 3070 | 146 | 45 | 2413 | 123 |
Damir | 953.57 | 86 | 191.15 | 1.15 | 65 | 16 | 3075 | 140 | 36 | 2503 | 96 |
BjarkeDahlEbert | 946.70 | 87 | 281.47 | 1.69 | 39 | 48 | 2965 | 253 | 101 | 2162 | 267 |
[[iwi]] | 933.44 | 88 | 318.66 | 1.86 | 25 | 45 | 2910 | 316 | 90 | 2233 | 225 |
Gassa | 929.21 | 89 | 123.52 | 0.47 | 110 | 6 | 3201 | 75 | 20 | 2611 | 68 |
bhzhan | 924.53 | 90 | 466.24 | 2.37 | 9 | 154 | 2825 | 427 | 192 | 1899 | 498 |
dgarthur | 922.69 | 91 | 115.09 | 0.34 | 106 | 12 | 3227 | 60 | 18 | 2635 | 64 |
___Shadow___ | 918.53 | 92 | 397.69 | 2.11 | 35 | 51 | 2811 | 457 | 131 | 2021 | 385 |
ST_Vasily | 897.81 | 93 | 341.96 | 1.88 | 3 | 197 | 3030 | 182 | 201 | 2142 | 280 |
WSX | 897.45 | 94 | 156.64 | 0.74 | 83 | 12 | 3135 | 103 | 52 | 2416 | 121 |
Jan_Kuipers | 844.16 | 95 | 113.75 | 0.26 | 146 | 5 | 3223 | 63 | 22 | 2593 | 76 |
maciejk | 836.37 | 96 | 240.39 | 1.32 | 26 | 34 | 3012 | 209 | 70 | 2262 | 208 |
RalphFurmaniak | 827.09 | 97 | 147.30 | 0.60 | 63 | 23 | 3165 | 88 | 35 | 2500 | 100 |
lovro | 820.58 | 98 | 114.61 | 0.23 | 127 | 5 | 3221 | 65 | 5 | 2610 | 69 |
olo | 814.09 | 99 | 303.90 | 1.62 | 68 | 28 | 2913 | 307 | 140 | 1910 | 481 |
eldering | 812.53 | 100 | 422.80 | 2.08 | 89 | 43 | 2770 | 523 | 134 | 1934 | 466 |
dzwiedziu | 809.88 | 101 | 325.51 | 1.69 | 19 | 56 | 2911 | 314 | 100 | 2116 | 296 |
Wasteland | 803.14 | 102 | 338.58 | 1.73 | 59 | 57 | 2895 | 332 | 105 | 2099 | 318 |
hauser | 792.17 | 103 | 231.57 | 1.17 | 108 | 28 | 3019 | 195 | 43 | 2353 | 147 |
mushfiqur | 787.91 | 104 | 646.79 | 2.64 | 12 | 231 | 2640 | 783 | 231 | 1648 | 910 |
mishastassen | 782.66 | 105 | 410.59 | 1.97 | 77 | 28 | 2771 | 517 | 113 | 2020 | 386 |
indifferent | 764.62 | 106 | 383.75 | 1.86 | 35 | 49 | 2827 | 424 | 128 | 1971 | 434 |
karol1 | 749.24 | 107 | 320.45 | 1.58 | 89 | 19 | 2882 | 356 | 72 | 2224 | 227 |
Burunduk1 | 748.55 | 108 | 81.46 | -0.41 | 58 | -2 | 3306 | 43 | -19 | 2793 | 35 |
aussie | 748.44 | 109 | 386.44 | 1.83 | 123 | 23 | 2798 | 480 | 115 | 2001 | 398 |
vlad89 | 747.06 | 110 | 131.46 | 0.26 | 83 | 5 | 3182 | 84 | -2 | 2669 | 59 |
Ulan | 736.23 | 111 | 203.53 | 0.88 | 110 | 12 | 3049 | 165 | 36 | 2384 | 132 |
i12xz | 735.63 | 112 | 366.06 | 1.71 | 100 | 27 | 2828 | 421 | 108 | 2014 | 393 |
_oyster_ | 734.07 | 113 | 578.99 | 2.36 | 8 | 164 | 2682 | 700 | 205 | 1773 | 688 |
nik239 | 730.75 | 114 | 418.86 | 1.88 | 24 | 75 | 2808 | 461 | 137 | 1924 | 470 |
Dm_Mescheryakov | 726.12 | 115 | 492.29 | 2.10 | 27 | 78 | 2715 | 637 | 164 | 1796 | 651 |
TAG | 724.69 | 116 | 423.80 | 1.87 | 101 | 45 | 2771 | 519 | 126 | 1905 | 488 |
Minilek | 714.98 | 117 | 254.43 | 1.12 | 156 | 11 | 2968 | 249 | 28 | 2391 | 131 |
Loner | 711.54 | 118 | 210.76 | 0.84 | 34 | 26 | 3051 | 161 | 58 | 2306 | 168 |
syg96 | 706.79 | 119 | 127.39 | 0.10 | 18 | 10 | 3196 | 77 | 31 | 2502 | 98 |
Soultaker | 704.69 | 120 | 222.76 | 0.89 | 102 | 13 | 3019 | 199 | 61 | 2229 | 226 |
ctgPi | 696.92 | 121 | 89.42 | -0.44 | 38 | -3 | 3281 | 49 | -1 | 2674 | 57 |
evgeni | 694.99 | 122 | 173.56 | 0.51 | 52 | 19 | 3110 | 120 | 43 | 2346 | 151 |
lucab | 692.73 | 123 | 165.05 | 0.42 | 24 | 23 | 3130 | 107 | 24 | 2411 | 126 |
Jonick | 690.99 | 124 | 156.71 | 0.34 | 61 | 7 | 3130 | 106 | 21 | 2476 | 103 |
ssancho2 | 690.15 | 125 | 255.51 | 1.03 | 61 | 36 | 2991 | 221 | 53 | 2234 | 224 |
soul-net | 681.72 | 126 | 162.62 | 0.37 | 55 | 14 | 3126 | 109 | 38 | 2405 | 127 |
gepa | 666.99 | 127 | 120.72 | -0.07 | 108 | 3 | 3204 | 71 | -10 | 2621 | 65 |
warmingup | 665.87 | 128 | 280.49 | 1.13 | 109 | 22 | 2941 | 282 | 61 | 2193 | 243 |
yuhch123 | 662.86 | 129 | 69.73 | -0.89 | 29 | -11 | 3338 | 33 | -26 | 2821 | 29 |
konqueror | 655.12 | 130 | 203.90 | 0.65 | 136 | 8 | 3045 | 171 | 36 | 2299 | 178 |
Eryx | 654.92 | 131 | 38.44 | -1.77 | 148 | -9 | 3483 | 8 | -49 | 3037 | 9 |
KOTEHOK | 654.06 | 132 | 122.82 | -0.10 | 72 | 2 | 3198 | 76 | -1 | 2606 | 71 |
falagar | 652.92 | 133 | 120.89 | -0.14 | 30 | 2 | 3203 | 72 | -1 | 2508 | 93 |
Rizvanov_de_xXx | 650.21 | 134 | 253.93 | 0.92 | 67 | 14 | 2971 | 242 | 35 | 2361 | 143 |
niphoton | 649.60 | 135 | 304.22 | 1.17 | 185 | 11 | 2896 | 331 | 57 | 2188 | 247 |
ilyakor | 647.32 | 136 | 178.39 | 0.39 | 40 | 12 | 3094 | 128 | 37 | 2369 | 137 |
syco | 647.04 | 137 | 417.20 | 1.61 | 38 | 33 | 2768 | 530 | 91 | 2053 | 355 |
wywcgs | 646.80 | 138 | 184.10 | 0.42 | 56 | 9 | 3080 | 135 | 4 | 2469 | 107 |
janos | 642.98 | 139 | 216.69 | 0.64 | 33 | 19 | 3034 | 179 | 50 | 2244 | 220 |
not2knight | 642.41 | 140 | 255.94 | 0.87 | 44 | 24 | 2978 | 236 | 63 | 2139 | 283 |
eleusive | 638.64 | 141 | 422.48 | 1.58 | 149 | 19 | 2747 | 567 | 112 | 1901 | 497 |
martin-at-ksp | 636.00 | 142 | 274.64 | 0.95 | 64 | 24 | 2950 | 266 | 60 | 2158 | 270 |
gevak | 632.57 | 143 | 98.45 | -0.54 | 124 | -2 | 3256 | 55 | -31 | 2788 | 36 |
nika | 632.36 | 144 | 71.86 | -1.00 | 56 | -8 | 3333 | 35 | -16 | 2750 | 45 |
Ruberik | 628.90 | 145 | 145.74 | 0.01 | 96 | 5 | 3150 | 98 | 7 | 2518 | 89 |
UdH-WiNGeR | 627.34 | 146 | 161.30 | 0.14 | 16 | 13 | 3127 | 108 | 59 | 2302 | 174 |
sghao126 | 626.43 | 147 | 152.78 | 0.06 | 91 | 4 | 3135 | 104 | 4 | 2460 | 108 |
asal1 | 623.83 | 148 | 382.33 | 1.37 | 36 | 35 | 2815 | 448 | 89 | 2034 | 374 |
Astein | 620.10 | 149 | 158.26 | 0.09 | 74 | 3 | 3123 | 111 | 24 | 2400 | 128 |
SkidanovAlex | 619.62 | 150 | 94.42 | -0.67 | 51 | -5 | 3264 | 50 | -45 | 2892 | 19 |
Ostap | 616.28 | 151 | 252.66 | 0.74 | 69 | 14 | 2973 | 240 | 33 | 2277 | 194 |
jakubr | 609.55 | 152 | 70.30 | -1.11 | 102 | -8 | 3339 | 32 | -47 | 2797 | 33 |
Dumitru | 609.37 | 153 | 461.23 | 1.59 | 134 | 25 | 2703 | 656 | 112 | 1868 | 547 |
chogyonim | 601.57 | 154 | 514.36 | 1.74 | 72 | 68 | 2675 | 715 | 116 | 1858 | 563 |
nhzp339 | 601.06 | 155 | 250.48 | 0.69 | 163 | 7 | 2970 | 246 | 22 | 2311 | 166 |
Michael_Levin | 600.79 | 156 | 112.69 | -0.47 | 125 | -2 | 3219 | 66 | -30 | 2768 | 43 |
VitalyGoldstein | 594.83 | 157 | 126.78 | -0.31 | 71 | -1 | 3186 | 83 | 9 | 2414 | 122 |
asaveljevs | 592.67 | 158 | 199.34 | 0.34 | 141 | 6 | 3051 | 162 | -7 | 2548 | 86 |
bw112 | 590.96 | 159 | 248.36 | 0.64 | 5 | 64 | 3030 | 183 | 48 | 2279 | 193 |
sean_henderson | 588.03 | 160 | 261.05 | 0.71 | 103 | 14 | 2961 | 254 | 44 | 2208 | 235 |
Ryan | 580.59 | 161 | 238.07 | 0.56 | 261 | 5 | 2986 | 226 | 28 | 2266 | 203 |
kubus | 578.59 | 162 | 138.88 | -0.22 | 70 | 0 | 3160 | 92 | -18 | 2565 | 84 |
xOberon | 576.82 | 163 | 186.93 | 0.20 | 82 | 5 | 3071 | 143 | 22 | 2338 | 154 |
TheLlama | 575.03 | 164 | 441.13 | 1.43 | 53 | 29 | 2733 | 591 | 101 | 1905 | 488 |
zig2 | 574.13 | 165 | 234.91 | 0.51 | 41 | 18 | 3004 | 212 | 39 | 2224 | 227 |
slimper | 573.81 | 166 | 380.84 | 1.20 | 33 | 31 | 2813 | 453 | 80 | 2039 | 369 |
ikabiljo | 572.47 | 167 | 202.39 | 0.28 | 43 | 11 | 3050 | 164 | 27 | 2286 | 186 |
adamg | 571.33 | 168 | 337.30 | 1.01 | 60 | 34 | 2873 | 366 | 56 | 2094 | 322 |
denpoz | 568.51 | 169 | 432.40 | 1.36 | 45 | 46 | 2761 | 540 | 94 | 1936 | 464 |
{dano} | 567.86 | 170 | 206.47 | 0.28 | 44 | 9 | 3042 | 173 | 12 | 2342 | 152 |
narri | 566.91 | 171 | 612.11 | 1.84 | 40 | 49 | 2516 | 1152 | 144 | 1638 | 931 |
wd.h | 566.13 | 172 | 225.86 | 0.39 | 28 | 19 | 3019 | 196 | 31 | 2263 | 206 |
pablo.aguilar | 564.07 | 173 | 489.81 | 1.50 | 93 | 24 | 2664 | 728 | 117 | 1774 | 687 |
Burunduk2 | 563.31 | 174 | 250.19 | 0.52 | 48 | 14 | 2977 | 239 | 38 | 2177 | 257 |
kedaizd | 561.90 | 175 | 226.76 | 0.37 | 75 | 8 | 3008 | 211 | 50 | 2119 | 294 |
Elmiguel409 | 561.46 | 176 | 432.42 | 1.30 | 131 | 17 | 2732 | 593 | 96 | 1884 | 521 |
Macsy | 559.38 | 177 | 144.11 | -0.30 | 33 | -3 | 3146 | 99 | -8 | 2502 | 98 |
danielp | 557.68 | 178 | 428.29 | 1.27 | 44 | 31 | 2751 | 562 | 99 | 1882 | 528 |
grotmol | 556.28 | 179 | 107.76 | -0.73 | 59 | -11 | 3223 | 64 | -28 | 2601 | 73 |
TokarR | 556.26 | 180 | 566.94 | 1.66 | 20 | 84 | 2619 | 843 | 144 | 1681 | 831 |
psir | 555.99 | 181 | 542.63 | 1.58 | 45 | 42 | 2611 | 865 | 126 | 1748 | 719 |
anrieff | 550.64 | 182 | 281.66 | 0.63 | 88 | 10 | 2926 | 294 | 71 | 2020 | 386 |
gunnark | 550.16 | 183 | 268.45 | 0.55 | 35 | 24 | 2960 | 258 | 43 | 2137 | 285 |
Triple_M | 549.65 | 184 | 148.29 | -0.31 | 33 | -3 | 3138 | 102 | -16 | 2474 | 105 |
smell | 549.17 | 185 | 449.18 | 1.28 | 68 | 28 | 2721 | 624 | 86 | 1919 | 475 |
Abednego | 546.08 | 186 | 182.91 | -0.02 | 240 | 1 | 3075 | 139 | 19 | 2302 | 174 |
jvpardon | 546.05 | 187 | 195.88 | 0.07 | 33 | 9 | 3059 | 155 | 19 | 2302 | 174 |
HappyDude | 544.43 | 188 | 315.03 | 0.74 | 99 | 16 | 2886 | 350 | 49 | 2077 | 332 |
ditzone | 542.87 | 189 | 270.44 | 0.52 | 55 | 12 | 2945 | 276 | 40 | 2171 | 261 |
stubbscroll | 537.31 | 190 | 307.78 | 0.70 | 164 | 8 | 2888 | 348 | 44 | 2094 | 322 |
Egor | 535.60 | 191 | 49.59 | -1.94 | 133 | -9 | 3423 | 16 | -88 | 2973 | 12 |
kalinov | 534.84 | 192 | 39.09 | -2.30 | 178 | -9 | 3479 | 9 | -41 | 2835 | 25 |
Hamed | 534.04 | 193 | 136.78 | -0.50 | 22 | -6 | 3158 | 93 | -13 | 2395 | 129 |
ryuwonha | 534.03 | 194 | 190.61 | -0.02 | 18 | 5 | 3065 | 152 | 22 | 2295 | 183 |
abkqz | 533.21 | 195 | 382.12 | 0.97 | 70 | 20 | 2800 | 471 | 69 | 1977 | 426 |
Tomy | 530.54 | 196 | 236.95 | 0.27 | 78 | 12 | 2996 | 217 | 19 | 2236 | 223 |
Fory | 530.31 | 197 | 577.98 | 1.55 | 67 | 35 | 2554 | 1029 | 138 | 1619 | 986 |
pparys | 528.59 | 198 | 66.39 | -1.58 | 78 | -16 | 3345 | 28 | -63 | 2783 | 38 |
slex | 527.89 | 199 | 286.46 | 0.53 | 149 | 7 | 2916 | 303 | 19 | 2263 | 206 |
13rain | 527.74 | 200 | 254.45 | 0.35 | 21 | 21 | 2977 | 237 | 45 | 2111 | 305 |
scorzh | 527.40 | 201 | 385.48 | 0.94 | 44 | 23 | 2799 | 474 | 61 | 2023 | 383 |
Wataru | 526.83 | 202 | 393.00 | 0.96 | 33 | 32 | 2798 | 479 | 68 | 1988 | 417 |
blueblimp | 525.96 | 203 | 155.21 | -0.39 | 44 | -3 | 3123 | 112 | -15 | 2455 | 111 |
igorsk | 525.32 | 204 | 304.27 | 0.58 | 132 | 9 | 2894 | 334 | 22 | 2162 | 267 |
levlam | 523.74 | 205 | 274.29 | 0.42 | 32 | 16 | 2943 | 279 | 40 | 2092 | 324 |
vinay.emani | 523.38 | 206 | 529.33 | 1.36 | 85 | 24 | 2611 | 864 | 119 | 1651 | 899 |
Alexus | 523.17 | 207 | 230.67 | 0.16 | 44 | 7 | 3000 | 213 | 14 | 2267 | 200 |
ntn | 522.93 | 208 | 400.76 | 0.95 | 19 | 37 | 2793 | 488 | 98 | 1845 | 581 |
lewha0 | 522.32 | 209 | 212.28 | 0.02 | 34 | 5 | 3027 | 185 | 6 | 2305 | 170 |
PaulJefferys | 521.49 | 210 | 104.47 | -1.01 | 94 | -8 | 3234 | 58 | -40 | 2567 | 82 |
tomek.pl | 521.01 | 211 | 642.73 | 1.61 | 11 | 143 | 2560 | 1011 | 170 | 1577 | 1095 |
Mike Mirzayanov | 520.15 | 212 | 160.62 | -0.40 | 101 | -3 | 3112 | 119 | -29 | 2456 | 110 |
izulin | 520.13 | 213 | 356.58 | 0.74 | 51 | 16 | 2830 | 418 | 55 | 2022 | 384 |
NSI | 515.69 | 214 | 314.65 | 0.56 | 33 | 22 | 2893 | 335 | 43 | 2055 | 353 |
modenl | 514.78 | 215 | 498.57 | 1.21 | 70 | 27 | 2655 | 750 | 96 | 1797 | 650 |
_efer_ | 514.56 | 216 | 223.42 | 0.05 | 79 | 4 | 3009 | 210 | -7 | 2319 | 163 |
embe | 514.13 | 217 | 135.09 | -0.68 | 74 | -6 | 3162 | 90 | -29 | 2475 | 104 |
lbfacci | 513.73 | 218 | 234.76 | 0.11 | 75 | 5 | 2992 | 220 | 1 | 2305 | 170 |
one_sk | 513.50 | 219 | 362.56 | 0.73 | 16 | 38 | 2844 | 394 | 72 | 1953 | 447 |
rem | 513.18 | 220 | 114.30 | -0.94 | 114 | -8 | 3209 | 68 | 2 | 2374 | 134 |
sssa88 | 512.21 | 221 | 362.90 | 0.72 | 54 | 19 | 2825 | 428 | 48 | 2032 | 375 |
XiaoXiaoqing | 510.96 | 222 | 294.87 | 0.41 | 16 | 24 | 2922 | 298 | 48 | 2049 | 358 |
