1.27 It is only differences on the scale that have real significance in terms of probabilities.
2007-08-21 | Division 1 | Division 2 | 2007 TopCoder Collegiate Challenge - Qualification Round 2 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
Odd | 0.158 | 0.700 | 1.102 | 0.455 | 0.616 | 28.7 | 60.0 | -157 | 1296 | 2846 |
EloSRM | 0.151 | 0.701 | 1.101 | 0.454 | 0.615 | 36.9 | 61.3 | -166 | 1300 | 2997 |
SRMFix | 0.156 | 0.710 | 1.108 | 0.454 | 0.622 | 19.7 | 52.4 | -157 | 1065 | 2683 |
SRM | 0.263 | 0.734 | 1.132 | 0.438 | 0.614 | -9.1 | 88.0 | -721 | 900 | 2225 |
initial | 0.122 | 0.758 | 1.170 | 0.436 | 0.601 | 14.6 | 91.2 | -428 | 1100 | 3075 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
fangge | 1,653.14 | 1 | 587.55 | 9.20 | 1 | 1300 | 2820 | 322 | 900 | 2100 | 244 |
4umep | 1,547.99 | 2 | 587.55 | 8.20 | 1 | 1251 | 2771 | 391 | 857 | 2057 | 285 |
lyt | 1,539.20 | 3 | 115.18 | 5.26 | 24 | 97 | 2621 | 658 | 210 | 1672 | 751 |
Macsy | 1,534.11 | 4 | 30.75 | 2.94 | 26 | 68 | 2970 | 157 | 126 | 2225 | 168 |
Charizard | 1,532.49 | 5 | 49.42 | 3.30 | 28 | 47 | 2833 | 311 | 122 | 2115 | 228 |
Ikki | 1,508.86 | 6 | 59.58 | 3.31 | 48 | 35 | 2770 | 393 | 180 | 1551 | 1038 |
bozzball | 1,474.33 | 7 | 35.84 | 2.36 | 4 | 131 | 2997 | 143 | 143 | 2174 | 197 |
dungcs | 1,443.14 | 8 | 126.58 | 3.98 | 13 | 110 | 2598 | 709 | 220 | 1580 | 962 |
adamg | 1,433.83 | 9 | 56.07 | 2.64 | 55 | 55 | 2807 | 343 | 119 | 1998 | 327 |
_NeT_ | 1,431.85 | 10 | 71.32 | 2.83 | 20 | 70 | 2753 | 414 | 132 | 1881 | 455 |
HappyDude | 1,431.69 | 11 | 48.52 | 2.14 | 89 | 27 | 2818 | 326 | 74 | 2073 | 267 |
zig2 | 1,407.61 | 12 | 45.37 | 1.92 | 30 | 50 | 2858 | 274 | 119 | 1954 | 367 |
yext | 1,404.21 | 13 | 130.24 | 3.32 | 13 | 133 | 2611 | 682 | 170 | 1662 | 773 |
freewild | 1,397.64 | 14 | 587.55 | 5.39 | 1 | 1060 | 2581 | 741 | 611 | 1811 | 541 |
blmarket | 1,381.80 | 15 | 33.11 | 1.14 | 26 | 24 | 2909 | 207 | 100 | 2054 | 290 |
bus | 1,369.66 | 16 | 41.01 | 1.36 | 36 | 38 | 2871 | 255 | 74 | 2049 | 294 |
broutcha | 1,342.00 | 17 | 50.41 | 1.57 | 44 | 22 | 2803 | 350 | 80 | 1946 | 374 |
Elmiguel409 | 1,313.56 | 18 | 82.02 | 2.19 | 109 | 22 | 2662 | 564 | 82 | 1887 | 443 |
Bankevich | 1,308.65 | 19 | 45.50 | 1.26 | 45 | 20 | 2827 | 314 | 63 | 1992 | 332 |
liux0229 | 1,306.50 | 20 | 47.58 | 1.25 | 73 | 16 | 2811 | 336 | 44 | 2085 | 254 |
KooKyungryeol | 1,306.26 | 21 | 117.86 | 2.49 | 38 | 43 | 2558 | 774 | 188 | 1322 | 1861 |
lewha0 | 1,287.85 | 22 | 99.54 | 2.18 | 13 | 85 | 2661 | 567 | 128 | 1743 | 635 |
Daisy.Chai | 1,271.94 | 23 | 587.55 | 4.68 | 1 | 992 | 2513 | 906 | 542 | 1742 | 636 |
kosmrlj | 1,267.97 | 24 | 73.16 | 1.61 | 6 | 133 | 2809 | 338 | 123 | 1926 | 395 |
fero | 1,266.72 | 25 | 42.84 | 0.78 | 46 | 17 | 2840 | 298 | 51 | 1983 | 340 |
Elair | 1,257.80 | 26 | 587.55 | 4.50 | 1 | 974 | 2495 | 965 | 525 | 1725 | 663 |
artie | 1,257.11 | 27 | 91.47 | 1.76 | 42 | 31 | 2636 | 620 | 97 | 1754 | 620 |
wuzhuojie | 1,249.99 | 28 | 43.00 | 0.62 | 6 | 47 | 2868 | 260 | 87 | 2036 | 304 |
hyyylr | 1,244.47 | 29 | 38.02 | 0.39 | 69 | 8 | 2860 | 270 | 67 | 1959 | 364 |
Julenok | 1,235.08 | 30 | 231.99 | 2.95 | 4 | 290 | 2507 | 924 | 206 | 1600 | 905 |
aktayv | 1,233.64 | 31 | 57.39 | 0.89 | 19 | 37 | 2782 | 377 | 81 | 1835 | 510 |
nebula.lam | 1,216.36 | 32 | 124.75 | 1.96 | 66 | 25 | 2520 | 897 | 110 | 1563 | 997 |
lqs | 1,214.10 | 33 | 179.59 | 2.44 | 23 | 95 | 2437 | 1111 | 116 | 1546 | 1052 |
jaaro | 1,207.61 | 34 | 121.01 | 1.83 | 30 | 41 | 2547 | 803 | 115 | 1646 | 802 |
ppershing | 1,206.50 | 35 | 59.64 | 0.77 | 25 | 39 | 2774 | 387 | 55 | 1929 | 389 |
matias | 1,201.46 | 36 | 89.55 | 1.32 | 71 | 25 | 2637 | 616 | 94 | 1716 | 677 |
rovingcloud | 1,196.31 | 37 | 87.63 | 1.24 | 42 | 28 | 2647 | 595 | 67 | 1822 | 530 |
danielp | 1,184.95 | 38 | 63.59 | 0.74 | 26 | 23 | 2740 | 432 | 59 | 1879 | 456 |
kzhu | 1,183.10 | 39 | 141.73 | 1.86 | 5 | 157 | 2600 | 706 | 134 | 1670 | 754 |
jthread | 1,172.53 | 40 | 114.55 | 1.52 | 36 | 39 | 2565 | 765 | 87 | 1665 | 769 |
SeineRiver | 1,169.94 | 41 | 119.78 | 1.55 | 42 | 34 | 2543 | 816 | 124 | 1509 | 1150 |
brtzsnr | 1,167.02 | 42 | 67.30 | 0.68 | 10 | 56 | 2757 | 408 | 52 | 1913 | 406 |
trooper | 1,162.59 | 43 | 148.12 | 1.78 | 15 | 71 | 2497 | 957 | 104 | 1566 | 988 |
tangyouze | 1,155.11 | 44 | 247.55 | 2.49 | 15 | 95 | 2277 | 1621 | 186 | 1164 | 2889 |
yulka | 1,155.08 | 45 | 269.19 | 2.58 | 44 | 79 | 2215 | 1814 | 119 | 1413 | 1464 |
pablo.aguilar | 1,154.73 | 46 | 119.72 | 1.38 | 73 | 19 | 2529 | 866 | 91 | 1631 | 835 |
lNVISIBLE | 1,149.73 | 47 | 45.01 | -0.06 | 11 | 9 | 2818 | 325 | 32 | 2023 | 316 |
Mathman19 | 1,146.71 | 48 | 102.20 | 1.09 | 23 | 67 | 2634 | 626 | 84 | 1689 | 726 |
stone | 1,143.40 | 49 | 34.37 | -0.51 | 55 | -3 | 2873 | 253 | 27 | 1995 | 328 |
bychara | 1,142.52 | 50 | 587.55 | 3.56 | 1 | 863 | 2384 | 1266 | 424 | 1624 | 853 |
ulzha | 1,141.52 | 51 | 74.67 | 0.55 | 54 | 11 | 2681 | 539 | 80 | 1639 | 817 |
altertain | 1,141.12 | 52 | 106.46 | 1.03 | 22 | 42 | 2594 | 716 | 111 | 1524 | 1113 |
decster | 1,138.61 | 53 | 309.52 | 2.55 | 8 | 211 | 2264 | 1649 | 191 | 1222 | 2501 |
irancoldfusion | 1,137.59 | 54 | 41.89 | -0.37 | 44 | -1 | 2826 | 315 | 13 | 1973 | 354 |
Minny | 1,129.56 | 55 | 67.87 | 0.30 | 82 | 7 | 2705 | 500 | 46 | 1795 | 563 |
GHY | 1,128.55 | 56 | 587.55 | 3.39 | 1 | 841 | 2362 | 1344 | 405 | 1605 | 886 |
spagiarri | 1,128.33 | 57 | 74.94 | 0.40 | 19 | 19 | 2687 | 523 | 54 | 1794 | 567 |
Vovik | 1,125.80 | 58 | 64.18 | 0.15 | 45 | 9 | 2723 | 459 | 10 | 1984 | 338 |
TrePe | 1,125.27 | 59 | 151.63 | 1.36 | 57 | 23 | 2439 | 1103 | 97 | 1438 | 1370 |
Barlennan | 1,123.23 | 60 | 64.37 | 0.10 | 38 | 9 | 2723 | 462 | 40 | 1845 | 498 |
mitp | 1,117.98 | 61 | 587.55 | 3.27 | 1 | 824 | 2344 | 1396 | 390 | 1590 | 937 |
qsort | 1,114.28 | 62 | 33.05 | -0.91 | 67 | -12 | 2873 | 251 | -25 | 2194 | 184 |
nkarthiks | 1,104.82 | 63 | 526.08 | 3.06 | 9 | 315 | 1962 | 2996 | 242 | 969 | 4216 |
Znah | 1,095.00 | 64 | 174.67 | 1.45 | 11 | 80 | 2434 | 1120 | 95 | 1531 | 1097 |
wata | 1,089.05 | 65 | 263.78 | 2.02 | 5 | 166 | 2313 | 1505 | 163 | 1366 | 1659 |
flyingdog88 | 1,087.00 | 66 | 184.35 | 1.48 | 12 | 77 | 2407 | 1206 | 99 | 1512 | 1145 |
2PaVeL | 1,086.78 | 67 | 159.30 | 1.25 | 36 | 31 | 2426 | 1148 | 74 | 1571 | 978 |
doudouille | 1,085.41 | 68 | 58.03 | -0.23 | 32 | 0 | 2743 | 428 | 0 | 1944 | 378 |
Knio | 1,079.90 | 69 | 313.72 | 2.18 | 18 | 76 | 2120 | 2206 | 162 | 1137 | 3042 |
irakli | 1,076.29 | 70 | 154.15 | 1.14 | 15 | 66 | 2475 | 1018 | 98 | 1481 | 1218 |
mehas | 1,072.49 | 71 | 206.36 | 1.54 | 28 | 49 | 2325 | 1465 | 114 | 1342 | 1765 |
espr1t | 1,071.95 | 72 | 196.02 | 1.44 | 34 | 32 | 2333 | 1439 | 120 | 1295 | 2012 |
Mateusz87 | 1,070.45 | 73 | 70.69 | -0.05 | 33 | 4 | 2689 | 522 | 46 | 1755 | 618 |
mgogov | 1,068.32 | 74 | 133.08 | 0.85 | 9 | 58 | 2527 | 869 | 82 | 1540 | 1073 |
DarLam | 1,059.29 | 75 | 35.24 | -1.09 | 60 | -9 | 2861 | 268 | 15 | 1946 | 374 |
guc | 1,056.40 | 76 | 149.30 | 0.97 | 9 | 64 | 2486 | 995 | 110 | 1444 | 1350 |
countersixte | 1,049.20 | 77 | 286.30 | 1.90 | 7 | 217 | 2317 | 1494 | 111 | 1418 | 1442 |
rapik | 1,042.04 | 78 | 314.64 | 2.01 | 26 | 59 | 2102 | 2308 | 121 | 1249 | 2322 |
STgasa | 1,041.23 | 79 | 349.75 | 2.15 | 10 | 122 | 2097 | 2331 | 143 | 1235 | 2417 |
sparky.bond | 1,039.82 | 80 | 587.55 | 2.88 | 1 | 765 | 2286 | 1585 | 342 | 1542 | 1066 |
MauricioC | 1,032.32 | 81 | 212.44 | 1.39 | 15 | 56 | 2317 | 1491 | 94 | 1432 | 1395 |
ric | 1,019.43 | 82 | 554.34 | 2.76 | 2 | 477 | 2068 | 2466 | 277 | 1291 | 2034 |
liulike | 1,009.27 | 83 | 110.64 | 0.42 | 39 | 17 | 2556 | 783 | 53 | 1601 | 899 |
Fantast | 1,008.24 | 84 | 146.12 | 0.80 | 29 | 25 | 2456 | 1063 | 46 | 1625 | 851 |
TekPike | 1,004.80 | 85 | 148.79 | 0.81 | 19 | 35 | 2459 | 1056 | 61 | 1562 | 999 |
myKitty | 996.10 | 86 | 93.32 | 0.12 | 28 | 9 | 2607 | 688 | 26 | 1726 | 661 |
winy | 975.78 | 87 | 71.14 | -0.29 | 7 | -4 | 2680 | 541 | 15 | 1773 | 597 |
tiagomt | 964.74 | 88 | 163.72 | 0.90 | 40 | 32 | 2415 | 1181 | 63 | 1503 | 1167 |
denpoz | 951.88 | 89 | 83.23 | -0.10 | 38 | 3 | 2639 | 613 | 30 | 1725 | 663 |
lpereira | 931.13 | 90 | 145.12 | 0.69 | 37 | 20 | 2454 | 1069 | 65 | 1550 | 1044 |
SleepyOverlord | 923.94 | 91 | 111.40 | 0.29 | 54 | 9 | 2546 | 811 | 80 | 1455 | 1315 |
rusolis | 921.96 | 92 | 47.71 | -0.95 | 46 | -10 | 2785 | 371 | -19 | 1986 | 336 |
VC15 | 902.63 | 93 | 100.86 | 0.12 | 29 | 8 | 2580 | 743 | 47 | 1647 | 798 |
menato | 901.63 | 94 | 77.82 | -0.27 | 8 | -4 | 2653 | 589 | 9 | 1765 | 605 |
youzetang | 885.52 | 95 | 72.08 | -0.40 | 4 | -15 | 2665 | 560 | -5 | 1834 | 513 |
BigFoot566 | 866.30 | 96 | 227.10 | 1.24 | 24 | 42 | 2270 | 1635 | 80 | 1402 | 1509 |
microsoft | 824.79 | 97 | 49.79 | -0.96 | 13 | -24 | 2760 | 405 | 15 | 1837 | 508 |
rmedic | 816.45 | 98 | 119.97 | 0.29 | 40 | 13 | 2522 | 888 | 55 | 1585 | 946 |
ditzone | 810.15 | 99 | 48.65 | -1.02 | 34 | -12 | 2777 | 379 | -27 | 1980 | 345 |
pave_m | 795.29 | 100 | 138.55 | 0.47 | 39 | 17 | 2470 | 1032 | 59 | 1476 | 1239 |
skatou | 794.54 | 101 | 112.55 | 0.16 | 68 | 6 | 2539 | 830 | 34 | 1622 | 857 |
dAnton | 787.58 | 102 | 112.19 | 0.14 | 22 | 10 | 2544 | 814 | 28 | 1648 | 797 |
supernova | 772.71 | 103 | 118.74 | 0.20 | 124 | 5 | 2518 | 899 | 68 | 1436 | 1378 |
Kalq | 769.60 | 104 | 194.08 | 0.90 | 19 | 60 | 2365 | 1329 | 70 | 1403 | 1503 |
Msching | 759.92 | 105 | 338.98 | 1.69 | 13 | 80 | 2076 | 2423 | 139 | 1105 | 3237 |
Ouer | 756.07 | 106 | 337.37 | 1.67 | 6 | 248 | 2247 | 1713 | 130 | 1262 | 2198 |
Chamka | 750.42 | 107 | 275.98 | 1.37 | 15 | 67 | 2188 | 1923 | 104 | 1249 | 2322 |
CatalinT | 750.07 | 108 | 69.44 | -0.64 | 53 | -6 | 2685 | 528 | 23 | 1621 | 859 |
DmitryKlenov | 746.63 | 109 | 63.31 | -0.78 | 41 | -9 | 2709 | 492 | 28 | 1657 | 778 |
palmcron | 737.53 | 110 | 266.13 | 1.27 | 56 | 44 | 2186 | 1934 | 101 | 1198 | 2691 |
shubham_mittal | 732.67 | 111 | 332.97 | 1.58 | 2 | 274 | 2281 | 1608 | 139 | 1458 | 1304 |
caopeng | 729.70 | 112 | 172.72 | 0.62 | 29 | 41 | 2401 | 1228 | 41 | 1529 | 1103 |
Toivoa | 728.43 | 113 | 65.47 | -0.79 | 40 | -13 | 2695 | 514 | 28 | 1678 | 744 |
vinay.emani | 717.32 | 114 | 120.80 | 0.08 | 64 | 4 | 2510 | 917 | 40 | 1559 | 1011 |
AliceGuang2 | 716.07 | 115 | 505.25 | 2.13 | 65 | 50 | 1737 | 4429 | 143 | 977 | 4167 |
zephyrrr | 712.71 | 116 | 221.31 | 0.93 | 17 | 48 | 2289 | 1576 | 67 | 1362 | 1675 |
Nedy88 | 703.12 | 117 | 312.37 | 1.42 | 25 | 53 | 2101 | 2312 | 105 | 1179 | 2810 |
jezrdna | 701.79 | 118 | 223.26 | 0.92 | 11 | 75 | 2311 | 1512 | 63 | 1387 | 1568 |
till_fredrik | 700.56 | 119 | 65.18 | -0.87 | 19 | -18 | 2692 | 518 | 1 | 1795 | 563 |
bramandia | 697.76 | 120 | 131.12 | 0.13 | 72 | 7 | 2482 | 1001 | 38 | 1522 | 1123 |
gorbunov | 697.15 | 121 | 173.95 | 0.52 | 34 | 19 | 2375 | 1294 | 67 | 1383 | 1582 |
leemars | 695.80 | 122 | 126.54 | 0.05 | 16 | 12 | 2501 | 946 | 48 | 1483 | 1210 |
Lomir | 690.22 | 123 | 209.80 | 0.77 | 27 | 27 | 2294 | 1558 | 56 | 1421 | 1425 |
Mocart | 688.01 | 124 | 90.20 | -0.46 | 21 | -8 | 2601 | 704 | 2 | 1704 | 701 |
atlantis9 | 683.67 | 125 | 301.24 | 1.27 | 16 | 68 | 2137 | 2126 | 92 | 1253 | 2283 |
milence | 680.75 | 126 | 328.79 | 1.38 | 4 | 165 | 2180 | 1958 | 130 | 1260 | 2210 |
andre.sp | 680.50 | 127 | 77.84 | -0.71 | 15 | -16 | 2641 | 608 | 13 | 1713 | 683 |
Aldanur | 679.34 | 128 | 60.56 | -1.08 | 77 | -10 | 2721 | 468 | -5 | 1807 | 546 |
tywok | 675.50 | 129 | 44.86 | -1.52 | 74 | -12 | 2798 | 354 | -37 | 1898 | 421 |
Pawa | 675.07 | 130 | 62.95 | -1.05 | 91 | -7 | 2712 | 483 | -43 | 1894 | 428 |
bug27 | 674.95 | 131 | 52.76 | -1.31 | 53 | -13 | 2756 | 410 | -10 | 1774 | 595 |
[[iwi]] | 669.98 | 132 | 228.75 | 0.79 | 4 | 98 | 2322 | 1475 | 64 | 1426 | 1417 |
metaljaguar | 667.57 | 133 | 55.98 | -1.25 | 61 | -12 | 2740 | 431 | -29 | 1815 | 535 |
Mic47 | 667.04 | 134 | 126.99 | -0.08 | 15 | 5 | 2493 | 972 | 26 | 1543 | 1062 |
eleusive | 666.05 | 135 | 82.52 | -0.71 | 129 | -5 | 2633 | 628 | -6 | 1695 | 715 |
rasto6sk | 665.40 | 136 | 100.98 | -0.43 | 80 | -4 | 2567 | 763 | -16 | 1780 | 587 |
dzhigarov | 663.75 | 137 | 61.28 | -1.16 | 24 | -37 | 2690 | 521 | -32 | 1980 | 345 |
tgu | 661.41 | 138 | 97.37 | -0.50 | 139 | -4 | 2580 | 744 | -14 | 1726 | 661 |
gogo496 | 659.47 | 139 | 402.10 | 1.53 | 5 | 197 | 2074 | 2435 | 129 | 1178 | 2815 |
Patriot | 658.17 | 140 | 127.33 | -0.14 | 73 | 0 | 2487 | 993 | -13 | 1765 | 605 |
Olegator | 657.66 | 141 | 158.93 | 0.17 | 21 | 13 | 2408 | 1201 | 20 | 1498 | 1179 |
Tsubosaka | 657.27 | 142 | 123.50 | -0.20 | 19 | -1 | 2497 | 958 | 6 | 1583 | 954 |
wolve | 656.05 | 143 | 356.20 | 1.32 | 3 | 222 | 2185 | 1939 | 111 | 1307 | 1945 |
chultquist | 654.33 | 144 | 108.86 | -0.40 | 32 | -8 | 2537 | 838 | 22 | 1507 | 1156 |
daimonion | 653.56 | 145 | 362.90 | 1.32 | 8 | 220 | 2170 | 1992 | 86 | 1256 | 2252 |
{ME} | 652.43 | 146 | 76.60 | -0.93 | 22 | -19 | 2643 | 605 | -31 | 1729 | 656 |
poweif | 652.18 | 147 | 238.81 | 0.70 | 49 | 20 | 2221 | 1789 | 22 | 1463 | 1287 |
otinn | 648.88 | 148 | 106.88 | -0.47 | 51 | -4 | 2547 | 805 | 30 | 1466 | 1273 |
Ice-man | 648.72 | 149 | 104.07 | -0.52 | 30 | -8 | 2552 | 791 | 26 | 1523 | 1120 |
deflatingdraft | 643.08 | 150 | 265.81 | 0.82 | 6 | 77 | 2220 | 1796 | 75 | 1300 | 1986 |
alok_iiit | 638.91 | 151 | 587.55 | 1.96 | 1 | 600 | 2121 | 2200 | 212 | 1412 | 1468 |
marting | 635.51 | 152 | 124.65 | -0.29 | 20 | -6 | 2489 | 983 | 12 | 1556 | 1019 |
WtbH | 635.34 | 153 | 306.38 | 1.00 | 18 | 45 | 2105 | 2293 | 97 | 1116 | 3165 |
_rey | 630.41 | 154 | 170.06 | 0.14 | 4 | 38 | 2404 | 1213 | 20 | 1515 | 1136 |
fir | 629.70 | 155 | 255.16 | 0.72 | 61 | 27 | 2193 | 1904 | 37 | 1361 | 1678 |
Natrosh | 620.78 | 156 | 259.16 | 0.73 | 15 | 54 | 2211 | 1832 | 66 | 1255 | 2262 |
catkin | 620.72 | 157 | 277.14 | 0.82 | 8 | 65 | 2184 | 1943 | 65 | 1302 | 1968 |
smallka | 618.34 | 158 | 175.98 | 0.16 | 14 | 15 | 2366 | 1328 | 25 | 1416 | 1447 |
Petrs | 616.10 | 159 | 348.15 | 1.13 | 8 | 131 | 2109 | 2268 | 106 | 1126 | 3098 |
andrejkoi | 613.43 | 160 | 114.64 | -0.48 | 14 | -14 | 2512 | 909 | 2 | 1601 | 899 |
cerror | 613.16 | 161 | 306.82 | 0.93 | 12 | 68 | 2126 | 2170 | 66 | 1252 | 2294 |
riur | 612.02 | 162 | 587.55 | 1.86 | 1 | 579 | 2100 | 2317 | 196 | 1396 | 1533 |
jackiex | 609.26 | 163 | 132.08 | -0.30 | 12 | -11 | 2461 | 1051 | -5 | 1607 | 879 |
anhvurz90 | 608.20 | 164 | 256.92 | 0.65 | 8 | 60 | 2221 | 1792 | 37 | 1380 | 1598 |
_ramzai | 607.63 | 165 | 187.84 | 0.19 | 32 | 10 | 2331 | 1447 | 49 | 1317 | 1887 |
Lohmatyi | 606.73 | 166 | 224.46 | 0.44 | 14 | 28 | 2261 | 1661 | 26 | 1408 | 1478 |
bocuoi85 | 603.87 | 167 | 422.70 | 1.34 | 20 | 69 | 1907 | 3327 | 116 | 990 | 4083 |
cypressx | 603.59 | 168 | 219.67 | 0.39 | 115 | 9 | 2253 | 1690 | 17 | 1428 | 1410 |
whusnoopy | 602.32 | 169 | 233.96 | 0.47 | 11 | 50 | 2262 | 1656 | 51 | 1307 | 1945 |
blazej | 599.88 | 170 | 104.63 | -0.70 | 25 | -19 | 2539 | 827 | -24 | 1629 | 840 |
vchan | 592.37 | 171 | 234.65 | 0.46 | 26 | 19 | 2230 | 1775 | 36 | 1368 | 1649 |
macs | 588.26 | 172 | 227.00 | 0.40 | 28 | 17 | 2244 | 1717 | -3 | 1553 | 1028 |
agysejt | 587.77 | 173 | 157.60 | -0.14 | 19 | 1 | 2400 | 1230 | -11 | 1579 | 965 |
vanka | 586.39 | 174 | 385.42 | 1.15 | 13 | 70 | 1977 | 2914 | 90 | 1108 | 3218 |
Ramzes2 | 584.04 | 175 | 458.67 | 1.39 | 6 | 138 | 1911 | 3312 | 154 | 959 | 4290 |
Kamiel | 583.47 | 176 | 160.34 | -0.13 | 15 | 1 | 2393 | 1244 | 13 | 1488 | 1199 |
ccn_scut | 582.91 | 177 | 184.62 | 0.06 | 11 | 13 | 2341 | 1406 | 35 | 1331 | 1817 |
qinlu | 577.47 | 178 | 121.50 | -0.55 | 22 | -14 | 2491 | 977 | 0 | 1515 | 1136 |
martin_joerg | 577.44 | 179 | 170.72 | -0.07 | 31 | 4 | 2369 | 1316 | 17 | 1431 | 1399 |
noheart | 574.02 | 180 | 109.39 | -0.72 | 19 | -23 | 2520 | 896 | -14 | 1552 | 1034 |
cluster2006 | 573.34 | 181 | 178.75 | -0.02 | 28 | 4 | 2347 | 1386 | 48 | 1279 | 2099 |
wtommy84 | 569.08 | 182 | 174.96 | -0.06 | 3 | 14 | 2367 | 1322 | -3 | 1529 | 1103 |
psir | 567.88 | 183 | 108.06 | -0.76 | 29 | -15 | 2532 | 857 | -8 | 1566 | 988 |
Xixas | 567.42 | 184 | 87.03 | -1.08 | 38 | -14 | 2607 | 689 | -56 | 1822 | 530 |
mikepred | 562.51 | 185 | 317.71 | 0.78 | 26 | 30 | 2067 | 2476 | 55 | 1201 | 2671 |
Zamysel | 561.86 | 186 | 300.03 | 0.69 | 17 | 34 | 2106 | 2283 | 52 | 1237 | 2400 |
macsim | 561.03 | 187 | 180.92 | -0.05 | 16 | 4 | 2343 | 1401 | 34 | 1334 | 1800 |
Piouse-Leo | 560.81 | 188 | 422.13 | 1.17 | 14 | 72 | 1912 | 3308 | 101 | 1024 | 3816 |
hotmagic | 559.49 | 189 | 336.05 | 0.83 | 10 | 61 | 2062 | 2492 | 66 | 1181 | 2803 |
V0d01ey | 558.12 | 190 | 426.62 | 1.17 | 3 | 179 | 2011 | 2731 | 129 | 1121 | 3140 |
nemis_kez | 554.84 | 191 | 207.26 | 0.12 | 22 | 11 | 2284 | 1595 | 37 | 1291 | 2034 |
SenatorPenguin | 554.11 | 192 | 587.55 | 1.61 | 1 | 525 | 2046 | 2563 | 154 | 1354 | 1709 |
mrstone | 553.65 | 193 | 378.54 | 0.97 | 14 | 113 | 2034 | 2629 | 82 | 1089 | 3347 |
syco | 553.13 | 194 | 493.34 | 1.35 | 8 | 130 | 1839 | 3777 | 136 | 941 | 4460 |
illidan | 552.09 | 195 | 326.62 | 0.74 | 14 | 48 | 2067 | 2475 | 76 | 1111 | 3198 |
Marcin_Czyzyk | 549.52 | 196 | 308.48 | 0.65 | 24 | 32 | 2088 | 2366 | 83 | 1040 | 3698 |
xtzz | 544.53 | 197 | 287.91 | 0.55 | 57 | 15 | 2112 | 2252 | 44 | 1213 | 2573 |
ecchi | 543.76 | 198 | 269.41 | 0.44 | 17 | 23 | 2158 | 2042 | 41 | 1252 | 2294 |
_Neli_ | 541.52 | 199 | 440.64 | 1.15 | 9 | 97 | 1903 | 3356 | 110 | 1010 | 3917 |
bear1118 | 541.36 | 200 | 242.57 | 0.28 | 21 | 15 | 2208 | 1844 | 1 | 1436 | 1378 |
anandan17861 | 538.92 | 201 | 499.32 | 1.31 | 3 | 309 | 2007 | 2749 | 108 | 1157 | 2926 |
moh_taha_eg | 538.72 | 202 | 69.42 | -1.54 | 133 | -10 | 2682 | 536 | -75 | 1892 | 433 |
eftike | 536.07 | 203 | 243.88 | 0.26 | 49 | 11 | 2201 | 1877 | -2 | 1416 | 1447 |
RR07 | 533.71 | 204 | 587.55 | 1.53 | 1 | 504 | 2025 | 2661 | 138 | 1338 | 1776 |
DmitriyL | 531.69 | 205 | 194.64 | -0.08 | 53 | 1 | 2305 | 1531 | 5 | 1429 | 1407 |
jerzy.kozera | 531.64 | 206 | 122.24 | -0.75 | 53 | -13 | 2489 | 981 | -22 | 1553 | 1028 |
risko | 531.41 | 207 | 278.59 | 0.43 | 5 | 78 | 2194 | 1900 | 34 | 1309 | 1930 |
gagik | 527.20 | 208 | 121.68 | -0.77 | 45 | -17 | 2487 | 992 | -23 | 1600 | 905 |
abstractwhiz | 527.08 | 209 | 182.94 | -0.19 | 59 | -1 | 2332 | 1444 | -5 | 1448 | 1334 |
avtoruxadze | 525.56 | 210 | 182.22 | -0.20 | 27 | -2 | 2333 | 1438 | 10 | 1349 | 1728 |
brinky | 525.08 | 211 | 528.00 | 1.32 | 9 | 226 | 1869 | 3562 | 113 | 958 | 4295 |
[loku] | 521.82 | 212 | 350.77 | 0.73 | 31 | 31 | 2004 | 2768 | 25 | 1290 | 2040 |
i274 | 520.29 | 213 | 288.16 | 0.43 | 16 | 25 | 2121 | 2197 | 58 | 1138 | 3033 |
enefem21 | 520.29 | 213 | 330.36 | 0.63 | 42 | 23 | 2035 | 2619 | 54 | 1137 | 3042 |
wuxy | 519.76 | 215 | 348.99 | 0.70 | 26 | 27 | 2004 | 2771 | 53 | 1142 | 3007 |
Eduard_RAU | 519.52 | 216 | 158.60 | -0.45 | 38 | -6 | 2390 | 1254 | 6 | 1384 | 1581 |
runejoho | 518.70 | 217 | 314.18 | 0.53 | 14 | 32 | 2075 | 2426 | 56 | 1140 | 3014 |
tretkowskitom | 517.09 | 218 | 318.31 | 0.55 | 12 | 49 | 2084 | 2380 | 60 | 1134 | 3060 |
suren82 | 515.14 | 219 | 293.64 | 0.42 | 14 | 28 | 2113 | 2240 | 49 | 1168 | 2873 |
antkar | 513.29 | 220 | 290.11 | 0.40 | 13 | 38 | 2130 | 2157 | 62 | 1114 | 3177 |
arcturus4669 | 507.60 | 221 | 364.26 | 0.72 | 5 | 132 | 2079 | 2409 | 59 | 1187 | 2762 |
mmd | 507.56 | 222 | 336.12 | 0.60 | 5 | 94 | 2095 | 2340 | 48 | 1219 | 2528 |
xRadamantisx | 504.69 | 223 | 455.23 | 1.03 | 12 | 71 | 1850 | 3693 | 109 | 914 | 4649 |
