3.51 The challenge must be met if the rating system is to succeed, if it is to produce ratings that will satisfy the players and the users of the rating list.
2007-04-14 | Division 1 | Division 2 | 2007 TopCoder Open - Online Round 2 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.178 | 0.692 | 1.040 | 0.495 | 0.672 | 11.1 | 23.4 | -72 | 231 | 3820 |
Odd | 0.187 | 0.692 | 1.043 | 0.495 | 0.673 | 11.0 | 23.5 | -69 | 214 | 3635 |
SRMFix | 0.171 | 0.699 | 1.040 | 0.491 | 0.668 | 7.2 | 27.4 | -137 | 243 | 3497 |
SRM | 0.217 | 0.708 | 1.069 | 0.489 | 0.665 | 0.4 | 66.8 | -316 | 236 | 3607 |
initial | 0.131 | 0.737 | 1.079 | 0.464 | 0.637 | 15.7 | 88.7 | -517 | 721 | 4236 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
Petr | 1,546.18 | 1 | 5.81 | 2.54 | 104 | 15 | 3820 | 1 | 78 | 3607 | 1 |
andrewzta | 1,242.24 | 2 | 30.68 | 3.94 | 87 | 24 | 3455 | 7 | 128 | 3048 | 4 |
tomek | 1,141.44 | 3 | 10.08 | 1.75 | 119 | 15 | 3701 | 2 | 48 | 3426 | 3 |
krijgertje | 1,132.01 | 4 | 29.88 | 2.90 | 123 | 19 | 3457 | 6 | 96 | 3040 | 5 |
ploh | 1,128.68 | 5 | 49.71 | 3.31 | 173 | 17 | 3327 | 15 | 91 | 2953 | 11 |
humblefool | 883.37 | 6 | 244.27 | 5.35 | 74 | 41 | 2847 | 243 | 170 | 2370 | 101 |
gevak | 850.43 | 7 | 126.35 | 4.17 | 78 | 36 | 3080 | 82 | 155 | 2548 | 58 |
bmerry | 777.48 | 8 | 31.72 | 1.99 | 80 | 19 | 3442 | 9 | 63 | 3006 | 7 |
ACRush | 768.85 | 9 | 13.07 | 0.54 | 51 | 10 | 3638 | 3 | 20 | 3474 | 2 |
Im2Good | 740.64 | 10 | 129.48 | 3.70 | 119 | 32 | 3069 | 87 | 140 | 2516 | 65 |
Psyho | 729.09 | 11 | 110.94 | 3.33 | 72 | 30 | 3115 | 65 | 103 | 2652 | 36 |
antimatter | 716.62 | 12 | 123.36 | 3.36 | 163 | 31 | 3083 | 79 | 148 | 2381 | 97 |
sghao126 | 711.17 | 13 | 153.57 | 3.56 | 66 | 45 | 3025 | 111 | 123 | 2493 | 72 |
inazz | 700.72 | 14 | 263.00 | 4.23 | 31 | 86 | 2860 | 220 | 196 | 2155 | 199 |
elizarov | 700.46 | 15 | 146.75 | 3.29 | 61 | 40 | 3035 | 105 | 138 | 2420 | 88 |
marek.cygan | 697.19 | 16 | 51.39 | 1.68 | 129 | 14 | 3316 | 17 | 59 | 2834 | 16 |
Vasyl[alphacom] | 694.29 | 17 | 129.46 | 2.93 | 52 | 33 | 3070 | 84 | 103 | 2581 | 50 |
Burunduk1 | 689.04 | 18 | 121.59 | 2.76 | 40 | 37 | 3094 | 75 | 89 | 2592 | 47 |
gozman | 682.50 | 19 | 61.36 | 1.69 | 19 | 45 | 3300 | 25 | 88 | 2800 | 20 |
ctgPi | 680.04 | 20 | 109.61 | 2.45 | 15 | 68 | 3157 | 47 | 117 | 2604 | 44 |
nya | 675.01 | 21 | 207.81 | 3.31 | 18 | 81 | 2952 | 148 | 157 | 2229 | 158 |
ftc | 669.80 | 22 | 134.90 | 2.62 | 15 | 68 | 3091 | 77 | 149 | 2407 | 91 |
Gluk | 666.81 | 23 | 137.63 | 2.58 | 70 | 27 | 3043 | 102 | 90 | 2567 | 52 |
HiltonLange | 661.66 | 24 | 163.07 | 2.76 | 127 | 20 | 2980 | 124 | 103 | 2452 | 80 |
Zis | 661.07 | 25 | 124.96 | 2.32 | 71 | 41 | 3089 | 78 | 93 | 2464 | 78 |
RalphFurmaniak | 648.86 | 26 | 116.76 | 2.17 | 59 | 49 | 3118 | 64 | 79 | 2550 | 57 |
darnley | 643.61 | 27 | 53.13 | 0.98 | 19 | 31 | 3324 | 16 | 47 | 2754 | 27 |
BjarkeDahlEbert | 642.49 | 28 | 192.39 | 2.78 | 32 | 67 | 2966 | 134 | 153 | 2201 | 173 |
doudouille | 631.35 | 29 | 399.04 | 3.78 | 22 | 94 | 2656 | 490 | 206 | 1972 | 325 |
tomekkulczynski | 628.07 | 30 | 61.94 | 1.05 | 48 | 20 | 3272 | 26 | 39 | 2766 | 26 |
Eryx | 626.70 | 31 | 30.63 | -0.02 | 126 | 2 | 3434 | 10 | 14 | 2955 | 10 |
w_ | 622.62 | 32 | 142.72 | 2.16 | 15 | 94 | 3099 | 69 | 112 | 2399 | 92 |
Mootz | 622.06 | 33 | 124.82 | 1.92 | 53 | 50 | 3098 | 72 | 75 | 2502 | 70 |
lucab | 621.62 | 34 | 92.74 | 1.45 | 14 | 71 | 3210 | 34 | 61 | 2609 | 43 |
goo | 616.59 | 35 | 356.98 | 3.35 | 29 | 80 | 2705 | 412 | 198 | 1928 | 363 |
gawry | 613.00 | 36 | 50.64 | 0.49 | 86 | 9 | 3314 | 18 | 22 | 2849 | 15 |
xhl_kogitsune | 612.56 | 37 | 122.53 | 1.73 | 21 | 42 | 3096 | 74 | 85 | 2551 | 56 |
obokaman | 608.53 | 38 | 264.15 | 2.80 | 27 | 79 | 2851 | 235 | 149 | 2124 | 218 |
PMH | 607.29 | 39 | 193.15 | 2.31 | 80 | 36 | 2934 | 164 | 98 | 2281 | 134 |
aussie | 605.69 | 40 | 333.65 | 3.06 | 97 | 39 | 2701 | 422 | 165 | 2012 | 294 |
_efer_ | 605.09 | 41 | 238.00 | 2.54 | 63 | 41 | 2858 | 225 | 106 | 2232 | 154 |
roma | 603.76 | 42 | 185.51 | 2.14 | 77 | 29 | 2942 | 154 | 86 | 2316 | 119 |
grotmol | 600.35 | 43 | 121.96 | 1.50 | 53 | 41 | 3097 | 73 | 56 | 2513 | 66 |
Gassa | 599.67 | 44 | 129.78 | 1.56 | 72 | 18 | 3054 | 97 | 76 | 2387 | 94 |
madking | 598.84 | 45 | 150.35 | 1.74 | 65 | 42 | 3029 | 110 | 80 | 2368 | 103 |
hmich | 598.39 | 46 | 215.97 | 2.23 | 15 | 80 | 2935 | 163 | 157 | 2139 | 208 |
nicka81 | 597.52 | 47 | 119.58 | 1.35 | 158 | 14 | 3076 | 83 | 76 | 2354 | 107 |
stubbscroll | 594.66 | 48 | 313.13 | 2.71 | 124 | 23 | 2716 | 396 | 143 | 2059 | 267 |
yahuco | 587.78 | 49 | 409.76 | 3.06 | 20 | 96 | 2641 | 518 | 186 | 1902 | 382 |
Mojito1 | 585.79 | 50 | 279.03 | 2.48 | 65 | 36 | 2783 | 310 | 108 | 2145 | 206 |
ymatsu | 585.74 | 51 | 379.00 | 2.89 | 5 | 204 | 2796 | 292 | 236 | 1983 | 313 |
jakubr | 584.48 | 52 | 84.36 | 0.70 | 79 | 12 | 3179 | 41 | 14 | 2713 | 31 |
hupo001 | 584.05 | 53 | 215.35 | 2.02 | 14 | 84 | 2940 | 158 | 125 | 2186 | 186 |
evgeni | 583.79 | 54 | 99.88 | 0.89 | 44 | 22 | 3139 | 55 | 48 | 2508 | 68 |
simonenko | 577.89 | 55 | 191.82 | 1.80 | 40 | 40 | 2941 | 155 | 92 | 2280 | 136 |
Ryan | 576.58 | 56 | 145.97 | 1.38 | 216 | 10 | 3007 | 115 | 59 | 2391 | 93 |
zig2 | 574.39 | 57 | 262.14 | 2.20 | 26 | 79 | 2854 | 232 | 148 | 2023 | 287 |
lbfacci | 573.89 | 58 | 290.52 | 2.32 | 48 | 46 | 2775 | 317 | 121 | 2089 | 247 |
Ikki | 572.41 | 59 | 214.70 | 1.86 | 35 | 35 | 2892 | 189 | 97 | 2253 | 146 |
Hillboy | 569.81 | 60 | 376.51 | 2.65 | 16 | 94 | 2690 | 441 | 176 | 1903 | 380 |
Vedensky | 568.40 | 61 | 116.89 | 0.94 | 96 | 12 | 3082 | 81 | 22 | 2564 | 53 |
Ying | 565.59 | 62 | 58.29 | -0.09 | 86 | 2 | 3270 | 27 | -10 | 2852 | 14 |
.Invader | 564.80 | 63 | 160.24 | 1.35 | 63 | 19 | 2984 | 121 | 66 | 2283 | 133 |
ainu7 | 560.65 | 64 | 104.99 | 0.71 | 20 | 24 | 3126 | 60 | 60 | 2422 | 87 |
HeaDacHe | 558.00 | 65 | 260.36 | 2.00 | 63 | 35 | 2813 | 279 | 99 | 2111 | 225 |
mafattah | 557.24 | 66 | 296.61 | 2.17 | 114 | 28 | 2748 | 348 | 111 | 2095 | 238 |
ihi | 556.91 | 67 | 130.60 | 0.96 | 41 | 21 | 3055 | 96 | 63 | 2370 | 101 |
dmytro | 556.66 | 68 | 168.05 | 1.30 | 83 | 25 | 2973 | 131 | 56 | 2351 | 109 |
Daumilas | 553.84 | 69 | 268.84 | 1.96 | 43 | 35 | 2799 | 291 | 116 | 2076 | 255 |
Crush | 553.80 | 70 | 226.42 | 1.69 | 63 | 39 | 2875 | 213 | 103 | 2142 | 207 |
PaulJefferys | 552.42 | 71 | 89.14 | 0.33 | 70 | 9 | 3160 | 46 | 3 | 2657 | 34 |
haskell-master | 548.34 | 72 | 244.31 | 1.76 | 21 | 54 | 2859 | 221 | 98 | 2104 | 228 |
WSX | 547.59 | 73 | 128.36 | 0.81 | 55 | 16 | 3056 | 94 | 72 | 2287 | 131 |
tteesstt | 547.05 | 74 | 472.50 | 2.68 | 10 | 141 | 2590 | 617 | 199 | 1791 | 528 |
OpenGL | 545.95 | 75 | 87.30 | 0.22 | 46 | 10 | 3166 | 43 | 17 | 2543 | 61 |
pashka | 545.79 | 76 | 92.21 | 0.28 | 46 | 9 | 3150 | 51 | 29 | 2482 | 73 |
broutcha | 543.52 | 77 | 287.38 | 1.90 | 29 | 42 | 2776 | 315 | 92 | 2131 | 216 |
cep21 | 543.30 | 78 | 288.56 | 1.89 | 44 | 36 | 2768 | 327 | 90 | 2136 | 211 |
kalinov | 539.32 | 79 | 31.34 | -1.33 | 149 | -6 | 3420 | 11 | -57 | 3017 | 6 |
Krzysan | 538.67 | 80 | 158.89 | 0.99 | 127 | 12 | 2980 | 122 | 25 | 2467 | 77 |
asaveljevs | 537.27 | 81 | 179.87 | 1.15 | 116 | 16 | 2941 | 157 | 45 | 2302 | 123 |
bladerunner | 535.98 | 82 | 50.12 | -0.71 | 96 | -8 | 3300 | 24 | -21 | 2785 | 23 |
Vintik | 535.30 | 83 | 120.06 | 0.53 | 71 | 9 | 3070 | 85 | 27 | 2455 | 79 |
aengus | 535.23 | 84 | 254.18 | 1.60 | 11 | 81 | 2869 | 217 | 114 | 2093 | 241 |
FatSimon | 533.54 | 85 | 180.61 | 1.09 | 23 | 40 | 2963 | 137 | 80 | 2211 | 166 |
Rostislav | 533.28 | 86 | 229.73 | 1.42 | 90 | 23 | 2854 | 233 | 64 | 2197 | 177 |
JongMan | 531.88 | 87 | 69.80 | -0.32 | 63 | -1 | 3219 | 32 | -19 | 2741 | 28 |
par86 | 530.60 | 88 | 260.68 | 1.57 | 22 | 51 | 2828 | 263 | 85 | 2106 | 227 |
Yi_Zhang | 528.05 | 89 | 348.14 | 1.97 | 93 | 48 | 2688 | 444 | 119 | 1932 | 361 |
xOberon | 526.34 | 90 | 152.37 | 0.76 | 46 | 17 | 3000 | 117 | 57 | 2284 | 132 |
gagik | 524.75 | 91 | 509.54 | 2.48 | 41 | 82 | 2472 | 882 | 176 | 1666 | 719 |
vpj | 524.72 | 92 | 446.95 | 2.28 | 14 | 104 | 2593 | 611 | 189 | 1683 | 691 |
monsoon | 524.19 | 93 | 98.28 | 0.08 | 148 | 3 | 3125 | 63 | 0 | 2525 | 64 |
Jan_Kuipers | 523.74 | 94 | 95.02 | 0.02 | 121 | 3 | 3135 | 57 | 10 | 2547 | 59 |
Maris | 520.09 | 95 | 196.82 | 1.05 | 140 | 12 | 2903 | 185 | 57 | 2194 | 178 |
gepa | 519.35 | 96 | 75.80 | -0.34 | 103 | -2 | 3195 | 39 | -14 | 2709 | 32 |
szd714 | 515.67 | 97 | 310.27 | 1.68 | 35 | 59 | 2757 | 337 | 118 | 1942 | 354 |
fero | 515.56 | 98 | 244.64 | 1.32 | 38 | 34 | 2838 | 253 | 85 | 2080 | 252 |
Andrew_Lazarev | 513.68 | 99 | 105.42 | 0.09 | 74 | 5 | 3106 | 67 | 16 | 2546 | 60 |
bike_ron | 510.34 | 100 | 348.53 | 1.80 | 4 | 181 | 2820 | 270 | 171 | 1988 | 306 |
singlethread | 509.40 | 101 | 194.43 | 0.94 | 47 | 29 | 2924 | 171 | 53 | 2186 | 186 |
bjoeris | 509.38 | 102 | 276.41 | 1.44 | 95 | 21 | 2773 | 324 | 95 | 2032 | 279 |
Relja | 507.54 | 103 | 527.68 | 2.36 | 38 | 54 | 2414 | 1019 | 167 | 1660 | 730 |
___Shadow___ | 505.23 | 104 | 444.40 | 2.10 | 15 | 86 | 2579 | 644 | 146 | 1835 | 471 |
elhipercubo | 503.23 | 105 | 312.06 | 1.57 | 53 | 29 | 2724 | 378 | 101 | 1972 | 325 |
ante | 502.99 | 106 | 167.13 | 0.66 | 94 | 18 | 2969 | 133 | 32 | 2311 | 122 |
John Dethridge | 502.50 | 107 | 27.12 | -1.98 | 141 | -14 | 3447 | 8 | -72 | 2978 | 9 |
pure_ | 502.04 | 108 | 347.16 | 1.68 | 46 | 42 | 2682 | 457 | 96 | 1975 | 320 |
hauser | 501.02 | 109 | 160.38 | 0.56 | 103 | 15 | 2980 | 123 | 20 | 2351 | 109 |
hyyylr | 497.91 | 110 | 228.84 | 1.06 | 57 | 20 | 2852 | 234 | 53 | 2135 | 212 |
abikbaev | 494.10 | 111 | 123.24 | 0.15 | 25 | 9 | 3061 | 90 | 6 | 2475 | 76 |
yiuyuho | 493.17 | 112 | 208.66 | 0.90 | 38 | 21 | 2890 | 191 | 57 | 2179 | 189 |
jasonw | 491.20 | 113 | 265.89 | 1.24 | 62 | 34 | 2803 | 290 | 61 | 2112 | 224 |
not2knight | 489.11 | 114 | 174.22 | 0.61 | 28 | 21 | 2957 | 143 | 37 | 2256 | 143 |
covganet | 488.61 | 115 | 373.04 | 1.70 | 71 | 35 | 2636 | 531 | 110 | 1875 | 422 |
gunnark | 485.94 | 116 | 206.42 | 0.83 | 23 | 43 | 2916 | 176 | 73 | 2119 | 220 |
ivan_metelsky | 481.31 | 117 | 46.68 | -1.33 | 61 | -17 | 3310 | 20 | -52 | 2789 | 22 |
Mg9H | 478.02 | 118 | 254.04 | 1.11 | 78 | 17 | 2806 | 288 | 89 | 1967 | 330 |
yava | 477.69 | 119 | 230.83 | 0.96 | 13 | 52 | 2881 | 204 | 79 | 2079 | 254 |
starforever | 476.50 | 120 | 440.87 | 1.88 | 10 | 104 | 2602 | 598 | 163 | 1753 | 577 |
lars | 475.38 | 121 | 113.05 | -0.10 | 117 | 2 | 3082 | 80 | -9 | 2507 | 69 |
Adi.Himawan | 475.03 | 122 | 443.22 | 1.86 | 26 | 59 | 2553 | 689 | 128 | 1801 | 515 |
daveagp | 471.97 | 123 | 90.12 | -0.45 | 66 | -4 | 3143 | 54 | -5 | 2623 | 40 |
sean_henderson | 469.99 | 124 | 223.14 | 0.85 | 88 | 15 | 2858 | 224 | 42 | 2162 | 197 |
algostorm | 469.18 | 125 | 117.78 | -0.09 | 52 | 3 | 3070 | 86 | -8 | 2480 | 75 |
nikola_borisof1 | 468.51 | 126 | 471.57 | 1.90 | 25 | 77 | 2528 | 743 | 140 | 1739 | 595 |
haha | 468.17 | 127 | 87.76 | -0.53 | 116 | -4 | 3151 | 49 | -15 | 2582 | 49 |
Oblok | 466.08 | 128 | 378.12 | 1.56 | 133 | 31 | 2625 | 557 | 110 | 1822 | 488 |
tarlandil | 465.94 | 129 | 293.69 | 1.19 | 11 | 95 | 2819 | 273 | 79 | 2066 | 262 |
Revenger | 465.28 | 130 | 64.74 | -1.01 | 95 | -7 | 3234 | 28 | -48 | 2805 | 18 |
nhzp339 | 462.85 | 131 | 206.00 | 0.65 | 118 | 8 | 2882 | 202 | 21 | 2234 | 153 |
irancoldfusion | 462.38 | 132 | 279.68 | 1.08 | 30 | 30 | 2777 | 314 | 81 | 1984 | 310 |
scorzh | 460.67 | 133 | 469.80 | 1.82 | 12 | 94 | 2548 | 699 | 165 | 1682 | 693 |
Egor | 458.99 | 134 | 47.76 | -1.49 | 91 | -9 | 3312 | 19 | -47 | 2774 | 24 |
serg | 458.66 | 135 | 364.56 | 1.43 | 42 | 36 | 2650 | 502 | 107 | 1837 | 468 |
MaxBuzz | 457.14 | 136 | 327.57 | 1.27 | 26 | 37 | 2708 | 409 | 109 | 1846 | 457 |
Ulan | 455.93 | 137 | 164.80 | 0.27 | 80 | 6 | 2962 | 138 | 39 | 2179 | 189 |
Vigothebest | 454.12 | 138 | 322.40 | 1.22 | 64 | 27 | 2706 | 411 | 87 | 1925 | 364 |
Pawa | 452.83 | 139 | 329.07 | 1.24 | 78 | 20 | 2688 | 443 | 72 | 1987 | 307 |
Minny | 452.19 | 140 | 319.38 | 1.19 | 73 | 20 | 2704 | 415 | 81 | 1940 | 356 |
A.I.R. | 451.83 | 141 | 253.20 | 0.84 | 16 | 39 | 2829 | 262 | 57 | 2069 | 260 |
KOTEHOK | 449.88 | 142 | 151.54 | 0.09 | 53 | 6 | 2990 | 119 | 15 | 2264 | 141 |
gary | 448.60 | 143 | 324.66 | 1.18 | 34 | 37 | 2712 | 404 | 90 | 1897 | 391 |
wojtekt | 447.78 | 144 | 325.17 | 1.18 | 10 | 73 | 2748 | 349 | 109 | 1899 | 388 |
bann-andrej | 447.01 | 145 | 388.10 | 1.42 | 15 | 87 | 2665 | 477 | 120 | 1804 | 511 |
stevetrov | 446.08 | 146 | 543.94 | 1.90 | 5 | 231 | 2564 | 669 | 224 | 1579 | 894 |
lucasr | 445.98 | 147 | 432.46 | 1.56 | 8 | 109 | 2621 | 565 | 140 | 1788 | 532 |
olo | 444.46 | 148 | 206.33 | 0.48 | 44 | 15 | 2888 | 195 | 10 | 2301 | 125 |
eleusive | 444.08 | 149 | 356.71 | 1.26 | 121 | 18 | 2645 | 514 | 69 | 1987 | 307 |
unnonouno | 439.42 | 150 | 370.00 | 1.30 | 16 | 57 | 2663 | 483 | 117 | 1797 | 516 |
dexy | 438.99 | 151 | 413.83 | 1.45 | 39 | 59 | 2599 | 604 | 129 | 1683 | 691 |
nima.ahmadi | 437.60 | 152 | 121.82 | -0.32 | 17 | -4 | 3052 | 98 | 9 | 2302 | 123 |
Michael_Rybak | 435.64 | 153 | 183.80 | 0.26 | 33 | 12 | 2929 | 167 | 58 | 2091 | 243 |
aditsu | 433.96 | 154 | 389.54 | 1.34 | 25 | 83 | 2660 | 485 | 104 | 1816 | 495 |
dskloet | 433.03 | 155 | 164.96 | 0.09 | 46 | 6 | 2961 | 139 | 17 | 2209 | 167 |
LemonTree | 432.47 | 156 | 130.64 | -0.26 | 13 | -3 | 3031 | 107 | 1 | 2326 | 115 |
Yarin | 431.11 | 157 | 64.10 | -1.29 | 120 | -14 | 3229 | 29 | -47 | 2630 | 38 |
windbells | 430.46 | 158 | 388.24 | 1.30 | 25 | 42 | 2621 | 566 | 105 | 1797 | 516 |
sheiech | 430.17 | 159 | 294.00 | 0.89 | 70 | 21 | 2745 | 353 | 90 | 1847 | 454 |
vrandik | 428.72 | 160 | 594.07 | 1.89 | 21 | 93 | 2336 | 1221 | 178 | 1437 | 1251 |
VitalyGoldstein | 428.50 | 161 | 119.04 | -0.44 | 44 | -4 | 3059 | 92 | -18 | 2413 | 90 |
tmyklebu | 424.99 | 162 | 90.52 | -0.84 | 73 | -11 | 3136 | 56 | -27 | 2595 | 46 |
Minilek | 423.47 | 163 | 245.96 | 0.59 | 115 | 9 | 2811 | 281 | 25 | 2162 | 197 |
levlam | 423.33 | 164 | 324.25 | 0.98 | 11 | 58 | 2734 | 363 | 92 | 1894 | 396 |
stone | 423.14 | 165 | 231.07 | 0.49 | 39 | 15 | 2844 | 246 | 53 | 2036 | 276 |
Ruberik | 421.83 | 166 | 85.85 | -0.95 | 88 | -11 | 3150 | 50 | -47 | 2656 | 35 |
rlp | 420.69 | 167 | 394.08 | 1.24 | 60 | 32 | 2601 | 601 | 74 | 1907 | 376 |
maone | 420.64 | 168 | 261.31 | 0.64 | 79 | 11 | 2788 | 304 | 83 | 1842 | 463 |
mrinaldotnet | 418.92 | 169 | 558.79 | 1.72 | 25 | 70 | 2377 | 1095 | 164 | 1476 | 1116 |
Rahenri | 415.78 | 170 | 462.43 | 1.44 | 15 | 77 | 2543 | 710 | 119 | 1735 | 603 |
Krok | 415.20 | 171 | 503.35 | 1.56 | 18 | 73 | 2473 | 878 | 147 | 1582 | 885 |
hml | 411.95 | 172 | 228.73 | 0.41 | 9 | 31 | 2864 | 218 | 42 | 2071 | 258 |
misof | 411.12 | 173 | 24.36 | -2.83 | 87 | -18 | 3468 | 5 | -90 | 2879 | 13 |
nakajima | 410.77 | 174 | 424.15 | 1.28 | 17 | 60 | 2584 | 631 | 133 | 1619 | 807 |
Nickolas | 409.55 | 175 | 314.11 | 0.84 | 40 | 25 | 2716 | 394 | 47 | 2018 | 290 |
kinfkong | 408.85 | 176 | 366.70 | 1.06 | 33 | 41 | 2652 | 498 | 94 | 1787 | 537 |
CommanderK | 408.51 | 177 | 329.34 | 0.90 | 42 | 28 | 2696 | 433 | 78 | 1850 | 449 |
NSI | 407.43 | 178 | 215.98 | 0.28 | 18 | 22 | 2877 | 209 | 24 | 2095 | 238 |
Smylic | 406.19 | 179 | 347.59 | 0.96 | 19 | 41 | 2682 | 460 | 103 | 1760 | 570 |
atlas_ding | 400.92 | 180 | 360.19 | 1.00 | 22 | 42 | 2663 | 484 | 86 | 1827 | 477 |
matias | 400.91 | 181 | 413.81 | 1.19 | 64 | 35 | 2574 | 655 | 100 | 1725 | 619 |
superzn | 400.88 | 182 | 147.62 | -0.30 | 14 | -5 | 2988 | 120 | 9 | 2269 | 139 |
konqueror | 400.80 | 183 | 153.40 | -0.26 | 94 | -1 | 2980 | 125 | -16 | 2382 | 96 |
DoctorD | 398.94 | 184 | 362.44 | 0.98 | 43 | 40 | 2658 | 489 | 66 | 1880 | 418 |
Sparrow | 398.42 | 185 | 262.00 | 0.50 | 117 | 9 | 2784 | 307 | 57 | 1933 | 359 |
tjq | 397.45 | 186 | 138.31 | -0.43 | 169 | -2 | 3013 | 114 | -18 | 2377 | 99 |
ssancho2 | 392.02 | 187 | 181.21 | -0.04 | 57 | 4 | 2926 | 169 | 10 | 2194 | 178 |
vfortuna | 391.19 | 188 | 395.49 | 1.07 | 50 | 42 | 2609 | 587 | 75 | 1831 | 475 |
bus | 391.03 | 189 | 223.80 | 0.24 | 34 | 13 | 2854 | 229 | 21 | 2091 | 243 |
soul-net | 390.36 | 190 | 120.78 | -0.65 | 46 | -9 | 3050 | 100 | -21 | 2379 | 98 |
rasto6sk | 390.31 | 191 | 430.26 | 1.17 | 76 | 26 | 2540 | 715 | 74 | 1819 | 490 |
Sputnik | 388.55 | 192 | 364.82 | 0.93 | 107 | 18 | 2632 | 538 | 85 | 1767 | 561 |
InsaneParadox | 388.52 | 193 | 348.63 | 0.85 | 84 | 25 | 2663 | 482 | 63 | 1868 | 428 |
murphydog | 388.19 | 194 | 276.52 | 0.51 | 8 | 43 | 2794 | 296 | 62 | 1952 | 342 |
artie | 387.61 | 195 | 423.92 | 1.12 | 32 | 35 | 2559 | 673 | 96 | 1727 | 614 |
Michael_Levin | 387.40 | 196 | 153.58 | -0.35 | 84 | -2 | 2978 | 127 | 1 | 2239 | 151 |
XuChuan | 386.91 | 197 | 176.34 | -0.16 | 71 | 0 | 2932 | 166 | -13 | 2297 | 128 |
cyfra | 382.53 | 198 | 83.85 | -1.24 | 47 | -21 | 3147 | 53 | -56 | 2618 | 42 |
i12xz | 382.50 | 199 | 290.86 | 0.55 | 80 | 11 | 2740 | 357 | 23 | 2038 | 274 |
microsoft | 378.10 | 200 | 275.37 | 0.46 | 9 | 35 | 2788 | 302 | 60 | 1948 | 346 |
Swetko | 377.17 | 201 | 221.44 | 0.14 | 120 | 3 | 2849 | 241 | 40 | 1968 | 329 |
assembler | 376.44 | 202 | 327.23 | 0.70 | 152 | 14 | 2686 | 450 | 48 | 1945 | 350 |
cnettel | 373.32 | 203 | 209.80 | 0.05 | 100 | 5 | 2871 | 215 | 11 | 2150 | 203 |
blazej | 372.95 | 204 | 438.63 | 1.10 | 21 | 73 | 2575 | 654 | 93 | 1737 | 599 |
kubus | 371.89 | 205 | 180.45 | -0.18 | 44 | 0 | 2923 | 173 | -10 | 2240 | 150 |
sprout | 371.75 | 206 | 460.62 | 1.16 | 28 | 53 | 2521 | 770 | 91 | 1730 | 611 |
diogodk | 369.86 | 207 | 637.33 | 1.62 | 5 | 198 | 2357 | 1159 | 213 | 1460 | 1183 |
igorsk | 364.92 | 208 | 288.04 | 0.47 | 106 | 9 | 2742 | 355 | 16 | 2137 | 209 |
FengL | 364.92 | 208 | 410.45 | 0.98 | 22 | 44 | 2588 | 621 | 113 | 1613 | 817 |
rusolis | 364.81 | 210 | 342.44 | 0.70 | 38 | 22 | 2670 | 470 | 61 | 1848 | 451 |
DStepanenko | 364.42 | 211 | 343.95 | 0.70 | 37 | 20 | 2665 | 478 | 52 | 1883 | 414 |
moh_taha_eg | 363.07 | 212 | 373.25 | 0.82 | 119 | 14 | 2615 | 580 | 79 | 1740 | 594 |
Per | 361.87 | 213 | 37.02 | -2.52 | 44 | -29 | 3356 | 14 | -85 | 2800 | 20 |
Macsy | 361.68 | 214 | 181.19 | -0.24 | 24 | -2 | 2919 | 175 | 7 | 2148 | 205 |
siavosh | 355.24 | 215 | 196.56 | -0.13 | 7 | 2 | 2894 | 186 | 8 | 2097 | 234 |
mike_4d | 353.48 | 216 | 295.99 | 0.46 | 30 | 17 | 2737 | 362 | 37 | 1954 | 339 |
halyavin | 351.01 | 217 | 42.98 | -2.34 | 26 | -40 | 3308 | 22 | -93 | 2739 | 29 |
lovro | 347.65 | 218 | 93.66 | -1.22 | 103 | -10 | 3126 | 61 | -49 | 2500 | 71 |
ltdtl | 346.96 | 219 | 187.70 | -0.22 | 9 | -3 | 2906 | 183 | 13 | 2123 | 219 |
nemesis_nitt | 345.72 | 220 | 738.57 | 1.75 | 21 | 117 | 2015 | 2357 | 188 | 1263 | 2021 |
natasha | 344.74 | 221 | 247.11 | 0.16 | 25 | 12 | 2812 | 280 | 16 | 2029 | 282 |
SnapDragon | 344.23 | 222 | 17.74 | -3.64 | 140 | -23 | 3536 | 4 | -119 | 2988 | 8 |
Astein | 343.08 | 223 | 117.74 | -0.92 | 24 | -14 | 3052 | 99 | -22 | 2365 | 105 |
NauCoder | 343.04 | 224 | 202.13 | -0.15 | 47 | 0 | 2881 | 203 | 12 | 2091 | 243 |
domino | 342.76 | 225 | 221.92 | -0.02 | 37 | 4 | 2849 | 240 | 17 | 2030 | 281 |
magicpig | 341.22 | 226 | 470.76 | 1.06 | 59 | 23 | 2475 | 872 | 109 | 1553 | 957 |
Rydberg | 340.06 | 227 | 422.21 | 0.90 | 30 | 32 | 2559 | 674 | 66 | 1788 | 532 |
SmileyGirl256 | 337.89 | 228 | 406.14 | 0.83 | 53 | 35 | 2587 | 627 | 74 | 1735 | 603 |
daiwb | 328.41 | 229 | 433.05 | 0.92 | 80 | 17 | 2527 | 745 | 88 | 1653 | 742 |
