9.11 A chessplayer rating pool is a statistical ensemble in which individuals are distinguishable, yet any number of them may be alike as to rating.
2007-03-31 | Division 1 | Division 2 | 2007 TopCoder Open - Qualification Round 2 | previous | next |
Rating | perf | err | err2 | tau | rho | ΔR | |ΔR| | ΔR min | ΔR max | max |
---|---|---|---|---|---|---|---|---|---|---|
EloSRM | 0.148 | 0.605 | 0.951 | 0.579 | 0.764 | 23.0 | 48.8 | -164 | 851 | 3226 |
Odd | 0.157 | 0.606 | 0.954 | 0.578 | 0.763 | 17.4 | 46.6 | -157 | 838 | 3047 |
SRMFix | 0.151 | 0.614 | 0.960 | 0.576 | 0.767 | 10.7 | 42.4 | -231 | 577 | 2892 |
initial | 0.119 | 0.650 | 1.000 | 0.558 | 0.749 | 14.4 | 78.3 | -465 | 779 | 3429 |
SRM | 0.253 | 0.669 | 1.042 | 0.514 | 0.702 | -22.7 | 84.2 | -900 | 432 | 2769 |
Player | score | rank | seed | perf | rounds | Δ Elo | Elo new | Elo rank | Δ SRM | SRM new | SRM rank |
---|---|---|---|---|---|---|---|---|---|---|---|
igorsk | 1,496.98 | 1 | 119.66 | 6.90 | 104 | 36 | 2746 | 335 | 164 | 2200 | 163 |
DmitryKorolev | 1,386.57 | 2 | 64.72 | 5.02 | 30 | 53 | 2924 | 157 | 150 | 2252 | 140 |
lNVISIBLE | 1,378.37 | 3 | 185.29 | 5.95 | 5 | 221 | 2793 | 276 | 347 | 1843 | 447 |
simonenko | 1,360.40 | 4 | 74.76 | 4.22 | 38 | 56 | 2892 | 175 | 144 | 2161 | 186 |
ftc | 1,351.54 | 5 | 51.46 | 3.36 | 13 | 70 | 2996 | 112 | 167 | 2185 | 175 |
radeye | 1,337.70 | 6 | 13.89 | 1.21 | 131 | 23 | 3226 | 34 | 11 | 2769 | 27 |
Onufry | 1,313.93 | 7 | 106.36 | 3.92 | 19 | 76 | 2819 | 253 | 143 | 2081 | 228 |
Wernie | 1,275.16 | 8 | 107.14 | 3.74 | 49 | 122 | 2863 | 204 | 106 | 2182 | 178 |
Cosmi | 1,269.08 | 9 | 168.81 | 4.23 | 15 | 130 | 2734 | 352 | 191 | 1846 | 443 |
theycallhimtom | 1,215.32 | 10 | 377.23 | 5.24 | 6 | 277 | 2546 | 675 | 270 | 1667 | 718 |
inazz | 1,212.13 | 11 | 118.91 | 3.43 | 29 | 69 | 2780 | 294 | 158 | 1953 | 331 |
_efer_ | 1,200.21 | 12 | 101.31 | 3.08 | 61 | 39 | 2796 | 269 | 101 | 2090 | 221 |
elimgta | 1,198.00 | 13 | 156.47 | 3.59 | 46 | 44 | 2672 | 444 | 132 | 1926 | 359 |
zig2 | 1,197.34 | 14 | 111.51 | 2.99 | 24 | 91 | 2821 | 250 | 137 | 1957 | 322 |
mafattah | 1,189.17 | 15 | 124.98 | 3.06 | 112 | 28 | 2725 | 365 | 105 | 2023 | 268 |
bvs | 1,189.13 | 16 | 328.94 | 4.36 | 43 | 71 | 2408 | 1001 | 183 | 1576 | 890 |
ssancho2 | 1,186.68 | 17 | 81.78 | 2.27 | 55 | 69 | 2883 | 186 | 85 | 2131 | 198 |
Daumilas | 1,185.89 | 18 | 107.10 | 2.57 | 41 | 33 | 2774 | 300 | 109 | 1997 | 288 |
Masao | 1,180.46 | 19 | 267.54 | 3.82 | 22 | 94 | 2524 | 730 | 185 | 1635 | 770 |
onyx | 1,179.05 | 20 | 175.44 | 3.13 | 26 | 81 | 2671 | 445 | 155 | 1751 | 568 |
DarLam | 1,173.21 | 21 | 79.51 | 1.92 | 48 | 29 | 2849 | 222 | 97 | 2062 | 240 |
bigg_nate | 1,153.67 | 22 | 60.54 | 1.46 | 81 | 47 | 2934 | 153 | 21 | 2368 | 100 |
Nickolas | 1,143.78 | 23 | 167.98 | 2.87 | 38 | 48 | 2653 | 478 | 109 | 1885 | 400 |
lars | 1,143.00 | 24 | 25.26 | 0.07 | 115 | 9 | 3090 | 73 | 3 | 2544 | 55 |
ikabiljo | 1,136.03 | 25 | 141.70 | 2.50 | 23 | 59 | 2718 | 380 | 93 | 1961 | 317 |
ReiVaX18 | 1,128.14 | 26 | 311.62 | 3.58 | 33 | 88 | 2451 | 894 | 155 | 1628 | 789 |
kp7 | 1,125.58 | 27 | 92.69 | 1.78 | 56 | 21 | 2801 | 266 | 91 | 2001 | 284 |
nya | 1,121.83 | 28 | 69.24 | 1.31 | 16 | 41 | 2896 | 173 | 56 | 2115 | 205 |
stugrammer | 1,115.36 | 29 | 146.38 | 2.34 | 12 | 108 | 2757 | 320 | 147 | 1807 | 489 |
zbogi | 1,103.50 | 30 | 114.49 | 1.93 | 43 | 68 | 2791 | 278 | 70 | 2058 | 242 |
lidaobing | 1,101.13 | 31 | 204.35 | 2.72 | 21 | 64 | 2600 | 576 | 125 | 1798 | 505 |
griffon | 1,100.90 | 32 | 166.42 | 2.38 | 46 | 35 | 2643 | 492 | 89 | 1944 | 346 |
arti_kz | 1,098.71 | 33 | 72.81 | 1.14 | 37 | 19 | 2862 | 205 | 67 | 2040 | 254 |
HilbertRaum | 1,094.90 | 34 | 20.73 | -0.71 | 18 | -18 | 3104 | 68 | -18 | 2586 | 49 |
Weeblie | 1,084.02 | 35 | 60.26 | 0.78 | 7 | 85 | 2974 | 126 | 52 | 2197 | 165 |
mishastassen | 1,083.31 | 36 | 206.07 | 2.52 | 43 | 40 | 2573 | 636 | 139 | 1647 | 748 |
andrzejk | 1,082.87 | 37 | 248.16 | 2.75 | 17 | 124 | 2586 | 598 | 117 | 1808 | 485 |
PMH | 1,081.26 | 38 | 71.08 | 0.90 | 78 | 18 | 2866 | 199 | 36 | 2112 | 207 |
Klinck | 1,079.43 | 39 | 30.49 | -0.36 | 51 | -1 | 3040 | 96 | -1 | 2409 | 90 |
gunnark | 1,079.16 | 40 | 138.32 | 1.79 | 21 | 81 | 2748 | 331 | 105 | 1856 | 432 |
owenlin | 1,076.26 | 41 | 231.98 | 2.50 | 16 | 86 | 2574 | 633 | 137 | 1658 | 738 |
natasha | 1,072.72 | 42 | 109.51 | 1.38 | 23 | 44 | 2779 | 296 | 65 | 1982 | 298 |
rmedic | 1,070.95 | 43 | 302.07 | 2.81 | 33 | 68 | 2445 | 913 | 172 | 1417 | 1316 |
adamg | 1,060.95 | 44 | 115.35 | 1.39 | 51 | 44 | 2764 | 310 | 41 | 2051 | 243 |
aengus | 1,052.92 | 45 | 105.51 | 1.23 | 9 | 66 | 2812 | 258 | 77 | 1999 | 286 |
EverettKings | 1,051.49 | 46 | 395.64 | 3.10 | 18 | 136 | 2380 | 1061 | 182 | 1399 | 1376 |
agam_topcoder | 1,047.13 | 47 | 219.99 | 2.23 | 4 | 222 | 2731 | 355 | 149 | 1831 | 460 |
aktayv | 1,036.81 | 48 | 114.79 | 1.26 | 14 | 55 | 2776 | 299 | 65 | 1947 | 342 |
msn-buckeye | 1,027.85 | 49 | 278.67 | 2.51 | 2 | 298 | 2711 | 386 | 195 | 1886 | 397 |
tgu | 1,024.74 | 50 | 216.75 | 2.12 | 131 | 35 | 2550 | 665 | 81 | 1786 | 516 |
psir | 1,015.59 | 51 | 248.16 | 2.28 | 22 | 61 | 2523 | 736 | 136 | 1587 | 869 |
first_timer | 1,014.13 | 52 | 266.18 | 2.36 | 6 | 252 | 2685 | 429 | 166 | 1692 | 675 |
VC15 | 1,006.05 | 53 | 267.92 | 2.34 | 18 | 69 | 2499 | 790 | 105 | 1699 | 660 |
13rain | 1,004.89 | 54 | 134.76 | 1.32 | 7 | 85 | 2759 | 317 | 105 | 1919 | 363 |
altertain | 954.13 | 55 | 238.49 | 2.12 | 17 | 70 | 2548 | 668 | 148 | 1533 | 1000 |
centipede80 | 867.70 | 56 | 118.59 | 1.08 | 214 | 8 | 2721 | 374 | 55 | 2027 | 265 |
humblefool | 867.09 | 57 | 94.05 | 0.72 | 72 | 10 | 2787 | 287 | 17 | 2155 | 193 |
hmich | 726.91 | 58 | 103.61 | 0.84 | 13 | 41 | 2792 | 277 | 100 | 1864 | 422 |
Enogipe | 691.32 | 59 | 172.62 | 1.55 | 92 | 23 | 2618 | 541 | 112 | 1609 | 830 |
ilham | 686.32 | 60 | 141.95 | 1.24 | 69 | 20 | 2679 | 438 | 68 | 1860 | 427 |
Elmiguel409 | 684.49 | 61 | 189.52 | 1.64 | 98 | 20 | 2583 | 607 | 52 | 1875 | 411 |
singlethread | 678.69 | 62 | 61.74 | -0.01 | 45 | 6 | 2889 | 177 | 12 | 2125 | 202 |
blmarket | 678.10 | 63 | 94.10 | 0.58 | 11 | 30 | 2806 | 262 | 34 | 2035 | 258 |
hml | 676.64 | 64 | 115.21 | 0.85 | 7 | 52 | 2773 | 303 | 64 | 1954 | 329 |
skanthak | 670.29 | 65 | 62.75 | -0.05 | 77 | 5 | 2884 | 184 | 0 | 2191 | 169 |
Spieler | 667.20 | 66 | 90.90 | 0.46 | 16 | 21 | 2807 | 261 | 33 | 2088 | 222 |
stubbscroll | 665.48 | 67 | 131.74 | 0.98 | 122 | 9 | 2691 | 419 | 69 | 1899 | 383 |
htk | 662.62 | 68 | 523.86 | 2.95 | 4 | 344 | 2424 | 973 | 187 | 1549 | 957 |
MLP | 657.12 | 69 | 409.56 | 2.57 | 3 | 262 | 2487 | 818 | 195 | 1628 | 789 |
albert | 653.96 | 70 | 330.99 | 2.24 | 17 | 87 | 2422 | 977 | 115 | 1588 | 866 |
szywrz | 653.68 | 71 | 121.61 | 0.78 | 43 | 18 | 2723 | 370 | 53 | 1910 | 370 |
lbfacci | 651.40 | 72 | 115.04 | 0.68 | 46 | 18 | 2739 | 344 | 27 | 2004 | 281 |
rotoZOOM | 648.79 | 73 | 130.28 | 0.84 | 143 | 9 | 2694 | 413 | 72 | 1738 | 588 |
polchawa | 648.41 | 74 | 94.16 | 0.35 | 42 | 11 | 2787 | 286 | 25 | 2042 | 251 |
darko_aleksic | 648.04 | 75 | 302.93 | 2.01 | 50 | 31 | 2407 | 1004 | 125 | 1474 | 1132 |
alexilic | 646.94 | 76 | 220.84 | 1.54 | 24 | 42 | 2550 | 666 | 82 | 1698 | 662 |
Nerevar | 646.17 | 77 | 119.12 | 0.63 | 17 | 25 | 2736 | 348 | 59 | 1866 | 421 |
superkinhluan | 636.85 | 78 | 172.11 | 1.14 | 28 | 34 | 2631 | 515 | 73 | 1807 | 489 |
msg555 | 636.47 | 79 | 133.78 | 0.76 | 39 | 20 | 2697 | 410 | 15 | 2082 | 227 |
dzhigarov | 635.92 | 80 | 128.29 | 0.68 | 23 | 38 | 2727 | 361 | 51 | 2012 | 275 |
lujo | 635.62 | 81 | 176.99 | 1.13 | 42 | 49 | 2637 | 503 | 69 | 1802 | 501 |
ebd | 634.44 | 82 | 310.57 | 1.92 | 24 | 56 | 2421 | 980 | 115 | 1546 | 963 |
tsukuno | 631.61 | 83 | 158.66 | 0.94 | 24 | 24 | 2648 | 482 | 84 | 1711 | 639 |
irancoldfusion | 630.88 | 84 | 112.00 | 0.42 | 28 | 14 | 2743 | 338 | 47 | 1884 | 405 |
HappyDude | 629.26 | 85 | 95.78 | 0.17 | 81 | 8 | 2780 | 295 | 17 | 2080 | 229 |
jthread | 627.68 | 86 | 303.72 | 1.82 | 28 | 61 | 2436 | 937 | 103 | 1580 | 879 |
moh_taha_eg | 627.64 | 87 | 173.71 | 1.00 | 117 | 13 | 2606 | 559 | 77 | 1668 | 716 |
aditsu | 625.42 | 88 | 291.45 | 1.73 | 23 | 137 | 2530 | 715 | 87 | 1664 | 724 |
cep21 | 623.09 | 89 | 131.27 | 0.56 | 42 | 14 | 2696 | 411 | 41 | 1949 | 338 |
therealmoose | 622.10 | 90 | 377.09 | 2.07 | 61 | 66 | 2335 | 1187 | 116 | 1440 | 1249 |
pave_m | 621.36 | 91 | 267.26 | 1.55 | 31 | 44 | 2475 | 834 | 75 | 1667 | 718 |
danielf | 621.24 | 92 | 504.91 | 2.46 | 4 | 240 | 2343 | 1164 | 214 | 1380 | 1452 |
nealzane | 621.08 | 93 | 173.30 | 0.90 | 48 | 32 | 2627 | 526 | 42 | 1817 | 475 |
myprasanna | 620.95 | 94 | 177.09 | 0.91 | 67 | 15 | 2602 | 569 | 59 | 1734 | 606 |
toshke | 620.35 | 95 | 220.20 | 1.21 | 25 | 54 | 2563 | 646 | 64 | 1754 | 564 |
obokaman | 617.66 | 96 | 110.90 | 0.21 | 25 | 15 | 2747 | 332 | 19 | 1943 | 349 |
MntlChaos | 616.02 | 97 | 234.22 | 1.27 | 25 | 62 | 2547 | 673 | 84 | 1637 | 768 |
Smylic | 615.90 | 98 | 186.61 | 0.93 | 17 | 37 | 2606 | 560 | 110 | 1560 | 932 |
gloriousjob | 611.45 | 99 | 361.51 | 1.87 | 12 | 95 | 2386 | 1040 | 116 | 1508 | 1047 |
c_l_quang | 610.04 | 100 | 1,021.06 | 3.35 | 1 | 851 | 2352 | 1135 | 432 | 1632 | 780 |
yidacun | 607.73 | 101 | 1,021.06 | 3.34 | 1 | 849 | 2350 | 1143 | 430 | 1630 | 783 |
DEathkNIghtS | 607.67 | 102 | 257.39 | 1.34 | 83 | 50 | 2497 | 796 | 74 | 1649 | 744 |
the_best | 606.45 | 103 | 1,021.06 | 3.31 | 1 | 845 | 2346 | 1154 | 427 | 1627 | 794 |
kosmrlj | 606.03 | 104 | 124.56 | 0.26 | 4 | 51 | 2749 | 329 | 53 | 1994 | 289 |
skye85 | 603.67 | 105 | 218.33 | 1.05 | 31 | 42 | 2555 | 657 | 73 | 1648 | 746 |
sason | 603.67 | 105 | 1,102.78 | 3.39 | 3 | 554 | 1930 | 2785 | 382 | 731 | 6132 |
liulike | 603.20 | 107 | 213.13 | 0.99 | 35 | 26 | 2547 | 670 | 69 | 1664 | 724 |
DStepanenko | 602.25 | 108 | 153.69 | 0.51 | 35 | 13 | 2647 | 483 | 29 | 1841 | 449 |
nik239 | 601.10 | 109 | 82.83 | -0.40 | 11 | -5 | 2805 | 264 | 5 | 2033 | 261 |
Insight | 599.95 | 110 | 234.89 | 1.10 | 22 | 37 | 2520 | 746 | 97 | 1542 | 975 |
zhanluwang | 599.56 | 111 | 106.07 | -0.07 | 11 | 6 | 2750 | 327 | 26 | 1917 | 364 |
Sputnik | 598.68 | 112 | 189.03 | 0.76 | 105 | 13 | 2578 | 621 | 95 | 1518 | 1026 |
mrcoder | 598.27 | 113 | 230.23 | 1.03 | 45 | 34 | 2525 | 727 | 84 | 1554 | 946 |
par86 | 598.22 | 114 | 111.06 | -0.04 | 20 | 6 | 2737 | 346 | 14 | 1957 | 322 |
qixin99 | 597.96 | 115 | 87.96 | -0.39 | 39 | -4 | 2790 | 281 | -1 | 2002 | 283 |
Stefan70 | 597.64 | 116 | 203.87 | 0.81 | 12 | 55 | 2593 | 585 | 78 | 1651 | 740 |
tarlandil | 596.54 | 117 | 111.11 | -0.07 | 9 | 14 | 2745 | 336 | 13 | 2013 | 274 |
dhyanesh | 596.28 | 118 | 280.24 | 1.25 | 130 | 15 | 2426 | 968 | 83 | 1520 | 1022 |
dkorduban | 595.88 | 119 | 74.54 | -0.68 | 39 | -6 | 2830 | 242 | 6 | 1987 | 294 |
mrinaldotnet | 594.93 | 120 | 391.56 | 1.71 | 23 | 59 | 2308 | 1265 | 135 | 1292 | 1875 |
wdtseng | 594.02 | 121 | 95.30 | -0.34 | 45 | -2 | 2771 | 305 | 16 | 1956 | 325 |
smsorin | 593.63 | 122 | 100.31 | -0.28 | 26 | -1 | 2758 | 318 | -6 | 2008 | 277 |
decypher | 593.56 | 123 | 418.84 | 1.77 | 23 | 101 | 2314 | 1249 | 101 | 1449 | 1213 |
Minny | 593.35 | 124 | 137.01 | 0.14 | 71 | 5 | 2674 | 440 | 34 | 1820 | 471 |
yahuco | 592.42 | 125 | 234.28 | 0.91 | 18 | 39 | 2523 | 732 | 52 | 1686 | 687 |
jshute | 591.07 | 126 | 44.39 | -1.50 | 78 | -29 | 2930 | 156 | -27 | 2242 | 145 |
dearboy | 590.21 | 127 | 379.68 | 1.58 | 60 | 43 | 2309 | 1261 | 86 | 1516 | 1033 |
abstractwhiz | 590.04 | 128 | 378.85 | 1.56 | 53 | 40 | 2307 | 1272 | 77 | 1524 | 1015 |
Arne | 589.42 | 129 | 233.44 | 0.86 | 10 | 51 | 2537 | 691 | 79 | 1646 | 752 |
jerzy.kozera | 589.31 | 130 | 287.71 | 1.15 | 44 | 39 | 2438 | 935 | 52 | 1635 | 770 |
covganet | 588.79 | 131 | 173.82 | 0.41 | 69 | 11 | 2605 | 561 | 28 | 1784 | 521 |
drmauro223 | 588.77 | 132 | 435.31 | 1.72 | 14 | 108 | 2300 | 1291 | 102 | 1444 | 1231 |
narri | 588.36 | 133 | 178.88 | 0.43 | 8 | 35 | 2619 | 536 | 73 | 1709 | 642 |
rrenaud | 587.23 | 134 | 218.84 | 0.71 | 96 | 13 | 2524 | 731 | 31 | 1731 | 612 |
p_petrov | 585.61 | 135 | 540.60 | 2.00 | 11 | 131 | 2191 | 1601 | 157 | 1219 | 2356 |
eireksten | 585.52 | 136 | 420.82 | 1.63 | 12 | 84 | 2294 | 1304 | 151 | 1235 | 2250 |
sin_13 | 585.46 | 137 | 150.22 | 0.13 | 18 | 13 | 2654 | 476 | 28 | 1777 | 530 |
hhanger | 583.82 | 138 | 172.30 | 0.32 | 17 | 17 | 2613 | 549 | 29 | 1782 | 524 |
caancel | 583.06 | 139 | 236.76 | 0.77 | 43 | 36 | 2516 | 753 | 48 | 1648 | 746 |
vsb | 582.02 | 140 | 321.34 | 1.20 | 29 | 34 | 2383 | 1048 | 93 | 1428 | 1286 |
gsais | 581.97 | 141 | 160.15 | 0.18 | 8 | 28 | 2648 | 481 | 34 | 1771 | 537 |
BryanChen | 581.39 | 142 | 281.84 | 0.99 | 138 | 18 | 2426 | 966 | 73 | 1497 | 1066 |
yiuyuho | 581.22 | 143 | 69.86 | -1.03 | 36 | -10 | 2842 | 228 | -4 | 2051 | 243 |
RandySaint | 580.99 | 144 | 300.22 | 1.06 | 105 | 25 | 2405 | 1006 | 83 | 1440 | 1249 |
Fantast | 580.68 | 145 | 402.48 | 1.47 | 17 | 58 | 2293 | 1315 | 106 | 1372 | 1493 |
abkqz | 580.53 | 146 | 172.53 | 0.24 | 43 | 8 | 2604 | 563 | 31 | 1737 | 593 |
yasha | 580.48 | 147 | 187.70 | 0.35 | 72 | 9 | 2576 | 628 | 36 | 1706 | 646 |
will.xie | 580.40 | 148 | 268.07 | 0.86 | 14 | 40 | 2470 | 852 | 90 | 1476 | 1119 |
jasonw | 580.23 | 149 | 103.46 | -0.53 | 60 | -6 | 2744 | 337 | -11 | 2016 | 272 |
naguib | 580.19 | 150 | 211.11 | 0.49 | 78 | 12 | 2537 | 694 | 67 | 1580 | 879 |
blackbeltcoder4 | 579.87 | 151 | 257.76 | 0.77 | 53 | 29 | 2475 | 835 | 80 | 1476 | 1119 |
izulin | 579.36 | 152 | 214.82 | 0.50 | 17 | 24 | 2542 | 684 | 79 | 1515 | 1034 |
braineater | 579.04 | 153 | 282.71 | 0.89 | 35 | 35 | 2442 | 921 | 85 | 1450 | 1210 |
zhouwei | 578.53 | 154 | 657.25 | 2.09 | 15 | 84 | 2008 | 2351 | 139 | 1214 | 2407 |
qu1ck | 578.29 | 155 | 462.25 | 1.58 | 6 | 127 | 2283 | 1337 | 110 | 1429 | 1279 |
preyas_p | 577.45 | 156 | 286.41 | 0.88 | 39 | 24 | 2425 | 971 | 101 | 1363 | 1526 |
m_chen | 576.67 | 157 | 462.55 | 1.56 | 121 | 33 | 2189 | 1607 | 73 | 1461 | 1170 |
Emilian_Miron | 576.26 | 158 | 145.07 | -0.12 | 13 | 4 | 2656 | 472 | 29 | 1787 | 515 |
aubergineanode | 576.08 | 159 | 113.18 | -0.49 | 48 | -6 | 2719 | 378 | -5 | 1954 | 329 |
weiqizheng | 574.33 | 160 | 279.48 | 0.80 | 24 | 26 | 2438 | 930 | 70 | 1527 | 1013 |
At_the_Summit | 573.67 | 161 | 366.43 | 1.19 | 56 | 22 | 2307 | 1276 | 96 | 1363 | 1526 |
lordmonsoon | 573.38 | 162 | 214.72 | 0.41 | 42 | 14 | 2532 | 711 | 40 | 1669 | 713 |
ray58750034 | 573.27 | 163 | 499.54 | 1.62 | 14 | 87 | 2197 | 1581 | 159 | 1078 | 3299 |
karol1 | 573.22 | 164 | 247.55 | 0.59 | 48 | 17 | 2480 | 825 | 71 | 1493 | 1074 |
lazyboy | 572.83 | 165 | 177.43 | 0.10 | 81 | 5 | 2592 | 587 | 61 | 1565 | 919 |
Gawi | 572.77 | 166 | 816.79 | 2.30 | 5 | 319 | 2064 | 2110 | 186 | 1176 | 2654 |
InsaneParadox | 572.58 | 167 | 156.66 | -0.09 | 82 | 2 | 2630 | 518 | 15 | 1786 | 516 |
Xo6oT | 571.37 | 168 | 169.18 | 0.01 | 32 | 5 | 2608 | 554 | 12 | 1751 | 568 |
pppancho | 570.87 | 169 | 107.38 | -0.65 | 37 | -11 | 2729 | 358 | -17 | 1953 | 331 |
Mic47 | 570.40 | 170 | 300.75 | 0.82 | 11 | 70 | 2450 | 898 | 71 | 1546 | 963 |
cheapwine | 569.86 | 171 | 110.32 | -0.63 | 41 | -7 | 2726 | 364 | 18 | 1855 | 433 |
jms137 | 569.39 | 172 | 45.36 | -1.92 | 152 | -24 | 2931 | 155 | -51 | 2159 | 188 |
pivanof | 568.63 | 173 | 139.81 | -0.31 | 37 | -2 | 2662 | 461 | 11 | 1809 | 484 |
rajkon | 567.98 | 174 | 180.19 | 0.05 | 46 | 4 | 2585 | 600 | 41 | 1668 | 716 |
h2 | 567.11 | 175 | 373.29 | 1.09 | 13 | 66 | 2341 | 1170 | 134 | 1196 | 2527 |
Thief911 | 566.72 | 176 | 163.44 | -0.11 | 35 | 3 | 2617 | 545 | 38 | 1672 | 707 |
Ragnarok | 566.63 | 177 | 188.85 | 0.09 | 87 | 4 | 2569 | 641 | 37 | 1619 | 813 |
Darmoed | 565.74 | 178 | 177.63 | -0.00 | 4 | 18 | 2604 | 562 | 5 | 1793 | 509 |
vfortuna | 564.88 | 179 | 186.58 | 0.06 | 48 | 9 | 2578 | 618 | 6 | 1784 | 521 |
klopyrev | 564.25 | 180 | 220.92 | 0.30 | 10 | 23 | 2531 | 714 | 55 | 1632 | 780 |
amirshim | 564.19 | 181 | 259.26 | 0.52 | 58 | 34 | 2477 | 827 | 41 | 1589 | 864 |
DmitryKlenov | 563.80 | 182 | 107.14 | -0.76 | 27 | -11 | 2730 | 356 | -4 | 1847 | 441 |
CoInitialize | 563.79 | 183 | 827.93 | 2.18 | 3 | 362 | 2095 | 1985 | 211 | 1229 | 2286 |
rlp | 563.49 | 184 | 187.31 | 0.02 | 58 | 5 | 2573 | 635 | 11 | 1854 | 434 |
Yehua | 563.49 | 184 | 565.57 | 1.62 | 50 | 48 | 2077 | 2055 | 102 | 1254 | 2127 |
kanishkkunal | 563.11 | 186 | 543.25 | 1.55 | 53 | 47 | 2103 | 1954 | 78 | 1360 | 1545 |
billmaths | 562.90 | 187 | 215.17 | 0.20 | 33 | 10 | 2527 | 719 | 61 | 1504 | 1057 |
Gaizka | 560.08 | 188 | 512.35 | 1.45 | 20 | 51 | 2144 | 1781 | 102 | 1284 | 1920 |
Googly | 559.89 | 189 | 141.77 | -0.42 | 183 | -2 | 2658 | 470 | 3 | 1749 | 572 |
libe | 559.58 | 190 | 449.94 | 1.24 | 28 | 43 | 2216 | 1533 | 81 | 1363 | 1526 |
ymatsu | 559.09 | 191 | 422.28 | 1.14 | 3 | 155 | 2364 | 1101 | 90 | 1535 | 997 |
zan | 558.13 | 192 | 141.16 | -0.44 | 6 | -16 | 2644 | 488 | -11 | 1820 | 471 |
Dm_Mescheryakov | 557.54 | 193 | 98.22 | -0.98 | 13 | -27 | 2738 | 345 | -24 | 1936 | 356 |
bike_ron | 557.41 | 194 | 384.19 | 0.99 | 2 | 199 | 2459 | 876 | 50 | 1704 | 651 |
Top.Coder | 556.20 | 195 | 1,021.06 | 2.39 | 1 | 695 | 2196 | 1583 | 306 | 1506 | 1052 |
dpecora | 555.90 | 196 | 150.06 | -0.38 | 75 | -7 | 2634 | 506 | -29 | 1956 | 325 |
Bankevich | 555.61 | 197 | 82.45 | -1.26 | 31 | -15 | 2796 | 268 | -11 | 1885 | 400 |
yudhistra | 555.52 | 198 | 539.83 | 1.45 | 12 | 103 | 2163 | 1714 | 107 | 1290 | 1889 |
giolekva | 555.10 | 199 | 183.41 | -0.12 | 31 | 2 | 2577 | 623 | 5 | 1783 | 523 |
jfjiang | 555.05 | 200 | 247.85 | 0.31 | 50 | 11 | 2473 | 846 | 56 | 1461 | 1170 |
JacoCronje | 554.69 | 201 | 324.24 | 0.69 | 26 | 29 | 2374 | 1078 | 56 | 1454 | 1194 |
agh | 552.49 | 202 | 154.87 | -0.38 | 62 | -4 | 2628 | 524 | 35 | 1612 | 824 |
Windrider | 550.03 | 203 | 179.25 | -0.18 | 80 | 0 | 2583 | 608 | -10 | 1796 | 507 |
vvn | 550.02 | 204 | 111.77 | -0.87 | 45 | -11 | 2719 | 379 | -23 | 1874 | 414 |
Mathman19 | 549.94 | 205 | 166.32 | -0.30 | 21 | -6 | 2602 | 570 | 28 | 1705 | 648 |
KunalKumar | 547.07 | 206 | 424.29 | 1.04 | 54 | 21 | 2227 | 1505 | 71 | 1391 | 1403 |
Borisp | 547.02 | 207 | 882.08 | 2.09 | 4 | 246 | 1917 | 2850 | 244 | 901 | 4698 |
Ironson | 546.64 | 208 | 380.54 | 0.87 | 7 | 116 | 2381 | 1054 | 94 | 1394 | 1397 |
felipebart | 546.42 | 209 | 536.39 | 1.36 | 4 | 165 | 2229 | 1496 | 112 | 1392 | 1401 |
Zulander | 546.34 | 210 | 555.66 | 1.40 | 32 | 43 | 2084 | 2027 | 107 | 1189 | 2576 |
tilk | 546.13 | 211 | 706.69 | 1.74 | 2 | 413 | 2280 | 1348 | 129 | 1486 | 1092 |
stdin | 545.39 | 212 | 501.43 | 1.24 | 12 | 117 | 2224 | 1509 | 89 | 1339 | 1642 |
supernova | 544.20 | 213 | 205.25 | -0.05 | 116 | 2 | 2536 | 695 | 32 | 1607 | 833 |
OZ2006 | 543.63 | 214 | 1,091.42 | 2.35 | 2 | 505 | 1901 | 2938 | 339 | 1040 | 3579 |
henkv | 540.64 | 215 | 440.94 | 1.04 | 15 | 67 | 2251 | 1432 | 84 | 1318 | 1742 |
herbert_duarte | 540.10 | 216 | 176.55 | -0.29 | 27 | -5 | 2583 | 609 | -9 | 1765 | 548 |
sclo | 540.03 | 217 | 265.06 | 0.29 | 42 | 11 | 2446 | 911 | 34 | 1574 | 896 |
cpphamza | 539.92 | 218 | 258.31 | 0.24 | 45 | 8 | 2453 | 889 | 69 | 1386 | 1419 |
MaximKat | 539.84 | 219 | 390.28 | 0.83 | 4 | 103 | 2354 | 1125 | 74 | 1489 | 1085 |
ICG | 539.55 | 220 | 418.01 | 0.93 | 40 | 29 | 2243 | 1453 | 68 | 1341 | 1630 |
MRoizner | 539.17 | 221 | 497.47 | 1.17 | 14 | 58 | 2170 | 1677 | 99 | 1263 | 2053 |
_rey | 539.12 | 222 | 1,021.06 | 2.20 | 1 | 660 | 2161 | 1728 | 278 | 1478 | 1112 |
westsang | 538.53 | 223 | 132.23 | -0.75 | 7 | -37 | 2644 | 490 | -31 | 1868 | 417 |
monoid | 538.31 | 224 | 418.43 | 0.90 | 6 | 93 | 2307 | 1271 | 70 | 1500 | 1063 |
qinlu | 538.13 | 225 | 224.14 | -0.01 | 17 | 6 | 2508 | 764 | 42 | 1552 | 948 |
